Volleyball Box Score |
| Georgia Bulldogs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Julia Petruschke | 4 | 14 | 11 | 52 | .058 | 0 | 0 | 6 | 2 | 18 | 0 | 3 | 0 | 0 | 15.5 |
| 3 | Angela Hale | 4 | 8 | 2 | 17 | .353 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Simona Speed | 4 | 6 | 5 | 35 | .029 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Amy Krahn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Alexandra Oquendo | 4 | 17 | 5 | 42 | .286 | 0 | 0 | 1 | 0 | 4 | 3 | 9 | 0 | 0 | 24.5 |
| 9 | Brooke Burlingame | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Margot Wallace | 4 | 3 | 0 | 12 | .250 | 52 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 5.5 |
| 14 | Meagan Welch | 4 | 11 | 5 | 32 | .188 | 2 | 0 | 2 | 1 | 23 | 0 | 3 | 0 | 0 | 12.5 |
| 15 | Liz Pace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jennie Metz | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 59 | 28 | 192 | .161 | 56 | 2 | 11 | 6 | 93 | 3 | 26 | 0 | 0 | 77.0 | |
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepperdine Waves | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Crum, Chevon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Crabbe, Kekai | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Roberts, Lecca | 2 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 5 | Milo, Sophia | 4 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 15.0 |
| 7 | Mehlhorn, Melissa | 4 | 5 | 1 | 15 | .267 | 52 | 1 | 1 | 0 | 9 | 1 | 6 | 0 | 0 | 10.0 |
| 9 | Bayer, Ashley | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | McClune, Kristin | 4 | 9 | 7 | 35 | .057 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 11.5 |
| 11 | Hinds, Christina | 4 | 6 | 7 | 26 | -.038 | 1 | 0 | 2 | 1 | 33 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Daly, Katy | 4 | 15 | 7 | 48 | .167 | 0 | 2 | 4 | 0 | 15 | 0 | 0 | 1 | 0 | 17.0 |
| 16 | Shultz, Kristen | 4 | 16 | 6 | 44 | .227 | 5 | 1 | 2 | 0 | 19 | 1 | 2 | 0 | 0 | 19.0 |
| Totals | 4 | 67 | 34 | 209 | .158 | 62 | 6 | 12 | 2 | 93 | 3 | 18 | 3 | 0 | 85.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Malibu, Calif. (Firestone Fieldhouse)
Date: Sep 03, 2004 Attend: 345 Time: 2:15 Referees: Lydia Godshall, Donna Hess |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||