Volleyball Box Score |
| Tennessee | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | STOYANOVA, Yuliya | 3 | 11 | 3 | 25 | .320 | 1 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 17.5 |
| 10 | ANDRE, Kristen | 3 | 11 | 3 | 26 | .308 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 15.5 |
| 14 | MORRIS, Amy | 3 | 13 | 2 | 26 | .423 | 0 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 24 | BLUM, Sarah | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 30 | PIANTADOSI, Michelle | 3 | 13 | 4 | 37 | .243 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 55 | KNYTYCH, Julie | 3 | 4 | 0 | 9 | .444 | 48 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | FULLOVE, Jasmine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | GIFFORD, Whitney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | SADOWSKI, Annie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | JOHNSON, Joselyn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | BUGGS, Cynthia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 61 | 14 | 140 | .336 | 51 | 3 | 2 | 1 | 64 | 2 | 22 | 0 | 0 | 77.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Bulldogs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Julia Petruschke | 3 | 12 | 14 | 48 | -.042 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 12.0 |
| 3 | Angela Hale | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Alexandra Oquendo | 3 | 19 | 4 | 38 | .395 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 20.5 |
| 11 | Martina Wagner | 3 | 8 | 3 | 24 | .208 | 1 | 1 | 1 | 0 | 16 | 0 | 2 | 2 | 1 | 10.0 |
| 12 | Margot Wallace | 3 | 2 | 0 | 6 | .333 | 46 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| 15 | Liz Pace | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Simona Speed | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 9.0 |
| 6 | Amy Krahn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brooke Burlingame | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chelsea Young | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jennie Metz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 54 | 26 | 155 | .181 | 50 | 1 | 2 | 3 | 56 | 2 | 6 | 5 | 2 | 60.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Athens, Ga. (Ramsey Center)
Date: Nov 12, 2004 Attend: 820 Time: 1:31 Referees: Gloria Cox, John Cline ID-262105 |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||