Volleyball Box Score |
| Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Amy Kaplan | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 4 | Leigh Marcum | 3 | 2 | 0 | 5 | .400 | 49 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 3 | 3.0 |
| 6 | Alex Montefalco | 3 | 14 | 7 | 32 | .219 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 14.0 |
| 7 | Kristen Cunningham | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2.5 |
| 8 | Danielle Wallace | 3 | 15 | 2 | 26 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 17.0 |
| 14 | Sarah Spinner | 3 | 14 | 3 | 32 | .344 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 15.5 |
| 2 | Kathleen Bowler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julie Gagnon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenni Casper | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 54 | 17 | 117 | .316 | 50 | 2 | 6 | 2 | 35 | 0 | 13 | 4 | 5 | 62.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Bulldogs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Julia Petruschke | 3 | 16 | 5 | 35 | .314 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 18.0 |
| 3 | Angela Hale | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 8 | Alexandra Oquendo | 3 | 21 | 3 | 30 | .600 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 22.0 |
| 11 | Martina Wagner | 3 | 8 | 2 | 14 | .429 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 9.0 |
| 12 | Margot Wallace | 3 | 2 | 0 | 6 | .333 | 52 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 3 | 2.5 |
| 15 | Liz Pace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Simona Speed | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Brooke Burlingame | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jennie Metz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 61 | 14 | 118 | .398 | 55 | 2 | 8 | 2 | 41 | 2 | 6 | 3 | 3 | 68.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Athens, Ga. (Ramsey Center)
Date: Nov 07, 2004 Attend: 440 Time: 1:29 Referees: John Kandas, Arleen Hughes ID-262099 |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||