Volleyball Box Score |
| Georgia Bulldogs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Julia Petruschke | 5 | 15 | 9 | 45 | .133 | 6 | 1 | 3 | 0 | 20 | 0 | 1 | 0 | 1 | 16.5 | |
| 6 | Amy Krahn | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Alexandra Oquendo | 5 | 18 | 4 | 33 | .424 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 20.0 | |
| 12 | Margot Wallace | 5 | 1 | 0 | 2 | .500 | 44 | 0 | 0 | 0 | 14 | 0 | 2 | 1 | 2 | 2.0 | |
| 14 | Meagan Welch | 5 | 12 | 3 | 26 | .346 | 4 | 0 | 0 | 1 | 13 | 2 | 2 | 0 | 0 | 15.0 | |
| 15 | Liz Pace | 5 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 | |
| 3 | Angela Hale | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 | |
| 5 | Simona Speed | 5 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 | |
| 9 | Brooke Burlingame | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Martina Wagner | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 18 | Jennie Metz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 60 | 27 | 162 | .204 | 58 | 5 | 8 | 10 | 77 | 5 | 10 | 1 | 3 | 75.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Starkville, Miss. (Newell-Grissom Bldg.)
Date: Oct 29, 2004 Attend: 215 Time: 2:16 Referees: John Cline, Pat Martin |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||