Volleyball Box Score |
| Georgia Bulldogs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Julia Petruschke | 3 | 10 | 8 | 28 | .071 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Amy Krahn | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 8 | Alexandra Oquendo | 3 | 10 | 2 | 21 | .381 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Margot Wallace | 3 | 2 | 2 | 8 | .000 | 35 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 1 | 3.5 |
| 14 | Meagan Welch | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Liz Pace | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angela Hale | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Simona Speed | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 9 | Brooke Burlingame | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Martina Wagner | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Jennie Metz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 38 | 20 | 113 | .159 | 37 | 1 | 4 | 5 | 33 | 1 | 14 | 3 | 1 | 47.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | STOYANOVA, Yuliya | 3 | 11 | 4 | 26 | .269 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 12.5 |
| 10 | ANDRE, Kristen | 3 | 11 | 0 | 17 | .647 | 1 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 14 | MORRIS, Amy | 3 | 12 | 3 | 20 | .450 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 24 | BLUM, Sarah | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 30 | PIANTADOSI, Michelle | 3 | 13 | 6 | 30 | .233 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 55 | KNYTYCH, Julie | 3 | 5 | 1 | 10 | .400 | 49 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 9.0 |
| 2 | FULLOVE, Jasmine | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | GIFFORD, Whitney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | SADOWSKI, Annie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | BUGGS, Cynthia | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 60 | 17 | 117 | .368 | 55 | 5 | 7 | 1 | 44 | 1 | 17 | 1 | 2 | 74.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
Site: Knoxville, Tenn. (Stokely Ath. Center)
Date: Oct 24, 2004 Attend: 315 Time: 1:35 Referees: Crystal Lewis, Dan Goodwin |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||