Volleyball Box Score |
| ARKANSAS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Denitza Koleva | 5 | 8 | 6 | 30 | .067 | 0 | 2 | 0 | 2 | 13 | 0 | 3 | 1 | 0 | 11.5 |
| 3 | Iva Docekalova | 5 | 2 | 0 | 4 | .500 | 25 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Amy Allison | 5 | 3 | 4 | 15 | -.067 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 4.5 |
| 13 | Kele Brewer | 5 | 17 | 2 | 45 | .333 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 18.5 |
| 17 | Karla Crose | 5 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 1 | 10 | 0 | 6 | 0 | 0 | 9.0 |
| 34 | Jennifer Haaser | 5 | 18 | 3 | 34 | .441 | 0 | 1 | 3 | 1 | 9 | 2 | 9 | 0 | 0 | 25.5 |
| 4 | Jessica Dorrell | 5 | 9 | 6 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 12.0 |
| 6 | Kelli Cole | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Miller | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Amanda Eskridge | 5 | 1 | 0 | 4 | .250 | 30 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 5 | 64 | 27 | 173 | .214 | 57 | 6 | 7 | 7 | 63 | 2 | 30 | 4 | 3 | 87.0 | |
| TOTAL TEAM BLOCKS: 17.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Bulldogs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Julia Petruschke | 5 | 21 | 12 | 59 | .153 | 1 | 1 | 2 | 0 | 15 | 2 | 2 | 1 | 0 | 25.0 |
| 6 | Amy Krahn | 5 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 13.0 |
| 8 | Alexandra Oquendo | 5 | 19 | 9 | 37 | .270 | 0 | 2 | 1 | 0 | 4 | 2 | 4 | 2 | 0 | 25.0 |
| 12 | Margot Wallace | 5 | 2 | 1 | 6 | .167 | 68 | 1 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Meagan Welch | 5 | 13 | 4 | 26 | .346 | 2 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 15.0 |
| 18 | Jennie Metz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Simona Speed | 5 | 14 | 3 | 38 | .289 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Brooke Burlingame | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Martina Wagner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Liz Pace | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 81 | 31 | 188 | .266 | 72 | 7 | 12 | 6 | 75 | 7 | 10 | 4 | 0 | 100.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Athens, Ga. (Ramsey Center)
Date: Oct 15, 2004 Attend: 1006 Time: 2:09 Referees: Barbara Vaughn, Keith Weller ID-262085 |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||