Volleyball Box Score |
| Georgia Bulldogs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Julia Petruschke | 4 | 10 | 4 | 26 | .231 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Angela Hale | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Alexandra Oquendo | 4 | 35 | 0 | 45 | .778 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 38.0 |
| 12 | Margot Wallace | 4 | 2 | 1 | 9 | .111 | 62 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Meagan Welch | 4 | 7 | 2 | 21 | .238 | 8 | 0 | 2 | 0 | 15 | 1 | 2 | 0 | 0 | 9.0 |
| 18 | Jennie Metz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Simona Speed | 4 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Amy Krahn | 1 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Brooke Burlingame | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chelsea Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Martina Wagner | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 4 | 76 | 12 | 156 | .410 | 71 | 4 | 12 | 3 | 58 | 1 | 10 | 2 | 0 | 86.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Amy Kaplan | 4 | 11 | 3 | 18 | .444 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 |
| 6 | Alex Montefalco | 4 | 20 | 4 | 43 | .372 | 2 | 0 | 4 | 0 | 17 | 0 | 0 | 1 | 0 | 20.0 |
| 7 | Kristen Cunningham | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Danielle Wallace | 2 | 8 | 5 | 17 | .176 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Sarah Spinner | 4 | 26 | 4 | 48 | .458 | 1 | 0 | 5 | 1 | 17 | 0 | 0 | 0 | 1 | 26.0 |
| 15 | Ki Eveland | 4 | 6 | 0 | 10 | .600 | 68 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 6.0 |
| 1 | Melissa Popp | 3 | 5 | 3 | 14 | .143 | 2 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Kathleen Bowler | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julie Gagnon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenni Casper | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Queen Nzenwa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 79 | 20 | 167 | .353 | 76 | 3 | 15 | 4 | 61 | 0 | 6 | 2 | 7 | 85.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Lexington, Ky. (Memorial Coliseum)
Date: Oct 08, 2004 Attend: 345 Time: 2:00 Referees: Denise Penzkofer, Barbara Vaughn |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||