|
Overall: 10-8-2 Conf: 5-5-1 Home: 6-2-0 Away: 4-5-1 Neut: 0-1-1 |
TEAM STATISTICS | UG | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 32-308 | 24-265 |
Goals scored per game | 1.60 | 1.20 |
Shot pct. | .104 | .091 |
Shots on goal-Attempts | 136-308 | 99-265 |
SOG pct. | .442 | .374 |
Shots/Game | 15.4 | 13.2 |
Assists | 37 | 22 |
GOAL BREAKDOWN | ||
Total Goals | 32 | 24 |
Penalty | 1 | 0 |
Unassisted | 3 | 7 |
Overtime | 1 | 0 |
Goals scored average | 1.56 | 1.17 |
CORNER KICKS | 109 | 94 |
Goals off corners | 3 | 0 |
PENALTY KICKS | 1-1 | 0-0 |
OFFSIDES | 30 | 37 |
PENALTIES | ||
Fouls | 219 | 167 |
Yellow cards | 14 | 18 |
Red cards | 1 | 1 |
ATTENDANCE | ||
Total | 13884 | 12223 |
Dates/Avg Per Date | 8/1736 | 10/1222 |
Neutral Site #/Avg | 2/210 |
|
Overall: 10-8-2 Conf: 5-5-1 Home: 6-2-0 Away: 4-5-1 Neut: 0-1-1 |
Offense Statistics |
SHOTS | ||||||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
19 | Gabby Seiler | 20-20 | 1745 | 9 | 9 | 27 | 58 | .155 | 27 | .466 | 0-0 | 4 | 1-1 | 2 | 1 | 0 | 0 | 1 |
2 | Rachel Garcia | 20-20 | 1187 | 5 | 6 | 16 | 63 | .079 | 25 | .397 | 1-0 | 2 | 0-0 | 5 | 0 | 0 | 0 | 0 |
16 | Marion Crowder | 17-14 | 1030 | 6 | 2 | 14 | 32 | .188 | 15 | .469 | 0-1 | 2 | 0-0 | 2 | 0 | 0 | 2 | 1 |
22 | Kelsey Killean | 20-9 | 896 | 3 | 5 | 11 | 21 | .143 | 14 | .667 | 1-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 1 |
3 | Lauren Tanner | 17-1 | 392 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11 | Carli Shultis | 19-19 | 1478 | 1 | 2 | 4 | 14 | .071 | 3 | .214 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
8 | Caroline Waters | 19-5 | 748 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7 | Andie Fontanetta | 12-0 | 261 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
9 | Bella Hartley | 20-18 | 1179 | 1 | 0 | 2 | 28 | .036 | 12 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
14 | Laura Eddy | 13-12 | 959 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6 | Bria Washington | 3-0 | 111 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12 | Taylor Donohue | 3-0 | 61 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10 | Becca Rasmussen | 18-14 | 930 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
31 | Shayna Raekelboom | 19-5 | 727 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
4 | Mariel Gutierrez | 18-15 | 1291 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
33 | Emma Sonnett | 20-16 | 1541 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
26 | Alexa Antetomaso | 19-10 | 1180 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
29 | Carly Settles | 14-0 | 269 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
18 | Natalie Goodman | 15-0 | 305 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21 | Delaney Fechalos | 6-0 | 165 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32 | Caroline Gualdoni | 5-1 | 214 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
34 | Josie Roebuck | 4-4 | 261 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15 | Cara Smith | 8-0 | 120 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5 | Kelsey Nix | 11-11 | 824 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
36 | Eli Martinez | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
35 | Alex Pallo | 4-0 | 48 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
27 | Summer Burnett | 6-6 | 495 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25 | Mackin D'Amico | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24 | Hannah Edwards | 3-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
17 | Liliana Rios | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 20 | - | 32 | 37 | 101 | 308 | .104 | 136 | .442 | 14-1 | 10 | 1-1 | 12 | 1 | 0 | 3 | 219 | |
Opponents........... | 20 | - | 24 | 22 | 70 | 265 | .091 | 99 | .374 | 18-1 | 8 | 0-0 | 8 | 0 | 0 | 5 | 167 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
30 | Morgan Orobello | 1-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
1 | Louise Hogrell | 20-20 | 1845:40 | 24 | 1.17 | 72 | .750 | 10 | 8 | 2 | 6/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 20 | 1845:40 | 24 | 1.17 | 75 | .758 | 10 | 8 | 2 | 6 | |
Opponents........... | 20 | 1845:40 | 32 | 1.56 | 104 | .765 | 8 | 10 | 2 | 4 |
Team Statistics |
|
|