Georgia

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 10, 2017    WINTHROP  8-0       8-10-3  0-3-4  5   1-0-0  0-0-0   Gray (W 1-0)  260  1:50 
  Feb 10, 2017    SYRACUSE  6-5       6-12-2  5-7-0  7   2-0-0  0-0-0   Bass (W 1-0)  228  2:15 
  Feb 11, 2017    EAST CAROLINA  9-1       9-14-0  1-2-0  5   3-0-0  0-0-0   Bass (W 2-0)  630  1:35 
  Feb 11, 2017    SYRACUSE  14-2       14-10-2  2-1-1  5   4-0-0  0-0-0   Gray (W 2-0)  763  1:44 
  Feb 12, 2017    EAST CAROLINA  3-1       3-7-2  1-3-1  7   5-0-0  0-0-0   Gray (W 3-0)  588  1:54 
  Feb 15, 2017    PRESBYTERIAN-1  10-1       10-13-0  1-3-3  5   6-0-0  0-0-0   Avant (W 1-0)  242  1:30 
  Feb 15, 2017    PRESBYTERIAN-2  8-0       8-8-3  0-3-1  6   7-0-0  0-0-0   Gray (W 4-0)  236  2:15 
  Feb 17, 2017    NORTHERN KENTUCKY  7-0       7-13-2  0-4-1  7   8-0-0  0-0-0   Gray (W 5-0)  406  2:28 
  Feb 17, 2017    ULM  9-0       9-7-1  0-1-2  5   9-0-0  0-0-0   Bass (W 3-0)  337  1:50 
  Feb 18, 2017    DAYTON  10-2       10-11-0  2-4-2  6   10-0-0  0-0-0   Bass (W 4-0)  938  1:57 
  Feb 18, 2017    ULM  10-2       10-13-0  2-1-1  5   11-0-0  0-0-0   Gray (W 6-0)  257  1:46 
  Feb 19, 2017    DAYTON  12-0       12-11-2  0-2-4  5   12-0-0  0-0-0   Gray (W 7-0)  738  2:00 
  Feb 23, 2017  vs  #23 BYU    0-4  L     0-5-0  4-4-1  7   12-1-0  0-0-0   Gray (L 7-1)  208  2:06 
Feb 23, 2017  vs  #4 UCLA    5-10  L     5-7-3  10-7-2  7   12-2-0  0-0-0   Avant (L 1-1)  235  2:35 
Feb 24, 2017  vs  Notre Dame    7-10  L     7-9-3  10-11-2  7   12-3-0  0-0-0   Avant (L 1-2)  623  2:40 
  Feb 24, 2017  vs  Northwestern  2-0       2-7-1  0-2-1  7   13-3-0  0-0-0   Gray (W 8-1)  300  2:11 
  Feb 25, 2017  vs  Cal State Fullerton  6-4       6-12-1  4-9-0  7   14-3-0  0-0-0   Gray (W 9-1)  213  2:20 
  Mar 03, 2017    UNCW  7-3       7-6-0  3-4-2  7   15-3-0  0-0-0   Gray (W 10-1)  350  1:53 
  Mar 03, 2017    CENTRAL CONN. STATE  5-2       5-9-3  2-6-0  7   16-3-0  0-0-0   Avant (W 2-2)  273  1:47 
  Mar 04, 2017    CENTRAL CONN. STATE  8-2       8-14-2  2-2-2  7   17-3-0  0-0-0   Gray (W 11-1)  563  1:37 
  Mar 04, 2017    MICHIGAN STATE  4-3       4-9-1  3-6-2  7   18-3-0  0-0-0   Avant (W 3-2)  454  2:13 
  Mar 05, 2017    MICHIGAN STATE  8-0       8-8-1  0-2-3  5   19-3-0  0-0-0   Gray (W 12-1)  580  1:40 
  Mar 10, 2017  vs  Mercer  12-3       12-14-2  3-5-2  7   20-3-0  0-0-0   Gray (W 12-1)  150  2:18 
  Mar 10, 2017  vs  Ohio State  9-4       9-7-1  4-4-3  7   21-3-0  0-0-0   Gray (W 14-1)  215  2:00 
  Mar 11, 2017  vs  Delaware St.  11-0       11-14-0  0-4-1  5   22-3-0  0-0-0   Avant (W 4-2)  156  1:29 
  Mar 11, 2017  at  UCF  6-5       6-12-1  5-7-1  7   23-3-0  0-0-0   Avant (W 4-2)  456  2:07 
  Mar 12, 2017  vs  Delaware St.  10-0       10-16-0  0-0-4  5   24-3-0  0-0-0   Gray (W 15-1)  156  1:28 
Mar 18, 2017    #17 KENTUCKY    1-2  L     1-4-1  2-7-1  7   24-4-0  0-1-0   Gray (L 15-2)  873  2:04 
Mar 19, 2017    #17 KENTUCKY  7-5       7-13-1  5-11-2  7   25-4-0  1-1-0   Bass (W 5-0)  727  2:27 
Mar 20, 2017    #17 KENTUCKY  3-1       3-7-2  1-3-4  7   26-4-0  2-1-0   Gray (W 16-2)  605  2:08 
Mar 24, 2017  at  #12 LSU    3-4  L     3-3-2  4-9-0  7   26-5-0  2-2-0   Gray (L 16-3)  1670  2:09 
Mar 26, 2017  at  #12 LSU-1    0-2  L     0-2-0  2-4-0  7   26-6-0  2-3-0   Avant (L 5-3)  1922  1:38 
Mar 26, 2017  at  #12 LSU-2    0-1  L     0-2-1  1-2-0  7   26-7-0  2-4-0   Gray (L 16-4)  1922  1:39 
  Mar 29, 2017    GEORGIA SOUTHERN  8-0       8-8-0  0-5-3  6   27-7-0  2-4-0   Gray (W 17-4)  705  1:52 
Mar 31, 2017    #5 AUBURN    5-7  L     5-9-3  7-5-2  7   27-8-0  2-5-0   Gray (L 17-5)  1087  2:48 
Apr 01, 2017    #5 AUBURN    4-13  L     4-7-0  13-14-2  7   27-9-0  2-6-0   Avant (L 5-4)  1605  2:54 
Apr 02, 2017    #5 AUBURN    3-4  L     3-11-0  4-8-2  7   27-10-0  2-7-0   Gray (L 17-6)  1423  2:33 
Apr 08, 2017  at  #3 Florida    0-5  L     0-7-1  5-7-1  7   27-11-0  2-8-0   Gray (L 17-7)  2497  2:00 
Apr 09, 2017  at  #3 Florida    1-4  L     1-8-0  4-6-1  7   27-12-0  2-9-0   Avant (L 5-5)  1712  1:55 
Apr 10, 2017  at  #3 Florida    0-3  L     0-3-0  3-4-0  7   27-13-0  2-10-0   Gray (L 17-8)  1523  1:59 
  Apr 12, 2017    GEORGIA TECH  7-2       7-10-0  2-4-1  7   28-13-0  2-10-0   Bass (W 6-0)  604  1:47 
Apr 14, 2017    MISSISSIPPI STATE    4-9  L     4-4-3  9-12-1  7   28-14-0  2-11-0   Avant (L 5-6)  785  2:23 
Apr 15, 2017    MISSISSIPPI STATE  7-6       7-11-0  6-8-0  7   29-14-0  3-11-0   Avant (W 6-6)  904  2:46 
Apr 16, 2017    MISSISSIPPI STATE    2-5  L     2-5-2  5-3-0  7   29-15-0  3-12-0   Ablan (L 0-1)  705  2:15 
  Apr 19, 2017    GEORGIA STATE  11-1       11-14-0  1-4-5  5   30-15-0  3-12-0   Ablan (W 1-1)  806  1:42 
Apr 21, 2017  at  #4 Texas A&M    3-10  L     3-7-0  10-11-2  7   30-16-0  3-13-0   Ablan (L 1-2)  885  2:18 
Apr 22, 2017  at  #4 Texas A&M    0-1  L     0-5-1  1-3-1  7   30-17-0  3-14-0   Bass (L 6-1)  1327  1:48 
Apr 23, 2017  at  #4 Texas A&M    0-2  L     0-6-3  2-5-0  7   30-18-0  3-15-0   Bass (L 6-2)  1079  1:48 
Apr 28, 2017    SOUTH CAROLINA    5-7  L     5-12-2  7-6-3  7   30-19-0  3-16-0   Gray (L 17-9)  633  2:14 
Apr 29, 2017    SOUTH CAROLINA  2-1       2-9-1  1-5-0  7   31-19-0  4-16-0   Bass (W 7-2)  1037  1:56 
Apr 30, 2017    SOUTH CAROLINA    2-6  L     2-6-4  6-8-1  7   31-20-0  4-17-0   Gray (L 17-10)  1346  2:28 
May 05, 2017  at  Arkansas    2-6  L     2-10-0  6-8-1  7   31-21-0  4-18-0   Bass (L 7-3)  1228  1:53 
May 06, 2017  at  Arkansas  6-2       6-6-3  2-3-2  7   32-21-0  5-18-0   Gray (W 18-10)  2023  2:07 
May 07, 2017  at  Arkansas  10-0       10-15-1  0-1-1  7   33-21-0  6-18-0   Ablan (W 2-2)  684  2:06 
  May 19, 2017  vs  Jacksonville State  4-2       4-9-1  2-7-1  7   34-21-0  6-18-0   Bass (W 8-3)  1169  1:46 
  May 20, 2017  at  #4 Florida State    1-7  L     1-7-0  7-7-2  7   34-22-0  6-18-0   Gray (L 18-11)  2:02 
  May 20, 2017  vs  Jacksonville State  8-2       8-11-0  2-3-2  7   35-22-0  6-18-0   Bass (W 9-3)  1153  2:11 
  May 21, 2017  at  #4 Florida State    5-8  L     5-10-3  8-9-2  7   35-23-0  6-18-0   Bass (L 9-4)  1159  2:14 

* = Conference game
() extra inning game