| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Emanuel, Sydni | .436 | 58-58 | 195 | 41 | 85 | 2 | 1 | 0 | 34 | 89 | .456 | 9 | 0 | 12 | 0 | .459 | 1 | 6 | 15-17 | 57 | 3 | 0 | 1.000 |
| Emanuel, Cortni | .426 | 56-56 | 188 | 49 | 80 | 1 | 1 | 0 | 19 | 83 | .441 | 11 | 1 | 10 | 0 | .460 | 0 | 3 | 43-51 | 85 | 1 | 3 | .966 |
| DiCarlo, Alyssa | .360 | 58-58 | 178 | 33 | 64 | 11 | 0 | 13 | 64 | 114 | .640 | 26 | 3 | 22 | 7 | .447 | 1 | 0 | 5-5 | 52 | 91 | 13 | .917 |
| Bryan, Ciara | .351 | 52-46 | 131 | 25 | 46 | 5 | 2 | 0 | 14 | 55 | .420 | 12 | 3 | 25 | 0 | .418 | 0 | 0 | 12-15 | 51 | 15 | 7 | .904 |
| McGuire, Maeve | .338 | 58-58 | 148 | 36 | 50 | 14 | 4 | 5 | 37 | 87 | .588 | 29 | 11 | 15 | 0 | .469 | 4 | 3 | 5-6 | 216 | 18 | 3 | .987 |
| Milz, Justice | .333 | 33-33 | 84 | 18 | 28 | 3 | 0 | 1 | 13 | 34 | .405 | 7 | 0 | 5 | 0 | .380 | 1 | 0 | 3-3 | 55 | 49 | 10 | .912 |
| Dickey, Brea | .295 | 42-29 | 95 | 22 | 28 | 2 | 1 | 0 | 9 | 32 | .337 | 8 | 0 | 13 | 0 | .350 | 0 | 3 | 4-5 | 13 | 0 | 0 | 1.000 |
| Burton, Kendall | .283 | 39-32 | 92 | 19 | 26 | 1 | 4 | 0 | 15 | 35 | .380 | 6 | 2 | 12 | 2 | .337 | 1 | 6 | 8-8 | 39 | 1 | 2 | .952 |
| Sumerlin, Lacey | .282 | 58-58 | 149 | 27 | 42 | 8 | 1 | 5 | 35 | 67 | .450 | 39 | 1 | 21 | 0 | .427 | 3 | 2 | 3-3 | 118 | 72 | 13 | .936 |
| Febrey, Alysen | .273 | 49-48 | 132 | 12 | 36 | 10 | 0 | 3 | 20 | 55 | .417 | 6 | 2 | 20 | 1 | .314 | 0 | 3 | 1-1 | 239 | 12 | 7 | .973 |
| Doggett, Jordan | .257 | 35-24 | 70 | 15 | 18 | 0 | 1 | 0 | 5 | 20 | .286 | 4 | 0 | 15 | 0 | .297 | 0 | 2 | 0-0 | 39 | 31 | 5 | .933 |
| O'Neal, Mahlena | .219 | 33-22 | 73 | 7 | 16 | 6 | 0 | 1 | 13 | 25 | .342 | 8 | 1 | 13 | 0 | .305 | 0 | 0 | 1-1 | 125 | 8 | 0 | 1.000 |
| Avant, Mary Wilson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 2 | .875 |
| Holliday, Tyra | .000 | 31-0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
| Totals | .338 | 58-58 | 1536 | 320 | 519 | 63 | 15 | 28 | 278 | 696 | .453 | 165 | 24 | 183 | 10 | .408 | 11 | 28 | 105-121 | 1106 | 361 | 71 | .954 |
| Opponents | .213 | 58-58 | 1401 | 192 | 299 | 42 | 8 | 43 | 172 | 486 | .347 | 167 | 41 | 309 | 4 | .312 | 15 | 21 | 47-54 | 1067 | 497 | 89 | .946 |
| LOB - Team (377), Opp (347). DPs turned - Team (9), Opp (32). IBB - Team (1), DiCarlo 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gray, Brittany | 2.17 | 18-11 | 37-29 | 12 | 2/6 | 1 | 168.0 | 121 | 78 | 52 | 77 | 134 | 17 | 5 | 16 | 636 | .190 | 9 | 18 | 0 | 5 | 10 |
| Bass, Kylie | 2.44 | 9-4 | 27-13 | 5 | 0/3 | 2 | 91.2 | 72 | 43 | 32 | 20 | 77 | 13 | 1 | 12 | 342 | .211 | 1 | 15 | 0 | 4 | 4 |
| Avant, Mary Wilson | 3.32 | 6-6 | 26-10 | 2 | 0/6 | 2 | 76.0 | 83 | 45 | 36 | 37 | 64 | 9 | 2 | 9 | 304 | .273 | 7 | 7 | 0 | 5 | 5 |
| Ablan, Amanda | 4.97 | 2-2 | 14-6 | 0 | 0/4 | 0 | 31.0 | 21 | 24 | 22 | 33 | 32 | 2 | 0 | 5 | 111 | .189 | 1 | 1 | 0 | 1 | 2 |
| Farris, Bekah | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.73 | 35-23 | 58-58 | 19 | 11/9 | 5 | 368.2 | 299 | 192 | 144 | 167 | 309 | 42 | 8 | 43 | 1401 | .213 | 18 | 41 | 0 | 15 | 21 |
| Opponents | 5.14 | 23-35 | 58-58 | 24 | 7/0 | 1 | 355.2 | 519 | 320 | 261 | 165 | 183 | 63 | 15 | 28 | 1536 | .338 | 26 | 24 | 0 | 11 | 28 |
| PB - Team (5), McGuire 4, O'Neal 1, Opp (10). Pickoffs - Team (2), McGuire 2. SBA/ATT - McGuire (26-31), Gray (21-25), O'Neal (21-22), Avant (11-13), Ablan (8-8), Bass (6-7), Febrey (0-1), Farris (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| O'Neal, Mahlena | 133 | 125 | 8 | 0 | 1.000 | 1 | 21 | 1 | .955 | 1 | 0 |
| Emanuel, Sydni | 60 | 57 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Dickey, Brea | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McGuire, Maeve | 237 | 216 | 18 | 3 | .987 | 1 | 26 | 5 | .839 | 4 | 0 |
| Febrey, Alysen | 258 | 239 | 12 | 7 | .973 | 6 | 0 | 1 | .000 | 0 | 0 |
| Emanuel, Cortni | 89 | 85 | 1 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Burton, Kendall | 42 | 39 | 1 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Gray, Brittany | 48 | 9 | 36 | 3 | .938 | 1 | 21 | 4 | .840 | 0 | 0 |
| Sumerlin, Lacey | 203 | 118 | 72 | 13 | .936 | 2 | 0 | 0 | --- | 0 | 0 |
| Doggett, Jordan | 75 | 39 | 31 | 5 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
| DiCarlo, Alyssa | 156 | 52 | 91 | 13 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
| Milz, Justice | 114 | 55 | 49 | 10 | .912 | 1 | 0 | 0 | --- | 0 | 0 |
| Bryan, Ciara | 73 | 51 | 15 | 7 | .904 | 2 | 0 | 0 | --- | 0 | 0 |
| Avant, Mary Wilson | 16 | 2 | 12 | 2 | .875 | 0 | 11 | 2 | .846 | 0 | 0 |
| Bass, Kylie | 16 | 5 | 9 | 2 | .875 | 0 | 6 | 1 | .857 | 0 | 0 |
| Ablan, Amanda | 5 | 1 | 3 | 1 | .800 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Holliday, Tyra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Farris, Bekah | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1538 | 1106 | 361 | 71 | .954 | 9 | 47 | 7 | .870 | 5 | 0 |
| Opponents | 1653 | 1067 | 497 | 89 | .946 | 32 | 105 | 16 | .868 | 10 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Georgia | 60 | 56 | 61 | 38 | 42 | 43 | 20 | 320 | Opponents | 24 | 30 | 30 | 30 | 28 | 41 | 9 | 192 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-3 | 2-3 | 2-3 | 2-2 | 1-4 | 4-0 | 5-1 | 6-0 | 3-0 | 10-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 11-0 | 6-2 | 9-3 | 3-1 | 2-4 | 3-2 | 1-2 | 0-3 | 0-1 | 0-1 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-3 | 25-1 | 29-3 | 28-3 | 20-0 | 18-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-11 | 5-15 | 2-18 | 2-18 | 1-19 | 2-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-9 | 5-7 | 4-2 | 5-2 | 3-4 | 1-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 12 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 21688 | 32 | 677 |
| AWAY | 24665 | 26 | 948 |
| TOTAL | 46353 | 58 | 799 |