| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
| Feb 12, 2016 | ELON | W | 9-0 | 9-7-0 | / | 0-1-0 | 5 | 1-0-0 | 0-0-0 | Wilkinson (W 1-0) | 213 | 1:34 | |||
| Feb 13, 2016 | WINTHROP | W | 18-3 | 18-13-3 | / | 3-0-1 | 5 | 2-0-0 | 0-0-0 | Gray (W 1-0) | 207 | 2:02 | |||
| Feb 13, 2016 | ELON | W | 10-2 | 10-12-1 | / | 2-5-1 | 5 | 3-0-0 | 0-0-0 | Wilkinson (W 2-0) | 207 | 1:38 | |||
| Feb 14, 2016 | WINTHROP | W | 11-0 | 11-12-1 | / | 0-2-2 | 5 | 4-0-0 | 0-0-0 | Gray (W 2-0) | 232 | 2:42 | |||
| Feb 19, 2016 | vs | Omaha | W | 13-0 | 13-10-0 | / | 0-2-4 | 5 | 5-0-0 | 0-0-0 | Wilkinson (W 3-0) | 76 | 1:53 | ||
| ! | Feb 19, 2016 | vs | Stetson | W | 9-0 | 9-9-0 | / | 0-2-0 | 5 | 6-0-0 | 0-0-0 | Gray (W 3-0) | 125 | 1:42 | |
| Feb 20, 2016 | vs | Stephen F. Austin | W | 9-0 | 9-8-0 | / | 0-2-4 | 6 | 7-0-0 | 0-0-0 | Wilkinson (W 4-0) | 113 | 2:00 | ||
| Feb 20, 2016 | vs | Jacksonville State | W | 9-0 | 9-7-0 | / | 0-1-0 | 5 | 8-0-0 | 0-0-0 | Gray (W 4-0) | 87 | 1:30 | ||
| Feb 21, 2016 | vs | UAB | W | 10-0 | 10-10-0 | / | 0-0-0 | 5 | 9-0-0 | 0-0-0 | Wilkinson (W 5-0) | 143 | 1:27 | ||
| Feb 25, 2016 | vs | LIU Brooklyn | W | 10-2 | 10-11-2 | / | 2-7-2 | 5 | 10-0-0 | 0-0-0 | Bass (W 1-0) | 207 | 1:41 | ||
| Feb 25, 2016 | vs | Cal State Fullerton | W | 7-6 | 7-9-3 | / | 6-8-0 | 7 | 11-0-0 | 0-0-0 | Gray (W 5-0) | 132 | 2:31 | ||
| $ | Feb 26, 2016 | vs | #10 UCLA | 6-14 | L | 6-5-4 | / | 14-14-0 | 5 | 11-1-0 | 0-0-0 | Gray (L 5-1) | 511 | 2:04 | |
| Feb 27, 2016 | vs | Northwestern | W | 5-4 | 5-9-1 | / | 4-8-4 | 7 | 12-1-0 | 0-0-0 | Wilkinson (W 6-0) | 640 | 2:31 | ||
| Feb 27, 2016 | vs | San Jose State | W | 7-3 | 7-15-0 | / | 3-6-0 | 7 | 13-1-0 | 0-0-0 | Wilkinson (W 7-0) | 417 | 2:20 | ||
| Mar 04, 2016 | WESTERN CAROLINA | W | 5-2 | 5-9-0 | / | 2-7-2 | 7 | 14-1-0 | 0-0-0 | Wilkinson (W 8-0) | 187 | 2:20 | |||
| Mar 04, 2016 | JACKSONVILLE | W | 5-0 | 5-7-1 | / | 0-3-0 | 7 | 15-1-0 | 0-0-0 | Bass (W 2-0) | 375 | 2:00 | |||
| Mar 05, 2016 | #19 MINNESOTA | W | 6-5 | 6-6-1 | / | 5-10-2 | 7 | 16-1-0 | 0-0-0 | Wilkinson (W 9-0) | 724 | 2:25 | |||
| Mar 05, 2016 | AUSTIN PEAY | W | 17-8 | 17-15-0 | / | 8-9-1 | 5 | 17-1-0 | 0-0-0 | Bass (W 3-0) | 635 | 1:52 | |||
| Mar 06, 2016 | #19 MINNESOTA | 3-4 | L | 3-8-0 | / | 4-8-1 | 7 | 17-2-0 | 0-0-0 | Wilkinson (L 9-1) | 467 | 2:23 | |||
| Mar 08, 2016 | BOSTON COLLEGE | W | 4-3 | 4-6-1 | / | 3-4-1 | (10) | 18-2-0 | 0-0-0 | Wilkinson (W 10-1) | 442 | 2:52 | |||
| Mar 10, 2016 | at | Charleston So. | W | 8-1 | 8-11-0 | / | 1-4-0 | 7 | 19-2-0 | 0-0-0 | Bass (W 4-0) | 112 | 2:23 | ||
| Mar 11, 2016 | vs | Chattanooga | W | 10-4 | 10-13-0 | / | 4-8-3 | 7 | 20-2-0 | 0-0-0 | Gray (W 6-1) | 104 | 2:13 | ||
| Mar 11, 2016 | at | Col. of Charleston | 1-2 | L | 1-8-1 | / | 2-6-0 | 7 | 20-3-0 | 0-0-0 | Gray (L 6-2) | 287 | 1:55 | ||
| Mar 12, 2016 | vs | Charleston So. | W | 9-1 | 9-14-0 | / | 1-5-0 | 5 | 21-3-0 | 0-0-0 | Gray (W 7-2) | 65 | 1:20 | ||
| Mar 12, 2016 | vs | Michigan State | W | 5-0 | 5-9-0 | / | 0-1-1 | 7 | 22-3-0 | 0-0-0 | Wilkinson (W 11-1) | 94 | 2:15 | ||
| Mar 13, 2016 | vs | Columbia | W | 10-1 | 10-11-0 | / | 1-3-5 | 5 | 23-3-0 | 0-0-0 | Bass (W 5-0) | 112 | 1:32 | ||
| Mar 16, 2016 | KENNESAW STATE | W | 8-1 | 8-11-2 | / | 1-3-1 | 7 | 24-3-0 | 0-0-0 | Wilkinson (W 12-1) | 356 | 2:26 | |||
| * | 3/19/2016 | at | South Carolina | W | 4-1 | 4-11-1 | / | 1-4-1 | 7 | 25-3-0 | 1-0-0 | Wilkinson (W 12-1) | 1480 | 2:15 | |
| * | 3/20/2016 | at | South Carolina | 4-5 | L | 4-9-0 | / | 5-11-1 | 7 | 25-4-0 | 1-1-0 | Gray (L 7-3) | 1071 | 2:21 | |
| * | 3/21/2016 | at | South Carolina | 1-3 | L | 1-3-1 | / | 3-6-1 | (8) | 25-5-0 | 1-2-0 | Wilkinson (L 13-2) | 1145 | 2:20 | |
| Mar 23, 2016 | GEORGIA SOUTHERN | W | 9-0 | 9-7-1 | / | 0-3-3 | 5 | 26-5-0 | 1-2-0 | Gray (W 8-3) | 593 | 1:48 | |||
| * | Mar 25, 2016 | #4 TEXAS A&M | W | 6-3 | 6-12-1 | / | 3-9-1 | 7 | 27-5-0 | 2-2-0 | Wilkinson (W 14-2) | 695 | 2:25 | ||
| * | Mar 26, 2016 | #4 TEXAS A&M-1 | W | 9-1 | 9-12-1 | / | 1-2-0 | 5 | 28-5-0 | 3-2-0 | Gray (W 9-3) | 804 | 2:07 | ||
| * | Mar 26, 2016 | #4 TEXAS A&M-2 | W | 7-3 | 7-11-1 | / | 3-8-1 | 7 | 29-5-0 | 4-2-0 | Wilkinson (W 15-2) | 167 | 2:20 | ||
| Mar 29, 2016 | GEORGIA TECH | W | 5-0 | 5-11-0 | / | 0-1-3 | 7 | 30-5-0 | 4-2-0 | Wilkinson (W 16-2) | 867 | 1:55 | |||
| * | Apr 01, 2016 | #8 LSU | 4-5 | L | 4-8-2 | / | 5-8-1 | 7 | 30-6-0 | 4-3-0 | Bass (L 5-1) | 776 | 2:17 | ||
| * | Apr 02, 2016 | #8 LSU | 1-5 | L | 1-7-0 | / | 5-7-0 | 7 | 30-7-0 | 4-4-0 | Gray (L 9-4) | 1757 | 2:30 | ||
| * | Apr 03, 2016 | #8 LSU | W | 3-1 | 3-9-3 | / | 1-2-1 | 7 | 31-7-0 | 5-4-0 | Wilkinson (W 17-2) | 1588 | 2:25 | ||
| Apr 06, 2016 | NORTH CAROLINA | 1-2 | L | 1-8-0 | / | 2-6-1 | (8) | 31-8-0 | 5-4-0 | Bass (L 5-2) | 919 | 2:26 | |||
| * | Apr 08, 2016 | at | #14 Mizzou | W | 12-4 | 12-15-2 | / | 4-4-2 | 7 | 32-8-0 | 6-4-0 | Wilkinson (W 18-2) | 863 | 2:32 | |
| * | Apr 09, 2016 | at | #14 Mizzou | W | 10-0 | 10-11-0 | / | 0-2-1 | 5 | 33-8-0 | 7-4-0 | Gray (W 10-4) | 1362 | 2:02 | |
| * | Apr 10, 2016 | at | #14 Mizzou | W | 6-3 | 6-9-4 | / | 3-7-0 | 7 | 34-8-0 | 8-4-0 | Wilkinson (W 19-2) | 737 | 2:03 | |
| Apr 13, 2016 | at | Georgia Tech | W | 15-0 | 15-13-0 | / | 0-0-1 | 5 | 35-8-0 | 8-4-0 | Wilkinson (W 20-2) | 1075 | 1:54 | ||
| * | Apr 16, 2016 | #15 TENNESSEE | 2-5 | L | 2-5-0 | / | 5-8-0 | 7 | 35-9-0 | 8-5-0 | Wilkinson (L 20-3) | 1608 | 2:23 | ||
| * | Apr 17, 2016 | #15 TENNESSEE | 1-4 | L | 1-5-1 | / | 4-8-1 | 7 | 35-10-0 | 8-6-0 | Gray (L 10-5) | 1098 | 2:53 | ||
| * | Apr 18, 2016 | #15 TENNESSEE | W | 6-2 | 6-9-2 | / | 2-4-0 | 7 | 36-10-0 | 9-6-0 | Wilkinson (W 21-3) | 767 | 2:27 | ||
| Apr 20, 2016 | GEORGIA STATE | W | 8-0 | 8-13-0 | / | 0-2-1 | 5 | 37-10-0 | 9-6-0 | Bass (W 6-2) | 616 | 1:47 | |||
| * | Apr 22, 2016 | at | #3 Auburn | 3-4 | L | 3-6-0 | / | 4-9-2 | 7 | 37-11-0 | 9-7-0 | Gray (L 10-6) | 1815 | 2:05 | |
| * | Apr 23, 2016 | at | #3 Auburn | 2-13 | L | 2-8-2 | / | 13-9-0 | 5 | 37-12-0 | 9-8-0 | Gray (L 10-7) | 1864 | 2:00 | |
| * | Apr 24, 2016 | at | #3 Auburn | 1-2 | L | 1-3-0 | / | 2-5-1 | 7 | 37-13-0 | 9-9-0 | Wilkinson (L 21-4) | 1880 | 1:48 | |
| * | Apr 29, 2016 | OLE MISS | W | 8-0 | 8-11-0 | / | 0-3-1 | 5 | 38-13-0 | 10-9-0 | Wilkinson (W 22-4) | 734 | 1:46 | ||
| * | Apr 30, 2016 | OLE MISS-1 | 0-1 | L | 0-5-0 | / | 1-5-0 | 7 | 38-14-0 | 10-10-0 | Wilkinson (L 22-5) | 1237 | 2:18 | ||
| * | May 01, 2016 | OLE MISS-2 | W | 10-3 | 10-13-0 | / | 3-7-0 | 7 | 39-14-0 | 11-10-0 | Gray (W 11-7) | 629 | 2:15 | ||
| * | May 06, 2016 | at | #4 Alabama | 2-7 | L | 2-5-1 | / | 7-7-0 | 7 | 39-15-0 | 11-11-0 | Wilkinson (L 22-6) | 3273 | 2:03 | |
| * | May 07, 2016 | at | #4 Alabama | 7-9 | L | 7-6-1 | / | 9-9-1 | 7 | 39-16-0 | 11-12-0 | Gray (L 11-8) | 3781 | 2:43 | |
| * | May 08, 2016 | at | #4 Alabama | W | 9-5 | 9-12-1 | / | 5-9-2 | 7 | 40-16-0 | 12-12-0 | Wilkinson (W 23-6) | 3725 | 2:56 | |
| May 11, 2016 | vs | Ole Miss | 2-4 | L | 2-4-4 | / | 4-8-1 | 7 | 40-17-0 | 12-12-0 | Wilkinson (L 23-7) | 0 | 2:16 | ||
| May 20, 2016 | MAINE | W | 6-0 | 6-9-0 | / | 0-5-2 | 7 | 41-17-0 | 12-12-0 | Bass (W 7-2) | 413 | 2:00 | |||
| May 21, 2016 | NORTHWESTERN | W | 5-2 | 5-9-1 | / | 2-2-0 | 7 | 42-17-0 | 12-12-0 | Wilkinson (W 24-7) | 1133 | 2:31 | |||
| May 22, 2016 | OKLAHOMA STATE-1 | 3-5 | L | 3-10-1 | / | 5-8-3 | 7 | 42-18-0 | 12-12-0 | Gray (L 11-9) | 728 | 2:10 | |||
| May 22, 2016 | OKLAHOMA STATE-2 | W | 6-0 | 6-7-0 | / | 0-4-1 | 7 | 43-18-0 | 12-12-0 | Wilkinson (W 25-7) | 728 | 2:03 | |||
| + | May 26, 2016 | at | #1 Florida | W | 3-0 | 3-7-0 | / | 0-3-1 | 7 | 44-18-0 | 12-12-0 | Wilkinson (W 26-7) | 2084 | 2:10 | |
| + | May 27, 2016 | at | #1 Florida | W | 3-2 | 3-5-0 | / | 2-5-1 | 7 | 45-18-0 | 12-12-0 | Wilkinson (W 26-7) | 2041 | 1:56 | |
| Jun 02, 2016 | vs | #8 Florida State | W | 5-4 | 5-6-1 | / | 4-6-7 | 7 | 46-18-0 | 12-12-0 | Wilkinson (W 28-7) | 8482 | 2:11 | ||
| Jun 04, 2016 | vs | #4 Auburn | 3-4 | L | 3-7-4 | / | 4-7-0 | 7 | 46-19-0 | 12-12-0 | Wilkinson (L 28-8) | 0 | 2:19 | ||
| Jun 05, 2016 | vs | #10 LSU | 1-4 | L | 1-3-2 | / | 4-6-0 | 7 | 46-20-0 | 12-12-0 | Wilkinson (L 28-9) | 8938 | 1:54 |
|
* = Conference game
() extra inning game |