| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Emanuel, Sydni | .441 | 53-53 | 177 | 48 | 78 | 0 | 2 | 0 | 16 | 82 | .463 | 15 | 0 | 14 | 0 | .484 | 0 | 8 | 14-16 | 51 | 2 | 1 | .981 |
| Emanuel, Cortni | .404 | 61-61 | 203 | 56 | 82 | 2 | 2 | 0 | 20 | 88 | .433 | 15 | 1 | 20 | 0 | .447 | 0 | 5 | 33-34 | 83 | 1 | 2 | .977 |
| LaZear, Samantha | .388 | 61-50 | 121 | 36 | 47 | 1 | 0 | 0 | 3 | 48 | .397 | 4 | 3 | 11 | 0 | .422 | 0 | 9 | 4-4 | 65 | 0 | 0 | 1.000 |
| DiCarlo, Alyssa | .371 | 66-66 | 202 | 43 | 75 | 16 | 1 | 11 | 63 | 126 | .624 | 10 | 7 | 34 | 1 | .414 | 3 | 1 | 1-1 | 65 | 106 | 19 | .900 |
| Iosefa, Tina | .355 | 66-66 | 183 | 43 | 65 | 9 | 2 | 23 | 87 | 147 | .803 | 40 | 5 | 28 | 1 | .474 | 4 | 1 | 1-2 | 341 | 11 | 5 | .986 |
| Bass, Kylie | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 6 | 0 | 1.000 |
| Puailoa, Kaylee | .328 | 58-43 | 134 | 27 | 44 | 13 | 1 | 6 | 49 | 77 | .575 | 18 | 3 | 23 | 0 | .414 | 2 | 8 | 1-2 | 20 | 2 | 0 | 1.000 |
| McGuire, Maeve | .326 | 66-66 | 193 | 44 | 63 | 13 | 1 | 8 | 37 | 102 | .528 | 22 | 4 | 15 | 0 | .403 | 2 | 1 | 3-4 | 196 | 6 | 2 | .990 |
| Hugo, Alex | .306 | 65-65 | 173 | 59 | 53 | 22 | 0 | 9 | 47 | 102 | .590 | 47 | 5 | 36 | 0 | .463 | 2 | 6 | 7-8 | 101 | 84 | 11 | .944 |
| Dickey, Brea | .295 | 37-12 | 44 | 17 | 13 | 2 | 0 | 0 | 3 | 15 | .341 | 4 | 0 | 5 | 0 | .354 | 0 | 2 | 1-1 | 2 | 0 | 0 | 1.000 |
| Browne, Katie | .269 | 56-43 | 108 | 12 | 29 | 6 | 0 | 3 | 24 | 44 | .407 | 11 | 0 | 20 | 1 | .331 | 2 | 9 | 0-0 | 246 | 11 | 5 | .981 |
| Sumerlin, Lacey | .235 | 63-62 | 153 | 23 | 36 | 4 | 0 | 4 | 22 | 52 | .340 | 19 | 1 | 39 | 1 | .322 | 1 | 8 | 1-2 | 60 | 64 | 11 | .919 |
| Collins, Katie | .143 | 13-5 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .143 | 3 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| Miles, Lindsey | .000 | 9-0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gray, Brittany | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 26 | 2 | .933 |
| Medlin, Kayleigh | .000 | 9-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .342 | 66-66 | 1724 | 417 | 589 | 88 | 9 | 64 | 371 | 887 | .515 | 210 | 29 | 256 | 5 | .418 | 16 | 58 | 66-74 | 1251 | 355 | 59 | .965 |
| Opponents | .221 | 66-66 | 1577 | 182 | 348 | 38 | 2 | 35 | 165 | 495 | .314 | 132 | 35 | 413 | 4 | .294 | 10 | 36 | 32-38 | 1198 | 484 | 78 | .956 |
| LOB - Team (424), Opp (357). DPs turned - Team (11), Opp (16). CI - Team (0), Opp (2). IBB - Team (3), Iosefa 2, Hugo 1, Opp (3). Picked off - DiCarlo 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bass, Kylie | 1.25 | 7-2 | 28-7 | 4 | 2/8 | 0 | 72.2 | 48 | 15 | 13 | 22 | 64 | 3 | 0 | 6 | 262 | .183 | 6 | 9 | 0 | 3 | 2 |
| Wilkinson, Chelsea | 1.93 | 28-9 | 45-38 | 16 | 5/6 | 1 | 232.0 | 174 | 88 | 64 | 55 | 219 | 22 | 1 | 22 | 857 | .203 | 8 | 15 | 0 | 4 | 23 |
| Gray, Brittany | 3.21 | 11-9 | 35-21 | 6 | 2/4 | 5 | 111.1 | 122 | 72 | 51 | 52 | 128 | 12 | 1 | 6 | 451 | .271 | 4 | 10 | 3 | 3 | 11 |
| Farris, Bekah | 49.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 7 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | .571 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2.27 | 46-20 | 66-66 | 26 | 18/9 | 6 | 417.0 | 348 | 182 | 135 | 132 | 413 | 38 | 2 | 35 | 1577 | .221 | 18 | 35 | 3 | 10 | 36 |
| Opponents | 6.36 | 20-46 | 66-66 | 24 | 1/0 | 1 | 399.1 | 589 | 417 | 363 | 210 | 256 | 88 | 9 | 64 | 1724 | .342 | 38 | 29 | 6 | 16 | 58 |
| PB - Team (12), Browne 7, McGuire 5, Opp (13). Pickoffs - Team (1), Browne 1, Opp (1). SBA/ATT - Wilkinson (23-26), McGuire (19-20), Browne (13-18), Gray (6-8), Bass (3-4). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LaZear, Samantha | 65 | 65 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilkinson, Chelsea | 41 | 8 | 33 | 0 | 1.000 | 1 | 23 | 3 | .885 | 0 | 0 |
| Puailoa, Kaylee | 22 | 20 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bass, Kylie | 13 | 7 | 6 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Dickey, Brea | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McGuire, Maeve | 204 | 196 | 6 | 2 | .990 | 0 | 19 | 1 | .950 | 5 | 0 |
| Iosefa, Tina | 357 | 341 | 11 | 5 | .986 | 10 | 0 | 0 | --- | 0 | 0 |
| Emanuel, Sydni | 54 | 51 | 2 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Browne, Katie | 262 | 246 | 11 | 5 | .981 | 0 | 13 | 5 | .722 | 7 | 0 |
| Emanuel, Cortni | 86 | 83 | 1 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Hugo, Alex | 196 | 101 | 84 | 11 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
| Gray, Brittany | 30 | 2 | 26 | 2 | .933 | 0 | 6 | 2 | .750 | 0 | 0 |
| Sumerlin, Lacey | 135 | 60 | 64 | 11 | .919 | 3 | 0 | 0 | --- | 0 | 0 |
| DiCarlo, Alyssa | 190 | 65 | 106 | 19 | .900 | 5 | 0 | 0 | --- | 0 | 0 |
| Collins, Katie | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Farris, Bekah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Medlin, Kayleigh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miles, Lindsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1665 | 1251 | 355 | 59 | .965 | 11 | 32 | 6 | .842 | 12 | 0 |
| Opponents | 1760 | 1198 | 484 | 78 | .956 | 16 | 66 | 8 | .892 | 13 | 2 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Georgia | 75 | 62 | 72 | 105 | 48 | 39 | 15 | 0 | 0 | 1 | 417 | Opponents | 24 | 27 | 25 | 42 | 20 | 18 | 23 | 3 | 0 | 0 | 182 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-7 | 0-4 | 3-4 | 2-2 | 7-0 | 6-1 | 3-1 | 4-0 | 8-0 | 13-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 18-0 | 7-1 | 6-3 | 7-1 | 4-6 | 2-5 | 1-0 | 0-1 | 1-0 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 30-2 | 34-3 | 37-4 | 38-5 | 22-6 | 22-4 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-8 | 2-9 | 5-11 | 6-12 | 4-8 | 2-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-10 | 10-8 | 4-5 | 2-3 | 2-4 | 3-4 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 11 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 21902 | 31 | 706 |
| AWAY | 48841 | 35 | 1395 |
| TOTAL | 70743 | 66 | 1071 |