Georgia

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 10, 2012    ARMY  W  12-0       12-12-1  /  0-2-2  5   1-0-0  0-0-0   Arevalo (W 1-0)  389  1:36 
  Feb 11, 2012    UTAH STATE  W  8-0       8-5-0  /  0-2-1  5   2-0-0  0-0-0   Montemayor (W 1-0)  217  1:51 
  Feb 11, 2012    ST. JOHN'S  W  2-1       2-10-1  /  1-4-0  (8)   3-0-0  0-0-0   Arevalo (W 2-0)  191  2:08 
  Feb 12, 2012    CAMPBELL  W  10-1       10-10-1  /  1-2-3  6   4-0-0  0-0-0   Sito (W 1-0)  252  2:29 
  Feb 12, 2012    NC STATE    2-3  L     2-4-3  /  3-5-1  7   4-1-0  0-0-0   Montemayor (L 1-1)  194  2:00 
  Feb 17, 2012    CONNECTICUT  W  8-1       8-6-2  /  1-2-2  7   5-1-0  0-0-0   Arevalo (W 3-0)  347  1:45 
  Feb 17, 2012    TENNESSEE TECH  W  6-1       6-7-1  /  1-6-2  7   6-1-0  0-0-0   Montemayor (W 2-1)  253  2:30 
  Feb 18, 2012    WESTERN ILLINOIS  W  2-0       2-6-1  /  0-4-0  7   7-1-0  0-0-0   Sito (W 2-0)  202  1:50 
  Feb 18, 2012    BUFFALO  W  8-0       8-7-2  /  0-2-0  5   8-1-0  0-0-0   Arevalo (W 4-0)  213  1:25 
  Feb 23, 2012  vs  #15 Arizona  W  3-0       3-6-1  /  0-2-0  7   9-1-0  0-0-0   Montemayor (W 3-1)  0  2:10 
  Feb 23, 2012  vs  Cal State Fullerton  W  12-5       12-15-0  /  5-9-0  7   10-1-0  0-0-0   Arevalo (W 5-0)  0  2:00 
  Feb 24, 2012  vs  #5 Washington    5-7  L     5-3-1  /  7-12-0  7   10-2-0  0-0-0   Arevalo (L 5-1)  0  2:14 
  Feb 24, 2012  vs  #5 UCLA  W  13-4       13-10-0  /  4-10-1  5   11-2-0  0-0-0   Sito (W 3-0)  0  1:54 
  Feb 25, 2012  vs  #6 Oklahoma  W  3-2       3-4-1  /  2-7-0  7   12-2-0  0-0-0   Montemayor (W 4-1)  0  1:50 
  Feb 29, 2012    GARDNER-WEBB  W  14-1       14-11-0  /  1-4-2  5   13-2-0  0-0-0   Montemayor (W 5-1)  235  1:40 
  Mar 02, 2012    CLEVELAND STATE  W  4-2       4-6-0  /  2-7-3  7   14-2-0  0-0-0   Montemayor (W 6-1)  252  1:26 
  Mar 02, 2012    RUTGERS  W  12-1       12-12-1  /  1-3-2  5   15-2-0  0-0-0   Sito (W 4-0)  207  1:23 
  Mar 03, 2012    OHIO  W  7-3       7-4-3  /  3-4-1  7   16-2-0  0-0-0   Arevalo (W 6-1)  317  2:10 
  Mar 03, 2012    MINNESOTA  W  5-2       5-6-0  /  2-4-2  7   17-2-0  0-0-0   Montemayor (W 7-1)  262  2:20 
  Mar 04, 2012    MERCER  W  2-0       2-4-0  /  0-3-1  7   18-2-0  0-0-0   Montemayor (W 8-1)  206  1:46 
  Mar 07, 2012    FURMAN  W  8-0       8-9-0  /  0-5-1  6   19-2-0  0-0-0   Sito (W 5-0)  302  1:38 
*  Mar 09, 2012  at  Mississippi State    3-5  L     3-5-3  /  5-7-3  7   19-3-0  0-1-0   Montemayor (L 8-2)  209  2:32 
*  Mar 10, 2012  at  Mississippi State  W  2-0       2-7-0  /  0-7-1  7   20-3-0  1-1-0   Arevalo (W 7-1)  337  2:00 
*  Mar 11, 2012  at  Mississippi State  W  5-0       5-7-0  /  0-4-1  7   21-3-0  2-1-0   Arevalo (W 8-1)  152  2:00 
  Mar 14, 2012  at  Georgia Tech    0-2  L     0-2-1  /  2-1-0  7   21-4-0  2-1-0   Montemayor (L 8-3)  1136  1:50 
*  Mar 16, 2012    #18 AUBURN    0-2  L     0-1-3  /  2-3-0  7   21-5-0  2-2-0   Arevalo (L 8-2)  813  1:39 
*  Mar 17, 2012    #18 AUBURN  W  6-3       6-9-1  /  3-7-1  7   22-5-0  3-2-0   Sito (W 6-0)  1015  1:51 
*  Mar 18, 2012    #18 AUBURN  W  4-2       4-5-0  /  2-3-4  7   23-5-0  4-2-0   Arevalo (W 9-2)  1271  1:57 
  Mar 21, 2012    GEORGIA STATE  W  6-0       6-11-0  /  0-1-2  7   24-5-0  4-2-0   Arevalo (W 10-2)  468  1:30 
*  Mar 23, 2012  at  Ole Miss  W  8-4       8-7-1  /  4-4-0  7   25-5-0  5-2-0   Arevalo (W 11-2)  387  2:21 
*  Mar 24, 2012  at  Ole Miss  W  9-0       9-11-0  /  0-6-1  7   26-5-0  6-2-0   Sito (W 7-0)  361  2:12 
*  Mar 25, 2012  at  Ole Miss  W  8-0       8-6-1  /  0-3-2  7   27-5-0  7-2-0   Arevalo (W 12-2)  250  2:05 
  Mar 28, 2012    GEORGIA SOUTHERN  W  1-0       1-2-1  /  0-2-0  7   28-5-0  7-2-0   Arevalo (W 13-2)  732  1:17 
*  Mar 30, 2012    #4 FLORIDA  W  3-2       3-3-1  /  2-8-1  7   29-5-0  8-2-0   Arevalo (W 14-2)  1262  2:01 
*  Mar 31, 2012    #4 FLORIDA    2-4  L     2-9-3  /  4-7-1  7   29-6-0  8-3-0   Arevalo (L 14-3)  1458  2:22 
*  Apr 01, 2012    #4 FLORIDA    3-6  L     3-5-0  /  6-11-1  7   29-7-0  8-4-0   Sito (L 7-1)  1644  2:22 
*  Apr 04, 2012  at  #10 Tennessee  W  3-1       3-4-0  /  1-7-0  (11)   30-7-0  9-4-0   Arevalo (W 15-3)  0  2:25 
*  Apr 04, 2012  at  #10 Tennessee-2    1-2  L     1-6-0  /  2-4-0  7   30-8-0  9-5-0   Montemayor (L 8-4)  1749  1:55 
  Apr 10, 2012    USC UPSTATE  W  7-3       7-9-1  /  3-10-0  7   31-8-0  9-5-0   Arevalo (W 16-3)  256  2:10 
*  Apr 11, 2012    SOUTH CAROLINA  W  4-3       4-7-0  /  3-8-0  7   32-8-0  10-5-0   Arevalo (W 17-3)  0  1:52 
*  Apr 11, 2012    SOUTH CAROLINA-2  W  8-3       8-12-1  /  3-6-1  7   33-8-0  11-5-0   Montemayor (W 9-4)  607  2:00 
*  Apr 13, 2012  at  Kentucky    1-4  L     1-1-0  /  4-3-1  7   33-9-0  11-6-0   Arevalo (L 17-4)  1033  2:50 
*  Apr 14, 2012  at  Kentucky    0-4  L     0-0-2  /  4-7-1  7   33-10-0  11-7-0   Montemayor (L 9-5)  1123  2:02 
*  Apr 15, 2012  at  Kentucky  W  4-3       4-7-1  /  3-7-0  7   34-10-0  12-7-0   Arevalo (W 18-4)  1319  2:05 
*  Apr 19, 2012    #2 ALABAMA  W  7-4       7-6-1  /  4-8-2  7   35-10-0  13-7-0   Arevalo (W 19-4)  864  2:24 
*  Apr 20, 2012    #2 ALABAMA    3-8  L     3-5-2  /  8-12-0  7   35-11-0  13-8-0   Montemayor (L 9-6)  1378  2:46 
*  Apr 21, 2012    #2 ALABAMA    4-6  L     4-10-0  /  6-7-0  7   35-12-0  13-9-0   Arevalo (L 19-5)  1804  2:15 
  Apr 25, 2012    KENNESAW STATE  W  9-1       9-11-1  /  1-3-1  6   36-12-0  13-9-0   Sito (W 8-1)  584  1:56 
*  Apr 27, 2012  at  #23 LSU  W  1-0       1-8-0  /  0-1-1  (15)   37-12-0  14-9-0   Arevalo (W 20-5)  1489  3:50 
*  Apr 28, 2012  at  #23 LSU  W  6-1       6-8-0  /  1-5-1  7   38-12-0  15-9-0   Sito (W 9-1)  1750  2:13 
*  Apr 29, 2012  at  #23 LSU    0-1  L     0-4-1  /  1-4-0  7   38-13-0  15-10-0   Arevalo (L 20-6)  1315  1:38 
*  May 05, 2012    ARKANSAS-1  W  3-2       3-5-1  /  2-3-2  7   39-13-0  16-10-0   Arevalo (W 21-6)  -  1:39 
*  May 05, 2012    ARKANSAS-2    1-2  L     1-8-0  /  2-4-1  7   39-14-0  16-11-0   Montemayor (L 9-7)  1335  1:54 
*  May 06, 2012    ARKANSAS  W  7-1       7-6-1  /  1-5-0  7   40-14-0  17-11-0   Arevalo (W 22-6)  1404  1:43 
  May 10, 2012  vs  Kentucky  W  6-4       6-8-1  /  4-7-1  7   41-14-0  17-11-0   Arevalo (W 23-6)  0  1:54 
  May 11, 2012  at  Alabama    0-1  L     0-6-0  /  1-3-0  7   41-15-0  17-11-0   Arevalo (L 23-7)  0  1:55 
  May 18, 2012  vs  Coastal Carolina  W  13-3       13-12-2  /  3-3-2  5   42-15-0  17-11-0   Arevalo (W 24-7)  533  1:33 
  May 19, 2012  at  North Carolina  W  3-2       3-8-1  /  2-2-2  7   43-15-0  17-11-0   Arevalo (W 25-7)  0  1:42 
  May 20, 2012    NORTH CAROLINA  W  2-1       2-5-1  /  1-3-1  7   44-15-0  17-11-0   Arevalo (W 26-7)  513  1:37 
7  May 26, 2012  at  #5 Tennessee    2-3  L     2-6-0  /  3-6-1  7   44-16-0  17-11-0   Arevalo (L 26-8)  1822  1:53 
7  May 27, 2012  at  #5 Tennessee  W  1-0       1-3-1  /  0-2-1  7   45-16-0  17-11-0   Arevalo (W 27-8)  1808  1:55 
7  May 27, 2012  at  #5 Tennessee    1-2  L     1-3-0  /  2-5-0  7   45-17-0  17-11-0   Arevalo (L 27-9)  1808  1:51 

* = Conference game
() extra inning game

  Team Situational Game-by-Game  


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2012    ARMY   12-19  0-0  12-19  8-12  4-7  2-2  5-7  6-10  3-4  5-6  2 
  Feb 11, 2012    Utah State   5-16  0-0  5-16  3-11  2-5  1-2  2-6  3-11  3-4  1-3  7 
  Feb 11, 2012    St. John's   10-26  0-0  10-26  3-12  7-14  0-1  3-8  1-6  4-7  0-1  8 
  Feb 12, 2012    Campbell   10-22  7-13  3-9  6-16  4-6  0-3  2-5  6-13  5-6  3-5  6 
  Feb 12, 2012    NC State   4-26  0-0  4-26  2-11  2-15  0-2  1-8  2-8  2-7  1-3  6 
  Feb 17, 2012    Connecticut   6-22  0-0  6-22  5-12  1-10  1-1  4-8  4-11  3-6  1-3  2 
  Feb 17, 2012    Tennessee Tech   7-25  7-20  0-5  4-14  3-11  0-2  6-13  4-12  2-6  1-1  9 
  Feb 18, 2012    Western Illinois   6-21  0-0  6-21  5-11  1-10  0-2  2-8  3-9  1-6  2-3  8 
  Feb 18, 2012    Buffalo   7-17  0-0  7-17  3-8  4-9  1-4  3-6  3-8  2-4  1-3  5 
  Feb 23, 2012  vs  Arizona   6-26  0-0  6-26  3-9  3-17  0-1  3-10  1-7  1-7  0-0  9 
  Feb 23, 2012  vs  Cal State Fullerton   15-34  6-13  9-21  6-16  9-18  0-0  6-13  3-7  4-7  1-1  5 
  Feb 24, 2012  vs  Washington   3-24  0-0  3-24  1-8  2-16  0-0  1-8  0-4  3-7  1-2  2 
  Feb 24, 2012  vs  UCLA   10-25  8-23  2-2  6-17  4-8  0-1  2-7  5-13  4-5  2-4  4 
  Feb 25, 2012  vs  Oklahoma   4-23  4-23  0-0  1-9  3-14  0-0  0-6  0-2  2-6  0-0  4 
  Feb 29, 2012    Gardner-Webb   11-24  0-0  11-24  10-18  1-6  0-0  5-9  8-13  3-4  3-3  3 
  Mar 02, 2012    Cleveland State   6-24  6-24  0-0  4-12  2-12  0-0  1-5  3-7  3-6  1-2  2 
  Mar 02, 2012    Rutgers   12-23  0-0  12-23  8-14  4-9  1-1  7-12  7-11  1-4  3-4  4 
  Mar 03, 2012    Ohio   4-17  0-0  4-17  3-15  1-2  1-5  2-5  2-14  5-6  2-6  8 
  Mar 03, 2012    Minnesota   6-26  0-0  6-26  3-14  3-12  0-0  1-9  3-7  2-6  2-2  6 
  Mar 04, 2012    Mercer   4-21  0-0  4-21  3-14  1-7  0-1  3-9  3-12  2-6  0-2  8 
  Mar 07, 2012    Furman   9-21  0-0  9-21  5-12  4-9  0-0  2-6  4-11  3-6  2-3  2 
*  Mar 09, 2012  at  Mississippi State   5-27  5-27  0-0  3-14  2-13  0-0  3-10  2-10  3-7  0-1  6 
*  Mar 10, 2012  at  Mississippi State   7-27  7-27  0-0  2-11  5-16  0-0  2-9  1-8  1-7  0-1  7 
*  Mar 11, 2012  at  Mississippi State   7-25  7-25  0-0  3-14  4-11  0-1  1-6  3-10  3-7  1-3  7 
  Mar 14, 2012  at  Georgia Tech   2-21  0-0  2-21  0-7  2-14  0-0  1-7  0-5  1-7  0-0  5 
*  Mar 16, 2012    Auburn   1-20  1-20  0-0  0-4  1-16  0-0  1-8  0-2  1-7  0-0  3 
*  Mar 17, 2012    Auburn   9-25  7-19  2-6  5-13  4-12  1-2  3-8  3-10  3-6  3-3  3 
*  Mar 18, 2012    Auburn   5-22  4-16  1-6  2-14  3-8  0-0  2-8  2-12  5-6  2-4  5 
  Mar 21, 2012    Georgia State   11-25  2-4  9-21  5-13  6-12  0-0  3-8  3-7  4-6  2-2  4 
*  Mar 23, 2012  at  Ole Miss   7-27  0-0  7-27  5-12  2-15  1-1  2-9  5-10  3-7  3-4  5 
*  Mar 24, 2012  at  Ole Miss   11-30  0-0  11-30  6-19  5-11  0-2  0-6  4-13  5-7  1-3  6 
*  Mar 25, 2012  at  Ole Miss   6-27  0-1  6-26  4-13  2-14  0-2  3-11  3-8  2-7  1-1  9 
  Mar 28, 2012    Georgia Southern   2-20  0-0  2-20  1-3  1-17  0-2  0-6  0-2  0-6  0-1  3 
*  Mar 30, 2012    Florida   3-21  0-0  3-21  1-8  2-13  0-0  0-6  1-6  3-6  3-3  2 
*  Mar 31, 2012    Florida   9-29  0-0  9-29  3-13  6-16  0-0  3-9  0-7  4-7  0-1  9 
*  Apr 01, 2012    Florida   5-26  0-0  5-26  3-12  2-14  0-1  1-8  1-7  3-7  1-2  6 
*  Apr 04, 2012  at  Tennessee   4-36  0-0  4-36  3-9  1-27  0-0  2-13  2-4  2-11  1-1  4 
*  Apr 04, 2012  at  Tennessee   6-26  0-0  6-26  3-11  3-15  0-0  3-10  0-4  2-7  1-1  8 
  Apr 10, 2012    USC Upstate   9-25  0-0  9-25  4-10  5-15  0-0  2-7  3-7  1-6  0-0  3 
*  Apr 11, 2012    South Carolina   7-22  0-0  7-22  2-8  5-14  0-0  3-8  2-5  3-7  0-0  3 
*  Apr 11, 2012    South Carolina   12-29  0-0  12-29  8-16  4-13  0-4  7-12  4-9  2-6  0-2  9 
*  Apr 13, 2012  at  Kentucky   1-22  0-0  1-22  1-11  0-11  0-1  0-7  0-7  3-7  0-2  6 
*  Apr 14, 2012  at  Kentucky   0-22  0-0  0-22  0-10  0-12  0-0  0-8  0-4  2-7  0-0  5 
*  Apr 15, 2012  at  Kentucky   7-25  4-15  3-10  3-15  4-10  0-0  2-8  3-9  3-7  0-0  7 
*  Apr 19, 2012    Alabama   6-25  0-0  6-25  5-10  1-15  1-2  1-6  3-6  0-6  3-4  2 
*  Apr 20, 2012    Alabama   5-26  0-0  5-26  1-12  4-14  0-0  1-8  1-8  2-7  0-0  9 
*  Apr 21, 2012    Alabama   10-31  0-0  10-31  3-19  7-12  0-0  3-10  2-7  4-7  0-0  7 
  Apr 25, 2012    Kennesaw State   11-26  0-0  11-26  7-18  4-8  1-6  1-5  4-14  4-6  3-6  10 
*  Apr 27, 2012  at  LSU   8-52  0-0  8-52  2-26  6-26  0-1  2-16  1-15  5-15  0-4  16 
*  Apr 28, 2012  at  LSU   8-29  0-0  8-29  5-17  3-12  1-1  2-9  4-15  4-7  2-3  6 
*  Apr 29, 2012  at  LSU   4-24  0-0  4-24  0-10  4-14  0-0  2-8  0-2  1-7  0-0  5 
*  May 05, 2012    Arkansas   5-23  5-23  0-0  1-9  4-14  0-0  1-7  1-7  3-7  1-3  4 
*  May 05, 2012    Arkansas   8-29  1-6  7-23  2-14  6-15  0-0  4-11  1-7  2-7  0-0  7 
*  May 06, 2012    Arkansas   6-21  2-7  4-14  3-8  3-13  0-0  3-9  3-7  4-6  1-1  3 
  May 10, 2012  vs  Kentucky   8-24  0-0  8-24  4-15  4-9  0-1  3-9  2-11  3-6  1-1  8 
  May 11, 2012  at  Alabama   6-23  0-0  6-23  1-13  5-10  0-0  0-7  1-10  6-7  0-1  7 
  May 18, 2012  vs  Coastal Carolina   12-23  0-0  12-23  8-18  4-5  0-0  0-3  5-13  3-4  4-6  3 
  May 19, 2012  at  North Carolina   8-28  0-0  8-28  3-12  5-16  0-1  2-9  1-8  2-8  0-0  8 
  May 20, 2012    North Carolina   5-20  0-0  5-20  3-9  2-11  1-5  2-5  1-5  2-6  2-5  6 
  May 26, 2012  at  Tennessee   6-26  0-0  6-26  3-11  3-15  0-4  0-6  1-8  3-7  2-5  6 
  May 27, 2012  at  Tennessee   3-21  0-0  3-21  0-8  3-13  0-0  2-8  0-3  1-6  0-0  6 
  May 27, 2012  at  Tennessee   3-25  0-0  3-25  0-8  3-17  0-0  2-9  0-4  1-7  0-1  5 
   Totals        415-1537  83-306  332-1231  210-762  205-775  13-65  136-505  144-512  167-404  70-132  353 
            .270  .271  .270  .276  .265  .200  .269  .281  .413  .530 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 10, 2012    ARMY   12-0  W   2-18  1-7  1-11  1-6  1-12  1-7  0-5  6  2  0.00 
  Feb 11, 2012    Utah State   8-0  W   2-16  0-5  2-11  1-8  1-8  1-6  2-5  5  1  0.00 
  Feb 11, 2012    St. John's   2-1  W   4-28  1-7  3-21  1-11  3-17  0-7  2-7  7  4  0.39 
  Feb 12, 2012    Campbell   10-1  W   2-20  1-6  1-14  1-5  1-15  1-6  1-6  9  1  0.29 
  Feb 12, 2012    NC State   2-3  L   5-27  0-0  5-27  2-16  3-11  2-9  5-7  10  4  0.68 
  Feb 17, 2012    Connecticut   8-1  W   2-25  0-4  2-21  0-5  2-20  0-8  0-7  7  4  0.74 
  Feb 17, 2012    Tennessee Tech   6-1  W   6-26  1-12  5-14  4-14  2-12  3-10  3-7  8  2  0.78 
  Feb 18, 2012    Western Illinois   2-0  W   4-24  1-7  3-17  0-8  4-16  1-7  2-7  10  7  0.67 
  Feb 18, 2012    Buffalo   8-0  W   2-18  0-2  2-16  0-7  2-11  0-5  1-5  6  3  0.61 
  Feb 23, 2012  vs  Arizona   3-0  W   2-23  1-14  1-9  1-12  1-11  1-8  3-7  8  9  0.55 
  Feb 23, 2012  vs  Cal State Fullerton   12-5  W   9-28  9-17  0-11  7-16  2-12  1-7  2-7  6  8  0.99 
  Feb 24, 2012  vs  Washington   5-7  L   12-31  3-8  9-23  6-16  6-15  3-9  3-7  3  7  1.53 
  Feb 24, 2012  vs  UCLA   13-4  W   10-23  5-13  5-10  4-10  6-13  3-7  1-5  5  8  1.77 
  Feb 25, 2012  vs  Oklahoma   3-2  W   7-29  5-15  2-14  3-11  4-18  5-12  2-7  12  4  1.79 
  Feb 29, 2012    Gardner-Webb   14-1  W   4-17  1-8  3-9  2-9  2-8  0-4  3-6  5  1  1.77 
  Mar 02, 2012    Cleveland State   4-2  W   7-28  0-0  7-28  4-11  3-17  1-8  1-7  10  3  1.78 
  Mar 02, 2012    Rutgers   12-1  W   3-19  1-2  2-17  1-6  2-13  2-7  1-6  3  7  1.70 
  Mar 03, 2012    Ohio   7-3  W   4-28  1-11  3-17  3-15  1-13  1-9  3-7  8  4  1.72 
  Mar 03, 2012    Minnesota   5-2  W   4-25  2-9  2-16  2-13  2-12  2-9  2-7  6  3  1.74 
  Mar 04, 2012    Mercer   2-0  W   3-23  3-7  0-16  1-9  2-14  0-7  2-7  8  3  1.64 
  Mar 07, 2012    Furman   8-0  W   5-23  2-10  3-13  0-8  5-15  3-9  1-6  6  2  1.57 
*  Mar 09, 2012  at  Mississippi State   3-5  L   7-26  2-8  5-18  4-19  3-7  2-8  5-6  4  5  1.65 
*  Mar 10, 2012  at  Mississippi State   2-0  W   7-27  2-8  5-19  2-15  5-12  2-9  4-7  5  6  1.57 
*  Mar 11, 2012  at  Mississippi State   5-0  W   4-24  1-7  3-17  1-6  3-18  0-7  1-7  9  2  1.50 
  Mar 14, 2012  at  Georgia Tech   0-2  L   1-19  0-9  1-10  0-9  1-10  0-6  2-6  13  4  1.44 
*  Mar 16, 2012    Auburn   0-2  L   3-24  2-5  1-19  2-11  1-13  1-8  2-7  8  5  1.38 
*  Mar 17, 2012    Auburn   6-3  W   7-25  3-5  4-20  3-11  4-14  1-6  3-7  9  3  1.45 
*  Mar 18, 2012    Auburn   4-2  W   3-22  1-4  2-18  1-5  2-17  1-7  1-7  6  8  1.47 
  Mar 21, 2012    Georgia State   6-0  W   1-22  0-1  1-21  0-5  1-17  0-7  1-7  8  8  1.41 
*  Mar 23, 2012  at  Ole Miss   8-4  W   4-26  0-9  4-17  4-11  0-15  1-8  0-7  8  5  1.51 
*  Mar 24, 2012  at  Ole Miss   9-0  W   6-24  1-9  5-15  2-7  4-17  2-7  1-7  11  3  1.46 
*  Mar 25, 2012  at  Ole Miss   8-0  W   3-24  1-7  2-17  1-6  2-18  3-9  0-7  7  5  1.41 
  Mar 28, 2012    Georgia Southern   1-0  W   2-22  2-8  0-14  0-6  2-16  0-7  2-7  7  4  1.36 
*  Mar 30, 2012    Florida   3-2  W   8-28  3-8  5-20  4-15  4-13  3-9  2-8  8  4  1.38 
*  Mar 31, 2012    Florida   2-4  L   7-28  2-7  5-21  3-13  4-15  1-7  4-7  2  7  1.43 
*  Apr 01, 2012    Florida   3-6  L   11-32  2-5  9-27  4-13  7-19  5-12  2-8  3  13  1.57 
*  Apr 04, 2012  at  Tennessee   3-1  W   7-37  5-21  2-16  3-13  4-24  0-9  2-11  16  6  1.52 
*  Apr 04, 2012  at  Tennessee   1-2  L   4-22  2-10  2-12  2-12  2-10  1-7  3-6  5  7  1.54 
  Apr 10, 2012    USC Upstate   7-3  W   10-30  5-11  5-19  4-19  6-11  2-9  3-8  7  3  1.56 
*  Apr 11, 2012    South Carolina   4-3  W   8-29  3-8  5-21  3-13  5-16  4-10  0-8  6  4  1.54 
*  Apr 11, 2012    South Carolina   8-3  W   6-26  1-7  5-19  2-14  4-12  2-9  3-7  6  6  1.55 
*  Apr 13, 2012  at  Kentucky   1-4  L   3-22  0-8  3-14  0-7  3-15  1-7  2-6  6  1  1.62 
*  Apr 14, 2012  at  Kentucky   0-4  L   7-27  2-10  5-17  2-17  5-10  0-7  3-6  7  5  1.63 
*  Apr 15, 2012  at  Kentucky   4-3  W   7-27  2-9  5-18  2-11  5-16  2-9  1-7  4  7  1.64 
*  Apr 19, 2012    Alabama   7-4  W   8-30  4-13  4-17  3-14  5-16  3-10  3-8  8  4  1.70 
*  Apr 20, 2012    Alabama   3-8  L   12-33  3-14  9-19  5-17  7-16  4-11  3-8  5  7  1.84 
*  Apr 21, 2012    Alabama   4-6  L   7-28  3-15  4-13  4-14  3-14  4-11  3-9  7  7  1.93 
  Apr 25, 2012    Kennesaw State   9-1  W   3-21  0-7  3-14  1-5  2-16  2-8  1-7  7  3  1.90 
*  Apr 27, 2012  at  LSU   1-0  W   1-44  0-16  1-28  0-7  1-37  0-14  2-15  17  12  1.81 
*  Apr 28, 2012  at  LSU   6-1  W   5-23  1-6  4-17  3-9  2-14  2-7  2-7  10  6  1.80 
*  Apr 29, 2012  at  LSU   0-1  L   4-21  1-7  3-14  1-6  3-15  2-8  1-6  10  4  1.79 
*  May 05, 2012    Arkansas   3-2  W   3-24  1-16  2-8  1-6  2-18  0-7  2-8  9  6  1.77 
*  May 05, 2012    Arkansas   1-2  L   4-25  4-15  0-10  1-7  3-18  0-7  2-8  9  7  1.77 
*  May 06, 2012    Arkansas   7-1  W   5-27  4-16  1-11  2-11  3-16  2-10  0-8  5  6  1.74 
  May 10, 2012  vs  Kentucky   6-4  W   7-29  2-9  5-20  4-11  3-18  2-9  3-7  8  9  1.76 
  May 11, 2012  at  Alabama   0-1  L   3-20  2-9  1-11  0-5  3-15  1-7  1-6  9  6  1.75 
  May 18, 2012  vs  Coastal Carolina   13-3  W   3-20  1-7  2-13  2-8  1-12  1-7  1-6  6  2  1.73 
  May 19, 2012  at  North Carolina   3-2  W   2-24  1-3  1-21  1-7  1-17  1-8  1-7  8  8  1.70 
  May 20, 2012    North Carolina   2-1  W   3-25  0-4  3-21  0-9  3-16  0-7  3-7  5  10  1.69 
  May 26, 2012  at  Tennessee   2-3  L   6-21  3-12  3-9  4-12  2-9  4-10  3-6  5  6  1.72 
  May 27, 2012  at  Tennessee   1-0  W   2-23  1-13  1-10  0-9  2-14  1-8  1-7  13  4  1.69 
  May 27, 2012  at  Tennessee   1-2  L   5-24  4-12  1-12  2-8  3-16  0-6  1-7  11  6  1.69 
   Totals        303-129  -   308-1554  115-542  193-1012  127-639  181-915  94-500  120-436  465  321  1.69 
                  .198  .212  .191  .199  .198  .188  .275