| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
| & | Feb 11, 2011 | ILLINOIS STATE | W | 2-1 | 2-4-0 | / | 1-2-1 | 7 | 1-0-0 | 0-0-0 | Montemayor (W 1-0) | 371 | 2:12 | ||
| & | Feb 12, 2011 | IOWA | W | 8-1 | 8-10-0 | / | 1-4-4 | 7 | 2-0-0 | 0-0-0 | Murphy (W 1-0) | 407 | 2:00 | ||
| & | Feb 12, 2011 | EAST CAROLINA | W | 1-0 | 1-4-1 | / | 0-3-0 | 7 | 3-0-0 | 0-0-0 | Arevalo (W 1-0) | 496 | 1:44 | ||
| & | Feb 13, 2011 | MARYLAND | W | 8-2 | 8-12-1 | / | 2-3-0 | 7 | 4-0-0 | 0-0-0 | Montemayor (W 2-0) | 427 | 2:04 | ||
| & | Feb 13, 2011 | LIPSCOMB | W | 7-4 | 7-9-0 | / | 4-7-2 | 7 | 5-0-0 | 0-0-0 | Montemayor (W 3-0) | 444 | 1:43 | ||
| ! | Feb 18, 2011 | WINTHROP | W | 14-0 | 14-13-0 | / | 0-2-3 | 5 | 6-0-0 | 0-0-0 | Montemayor (W 4-0) | 444 | 1:46 | ||
| ! | Feb 18, 2011 | BUFFALO | W | 8-0 | 8-12-0 | / | 0-4-1 | 5 | 7-0-0 | 0-0-0 | Owen (W 1-0) | 418 | 1:37 | ||
| ! | Feb 19, 2011 | N.D. STATE | W | 14-4 | 14-10-1 | / | 4-5-3 | 5 | 8-0-0 | 0-0-0 | Murphy (W 2-0) | 614 | 1:50 | ||
| ! | Feb 19, 2011 | MARSHALL | W | 12-2 | 12-11-1 | / | 2-1-1 | 5 | 9-0-0 | 0-0-0 | McCloud (W 1-0) | 702 | 1:47 | ||
| ! | Feb 20, 2011 | N.C. STATE | W | 13-4 | 13-12-1 | / | 4-6-0 | 5 | 10-0-0 | 0-0-0 | Montemayor (W 5-0) | 513 | 1:37 | ||
| ^ | Feb 24, 2011 | vs | #18 Oklahoma St. | 0-1 | L | 0-3-0 | / | 1-5-0 | 7 | 10-1-0 | 0-0-0 | Montemayor (L 5-1) | 231 | 2:03 | |
| ^ | Feb 24, 2011 | vs | #6 Oklahoma | W | 1-0 | 1-6-0 | / | 0-3-0 | 7 | 11-1-0 | 0-0-0 | Owen (W 2-0) | 231 | 1:37 | |
| ^ | Feb 25, 2011 | vs | #21 Texas A&M | W | 6-2 | 6-8-0 | / | 2-4-0 | 7 | 12-1-0 | 0-0-0 | Owen (W 3-0) | 230 | 2:03 | |
| ^ | Feb 25, 2011 | vs | Oregon State | W | 12-7 | 12-9-4 | / | 7-10-0 | 7 | 13-1-0 | 0-0-0 | Owen (W 4-0) | 431 | 2:58 | |
| ^ | Feb 26, 2011 | vs | #1 Arizona | W | 8-0 | 8-12-1 | / | 0-3-3 | 5 | 14-1-0 | 0-0-0 | Montemayor (W 6-1) | 444 | 2:06 | |
| % | Mar 04, 2011 | INDIANA | W | 2-0 | 2-3-0 | / | 0-3-0 | 7 | 15-1-0 | 0-0-0 | Montemayor (W 7-1) | 218 | 1:31 | ||
| % | Mar 04, 2011 | CAMPBELL | W | 7-0 | 7-9-0 | / | 0-3-5 | 7 | 16-1-0 | 0-0-0 | Owen (W 5-0) | 160 | 1:50 | ||
| % | Mar 06, 2011 | CHATTANOOGA | W | 4-3 | 4-6-1 | / | 3-4-2 | 7 | 17-1-0 | 0-0-0 | Owen (W 6-0) | 243 | 2:05 | ||
| Mar 10, 2011 | PENN STATE | W | 8-0 | 8-5-0 | / | 0-2-1 | 5 | 18-1-0 | 0-0-0 | McCloud (W 2-0) | 100 | 1:30 | |||
| * | Mar 11, 2011 | #21 LOUISIANA STATE | W | 6-3 | 6-9-1 | / | 3-5-1 | 7 | 19-1-0 | 1-0-0 | Owen (W 7-0) | 335 | 2:11 | ||
| * | Mar 12, 2011 | #21 LOUISIANA STATE | W | 8-0 | 8-9-0 | / | 0-4-1 | 5 | 20-1-0 | 2-0-0 | Montemayor (W 8-1) | 1355 | 1:42 | ||
| * | Mar 13, 2011 | #21 LOUISIANA STATE | W | 12-0 | 12-10-1 | / | 0-2-2 | 5 | 21-1-0 | 3-0-0 | Montemayor (W 9-1) | 1392 | 1:42 | ||
| * | Mar 16, 2011 | at | South Carolina-1 | W | 8-4 | 8-10-0 | / | 4-7-1 | 7 | 22-1-0 | 4-0-0 | Montemayor (W 10-1) | - | 2:13 | |
| * | Mar 16, 2011 | at | South Carolina-2 | W | 5-0 | 5-5-1 | / | 0-4-1 | 7 | 23-1-0 | 5-0-0 | Owen (W 8-0) | 543 | 1:41 | |
| * | Mar 18, 2011 | at | #2 Alabama | 1-2 | L | 1-2-0 | / | 2-4-0 | 7 | 23-2-0 | 5-1-0 | Owen (L 8-1) | 2922 | 2:00 | |
| * | Mar 19, 2011 | at | #2 Alabama | 4-6 | L | 4-5-0 | / | 6-5-1 | 7 | 23-3-0 | 5-2-0 | Montemayor (L 10-2) | 3261 | 2:34 | |
| * | Mar 20, 2011 | at | #2 Alabama | 5-9 | L | 5-5-2 | / | 9-7-1 | 7 | 23-4-0 | 5-3-0 | Arevalo (L 1-1) | 3089 | 2:46 | |
| Mar 23, 2011 | USC UPSTATE | W | 9-1 | 9-12-1 | / | 1-5-0 | 5 | 24-4-0 | 5-3-0 | Owen (W 9-1) | 353 | 1:13 | |||
| * | Mar 25, 2011 | at | #2 Florida | W | 10-7 | 10-12-0 | / | 7-10-1 | 7 | 25-4-0 | 6-3-0 | Montemayor (W 11-2) | 1491 | 2:35 | |
| * | Mar 26, 2011 | at | #2 Florida | W | 13-5 | 13-9-0 | / | 5-9-1 | 7 | 26-4-0 | 7-3-0 | Montemayor (W 12-2) | 1879 | 2:26 | |
| * | Mar 27, 2011 | at | #2 Florida | W | 5-1 | 5-9-0 | / | 1-3-1 | 7 | 27-4-0 | 8-3-0 | Montemayor (W 13-2) | 1539 | 1:43 | |
| Mar 30, 2011 | #24 GEORGIA TECH | W | 10-2 | 10-6-0 | / | 2-4-3 | 5 | 28-4-0 | 8-3-0 | Montemayor (W 14-2) | 435 | 1:41 | |||
| Mar 31, 2011 | UNC WILMINGTON-1 | W | 11-0 | 11-9-0 | / | 0-1-0 | 5 | 29-4-0 | 8-3-0 | Owen (W 10-1) | - | 1:20 | |||
| Mar 31, 2011 | UNC WILMINGTON-2 | W | 7-0 | 7-7-0 | / | 0-1-4 | 7 | 30-4-0 | 8-3-0 | Montemayor (W 15-2) | 251 | 1:49 | |||
| Apr 02, 2011 | UT MARTIN | W | 6-1 | 6-8-0 | / | 1-4-0 | 7 | 31-4-0 | 8-3-0 | Owen (W 11-1) | 516 | 1:32 | |||
| Apr 03, 2011 | UT MARTIN | W | 6-0 | 6-8-0 | / | 0-1-0 | 7 | 32-4-0 | 8-3-0 | Montemayor (W 16-2) | 1018 | 1:52 | |||
| * | Apr 06, 2011 | #8 TENNESSEE-1 | 1-5 | L | 1-9-1 | / | 5-6-0 | 7 | 32-5-0 | 8-4-0 | Montemayor (L 16-3) | - | 2:24 | ||
| * | Apr 06, 2011 | #8 TENNESSEE-2 | 4-9 | L | 4-8-3 | / | 9-12-0 | 7 | 32-6-0 | 8-5-0 | Owen (L 11-2) | 1627 | 2:36 | ||
| * | Apr 08, 2011 | #18 KENTUCKY | W | 6-1 | 6-11-1 | / | 1-2-0 | 7 | 33-6-0 | 9-5-0 | Arevalo (W 2-1) | 835 | 2:09 | ||
| * | Apr 09, 2011 | #18 KENTUCKY | W | 8-3 | 8-10-0 | / | 3-10-3 | 7 | 34-6-0 | 10-5-0 | Montemayor (W 17-3) | 1632 | 2:26 | ||
| * | Apr 10, 2011 | #18 KENTUCKY | W | 9-1 | 9-18-1 | / | 1-5-1 | 6 | 35-6-0 | 11-5-0 | McCloud (W 3-0) | 1234 | 1:59 | ||
| Apr 13, 2011 | at | #22 Georgia Tech | W | 10-8 | 10-9-1 | / | 8-12-0 | 7 | 36-6-0 | 11-5-0 | Owen (W 12-2) | 1384 | 2:46 | ||
| * | Apr 15, 2011 | OLE MISS | W | 7-3 | 7-8-1 | / | 3-6-0 | 7 | 37-6-0 | 12-5-0 | Montemayor (W 18-3) | 472 | 2:14 | ||
| * | Apr 16, 2011 | OLE MISS | W | 10-1 | 10-6-0 | / | 1-3-0 | 5 | 38-6-0 | 13-5-0 | McCloud (W 4-0) | 1221 | 1:52 | ||
| * | Apr 17, 2011 | OLE MISS | W | 3-2 | 3-5-1 | / | 2-3-0 | 7 | 39-6-0 | 14-5-0 | Owen (W 13-2) | 1412 | 1:56 | ||
| Apr 20, 2011 | GEORGIA SOUTHERN | W | 4-1 | 4-3-1 | / | 1-6-1 | 7 | 40-6-0 | 14-5-0 | Owen (W 14-2) | 613 | 1:47 | |||
| * | Apr 23, 2011 | at | Arkansas | 1-2 | L | 1-5-0 | / | 2-3-1 | 7 | 40-7-0 | 14-6-0 | McCloud (L 4-1) | 597 | 1:53 | |
| Apr 27, 2011 | KENNESAW STATE | W | 6-1 | 6-6-0 | / | 1-3-2 | 7 | 41-7-0 | 14-6-0 | Montemayor (W 19-3) | 561 | 2:00 | |||
| * | Apr 29, 2011 | at | #25 Auburn | W | 6-1 | 6-12-2 | / | 1-7-1 | 7 | 42-7-0 | 15-6-0 | Owen (W 15-2) | 603 | 2:33 | |
| * | Apr 30, 2011 | at | #25 Auburn | 1-3 | L | 1-5-2 | / | 3-6-0 | 7 | 42-8-0 | 15-7-0 | McCloud (L 4-2) | 544 | 1:55 | |
| * | May 01, 2011 | at | #25 Auburn | 2-3 | L | 2-4-1 | / | 3-5-0 | 7 | 42-9-0 | 15-8-0 | Owen (L 15-3) | 1116 | 2:01 | |
| * | May 06, 2011 | MISSISSIPPI STATE | 6-8 | L | 6-7-4 | / | 8-11-1 | 7 | 42-10-0 | 15-9-0 | Owen (L 15-4) | 1076 | 2:28 | ||
| * | May 07, 2011 | MISSISSIPPI STATE | W | 4-3 | 4-7-0 | / | 3-7-1 | 7 | 43-10-0 | 16-9-0 | McCloud (W 5-2) | 1608 | 2:05 | ||
| * | May 08, 2011 | MISSISSIPPI STATE | W | 10-2 | 10-12-1 | / | 2-6-0 | 5 | 44-10-0 | 17-9-0 | Montemayor (W 20-3) | 1311 | 1:57 | ||
| May 11, 2011 | LONGWOOD-1 | W | 8-0 | 8-8-0 | / | 0-5-3 | 5 | 45-10-0 | 17-9-0 | Montemayor (W 21-3) | - | 1:48 | |||
| May 11, 2011 | LONGWOOD-2 | 5-7 | L | 5-6-1 | / | 7-10-1 | 7 | 45-11-0 | 17-9-0 | Arevalo (L 2-2) | 157 | 2:05 | |||
| # | May 12, 2011 | vs | #21 Louisiana State | W | 9-0 | 9-9-0 | / | 0-2-1 | 5 | 46-11-0 | 17-9-0 | Montemayor (W 22-3) | 1080 | 1:43 | |
| # | May 13, 2011 | vs | #4 Alabama | W | 4-2 | 4-6-1 | / | 2-6-2 | 7 | 47-11-0 | 17-9-0 | Montemayor (W 23-3) | 1163 | 2:56 | |
| # | May 14, 2011 | vs | #7 Tennessee | 5-6 | L | 5-8-2 | / | 6-8-1 | (8) | 47-12-0 | 17-9-0 | Owen (L 15-5) | 1142 | 2:32 | |
| ~ | May 20, 2011 | GEORGIA STATE | W | 8-0 | 8-8-1 | / | 0-4-0 | 5 | 48-12-0 | 17-9-0 | Montemayor (W 24-3) | 915 | 1:32 | ||
| ~ | May 21, 2011 | UAB | W | 9-2 | 9-10-2 | / | 2-4-0 | 7 | 49-12-0 | 17-9-0 | Montemayor (W 25-3) | 977 | 2:21 | ||
| ~ | May 22, 2011 | FLORIDA STATE | W | 10-2 | 10-13-0 | / | 2-3-5 | 6 | 50-12-0 | 17-9-0 | Montemayor (W 26-3) | 840 | 1:52 | ||
| + | May 28, 2011 | #15 BAYLOR | 1-5 | L | 1-3-0 | / | 5-9-0 | 7 | 50-13-0 | 17-9-0 | Montemayor (L 26-4) | 1579 | 2:38 | ||
| + | May 29, 2011 | #15 BAYLOR-1 | W | 14-2 | 14-13-2 | / | 2-5-2 | 5 | 51-13-0 | 17-9-0 | Montemayor (W 27-4) | - | 2:11 | ||
| + | May 29, 2011 | #15 BAYLOR-2 | 2-9 | L | 2-7-0 | / | 9-11-1 | 7 | 51-14-0 | 17-9-0 | Montemayor (L 27-5) | 1483 | 2:11 |
|
& = Fourth-Annual Red & Black Showcase, Athens, Ga.; ! = Eighth-Annual Georgia Softball Classic, Athens, Ga.;
^ = Cathedral City Classic, Cathedral City, Calif.; % = Bulldog Invitational, Athens, Ga.; # = SEC Tournament, Oxford, Miss.; ~ = NCAA Athens Regional, Athens, Ga.; + = NCAA Athens Super Regional, Athens, Ga.; * = Conference game () extra inning game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 11, 2011 | Illinois State | 4-20 | 0-0 | 4-20 | 3-9 | 1-11 | 0-1 | 0-6 | 1-7 | 3-6 | 1-2 | 6 | ||
| Feb 12, 2011 | Iowa | 10-30 | 0-0 | 10-30 | 6-16 | 4-14 | 0-0 | 2-10 | 3-13 | 2-6 | 0-2 | 8 | ||
| Feb 12, 2011 | East Carolina | 4-21 | 0-0 | 4-21 | 3-7 | 1-14 | 0-0 | 1-6 | 1-3 | 0-6 | 0-1 | 3 | ||
| Feb 13, 2011 | Maryland | 12-27 | 0-0 | 12-27 | 3-9 | 9-18 | 0-0 | 5-10 | 0-3 | 2-6 | 1-1 | 3 | ||
| Feb 13, 2011 | Lipscomb | 9-28 | 0-0 | 9-28 | 6-12 | 3-16 | 2-3 | 3-8 | 3-9 | 1-6 | 4-4 | 3 | ||
| Feb 18, 2011 | Winthrop | 13-28 | 0-0 | 13-28 | 10-23 | 3-5 | 0-1 | 5-10 | 8-17 | 2-4 | 4-6 | 7 | ||
| Feb 18, 2011 | Buffalo | 12-27 | 6-11 | 6-16 | 6-17 | 6-10 | 2-4 | 3-8 | 5-14 | 3-5 | 0-1 | 7 | ||
| Feb 19, 2011 | N.D. State | 10-26 | 0-0 | 10-26 | 8-20 | 2-6 | 2-5 | 1-5 | 5-15 | 3-4 | 3-7 | 5 | ||
| Feb 19, 2011 | Marshall | 11-22 | 1-2 | 10-20 | 7-15 | 4-7 | 0-2 | 5-9 | 3-8 | 3-4 | 2-3 | 8 | ||
| Feb 20, 2011 | N.C. State | 12-24 | 0-0 | 12-24 | 9-15 | 3-9 | 3-4 | 2-6 | 6-9 | 1-4 | 3-4 | 3 | ||
| Feb 24, 2011 | vs | Oklahoma St. | 3-22 | 0-0 | 3-22 | 0-10 | 3-12 | 0-1 | 1-6 | 0-3 | 2-7 | 0-0 | 7 | |
| Feb 24, 2011 | vs | Oklahoma | 6-27 | 6-27 | 0-0 | 1-13 | 5-14 | 0-1 | 2-9 | 0-6 | 3-7 | 0-0 | 7 | |
| Feb 25, 2011 | vs | Texas A&M | 8-29 | 0-0 | 8-29 | 4-13 | 4-16 | 0-0 | 2-9 | 2-8 | 4-7 | 0-0 | 5 | |
| Feb 25, 2011 | vs | Oregon State | 9-28 | 0-0 | 9-28 | 4-14 | 5-14 | 1-4 | 1-8 | 3-10 | 3-7 | 2-3 | 9 | |
| Feb 26, 2011 | vs | Arizona | 12-25 | 0-0 | 12-25 | 9-19 | 3-6 | 1-2 | 6-8 | 9-17 | 4-5 | 2-5 | 2 | |
| Mar 04, 2011 | Indiana | 3-20 | 3-20 | 0-0 | 0-6 | 3-14 | 0-0 | 0-5 | 0-3 | 3-6 | 0-2 | 1 | ||
| Mar 04, 2011 | Campbell | 9-27 | 0-0 | 9-27 | 4-13 | 5-14 | 0-1 | 2-9 | 1-9 | 2-6 | 2-4 | 6 | ||
| Mar 06, 2011 | Chattanooga | 6-25 | 0-0 | 6-25 | 2-10 | 4-15 | 0-0 | 2-8 | 2-9 | 2-7 | 0-1 | 5 | ||
| Mar 10, 2011 | Penn State | 5-13 | 0-0 | 5-13 | 3-10 | 2-3 | 0-1 | 0-4 | 3-9 | 4-4 | 3-5 | 6 | ||
| * | Mar 11, 2011 | Louisiana State | 9-26 | 0-0 | 9-26 | 3-18 | 6-8 | 1-1 | 2-7 | 2-12 | 5-6 | 1-3 | 6 | |
| * | Mar 12, 2011 | Louisiana State | 9-21 | 0-0 | 9-21 | 6-17 | 3-4 | 1-1 | 3-8 | 4-13 | 3-4 | 0-4 | 6 | |
| * | Mar 13, 2011 | Louisiana State | 10-21 | 0-0 | 10-21 | 8-15 | 2-6 | 0-1 | 4-8 | 6-9 | 3-4 | 1-4 | 1 | |
| * | Mar 16, 2011 | at | South Carolina | 10-30 | 0-0 | 10-30 | 6-18 | 4-12 | 0-0 | 5-12 | 3-11 | 3-7 | 1-2 | 6 |
| * | Mar 16, 2011 | at | South Carolina | 5-27 | 0-0 | 5-27 | 2-7 | 3-20 | 0-0 | 2-10 | 1-1 | 3-7 | 0-0 | 2 |
| * | Mar 18, 2011 | at | Alabama | 2-23 | 0-0 | 2-23 | 1-6 | 1-17 | 0-1 | 1-8 | 1-2 | 1-7 | 0-0 | 4 |
| * | Mar 19, 2011 | at | Alabama | 5-27 | 0-0 | 5-27 | 4-16 | 1-11 | 0-1 | 1-8 | 3-12 | 3-7 | 1-4 | 6 |
| * | Mar 20, 2011 | at | Alabama | 5-26 | 0-0 | 5-26 | 1-11 | 4-15 | 0-0 | 2-8 | 0-3 | 4-7 | 0-1 | 5 |
| Mar 23, 2011 | USC Upstate | 12-23 | 0-0 | 12-23 | 7-15 | 5-8 | 0-0 | 2-6 | 5-9 | 3-4 | 3-3 | 4 | ||
| * | Mar 25, 2011 | at | Florida | 12-32 | 0-0 | 12-32 | 8-20 | 4-12 | 1-3 | 9-17 | 5-15 | 3-7 | 0-2 | 12 |
| * | Mar 26, 2011 | at | Florida | 9-26 | 0-0 | 9-26 | 5-18 | 4-8 | 0-1 | 5-11 | 3-11 | 6-7 | 4-5 | 7 |
| * | Mar 27, 2011 | at | Florida | 9-30 | 0-0 | 9-30 | 5-15 | 4-15 | 0-0 | 6-12 | 3-7 | 3-7 | 0-0 | 3 |
| Mar 30, 2011 | Georgia Tech | 6-19 | 0-0 | 6-19 | 3-10 | 3-9 | 1-1 | 1-5 | 3-8 | 3-4 | 2-2 | 3 | ||
| Mar 31, 2011 | UNC Wilmington | 9-18 | 0-0 | 9-18 | 7-11 | 2-7 | 0-1 | 3-6 | 5-9 | 3-4 | 3-5 | 4 | ||
| Mar 31, 2011 | UNC Wilmington | 7-26 | 0-0 | 7-26 | 6-15 | 1-11 | 1-4 | 1-7 | 4-10 | 1-6 | 1-3 | 9 | ||
| Apr 02, 2011 | UT Martin | 8-24 | 0-0 | 8-24 | 3-7 | 5-17 | 0-0 | 3-7 | 2-5 | 2-6 | 3-3 | 1 | ||
| Apr 03, 2011 | UT Martin | 8-25 | 3-11 | 5-14 | 5-17 | 3-8 | 0-0 | 2-8 | 3-13 | 4-6 | 1-2 | 6 | ||
| * | Apr 06, 2011 | Tennessee | 9-27 | 0-0 | 9-27 | 4-14 | 5-13 | 0-1 | 5-11 | 1-6 | 4-7 | 0-1 | 10 | |
| * | Apr 06, 2011 | Tennessee | 8-28 | 0-0 | 8-28 | 2-10 | 6-18 | 0-0 | 5-11 | 1-2 | 1-7 | 0-0 | 5 | |
| * | Apr 08, 2011 | Kentucky | 11-29 | 0-0 | 11-29 | 5-16 | 6-13 | 0-0 | 5-11 | 3-14 | 4-6 | 0-2 | 7 | |
| * | Apr 09, 2011 | Kentucky | 10-29 | 5-15 | 5-14 | 6-19 | 4-10 | 1-2 | 2-8 | 4-15 | 2-6 | 3-3 | 10 | |
| * | Apr 10, 2011 | Kentucky | 18-30 | 0-0 | 18-30 | 14-22 | 4-8 | 2-4 | 1-6 | 10-16 | 4-6 | 6-7 | 9 | |
| Apr 13, 2011 | at | Georgia Tech | 9-29 | 0-0 | 9-29 | 5-15 | 4-14 | 1-2 | 5-11 | 3-10 | 3-7 | 2-4 | 5 | |
| * | Apr 15, 2011 | Ole Miss | 8-23 | 0-0 | 8-23 | 4-11 | 4-12 | 0-1 | 2-8 | 2-8 | 1-6 | 2-3 | 6 | |
| * | Apr 16, 2011 | Ole Miss | 6-16 | 0-0 | 6-16 | 5-15 | 1-1 | 1-2 | 2-5 | 5-13 | 4-4 | 4-4 | 5 | |
| * | Apr 17, 2011 | Ole Miss | 5-22 | 0-0 | 5-22 | 2-12 | 3-10 | 1-4 | 0-6 | 1-10 | 2-6 | 1-6 | 8 | |
| Apr 20, 2011 | Georgia Southern | 3-21 | 3-21 | 0-0 | 2-10 | 1-11 | 0-0 | 2-7 | 2-9 | 2-6 | 0-3 | 3 | ||
| * | Apr 23, 2011 | at | Arkansas | 5-23 | 0-0 | 5-23 | 1-11 | 4-12 | 0-0 | 0-7 | 1-8 | 2-7 | 1-1 | 7 |
| Apr 27, 2011 | Kennesaw State | 6-25 | 4-11 | 2-14 | 3-14 | 3-11 | 1-3 | 1-8 | 3-12 | 2-6 | 3-5 | 6 | ||
| * | Apr 29, 2011 | at | Auburn | 12-31 | 12-31 | 0-0 | 7-18 | 5-13 | 0-1 | 5-11 | 2-11 | 3-7 | 1-3 | 7 |
| * | Apr 30, 2011 | at | Auburn | 5-24 | 0-0 | 5-24 | 0-6 | 5-18 | 0-1 | 0-7 | 0-3 | 1-7 | 0-0 | 5 |
| * | May 01, 2011 | at | Auburn | 4-24 | 4-24 | 0-0 | 2-9 | 2-15 | 0-0 | 3-9 | 0-3 | 0-7 | 0-0 | 6 |
| * | May 06, 2011 | Mississippi State | 7-27 | 4-18 | 3-9 | 4-10 | 3-17 | 0-0 | 3-11 | 3-8 | 3-7 | 1-1 | 4 | |
| * | May 07, 2011 | Mississippi State | 7-24 | 5-18 | 2-6 | 3-11 | 4-13 | 0-0 | 5-11 | 1-4 | 1-6 | 0-0 | 5 | |
| * | May 08, 2011 | Mississippi State | 12-25 | 9-18 | 3-7 | 7-13 | 5-12 | 0-0 | 6-10 | 3-6 | 1-5 | 0-0 | 2 | |
| May 11, 2011 | Longwood | 8-23 | 8-23 | 0-0 | 5-11 | 3-12 | 1-1 | 5-9 | 5-8 | 1-5 | 1-1 | 3 | ||
| May 11, 2011 | Longwood | 6-27 | 6-27 | 0-0 | 3-9 | 3-18 | 0-0 | 3-10 | 1-2 | 2-7 | 1-1 | 3 | ||
| May 12, 2011 | vs | Louisiana State | 9-22 | 0-0 | 9-22 | 5-16 | 4-6 | 1-1 | 0-4 | 4-12 | 4-5 | 5-7 | 4 | |
| May 13, 2011 | vs | Alabama | 6-27 | 0-0 | 6-27 | 3-13 | 3-14 | 0-2 | 1-8 | 2-10 | 3-7 | 1-2 | 5 | |
| May 14, 2011 | vs | Tennessee | 8-31 | 0-0 | 8-31 | 3-11 | 5-20 | 0-0 | 4-12 | 2-6 | 0-8 | 0-0 | 5 | |
| May 20, 2011 | Georgia State | 8-21 | 3-6 | 5-15 | 5-15 | 3-6 | 2-3 | 0-4 | 5-15 | 3-4 | 5-6 | 5 | ||
| May 21, 2011 | UAB | 10-30 | 2-7 | 8-23 | 4-17 | 6-13 | 0-0 | 2-9 | 2-9 | 5-7 | 0-0 | 7 | ||
| May 22, 2011 | Florida State | 13-31 | 0-0 | 13-31 | 6-16 | 7-15 | 1-3 | 5-11 | 4-13 | 3-6 | 2-2 | 9 | ||
| May 28, 2011 | Baylor | 3-23 | 3-23 | 0-0 | 0-6 | 3-17 | 0-0 | 1-7 | 0-4 | 2-7 | 0-0 | 5 | ||
| May 29, 2011 | Baylor | 13-28 | 4-11 | 9-17 | 6-14 | 7-14 | 1-3 | 5-10 | 5-11 | 3-5 | 2-4 | 6 | ||
| May 29, 2011 | Baylor | 7-28 | 7-28 | 0-0 | 3-14 | 4-14 | 0-0 | 1-8 | 1-7 | 1-7 | 1-1 | 7 | ||
| Totals | 529-1641 | 98-352 | 431-1289 | 287-865 | 242-776 | 29-79 | 174-542 | 184-577 | 167-388 | 90-161 | 355 | |||
| .322 | .278 | .334 | .332 | .312 | .367 | .321 | .319 | .430 | .559 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Feb 11, 2011 | Illinois State | 2-1 | W | 2-22 | 1-8 | 1-14 | 0-7 | 2-15 | 1-8 | 1-7 | 10 | 3 | 1.00 | ||
| Feb 12, 2011 | Iowa | 8-1 | W | 4-23 | 3-8 | 1-15 | 1-5 | 3-18 | 1-7 | 0-7 | 5 | 5 | 1.00 | ||
| Feb 12, 2011 | East Carolina | 1-0 | W | 3-23 | 2-9 | 1-14 | 0-10 | 3-13 | 0-7 | 1-7 | 7 | 2 | 0.67 | ||
| Feb 13, 2011 | Maryland | 8-2 | W | 3-25 | 1-14 | 2-11 | 1-10 | 2-15 | 0-8 | 2-7 | 6 | 5 | 1.00 | ||
| Feb 13, 2011 | Lipscomb | 7-4 | W | 7-28 | 1-5 | 6-23 | 5-12 | 2-16 | 4-11 | 1-7 | 8 | 4 | 1.60 | ||
| Feb 18, 2011 | Winthrop | 14-0 | W | 2-17 | 0-8 | 2-9 | 0-6 | 2-11 | 1-6 | 2-5 | 7 | 1 | 1.40 | ||
| Feb 18, 2011 | Buffalo | 8-0 | W | 4-17 | 2-4 | 2-13 | 0-3 | 4-14 | 1-6 | 1-5 | 1 | 6 | 1.24 | ||
| Feb 19, 2011 | N.D. State | 14-4 | W | 5-19 | 2-9 | 3-10 | 2-8 | 3-11 | 2-6 | 1-5 | 4 | 3 | 1.68 | ||
| Feb 19, 2011 | Marshall | 12-2 | W | 1-15 | 1-10 | 0-5 | 1-4 | 0-11 | 0-5 | 0-5 | 4 | 10 | 1.65 | ||
| Feb 20, 2011 | N.C. State | 13-4 | W | 6-21 | 1-4 | 5-17 | 3-11 | 3-10 | 3-7 | 2-5 | 2 | 8 | 1.63 | ||
| Feb 24, 2011 | vs | Oklahoma St. | 0-1 | L | 5-21 | 4-13 | 1-8 | 2-12 | 3-9 | 1-7 | 3-6 | 7 | 6 | 1.59 | |
| Feb 24, 2011 | vs | Oklahoma | 1-0 | W | 3-24 | 3-18 | 0-6 | 1-13 | 2-11 | 1-8 | 3-7 | 7 | 6 | 1.44 | |
| Feb 25, 2011 | vs | Texas A&M | 6-2 | W | 4-23 | 3-17 | 1-6 | 2-11 | 2-12 | 0-7 | 2-7 | 7 | 4 | 1.49 | |
| Feb 25, 2011 | vs | Oregon State | 12-7 | W | 10-34 | 2-12 | 8-22 | 3-16 | 7-18 | 4-14 | 3-7 | 7 | 7 | 1.77 | |
| Feb 26, 2011 | vs | Arizona | 8-0 | W | 3-18 | 2-9 | 1-9 | 0-9 | 3-9 | 1-6 | 2-5 | 5 | 2 | 1.67 | |
| Mar 04, 2011 | Indiana | 2-0 | W | 3-24 | 2-11 | 1-13 | 0-8 | 3-16 | 0-7 | 2-7 | 10 | 3 | 1.56 | ||
| Mar 04, 2011 | Campbell | 7-0 | W | 3-23 | 1-13 | 2-10 | 0-8 | 3-15 | 0-7 | 3-7 | 5 | 3 | 1.45 | ||
| Mar 06, 2011 | Chattanooga | 4-3 | W | 4-26 | 1-9 | 3-17 | 1-10 | 3-16 | 1-9 | 2-7 | 6 | 6 | 1.42 | ||
| Mar 10, 2011 | Penn State | 8-0 | W | 2-16 | 1-9 | 1-7 | 0-8 | 2-8 | 0-5 | 2-5 | 8 | 3 | 1.36 | ||
