| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Megan Wiggins | .388 | 65-65 | 209 | 71 | 81 | 23 | 5 | 13 | 52 | 153 | .732 | 25 | 4 | 16 | 0 | .456 | 3 | 0 | 17-21 | 67 | 2 | 0 | 1.000 |
| Ashley Pauly | .352 | 64-64 | 162 | 34 | 57 | 6 | 2 | 3 | 26 | 76 | .469 | 4 | 6 | 10 | 3 | .383 | 3 | 11 | 4-5 | 103 | 86 | 3 | .984 |
| Laura Trout | .348 | 54-53 | 112 | 25 | 39 | 1 | 1 | 1 | 11 | 45 | .402 | 12 | 5 | 17 | 1 | .427 | 2 | 6 | 12-15 | 55 | 68 | 13 | .904 |
| Brianna Hesson | .335 | 62-62 | 188 | 46 | 63 | 11 | 1 | 15 | 64 | 121 | .644 | 22 | 2 | 32 | 1 | .408 | 1 | 0 | 4-6 | 235 | 13 | 3 | .988 |
| Brittney Hubbard | .305 | 59-54 | 154 | 32 | 47 | 10 | 1 | 7 | 28 | 80 | .519 | 14 | 3 | 35 | 2 | .372 | 1 | 0 | 10-12 | 17 | 9 | 5 | .839 |
| Alisa Goler | .305 | 65-65 | 164 | 38 | 50 | 5 | 0 | 16 | 55 | 103 | .628 | 64 | 1 | 13 | 0 | .498 | 2 | 0 | 5-5 | 64 | 113 | 9 | .952 |
| Kristyn Sandberg | .303 | 61-60 | 165 | 24 | 50 | 14 | 0 | 10 | 31 | 94 | .570 | 15 | 10 | 22 | 1 | .395 | 0 | 0 | 1-1 | 246 | 23 | 1 | .996 |
| Ashley Razey | .300 | 64-64 | 180 | 24 | 54 | 8 | 0 | 14 | 58 | 104 | .578 | 19 | 1 | 32 | 2 | .363 | 4 | 0 | 0-0 | 345 | 20 | 2 | .995 |
| Taylor Schlopy | .294 | 63-63 | 180 | 64 | 53 | 9 | 3 | 13 | 39 | 107 | .594 | 43 | 10 | 28 | 1 | .453 | 1 | 1 | 19-20 | 47 | 2 | 2 | .961 |
| ---------- | |||||||||||||||||||||||
| Shelby Altman | .500 | 4-1 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| Katie Rietkovich | .500 | 4-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Christine Olney | .294 | 16-3 | 17 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .353 | 0 | 0 | 4 | 0 | .294 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| Julia Echols | .268 | 33-13 | 41 | 12 | 11 | 0 | 0 | 3 | 9 | 20 | .488 | 14 | 3 | 12 | 0 | .483 | 0 | 2 | 1-1 | 14 | 2 | 0 | 1.000 |
| Macie Couey | .261 | 48-11 | 23 | 23 | 6 | 1 | 0 | 0 | 1 | 7 | .304 | 0 | 0 | 7 | 0 | .261 | 0 | 0 | 12-14 | 6 | 1 | 0 | 1.000 |
| Jennie Auger | .243 | 27-7 | 37 | 4 | 9 | 1 | 0 | 2 | 14 | 16 | .432 | 5 | 0 | 13 | 1 | .326 | 1 | 1 | 1-1 | 6 | 1 | 0 | 1.000 |
| Erin Arevalo | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Tiesha Reed | .000 | 22-0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Alison Owen | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 8 | 0 | 1.000 |
| Maya Branch | .000 | 35-0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| Totals | .322 | 65-65 | 1641 | 434 | 529 | 90 | 13 | 97 | 390 | 936 | .570 | 238 | 45 | 241 | 12 | .418 | 18 | 21 | 88-106 | 1227 | 392 | 46 | .972 |
| Opponents | .216 | 65-65 | 1527 | 164 | 330 | 44 | 3 | 45 | 148 | 515 | .337 | 137 | 37 | 435 | 8 | .296 | 4 | 27 | 34-47 | 1154 | 437 | 71 | .957 |
| LOB - Team (375), Opp (341). DPs turned - Team (16), Opp (18). IBB - Team (5), Goler 3, Wiggins 1, Sandberg 1, Opp (5). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Alison Owen | 1.93 | 15-5 | 38-13 | 5 | 3/3 | 3 | 123.1 | 88 | 41 | 34 | 23 | 159 | 10 | 1 | 19 | 451 | .195 | 2 | 9 | 0 | 1 | 7 |
| Morgan Montemayor | 2.19 | 27-5 | 41-35 | 13 | 7/3 | 1 | 172.1 | 143 | 70 | 54 | 61 | 168 | 16 | 1 | 16 | 647 | .221 | 6 | 18 | 0 | 1 | 14 |
| ---------- | ||||||||||||||||||||||
| Katie Murphy | 0.68 | 2-0 | 12-0 | 0 | 0/3 | 1 | 20.2 | 12 | 2 | 2 | 4 | 29 | 3 | 0 | 0 | 73 | .164 | 2 | 2 | 0 | 0 | 1 |
| Sarah McCloud | 2.45 | 5-2 | 14-12 | 1 | 0/2 | 0 | 45.2 | 37 | 21 | 16 | 29 | 28 | 5 | 0 | 4 | 164 | .226 | 2 | 5 | 1 | 2 | 4 |
| Erin Arevalo | 3.28 | 2-2 | 19-5 | 0 | 0/3 | 1 | 47.0 | 50 | 30 | 22 | 20 | 51 | 10 | 1 | 6 | 192 | .260 | 3 | 3 | 1 | 0 | 1 |
| Totals | 2.19 | 51-14 | 65-65 | 19 | 17/7 | 6 | 409.0 | 330 | 164 | 128 | 137 | 435 | 44 | 3 | 45 | 1527 | .216 | 15 | 37 | 2 | 4 | 27 |
| Opponents | 6.57 | 14-51 | 65-65 | 20 | 1/0 | 4 | 384.2 | 529 | 434 | 361 | 238 | 241 | 90 | 13 | 97 | 1641 | .322 | 46 | 45 | 8 | 18 | 21 |
| PB - Team (4), Razey 3, Sandberg 1, Opp (4). Pickoffs - Team (2), Sandberg 2. SBA/ATT - Razey (29-39), Montemayor (14-20), Owen (5-9), McCloud (6-9), Arevalo (8-8), Sandberg (5-7), Murphy (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Megan Wiggins | 69 | 67 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah McCloud | 17 | 3 | 14 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Julia Echols | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alison Owen | 13 | 5 | 8 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| Jennie Auger | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Macie Couey | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelby Altman | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Murphy | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Christine Olney | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Rietkovich | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristyn Sandberg | 270 | 246 | 23 | 1 | .996 | 7 | 5 | 2 | .714 | 1 | 0 |
| Ashley Razey | 367 | 345 | 20 | 2 | .995 | 1 | 29 | 10 | .744 | 3 | 0 |
| Brianna Hesson | 251 | 235 | 13 | 3 | .988 | 6 | 0 | 0 | --- | 0 | 0 |
| Ashley Pauly | 192 | 103 | 86 | 3 | .984 | 9 | 0 | 0 | --- | 0 | 0 |
| Taylor Schlopy | 51 | 47 | 2 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| Alisa Goler | 186 | 64 | 113 | 9 | .952 | 5 | 0 | 0 | --- | 0 | 0 |
| Laura Trout | 136 | 55 | 68 | 13 | .904 | 2 | 0 | 0 | --- | 0 | 0 |
| Brittney Hubbard | 31 | 17 | 9 | 5 | .839 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan Montemayor | 39 | 5 | 27 | 7 | .821 | 0 | 14 | 6 | .700 | 0 | 0 |
| Erin Arevalo | 3 | 1 | 1 | 1 | .667 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Maya Branch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tiesha Reed | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1665 | 1227 | 392 | 46 | .972 | 16 | 34 | 13 | .723 | 4 | 0 |
| Opponents | 1662 | 1154 | 437 | 71 | .957 | 18 | 88 | 18 | .830 | 4 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Georgia | 85 | 65 | 79 | 82 | 53 | 46 | 24 | 0 | 434 | Opponents | 33 | 23 | 21 | 18 | 33 | 21 | 14 | 1 | 164 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 2-5 | 2-2 | 1-0 | 4-2 | 2-3 | 7-1 | 4-0 | 10-0 | 4-0 | 15-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 17-0 | 11-1 | 10-2 | 5-2 | 4-0 | 1-2 | 0-2 | 2-1 | 1-1 | 0-3 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 28-5 | 35-5 | 40-3 | 43-3 | 25-2 | 28-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-3 | 6-5 | 3-6 | 4-8 | 4-10 | 2-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-6 | 10-4 | 8-5 | 4-3 | 4-2 | 1-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 13 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 30765 | 40 | 769 |
| AWAY | 23920 | 20 | 1196 |
| TOTAL | 54685 | 60 | 911 |