Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Taylor Schlopy | .418 | 62-62 | 170 | 79 | 71 | 8 | 5 | 11 | 33 | 122 | .718 | 50 | 8 | 33 | 0 | .566 | 0 | 0 | 30-34 | 57 | 2 | 4 | .937 |
| Megan Wiggins | .409 | 62-62 | 203 | 59 | 83 | 17 | 1 | 16 | 58 | 150 | .739 | 20 | 2 | 10 | 0 | .465 | 1 | 0 | 19-24 | 94 | 11 | 2 | .981 |
| Alisa Goler | .377 | 62-62 | 159 | 43 | 60 | 12 | 0 | 16 | 57 | 120 | .755 | 55 | 3 | 20 | 0 | .534 | 4 | 0 | 10-10 | 55 | 108 | 9 | .948 |
| Kristyn Sandberg | .344 | 57-56 | 163 | 20 | 56 | 17 | 0 | 7 | 38 | 94 | .577 | 14 | 5 | 29 | 1 | .412 | 0 | 2 | 2-4 | 211 | 27 | 7 | .971 |
| Brianna Hesson | .321 | 62-62 | 190 | 33 | 61 | 14 | 3 | 13 | 58 | 120 | .632 | 19 | 1 | 31 | 0 | .380 | 3 | 0 | 2-3 | 367 | 22 | 5 | .987 |
| Ashley Razey | .299 | 62-61 | 177 | 22 | 53 | 10 | 0 | 14 | 47 | 105 | .593 | 21 | 2 | 35 | 3 | .376 | 2 | 0 | 0-1 | 166 | 15 | 1 | .995 |
| Ashley Pauly | .287 | 63-62 | 164 | 33 | 47 | 9 | 0 | 5 | 30 | 71 | .433 | 6 | 4 | 15 | 1 | .322 | 3 | 5 | 11-14 | 107 | 90 | 6 | .970 |
| Laura Trout | .253 | 62-61 | 150 | 35 | 38 | 5 | 1 | 8 | 29 | 69 | .460 | 25 | 8 | 36 | 0 | .382 | 3 | 1 | 17-22 | 67 | 62 | 5 | .963 |
| ---------- | |||||||||||||||||||||||
| Lacey Pierce | .333 | 26-3 | 9 | 11 | 3 | 2 | 0 | 0 | 2 | 5 | .556 | 0 | 0 | 3 | 0 | .333 | 0 | 1 | 3-3 | 0 | 0 | 0 | .000 |
| Jennie Auger | .286 | 31-24 | 77 | 11 | 22 | 5 | 0 | 5 | 15 | 42 | .545 | 4 | 0 | 15 | 0 | .317 | 1 | 1 | 0-0 | 31 | 0 | 0 | 1.000 |
| Brittney Hubbard | .214 | 43-13 | 42 | 20 | 9 | 0 | 0 | 1 | 3 | 12 | .286 | 3 | 0 | 13 | 0 | .267 | 0 | 0 | 11-13 | 8 | 3 | 2 | .846 |
| Christine Olney | .188 | 19-2 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 3 | 0 | 3 | 0 | .316 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Amberlie Saxton | .182 | 26-20 | 55 | 11 | 10 | 3 | 0 | 3 | 7 | 22 | .400 | 5 | 2 | 20 | 1 | .274 | 0 | 0 | 3-3 | 11 | 3 | 3 | .824 |
| Tori Moody | .167 | 19-7 | 30 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .167 | 1 | 0 | 14 | 1 | .194 | 0 | 0 | 0-0 | 29 | 0 | 0 | 1.000 |
| Sara Sikes | .150 | 40-8 | 20 | 20 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 4 | 1 | 8 | 0 | .320 | 0 | 0 | 5-5 | 6 | 0 | 2 | .750 |
| Macie Couey | .143 | 44-2 | 7 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 14-20 | 0 | 0 | 0 | .000 |
| Totals | .322 | 63-63 | 1632 | 422 | 525 | 102 | 10 | 99 | 380 | 944 | .578 | 231 | 36 | 289 | 7 | .413 | 17 | 10 | 127-156 | 1231 | 431 | 49 | .971 |
| Opponents | .222 | 63-63 | 1520 | 179 | 338 | 37 | 10 | 40 | 158 | 515 | .339 | 165 | 57 | 372 | 7 | .320 | 7 | 34 | 54-67 | 1156 | 387 | 80 | .951 |
| LOB - Team (348), Opp (375). DPs turned - Team (22), Opp (18). CI - Team (2), Sandberg 2. IBB - Team (4), Goler 3, Sandberg 1, Opp (6). Picked off - Goler 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Erin Arevalo | 2.51 | 20-7 | 38-24 | 14 | 7/3 | 2 | 170.0 | 132 | 68 | 61 | 59 | 171 | 17 | 2 | 15 | 625 | .211 | 20 | 19 | 0 | 2 | 17 |
| Alison Owen | 2.58 | 13-2 | 32-5 | 2 | 1/5 | 3 | 95.0 | 79 | 38 | 35 | 32 | 88 | 5 | 3 | 11 | 347 | .228 | 4 | 12 | 2 | 4 | 6 |
| Sarah McCloud | 2.68 | 13-2 | 27-26 | 5 | 3/4 | 0 | 112.1 | 93 | 45 | 43 | 57 | 81 | 8 | 5 | 7 | 414 | .225 | 5 | 18 | 2 | 1 | 11 |
| ---------- | ||||||||||||||||||||||
| Alanna Hadley | 4.57 | 1-0 | 4-1 | 0 | 0/2 | 0 | 7.2 | 10 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 35 | .286 | 0 | 2 | 0 | 0 | 0 |
| Katie Murphy | 5.53 | 3-2 | 13-7 | 0 | 0/3 | 0 | 25.1 | 24 | 23 | 20 | 17 | 29 | 7 | 0 | 6 | 99 | .242 | 4 | 6 | 0 | 0 | 0 |
| Totals | 2.80 | 50-13 | 63-63 | 21 | 19/8 | 5 | 410.1 | 338 | 179 | 164 | 165 | 372 | 37 | 10 | 40 | 1520 | .222 | 33 | 57 | 4 | 7 | 34 |
| Opponents | 6.52 | 13-50 | 63-63 | 24 | 0/0 | 3 | 385.1 | 525 | 422 | 359 | 231 | 289 | 102 | 10 | 99 | 1632 | .322 | 41 | 36 | 0 | 17 | 10 |
| PB - Team (5), Sandberg 2, Razey 2, Moody 1, Opp (10). Pickoffs - Team (3), Razey 2, Sandberg 1, Opp (2). SBA/ATT - Sandberg (31-37), Razey (23-30), McCloud (24-28), Arevalo (14-18), Owen (12-16), Murphy (3-4), Hadley (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sarah McCloud | 38 | 5 | 33 | 0 | 1.000 | 1 | 24 | 4 | .857 | 0 | 0 |
| Jennie Auger | 31 | 31 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tori Moody | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Alison Owen | 13 | 0 | 13 | 0 | 1.000 | 1 | 12 | 4 | .750 | 0 | 0 |
| Christine Olney | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Murphy | 7 | 2 | 5 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Alanna Hadley | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ashley Razey | 182 | 166 | 15 | 1 | .995 | 1 | 23 | 7 | .767 | 2 | 0 |
| Brianna Hesson | 394 | 367 | 22 | 5 | .987 | 14 | 0 | 0 | --- | 0 | 0 |
| Megan Wiggins | 107 | 94 | 11 | 2 | .981 | 4 | 0 | 0 | --- | 0 | 0 |
| Kristyn Sandberg | 245 | 211 | 27 | 7 | .971 | 3 | 31 | 6 | .838 | 2 | 2 |
| Ashley Pauly | 203 | 107 | 90 | 6 | .970 | 10 | 0 | 0 | --- | 0 | 0 |
| Laura Trout | 134 | 67 | 62 | 5 | .963 | 5 | 0 | 0 | --- | 0 | 0 |
| Alisa Goler | 172 | 55 | 108 | 9 | .948 | 9 | 0 | 0 | --- | 0 | 0 |
| Taylor Schlopy | 63 | 57 | 2 | 4 | .937 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Arevalo | 42 | 5 | 34 | 3 | .929 | 1 | 14 | 4 | .778 | 0 | 0 |
| Brittney Hubbard | 13 | 8 | 3 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Amberlie Saxton | 17 | 11 | 3 | 3 | .824 | 1 | 0 | 0 | --- | 0 | 0 |
| Sara Sikes | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Lacey Pierce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Macie Couey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1711 | 1231 | 431 | 49 | .971 | 22 | 54 | 13 | .806 | 5 | 2 |
| Opponents | 1623 | 1156 | 387 | 80 | .951 | 18 | 127 | 29 | .814 | 10 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Georgia | 85 | 53 | 89 | 70 | 50 | 47 | 26 | 1 | 0 | 1 | 422 | Opponents | 26 | 23 | 45 | 18 | 20 | 32 | 14 | 1 | 0 | 0 | 179 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-1 | 0-4 | 5-2 | 3-3 | 3-3 | 8-0 | 6-0 | 9-0 | 3-0 | 12-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 19-0 | 6-0 | 8-0 | 4-2 | 4-2 | 5-4 | 3-1 | 0-1 | 1-1 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 25-3 | 34-3 | 38-1 | 38-2 | 29-2 | 29-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-2 | 5-7 | 7-7 | 6-7 | 5-7 | 3-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 21-8 | 11-3 | 5-5 | 6-4 | 3-4 | 2-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 17 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 22014 | 33 | 667 |
| AWAY | 36433 | 21 | 1734 |
| TOTAL | 58447 | 54 | 1082 |