Campbell vs Georgia Bulldogs (May 15, 2008)



Box Score

                             2008 Georgia Softball
                        Campbell vs #23 Georgia Bulldogs
              May 15, 2008 at Chapel Hill, N.C. (Anderson Stadium)

Campbell 0 (41-24)

Player                    AB  R  H RBI BB SO PO  A LOB  Avg.
------------------------------------------------------------
QUINN, Courtney lf.......  3  0  2  0   0  1  1  0   3  .338
HINTON, Katie cf.........  3  0  0  0   0  0  1  0   0  .363
LITTLEJOHN, Amanda c.....  3  0  0  0   0  1  2  0   0  .367
CULLUM, Shayla 3b........  3  0  1  0   0  0  1  1   3  .273
LOVE, Karlie 1b/p........  1  0  0  0   2  1  2  0   1  .318
 WOODCOCK, Katie pr......  0  0  0  0   0  0  0  0   0  .250
MILLER, Amanda ss........  2  0  0  0   0  1  1  3   0  .283
MICHAEL, Keeli 2b........  1  0  0  0   1  0  0  2   0  .304
LEATHERS, Robin rf.......  1  0  0  0   1  0  0  1   1  .194
GOLDBACH, Lizzie dp......  2  0  1  0   0  1  0  0   0  .233
STANLEY. Brittany p......  0  0  0  0   0  0  0  1   0  .211
 WEBB, Cassie 1b.........  0  0  0  0   0  0  4  0   0  .143
Totals................... 19  0  4  0   4  5 12  8   8

Georgia Bulldogs 9 (44-22)

Player                    AB  R  H RBI BB SO PO  A LOB  Avg.
------------------------------------------------------------
Sojourner Moody 2b.......  2  2  2  0   1  0  1  1   0  .324
Taylor Schlopy cf........  1  1  1  0   1  0  3  0   0  .330
Megan Wiggins lf.........  3  2  1  1   0  0  2  0   0  .340
 Christina Reed lf.......  0  0  0  0   0  0  0  0   0  .189
Alisa Goler 3b...........  2  1  0  0   1  0  0  1   2  .293
Melissa Wood c...........  2  0  1  3   0  0  5  0   0  .269
 Katie Backer pr.........  0  1  0  0   0  0  0  0   0     -
Brianna Hesson 1b........  2  0  1  0   0  0  2  0   0  .234
 Kristen Thomas ph.......  1  0  0  0   0  0  0  0   0  .171
Jennie Auger dp..........  2  1  1  1   0  0  0  0   0  .168
 Niki Stansell ph........  1  0  0  0   0  0  0  0   0  .000
Kristin Schnake ss.......  2  1  1  0   0  0  2  0   0  .318
Victoria Sanders rf......  2  0  0  1   0  0  0  0   0  .265
Christie Hamilton p......  0  0  0  0   0  0  0  0   0  .158
Totals................... 20  9  8  6   3  0 15  2   4

Score by Innings               R  H  E
--------------------------------------
Campbell............ 000 00 -  0  4  3
Georgia Bulldogs.... 207 0X -  9  8  0
--------------------------------------

E - MICHAEL(28); STANLEY(3); WEBB(2). LOB - Campbell 8; Georgia 4. 2B -
Moody(5); Wood(7). HBP - Schlopy. SF - Wood(4). SB - Moody(21); Schnake(17).

Campbell               IP  H  R ER BB SO AB BF    ERA
-----------------------------------------------------
STANLEY. Brittany...  2.1  7  8  4  2  0 13 17   2.30
LOVE, Karlie........  1.2  1  1  0  1  0  7  8   5.09

Georgia Bulldogs       IP  H  R ER BB SO AB BF    ERA
-----------------------------------------------------
Christie Hamilton...  5.0  4  0  0  4  5 19 23   3.53

Win - Hamilton (13-4).  Loss - STANLEY (25-10).  Save - None.
WP - LOVE(2). HBP - by STANLEY (Schlopy). BK - Hamilton(3).
Umpires - HP: Joe Massaro  1B: Art St. Germain  3B: John Kurant
Start: 12:59pm   Time: 1:22   Attendance:
Game: UG0515