Overall Statistics |
Record: 46-24 Home: 30-8 Away: 7-12 Neutral: 9-4 Southeastern: 14-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Megan Wiggins | .347 | 70-70 | 219 | 44 | 76 | 14 | 5 | 7 | 52 | 121 | .553 | 15 | 2 | 24 | 0 | .391 | 2 | 3 | 3-3 | 52 | 36 | 7 | .926 |
| Sojourner Moody | .315 | 70-70 | 184 | 42 | 58 | 5 | 0 | 0 | 11 | 63 | .342 | 18 | 4 | 17 | 0 | .388 | 0 | 11 | 21-25 | 99 | 60 | 6 | .964 |
| Taylor Schlopy | .311 | 70-70 | 190 | 41 | 59 | 12 | 2 | 2 | 30 | 81 | .426 | 28 | 18 | 47 | 0 | .441 | 2 | 7 | 21-22 | 65 | 7 | 1 | .986 |
| Kristin Schnake | .306 | 70-70 | 186 | 35 | 57 | 5 | 3 | 1 | 18 | 71 | .382 | 6 | 3 | 26 | 0 | .338 | 0 | 14 | 17-18 | 123 | 133 | 9 | .966 |
| Alisa Goler | .295 | 70-70 | 200 | 32 | 59 | 18 | 1 | 2 | 41 | 85 | .425 | 29 | 1 | 13 | 1 | .382 | 3 | 6 | 2-2 | 130 | 80 | 12 | .946 |
| Melissa Wood | .263 | 70-70 | 190 | 15 | 50 | 7 | 0 | 11 | 46 | 90 | .474 | 35 | 0 | 21 | 2 | .371 | 4 | 8 | 0-0 | 426 | 24 | 3 | .993 |
| Victoria Sanders | .260 | 70-69 | 177 | 37 | 46 | 4 | 1 | 0 | 18 | 52 | .294 | 11 | 6 | 18 | 0 | .325 | 0 | 8 | 14-19 | 83 | 3 | 2 | .977 |
| Brianna Hesson | .237 | 59-55 | 135 | 15 | 32 | 7 | 1 | 0 | 16 | 41 | .304 | 15 | 0 | 23 | 0 | .311 | 1 | 7 | 0-0 | 326 | 19 | 8 | .977 |
| Norie Glazebrook | .231 | 12-3 | 13 | 0 | 3 | 1 | 0 | 0 | 5 | 4 | .308 | 0 | 0 | 2 | 0 | .231 | 0 | 1 | 0-0 | 1 | 12 | 0 | 1.000 |
| Christina Reed | .189 | 38-23 | 53 | 6 | 10 | 1 | 0 | 0 | 1 | 11 | .208 | 5 | 5 | 17 | 0 | .317 | 0 | 4 | 2-2 | 30 | 0 | 3 | .909 |
| Kristen Thomas | .176 | 32-7 | 34 | 2 | 6 | 1 | 0 | 0 | 8 | 7 | .206 | 8 | 1 | 22 | 0 | .341 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jennie Auger | .161 | 51-30 | 93 | 13 | 15 | 2 | 1 | 1 | 10 | 22 | .237 | 5 | 1 | 16 | 0 | .208 | 2 | 6 | 0-0 | 10 | 1 | 0 | 1.000 |
| Christie Hamilton | .158 | 25-24 | 57 | 6 | 9 | 0 | 0 | 1 | 6 | 12 | .211 | 7 | 1 | 15 | 0 | .262 | 0 | 0 | 0-0 | 12 | 45 | 1 | .983 |
| Niki Stansell | .154 | 6-4 | 13 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .385 | 0 | 0 | 6 | 0 | .154 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sarah McCloud | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 53 | 0 | 1.000 |
| Emily Herren | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Katie Backer | .000 | 22-0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kate Gaskill | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 16 | 0 | 1.000 |
| Totals | .276 | 70-70 | 1744 | 300 | 482 | 77 | 14 | 26 | 264 | 665 | .381 | 182 | 42 | 267 | 3 | .356 | 15 | 75 | 80-91 | 1370 | 489 | 52 | .973 |
| Opponents | .220 | 70-70 | 1689 | 212 | 371 | 64 | 6 | 33 | 197 | 546 | .323 | 219 | 18 | 404 | 5 | .314 | 9 | 38 | 40-54 | 1327 | 566 | 88 | .956 |
| LOB - Team (436), Opp (393). DPs turned - Team (20), Opp (16). CI - Team (0), Opp (3). IBB - Team (9), Wood 6, Goler 2, Schlopy 1, Opp (8). Picked off - Wiggins 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kate Gaskill | 2.07 | 15-6 | 37-11 | 6 | 3/4 | 4 | 122.0 | 82 | 39 | 36 | 34 | 164 | 13 | 1 | 7 | 441 | .186 | 3 | 3 | 0 | 1 | 5 |
| Sarah McCloud | 2.16 | 14-7 | 37-30 | 11 | 2/5 | 2 | 149.1 | 107 | 55 | 46 | 78 | 89 | 11 | 2 | 5 | 544 | .197 | 1 | 4 | 0 | 1 | 13 |
| Norie Glazebrook | 2.95 | 2-2 | 9-5 | 1 | 0/1 | 0 | 21.1 | 17 | 11 | 9 | 10 | 17 | 4 | 0 | 2 | 82 | .207 | 0 | 0 | 0 | 0 | 2 |
| Christie Hamilton | 3.61 | 15-5 | 30-20 | 10 | 6/0 | 2 | 141.2 | 131 | 84 | 73 | 87 | 117 | 30 | 2 | 17 | 523 | .250 | 3 | 11 | 3 | 5 | 17 |
| Taylor Schlopy | 6.90 | 0-4 | 6-4 | 3 | 0/0 | 0 | 22.1 | 34 | 23 | 22 | 10 | 17 | 6 | 1 | 2 | 99 | .343 | 1 | 0 | 1 | 2 | 1 |
| Totals | 2.85 | 46-24 | 70-70 | 31 | 16/5 | 8 | 456.2 | 371 | 212 | 186 | 219 | 404 | 64 | 6 | 33 | 1689 | .220 | 8 | 18 | 4 | 9 | 38 |
| Opponents | 3.66 | 24-46 | 70-70 | 35 | 7/1 | 3 | 442.1 | 482 | 300 | 231 | 182 | 267 | 77 | 14 | 26 | 1744 | .276 | 38 | 42 | 1 | 15 | 75 |
| PB - Team (1), Wood 1, Opp (7). Pickoffs - Team (2), Wood 2, Opp (1). SBA/ATT - Wood (40-54), Hamilton (13-23), McCloud (13-16), Gaskill (11-12), Glazebrook (2-2), Schlopy (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sarah McCloud | 62 | 9 | 53 | 0 | 1.000 | 2 | 13 | 3 | .813 | 0 | 0 |
| Kate Gaskill | 17 | 1 | 16 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| Norie Glazebrook | 13 | 1 | 12 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jennie Auger | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Emily Herren | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristen Thomas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Melissa Wood | 453 | 426 | 24 | 3 | .993 | 1 | 40 | 14 | .741 | 1 | 0 |
| Taylor Schlopy | 73 | 65 | 7 | 1 | .986 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Christie Hamilton | 58 | 12 | 45 | 1 | .983 | 2 | 13 | 10 | .565 | 0 | 0 |
| Brianna Hesson | 353 | 326 | 19 | 8 | .977 | 8 | 0 | 0 | --- | 0 | 0 |
| Victoria Sanders | 88 | 83 | 3 | 2 | .977 | 2 | 0 | 0 | --- | 0 | 0 |
| Kristin Schnake | 265 | 123 | 133 | 9 | .966 | 8 | 0 | 0 | --- | 0 | 0 |
| Sojourner Moody | 165 | 99 | 60 | 6 | .964 | 5 | 0 | 0 | --- | 0 | 0 |
| Alisa Goler | 222 | 130 | 80 | 12 | .946 | 8 | 0 | 0 | --- | 0 | 0 |
| Megan Wiggins | 95 | 52 | 36 | 7 | .926 | 3 | 0 | 0 | --- | 0 | 0 |
| Christina Reed | 33 | 30 | 0 | 3 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Katie Backer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Niki Stansell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1911 | 1370 | 489 | 52 | .973 | 20 | 40 | 14 | .741 | 1 | 0 |
| Opponents | 1981 | 1327 | 566 | 88 | .956 | 16 | 80 | 11 | .879 | 7 | 3 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Georgia Bulldogs | 43 | 25 | 56 | 71 | 51 | 30 | 20 | 4 | 300 | Opponents | 36 | 25 | 45 | 29 | 37 | 26 | 12 | 2 | 212 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-6 | 3-4 | 10-2 | 11-3 | 2-2 | 4-0 | 5-0 | 2-0 | 3-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 16-0 | 11-1 | 9-2 | 4-1 | 4-2 | 0-6 | 1-5 | 0-1 | 1-1 | 0-2 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-4 | 21-5 | 24-6 | 34-3 | 33-1 | 34-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-10 | 7-11 | 8-14 | 3-18 | 2-18 | 2-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 26-10 | 18-8 | 14-4 | 9-3 | 6-2 | 2-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 16 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 14565 | 31 | 469 |
| AWAY | 12596 | 26 | 484 |
| TOTAL | 27161 | 57 | 476 |