Georgia Bulldogs

Game-by-Game Results

 

Game Results

 
Georgia Bulldog Softball
Game Results for Georgia Bulldogs (as of May 20, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southeastern  Pitcher of record  Attend  Time 
  Feb 09, 2007  vs  Wichita State  W  8-0       8-10-1  /  0-5-3     1-0-0  0-0-0   Carroll (W 1-0)  0  1:36 
  Feb 09, 2007  vs  #17 Louisiana-Lafayette    4-12  L     4-4-2  /  12-10-0     1-1-0  0-0-0   Hamilton (L 0-1)  585  2:05 
  Feb 10, 2007  vs  McNeese State  W  9-0       9-8-0  /  0-3-3     2-1-0  0-0-0   Carroll (W 2-0)  0  1:33 
  Feb 10, 2007  vs  #17 Louisiana-Lafayette    2-7  L     2-6-2  /  7-4-0     2-2-0  0-0-0   Gaskill (L 0-1)  589  2:18 
  Feb 11, 2007  vs  Wichita State  W  4-3       4-4-1  /  3-7-0     3-2-0  0-0-0   Carroll (W 3-0)  0  1:53 
  Feb 11, 2007  vs  McNeese State  W  8-0       8-10-0  /  0-2-2     4-2-0  0-0-0   Hamilton (W 1-1)  0  1:47 
  Feb 16, 2007    Western Kentucky  W  6-0       6-9-1  /  0-5-1     5-2-0  0-0-0   Carroll (W 4-0)  310  1:31 
  Feb 16, 2007  vs  Winthrop    6-8  L     6-11-2  /  8-11-1     5-3-0  0-0-0   Hamilton (L 1-2)  324  1:58 
  Feb 17, 2007    Winthrop  W  8-0       8-11-0  /  0-4-1     6-3-0  0-0-0   Carroll (W 5-0)  387  1:34 
  Feb 17, 2007    Western Kentucky  W  6-2       6-11-0  /  2-6-0     7-3-0  0-0-0   Carroll (W 6-0)  391  2:01 
  Feb 18, 2007  vs  Western Kentucky  W  8-1       8-11-1  /  1-0-2     8-3-0  0-0-0   Gaskill (W 1-1)  312  2:24 
  Feb 18, 2007    Winthrop  W  5-0       5-12-1  /  0-5-1     9-3-0  0-0-0   Carroll (W 7-0)  342  1:40 
  Feb 23, 2007  vs  Illinois State    0-3  L     0-3-0  /  3-8-0     9-4-0  0-0-0   Carroll (L 7-1)  0  1:34 
  Feb 23, 2007  vs  Lehigh  W  8-0       8-10-0  /  0-1-2     10-4-0  0-0-0   Carroll (W 8-1)  0  1:59 
  Feb 24, 2007  vs  Coastal Carolina  W  5-1       5-11-1  /  1-5-2     11-4-0  0-0-0   Carroll (W 9-1)  0  2:09 
  Feb 24, 2007  vs  Virginia Tech    0-4  L     0-3-0  /  4-8-3     11-5-0  0-0-0   Carroll (L 9-2)  0  1:47 
  Feb 25, 2007  vs  #21 Nebraska    1-2  L     1-3-1  /  2-7-1     11-6-0  0-0-0   Hamilton (L 1-3)  0  2:31 
  Mar 01, 2007  vs  St. Mary's  W  8-0       8-10-0  /  0-2-1     12-6-0  0-0-0   Carroll (W 10-2)  213  1:58 
  Mar 01, 2007  vs  #22 Oregon    0-5  L     0-2-2  /  5-7-1     12-7-0  0-0-0   Gaskill (L 1-2)  213  1:50 
  Mar 02, 2007  vs  Kent State  W  1-0       1-4-0  /  0-2-0     13-7-0  0-0-0   Carroll (W 11-2)  213  1:37 
  Mar 02, 2007  at  #25 Hawaii  W  7-4       7-14-1  /  4-7-0     14-7-0  0-0-0   Hamilton (W 2-3)  311  2:03 
  Mar 03, 2007  vs  #24 Hawaii  W  9-6       9-11-1  /  6-8-3     15-7-0  0-0-0   Carroll (W 12-2)  387  1:50 
  Mar 04, 2007  vs  #22 Oregon    0-6  L     0-6-2  /  6-7-2     15-8-0  0-0-0   Carroll (L 12-3)  234  1:48 
  Mar 09, 2007  vs  Buffalo  W  9-0       9-8-0  /  0-2-2     16-8-0  0-0-0   Hamilton (W 3-3)  115  1:37 
  Mar 09, 2007  vs  Florida A&M  W  6-0       6-11-0  /  0-3-2     17-8-0  0-0-0   Carroll (W 13-3)  141  2:08 
  Mar 10, 2007  vs  Western Carolina  W  6-0       6-9-0  /  0-5-3     18-8-0  0-0-0   Carroll (W 14-3)  201  1:46 
  Mar 10, 2007  vs  #18 Southern Illinois  W  3-1       3-8-0  /  1-3-0     19-8-0  0-0-0   Carroll (W 15-3)  412  1:39 
  Mar 10, 2007  vs  Georgia State  W  9-0       9-10-1  /  0-2-1     20-8-0  0-0-0   Hamilton (W 4-3)  113  1:47 
  Mar 11, 2007  vs  Syracuse  W  5-3       5-11-1  /  3-10-1     21-8-0  0-0-0   Carroll (W 16-3)  312  2:15 
  Mar 11, 2007  at  #25 Florida State  W  2-1       2-3-0  /  1-8-0     22-8-0  0-0-0   Hamilton (W 5-3)  391  1:55 
*  Mar 14, 2007  at  Auburn  W  4-0       4-2-0  /  0-3-3     23-8-0  1-0-0   Carroll (W 17-3)  0  1:59 
*  Mar 14, 2007  at  Auburn  W  5-2       5-7-2  /  2-6-3     24-8-0  2-0-0   Hamilton (W 6-3)  449  1:55 
*  Mar 17, 2007    Kentucky  W  11-0       11-11-2  /  0-1-0     25-8-0  3-0-0   Carroll (W 18-3)  587  1:26 
*  Mar 17, 2007    Kentucky    1-6  L     1-6-2  /  6-13-2     25-9-0  3-1-0   Carroll (L 18-4)  587  1:47 
*  Mar 18, 2007    Kentucky  W  6-4       6-6-0  /  4-6-1     26-9-0  4-1-0   Hamilton (W 7-3)  542  1:42 
  Mar 21, 2007    Campbell  W  2-0       2-2-1  /  0-5-1     27-9-0  4-1-0   Hamilton (W 8-3)  307  1:21 
  Mar 21, 2007    Campbell  W  2-1       2-7-1  /  1-3-1     28-9-0  4-1-0   Gaskill (W 2-2)  307  1:43 
*  Mar 24, 2007  at  #22 Florida    2-5  L     2-5-4  /  5-7-1     28-10-0  4-2-0   Hamilton (L 8-4)  0  2:01 
*  Mar 24, 2007  at  #22 Florida    0-14  L     0-1-3  /  14-10-0     28-11-0  4-3-0   Gaskill (L 2-3)  1082  1:36 
*  Mar 25, 2007  at  #22 Florida    1-5  L     1-4-2  /  5-6-0     28-12-0  4-4-0   Hamilton (L 8-5)  882  1:44 
  Mar 28, 2007    #24 Georgia Tech    4-5  L     4-6-0  /  5-9-0     28-13-0  4-4-0   Hamilton (L 8-6)  0  1:44 
  Mar 28, 2007    #24 Georgia Tech    1-4  L     1-9-1  /  4-10-2     28-14-0  4-4-0   Hamilton (L 8-7)  1115  1:37 
*  Mar 31, 2007  at  #3 Alabama  W  2-1       2-8-1  /  1-7-3  (9)   29-14-0  5-4-0   Hamilton (W 9-7)  0  2:38 
*  Mar 31, 2007  at  #3 Alabama    2-10  L     2-5-1  /  10-8-0     29-15-0  5-5-0   Gaskill (L 2-4)  1764  1:23 
*  Apr 01, 2007  at  #3 Alabama    2-9  L     2-5-2  /  9-11-1     29-16-0  5-6-0   Hamilton (L 9-8)  1449  1:57 
  Apr 04, 2007    Georgia Southern  W  6-0       6-5-2  /  0-1-1     30-16-0  5-6-0   Hamilton (W 10-8)  875  1:33 
  Apr 04, 2007    Georgia Southern  W  3-0       3-6-3  /  0-4-1     31-16-0  5-6-0   Carroll (W 19-4)  875  1:54 
*  Apr 07, 2007    #1 Tennessee    0-10  L     0-0-0  /  10-13-0     31-17-0  5-7-0   Hamilton (L 10-9)  1563  1:31 
*  Apr 07, 2007    Tennessee    1-3  L     1-3-1  /  3-9-1     31-18-0  5-8-0   Carroll (L 19-5)  1563  2:02 
*  Apr 08, 2007    #1 Tennessee    1-5  L     1-2-3  /  5-10-0     31-19-0  5-9-0   Hamilton (L 10-10)  761  2:06 
  Apr 11, 2007  at  Mercer  W  3-0       3-3-0  /  0-3-1     32-19-0  5-9-0   Hamilton (W 11-10)  375  1:30 
  Apr 11, 2007  at  Mercer  W  9-1       9-6-2  /  1-4-3     33-19-0  5-9-0   Hamilton (W 12-10)  375  2:14 
*  Apr 14, 2007  at  South Carolina    0-5  L     0-1-0  /  5-7-0     33-20-0  5-10-0   Hamilton (L 12-11)  0  1:35 
*  Apr 14, 2007  at  South Carolina    0-1  L     0-5-2  /  1-7-2  (10)   33-21-0  5-11-0   Carroll (L 19-6)  587  2:24 
*  Apr 15, 2007  at  South Carolina    2-6  L     2-2-2  /  6-9-0     33-22-0  5-12-0   Carroll (L 19-7)  275  1:46 
  Apr 18, 2007    Furman  W  9-1       9-8-1  /  1-3-3     34-22-0  5-12-0   Carroll (W 20-7)  295  1:20 
  Apr 18, 2007    Furman  W  8-0       8-9-1  /  0-2-2     35-22-0  5-12-0   Hamilton (W 13-11)  295  1:13 
*  Apr 21, 2007    Mississippi State  W  5-2       5-10-0  /  2-9-0     36-22-0  6-12-0   Carroll (W 21-7)  1253  1:45 
*  Apr 21, 2007    Mississippi State    9-13  L     9-11-4  /  13-14-3  (8)   36-23-0  6-13-0   Hamilton (L 13-12)  1253  2:35 
*  Apr 22, 2007    Mississippi State    5-12  L     5-5-3  /  12-15-2     36-24-0  6-14-0   Carroll (L 21-8)  1041  1:59 
*  Apr 25, 2007    Ole Miss  W  4-3       4-7-1  /  3-6-0     37-24-0  7-14-0   Carroll (W 22-8)  403  1:58 
*  Apr 25, 2007    Ole Miss  W  5-1       5-5-0  /  1-6-2     38-24-0  8-14-0   Hamilton (W 14-12)  403  1:33 
*  Apr 28, 2007  at  Arkansas  W  5-0       5-9-2  /  0-2-4     39-24-0  9-14-0   Carroll (W 23-8)  504  1:45 
*  Apr 28, 2007  at  Arkansas  W  7-2       7-9-2  /  2-5-2     40-24-0  10-14-0   Hamilton (W 15-12)  553  1:51 
*  Apr 29, 2007  at  Arkansas  W  5-3       5-11-2  /  3-4-1     41-24-0  11-14-0   Carroll (W 24-8)  332  1:51 
*  May 05, 2007    #4 LSU  W  13-5       13-13-2  /  5-6-3     42-24-0  12-14-0   Carroll (W 25-8)  1157  2:06 
*  May 05, 2007    #4 LSU    3-5  L     3-9-1  /  5-6-4     42-25-0  12-15-0   Hamilton (L 15-13)  1157  1:48 
*  May 06, 2007    #4 LSU  W  1-0       1-9-2  /  0-6-1  (9)   43-25-0  13-15-0   Carroll (W 26-8)  1483  2:06 
  May 10, 2007  at  #2 Alabama    2-3  L     2-7-0  /  3-10-1  (9)   43-26-0  13-15-0   Carroll (L 26-9)  0  2:19 
  May 18, 2007  vs  Nebraska  W  3-2       3-7-0  /  2-7-2     44-26-0  13-15-0   Carroll (W 27-9)  1102  1:46 
  May 19, 2007  vs  #11 Washington    0-8  L     0-1-1  /  8-11-0     44-27-0  13-15-0   Hamilton (L 15-14)  378  1:34 
  May 19, 2007  vs  Creighton  W  3-0       3-5-0  /  0-2-0     45-27-0  13-15-0   Carroll (W 28-9)  495  1:19 
  May 20, 2007  vs  #11 Washington  W  2-1       2-5-3  /  1-6-3  (9)   46-27-0  13-15-0   Carroll (W 29-9)  294  2:19 
  May 20, 2007  vs  #11 Washington    0-1  L     0-4-1  /  1-7-3     46-28-0  13-15-0   Carroll (L 29-10)  294  1:48 


() extra inning game


 

Team Game-by-Game

 
Georgia Bulldog Softball
Team Game-by-Game for Georgia Bulldogs (as of May 20, 2007)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 09, 2007  vs  Wichita State   24  8  10  7  1  0  0  2  0  1  0  0  2  0  0  1  18  11  1  .417 
  Feb 09, 2007    Louisiana-Lafayette   21  4  4  4  0  0  0  6  0  0  0  1  1  0  0  3  18  6  2  .311 
  Feb 10, 2007  vs  McNeese State   21  9  8  5  2  0  1  5  0  5  0  0  1  0  0  1  15  6  0  .333 
  Feb 10, 2007    Louisiana-Lafayette   26  2  6  2  1  0  1  0  0  0  1  1  0  0  0  2  21  12  2  .304 
  Feb 11, 2007  vs  Wichita State   20  4  4  3  0  0  0  5  0  0  0  1  0  0  0  2  21  9  1  .286 
  Feb 11, 2007  vs  McNeese State   25  8  10  7  2  0  0  5  0  7  0  1  1  1  0  4  18  7  0  .307 
  Feb 16, 2007    Western Kentucky   26  6  9  5  1  1  2  0  0  0  1  0  1  0  0  1  21  14  1  .313 
  Feb 16, 2007  at  Winthrop   28  6  11  5  1  0  0  4  0  6  1  0  2  1  0  4  18  6  2  .325 
  Feb 17, 2007    Winthrop   24  8  11  6  3  0  1  4  0  3  0  1  2  0  0  4  18  7  0  .340 
  Feb 17, 2007    Western Kentucky   28  6  11  6  0  0  0  4  0  0  0  0  0  1  0  2  21  8  0  .346 
  Feb 18, 2007  at  Western Kentucky   30  8  11  7  2  0  0  5  0  2  0  2  0  2  0  2  21  2  1  .348 
  Feb 18, 2007    Winthrop   29  5  12  5  0  0  1  4  0  1  0  0  0  0  0  3  21  7  1  .354 
  Feb 23, 2007  vs  Illinois State   23  0  3  0  0  0  0  2  0  1  0  1  0  0  1  3  21  11  0  .338 
  Feb 23, 2007  vs  Lehigh   24  8  10  6  0  0  0  4  0  5  0  2  0  0  0  1  15  3  0  .344 
  Feb 24, 2007  vs  Coastal Carolina   28  5  11  4  2  0  0  3  0  1  0  1  1  0  1  5  21  9  1  .347 
  Feb 24, 2007  vs  Virginia Tech   24  0  3  0  0  0  0  0  0  1  1  1  0  0  0  12  18  5  0  .334 
  Feb 25, 2007  vs  Nebraska   22  1  3  1  0  0  0  4  0  2  0  2  2  0  0  6  21  4  1  .324 
  Mar 01, 2007  vs  St. Mary's   31  8  10  8  2  0  1  3  0  3  0  0  0  0  0  5  21  8  0  .324 
  Mar 01, 2007  vs  Oregon   23  0  2  0  1  0  0  1  0  2  0  1  0  0  1  3  21  4  2  .312 
  Mar 02, 2007  vs  Kent State   22  1  4  1  0  0  0  2  0  0  0  1  0  0  0  5  21  8  0  .307 
  Mar 02, 2007  at  Hawaii   34  7  14  7  5  0  1  1  0  2  0  0  1  0  0  2  21  9  1  .313 
  Mar 03, 2007    Hawaii   30  9  11  7  1  0  2  1  0  2  1  1  2  0  0  3  21  10  1  .316 
  Mar 04, 2007  vs  Oregon   26  0  6  0  2  0  0  0  0  2  0  2  0  0  1  9  18  5  2  .312 
  Mar 09, 2007  vs  Buffalo   20  9  8  7  0  0  0  9  0  5  0  2  2  1  0  1  15  0  0  .315 
  Mar 09, 2007  vs  Florida A&M   33  6  11  4  0  0  1  3  0  7  0  3  0  0  0  3  21  9  0  .316 
  Mar 10, 2007  vs  Western Carolina   27  6  9  6  0  0  0  3  0  2  2  2  2  1  0  0  21  7  0  .317 
  Mar 10, 2007  vs  Southern Illinois   28  3  8  3  2  1  0  3  0  0  0  0  1  0  0  0  21  5  0  .316 
  Mar 10, 2007  vs  Georgia State   33  9  10  8  0  2  0  3  0  5  0  0  0  0  0  1  21  2  1  .315 
  Mar 11, 2007  vs  Syracuse   32  5  11  5  2  1  0  4  0  3  1  0  1  1  0  4  21  3  1  .316 
  Mar 11, 2007  at  Florida State   23  2  3  2  0  0  0  4  0  2  0  0  0  0  0  5  21  6  0  .311 
*  Mar 14, 2007  at  Auburn   23  4  2  3  0  0  0  4  0  2  1  0  1  0  0  9  21  12  0  .304 
*  Mar 14, 2007  at  Auburn   28  5  7  4  1  0  0  2  0  3  1  0  1  0  0  4  21  8  2  .303 
*  Mar 17, 2007    Kentucky   21  11  11  10  4  0  0  5  0  1  0  0  0  2  0  1  15  6  2  .308 
*  Mar 17, 2007    Kentucky   25  1  6  1  1  0  0  3  0  0  0  1  1  0  1  1  21  9  2  .306 
*  Mar 18, 2007    Kentucky   22  6  6  5  2  1  0  4  0  3  0  0  2  0  1  2  21  5  0  .305 
  Mar 21, 2007    Campbell   21  2  2  2  0  0  1  1  0  3  0  0  0  0  1  3  21  8  1  .301 
  Mar 21, 2007    Campbell   21  2  7  2  1  0  0  3  0  2  1  0  1  2  0  6  21  10  1  .301 
*  Mar 24, 2007  at  Florida   24  2  5  2  1  0  0  1  0  0  0  1  1  0  0  9  18  6  4  .299 
*  Mar 24, 2007  at  Florida   16  0  1  0  0  0  0  2  0  1  0  0  0  0  0  4  12  6  3  .295 
*  Mar 25, 2007  at  Florida   24  1  4  1  1  0  0  1  0  1  0  1  0  0  1  2  18  6  2  .292 
  Mar 28, 2007    Georgia Tech   26  4  6  4  0  1  2  0  0  2  0  2  1  0  0  3  21  7  0  .291 
  Mar 28, 2007    Georgia Tech   28  1  9  1  1  0  0  1  0  1  1  0  3  0  0  1  21  10  1  .291 
*  Mar 31, 2007  at  Alabama   34  2  8  2  0  0  0  3  1  1  0  1  2  0  0  3  27  10  1  .290 
*  Mar 31, 2007  at  Alabama   19  2  5  2  2  0  0  3  0  0  0  0  0  0  0  2  12  7  1  .289 
*  Apr 01, 2007  at  Alabama   26  2  5  2  0  0  2  0  0  0  0  0  0  0  0  5  18  7  2  .287 
  Apr 04, 2007    Georgia Southern   20  6  5  5  1  0  1  4  0  4  2  1  3  0  0  6  21  2  2  .286 
  Apr 04, 2007    Georgia Southern   24  3  6  3  2  0  0  8  2  4  0  0  1  0  0  8  21  6  3  .286 
*  Apr 07, 2007    Tennessee   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  15  4  0  .282 
*  Apr 07, 2007    Tennessee   23  1  3  1  0  0  0  0  0  0  0  0  0  0  1  9  21  12  1  .279 
*  Apr 08, 2007    Tennessee   23  1  2  1  0  0  1  1  0  0  0  0  0  0  0  9  21  5  3  .276 
  Apr 11, 2007  at  Mercer   24  3  3  2  0  0  1  1  0  4  0  0  0  0  0  7  21  10  0  .273 
  Apr 11, 2007  at  Mercer   26  9  6  7  2  0  0  10  1  3  0  0  0  0  0  2  18  7  2  .272 
*  Apr 14, 2007  at  South Carolina   21  0  1  0  0  0  0  2  0  1  0  1  1  0  0  4  18  10  0  .268 
*  Apr 14, 2007  at  South Carolina   38  0  5  0  0  0  0  0  0  0  0  0  0  0  0  8  28  10  2  .265 
*  Apr 15, 2007  at  South Carolina   23  2  2  2  1  0  1  3  0  0  0  0  0  0  0  2  18  10  2  .262 
  Apr 18, 2007    Furman   20  9  8  8  2  0  0  4  0  5  1  0  3  0  0  3  15  7  1  .264 
  Apr 18, 2007    Furman   22  8  9  7  2  0  1  3  0  3  0  0  0  0  0  4  15  6  1  .266 
*  Apr 21, 2007    Mississippi State   28  5  10  5  1  0  1  1  0  2  0  0  0  0  0  4  21  13  0  .268 
*  Apr 21, 2007    Mississippi State   35  9  11  8  0  0  2  5  0  2  0  1  0  1  0  4  24  7  4  .269 
*  Apr 22, 2007    Mississippi State   25  5  5  4  0  0  0  2  0  1  0  0  0  1  0  3  21  15  3  .268 
*  Apr 25, 2007    Ole Miss   25  4  7  4  2  0  0  8  1  2  0  0  1  0  0  1  21  7  1  .268 
*  Apr 25, 2007    Ole Miss   21  5  5  3  1  1  0  2  0  2  0  1  2  1  0  1  21  3  0  .267 
*  Apr 28, 2007  at  Arkansas   33  5  9  3  1  0  0  1  0  2  0  0  0  0  0  5  21  12  2  .267 
*  Apr 28, 2007  at  Arkansas   29  7  9  6  1  0  1  3  0  0  0  0  1  0  0  3  21  5  2  .268 
*  Apr 29, 2007  at  Arkansas   31  5  11  4  2  0  0  1  0  1  0  0  0  0  0  4  21  11  2  .270 
*  May 05, 2007    LSU   30  13  13  12  1  0  4  4  0  2  0  3  1  0  0  4  18  8  2  .273 
*  May 05, 2007    LSU   31  3  9  1  2  0  0  3  0  0  0  0  2  0  0  3  21  4  1  .273 
*  May 06, 2007    LSU   35  1  9  1  1  0  0  1  0  1  0  0  0  0  0  7  27  8  2  .273 
  May 10, 2007  at  Alabama   31  2  7  2  1  0  0  1  0  4  0  0  2  0  0  5  25  14  0  .272 
  May 18, 2007  vs  Nebraska   28  3  7  2  1  0  0  1  0  0  0  0  0  0  0  7  21  6  0  .272 
  May 19, 2007  vs  Washington   14  0  1  0  0  0  0  2  0  1  0  2  2  0  0  5  15  8  1  .270 
  May 19, 2007  vs  Creighton   25  3  5  3  1  0  0  0  0  0  0  3  0  0  0  4  21  11  0  .269 
  May 20, 2007  vs  Washington   28  2  5  2  0  0  1  0  0  0  0  1  2  0  0  9  27  17  3  .268 
  May 20, 2007  vs  Washington   26  0  4  0  0  0  0  1  0  1  0  1  1  0  1  5  19  9  1  .266 
   Totals        1897  312  505  268  69  8  30  199  5  135  15  46  57  15  10  298  1476  567  84  .266 


Georgia Bulldog Softball
Team Game-by-Game for Georgia Bulldogs (as of May 20, 2007)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2007     Wichita State   6.0  5  0  0  2  7  1  0  0  0  0  0  1  1  8-0  1  0  0  0.00 
  Feb 09, 2007     Louisiana-Lafayette   6.0  10  12  8  7  9  1  0  2  1  0  1  1  0  4-12  1  1  0  4.67 
  Feb 10, 2007     McNeese State   5.0  3  0  0  2  9  0  0  0  1  0  0  0  0  9-0  2  1  0  3.29 
  Feb 10, 2007     Louisiana-Lafayette   7.0  4  7  5  10  11  0  0  2  3  0  0  0  0  2-7  2  2  0  3.79 
  Feb 11, 2007     Wichita State   7.0  7  3  2  4  7  1  0  1  0  0  0  0  1  4-3  3  2  0  3.39 
  Feb 11, 2007     McNeese State   6.0  2  0  0  2  5  1  0  0  0  0  0  1  0  8-0  4  2  0  2.84 
  Feb 16, 2007     Western Kentucky   7.0  5  0  0  1  7  2  0  0  1  0  0  0  0  6-0  5  2  0  2.39 
  Feb 16, 2007     Winthrop   6.0  11  8  5  2  8  2  0  0  0  0  0  0  0  6-8  5  3  0  2.80 
  Feb 17, 2007     Winthrop   6.0  4  0  0  2  8  1  0  0  0  1  0  0  0  8-0  6  3  0  2.50 
  Feb 17, 2007     Western Kentucky   7.0  6  2  2  2  8  0  0  0  0  0  0  0  0  6-2  7  3  0  2.44 
  Feb 18, 2007     Western Kentucky   7.0  0  1  1  5  15  0  0  0  2  0  0  0  0  8-1  8  3  0  2.30 
  Feb 18, 2007     Winthrop   7.0  5  0  0  0  8  0  0  0  0  0  0  0  0  5-0  9  3  0  2.09 
  Feb 23, 2007     Illinois State   7.0  8  3  3  1  5  2  0  1  1  0  0  0  1  0-3  9  4  0  2.17 
  Feb 23, 2007     Lehigh   5.0  1  0  0  6  10  0  0  0  0  0  2  0  0  8-0  10  4  0  2.04 
  Feb 24, 2007     Coastal Carolina   7.0  5  1  0  4  5  0  0  0  1  0  0  0  0  5-1  11  4  0  1.90 
  Feb 24, 2007     Virginia Tech   6.0  8  4  4  2  5  2  0  0  0  0  0  0  0  0-4  11  5  0  2.06 
  Feb 25, 2007     Nebraska   7.0  7  2  2  3  8  0  0  1  2  0  1  0  0  1-2  11  6  0  2.06 
  Mar 01, 2007     St. Mary's   7.0  2  0  0  4  7  0  0  0  0  0  0  0  0  8-0  12  6  0  1.93 
  Mar 01, 2007     Oregon   7.0  7  5  5  6  7  1  0  2  0  0  0  0  0  0-5  12  7  0  2.11 
  Mar 02, 2007     Kent State   7.0  2  0  0  1  11  0  0  0  0  0  0  0  0  1-0  13  7  0  1.99 
  Mar 02, 2007     Hawaii   7.0  7  4  2  6  6  0  0  1  0  0  0  0  1  7-4  14  7  0  1.99 
  Mar 03, 2007     Hawaii   7.0  8  6  6  2  6  1  0  2  0  0  0  0  1  9-6  15  7  0  2.19 
  Mar 04, 2007     Oregon   6.0  7  6  5  2  5  1  0  2  0  0  0  0  0  0-6  15  8  0  2.33 
  Mar 09, 2007     Buffalo   5.0  2  0  0  0  12  1  0  0  0  0  0  0  0  9-0  16  8  0  2.26 
  Mar 09, 2007     Florida A&M   7.0  3  0  0  2  9  2  0  0  0  0  0  0  0  6-0  17  8  0  2.16 
  Mar 10, 2007     Western Carolina   7.0  5  0  0  2  10  0  0  0  0  0  1  0  0  6-0  18  8  1  2.07 
  Mar 10, 2007     Southern Illinois   7.0  3  1  1  3  7  1  0  0  0  0  0  0  0  3-1  19  8  1  2.03 
  Mar 10, 2007     Georgia State   7.0  2  0  0  3  11  0  0  0  0  0  0  0  0  9-0  20  8  1  1.95 
  Mar 11, 2007     Syracuse   7.0  10  3  3  3  9  3  0  0  0  0  0  0  1  5-3  21  8  2  1.99 
  Mar 11, 2007     Florida State   7.0  8  1  1  4  4  0  0  0  0  0  0  0  2  2-1  22  8  2  1.95 
*  Mar 14, 2007     Auburn   7.0  3  0  0  2  6  0  0  0  0  0  1  1  1  4-0  23  8  2  1.89 
*  Mar 14, 2007     Auburn   7.0  6  2  2  2  6  2  0  1  0  0  0  0  0  5-2  24  8  2  1.89 
*  Mar 17, 2007     Kentucky   5.0  1  0  0  2  7  0  0  0  0  0  0  0  0  11-0  25  8  2  1.85 
*  Mar 17, 2007     Kentucky   7.0  13  6  4  0  8  3  0  0  0  0  1  0  0  1-6  25  9  2  1.91 
*  Mar 18, 2007     Kentucky   7.0  6  4  4  4  5  3  0  2  0  0  0  0  0  6-4  26  9  3  1.98 
  Mar 21, 2007     Campbell   7.0  5  0  0  1  6  0  0  0  0  0  1  1  0  2-0  27  9  3  1.92 
  Mar 21, 2007     Campbell   7.0  3  1  1  0  5  0  0  0  0  0  0  0  0  2-1  28  9  3  1.89 
*  Mar 24, 2007     Florida   6.0  7  5  3  3  1  4  0  0  0  1  1  0  0  2-5  28  10  3  1.93 
*  Mar 24, 2007     Florida   4.0  10  14  7  5  1  2  0  2  3  0  0  0  0  0-14  28  11  3  2.09 
*  Mar 25, 2007     Florida   6.0  6  5  1  3  2  1  0  1  0  0  0  0  0  1-5  28  12  3  2.07 
  Mar 28, 2007     Georgia Tech   7.0  9  5  5  0  7  0  0  1  0  0  0  0  0  4-5  28  13  3  2.15 
  Mar 28, 2007     Georgia Tech   7.0  10  4  4  1  2  1  0  0  0  0  0  0  0  1-4  28  14  3  2.20 
*  Mar 31, 2007     Alabama   9.0  7  1  1  5  1  1  0  0  0  0  0  0  1  2-1  29  14  3  2.15 
*  Mar 31, 2007     Alabama   4.0  8  10  10  5  3  1  0  2  1  0  0  0  0  2-10  29  15  3  2.37 
*  Apr 01, 2007     Alabama   6.0  11  9  6  6  1  2  0  1  0  0  0  0  0  2-9  29  16  3  2.46 
  Apr 04, 2007     Georgia Southern   7.0  1  0  0  1  11  0  0  0  0  0  0  0  0  6-0  30  16  3  2.40 
  Apr 04, 2007     Georgia Southern   7.0  4  0  0  0  6  1  0  0  0  0  0  1  0  3-0  31  16  3  2.35 
*  Apr 07, 2007     Tennessee   5.0  13  10  10  6  3  1  0  1  0  0  0  1  0  0-10  31  17  3  2.54 
*  Apr 07, 2007     Tennessee   7.0  9  3  3  2  7  1  2  0  0  0  0  0  0  1-3  31  18  3  2.55 
*  Apr 08, 2007     Tennessee   7.0  10  5  3  6  6  0  0  0  1  0  0  0  1  1-5  31  19  3  2.56 
  Apr 11, 2007     Mercer   7.0  3  0  0  1  3  1  0  0  0  0  0  1  0  3-0  32  19  3  2.50 
  Apr 11, 2007     Mercer   6.0  4  1  1  5  6  2  0  0  0  0  0  1  0  9-1  33  19  3  2.48 
*  Apr 14, 2007     South Carolina   6.0  7  5  5  4  2  1  0  0  0  0  0  0  0  0-5  33  20  3  2.54 
*  Apr 14, 2007     South Carolina   9.1  7  1  0  4  7  0  0  0  0  0  0  0  2  0-1  33  21  3  2.47 
*  Apr 15, 2007     South Carolina   6.0  9  6  3  1  4  2  0  0  0  0  1  0  0  2-6  33  22  3  2.49 
