Game Results
Georgia Bulldog Softball
Game Results for Georgia Bulldogs (as of May 21, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southeastern Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2006 vs Arkansas W 7-6 7 10 1/ 6 5 0 ( 9) 1- 0- 0 0- 0- 0 Carroll (W 1-0) 137 2:52
Feb 10, 2006 vs #19 Iowa 5-6 L 5 5 3/ 6 7 2 7 1- 1- 0 0- 0- 0 Carroll (L 1-1) 125 1:50
Feb 11, 2006 vs North Carolina 4-8 L 4 7 2/ 8 5 2 7 1- 2- 0 0- 0- 0 Doucette (L 0-1) 151 2:16
Feb 11, 2006 at FIU W 6-2 6 11 0/ 2 6 1 7 2- 2- 0 0- 0- 0 Doucette (W 1-1) 167 2:13
Feb 12, 2006 vs FIU W 9-7 9 10 5/ 7 4 3 7 3- 2- 0 0- 0- 0 Carroll (W 2-1) 163 2:32
Feb 17, 2006 vs Appalachian State W 9-0 9 10 0/ 0 1 0 5 4- 2- 0 0- 0- 0 Griffith (W 1-0) 447 1:40
Feb 17, 2006 Winthrop W 7-3 7 9 4/ 3 3 3 7 5- 2- 0 0- 0- 0 Carroll (W 3-1) 376 2:11
Feb 18, 2006 vs Marshall W 7-4 7 8 3/ 4 7 0 ( 8) 6- 2- 0 0- 0- 0 Carroll (W 4-1) 381 2:35
Feb 18, 2006 vs Appalachian State W 11-3 11 15 0/ 3 8 0 6 7- 2- 0 0- 0- 0 Carroll (W 5-1) 323 1:58
Feb 19, 2006 vs Marshall W 8-1 8 9 2/ 1 2 2 7 8- 2- 0 0- 0- 0 Doucette (W 2-1) 379 1:51
Feb 19, 2006 vs Winthrop W 13-2 13 14 2/ 2 4 3 5 9- 2- 0 0- 0- 0 Griffith (W 2-0) 405 1:39
Feb 24, 2006 vs Michigan State W 5-4 5 6 1/ 4 8 1 ( 8) 10- 2- 0 0- 0- 0 Griffith (W 3-0) 0 2:16
Feb 24, 2006 vs Seton Hall W 17-5 17 10 0/ 5 7 3 6 11- 2- 0 0- 0- 0 Carroll (W 6-1) 0 2:20
Feb 27, 2006 #5 Michigan 2-9 L 2 5 2/ 9 14 3 7 11- 3- 0 0- 0- 0 Griffith (L 3-1) 472 2:18
Feb 27, 2006 #5 Michigan 2-4 L 2 3 1/ 4 7 0 7 11- 4- 0 0- 0- 0 Doucette (L 2-2) 456 1:46
Mar 01, 2006 Eastern Michigan W 5-0 5 5 0/ 0 2 1 7 12- 4- 0 0- 0- 0 Griffith (W 4-1) 379 1:31
Mar 01, 2006 Eastern Michigan W 3-2 3 8 1/ 2 5 0 7 13- 4- 0 0- 0- 0 Carroll (W 7-1) 376 1:26
Mar 03, 2006 vs Texas Tech W 9-2 9 14 1/ 2 6 1 7 14- 4- 0 0- 0- 0 Doucette (W 3-2) 0 2:@7
Mar 03, 2006 vs Cal State Fullerton 2-3 L 2 7 2/ 3 3 0 ( 8) 14- 5- 0 0- 0- 0 Carroll (L 7-2) 0 1:56
Mar 04, 2006 vs UC Davis W 9-0 9 11 1/ 0 0 2 5 15- 5- 0 0- 0- 0 Doucette (W 4-2) 0 1:20
Mar 04, 2006 vs Purdue W 6-2 6 12 0/ 2 9 2 7 16- 5- 0 0- 0- 0 Griffith (W 5-1) 0 2:07
Mar 05, 2006 vs Loyola-Chicago W 6-2 6 7 1/ 2 6 2 7 17- 5- 0 0- 0- 0 Carroll (W 8-2) 0 2:03
*Mar 11, 2006 Arkansas W 6-1 6 9 0/ 1 5 3 7 18- 5- 0 1- 0- 0 Griffith (W 6-1) 738 1:43
*Mar 11, 2006 Arkansas W 6-3 6 11 3/ 3 5 0 7 19- 5- 0 2- 0- 0 Carroll (W 9-2) 738 1:41
*Mar 12, 2006 Arkansas 0-1 L 0 3 1/ 1 5 2 7 19- 6- 0 2- 1- 0 Doucette (L 4-3) 709 1:51
*Mar 14, 2006 Kentucky W 10-6 10 11 4/ 6 8 4 7 20- 6- 0 3- 1- 0 Carroll (W 10-2) 387 2:04
*Mar 14, 2006 Kentucky W 4-2 4 7 1/ 2 4 1 7 21- 6- 0 4- 1- 0 Doucette (W 5-3) 387 1:44
*Mar 15, 2006 Kentucky W 8-0 8 12 0/ 0 4 3 6 22- 6- 0 5- 1- 0 Doucette (W 6-3) 346 1:42
*Mar 18, 2006 at #13 LSU W 11-0 11 10 0/ 0 1 3 5 23- 6- 0 6- 1- 0 Carroll (W 11-2) 0 1:30
*Mar 18, 2006 at #13 LSU W 1-0 1 5 0/ 0 3 0 7 24- 6- 0 7- 1- 0 Doucette (W 7-3) 654 1:29
*Mar 19, 2006 at #13 LSU 0-3 L 0 3 3/ 3 6 2 7 24- 7- 0 7- 2- 0 Doucette (L 7-4) 565 1:57
Mar 22, 2006 Georgia State W 4-1 4 9 0/ 1 5 2 7 25- 7- 0 7- 2- 0 Carroll (W 12-2) 439 1:42
Mar 22, 2006 Georgia State W 9-1 9 10 1/ 1 3 1 5 26- 7- 0 7- 2- 0 Doucette (W 8-4) 456 1:24
*Mar 25, 2006 at #18 Auburn W 4-1 4 10 3/ 1 4 4 7 27- 7- 0 8- 2- 0 Carroll (W 13-2) 0 1:55
*Mar 25, 2006 at #18 Auburn W 8-5 8 9 2/ 5 9 4 7 28- 7- 0 9- 2- 0 Doucette (W 9-4) 562 2:13
*Mar 26, 2006 at #18 Auburn 2-6 L 2 4 1/ 6 8 0 7 28- 8- 0 9- 3- 0 Backer (L 0-1) 341 1:56
Mar 29, 2006 at #24 Georgia Tech 4-6 L 4 7 1/ 6 7 1 7 28- 9- 0 9- 3- 0 Carroll (L 13-3) 0 1:54
Mar 29, 2006 at #24 Georgia Tech W 15-7 15 19 2/ 7 11 2 7 29- 9- 0 9- 3- 0 Doucette (W 10-4) 317 2:25
*Apr 01, 2006 Ole Miss W 4-1 4 5 1/ 1 2 1 7 30- 9- 0 10- 3- 0 Carroll (W 14-3) 942 1:33
*Apr 01, 2006 Ole Miss W 8-0 8 10 1/ 0 3 0 5 31- 9- 0 11- 3- 0 Doucette (W 11-4) 942 1:30
*Apr 02, 2006 Ole Miss W 11-3 11 13 0/ 3 4 5 6 32- 9- 0 12- 3- 0 Griffith (W 7-1) 811 1:49
*Apr 05, 2006 at South Carolina W 10-0 10 12 2/ 0 2 3 5 33- 9- 0 13- 3- 0 Carroll (W 15-3) 0 1:34
*Apr 05, 2006 at South Carolina W 5-2 5 9 0/ 2 3 2 7 34- 9- 0 14- 3- 0 Doucette (W 12-4) 343 2:08
*Apr 06, 2006 at South Carolina W 10-3 10 13 1/ 3 8 2 7 35- 9- 0 15- 3- 0 Griffith (W 8-1) 172 2:08
*Apr 08, 2006 #25 Mississippi Stat W 3-0 3 7 1/ 0 4 0 7 36- 9- 0 16- 3- 0 Carroll (W 16-3) 753 1:34
*Apr 08, 2006 #25 Mississippi Stat W 8-0 8 10 0/ 0 1 5 6 37- 9- 0 17- 3- 0 Doucette (W 13-4) 753 1:26
*Apr 09, 2006 #25 Mississippi Stat W 8-2 8 10 0/ 2 7 1 7 38- 9- 0 18- 3- 0 Griffith (W 9-1) 921 1:56
*Apr 14, 2006 at #23 Florida W 8-5 8 11 0/ 5 8 5 7 39- 9- 0 19- 3- 0 Carroll (W 17-3) 641 2:06
*Apr 15, 2006 at #23 Florida W 8-3 8 8 1/ 3 6 1 7 40- 9- 0 20- 3- 0 Carroll (W 18-3) 0 2:12
*Apr 15, 2006 at #23 Florida W 12-6 12 12 2/ 6 9 0 ( 8) 41- 9- 0 21- 3- 0 Carroll (W 19-3) 1107 2:13
Apr 18, 2006 Furman W 8-0 8 11 0/ 0 5 2 6 42- 9- 0 21- 3- 0 Carroll (W 20-3) 475 1:37
Apr 18, 2006 Furman W 5-2 5 10 1/ 2 6 1 7 43- 9- 0 21- 3- 0 Carroll (W 21-3) 475 1:36
Apr 19, 2006 Georgia Southern W 4-3 4 7 0/ 3 6 2 7 44- 9- 0 21- 3- 0 Carroll (W 22-3) 367 1:44
Apr 19, 2006 Georgia Southern W 3-0 3 4 0/ 0 5 0 7 45- 9- 0 21- 3- 0 Griffith (W 10-1) 367 357
*Apr 22, 2006 at #4 Alabama W 5-4 5 9 2/ 4 9 1 7 46- 9- 0 22- 3- 0 Carroll (W 22-3) 0 2:08
*Apr 22, 2006 at #4 Alabama 2-4 L 2 9 1/ 4 6 1 7 46-10- 0 22- 4- 0 Griffith (L 10-2) 1521 2:08
*Apr 23, 2006 at #4 Alabama 1-4 L 1 3 1/ 4 6 0 7 46-11- 0 22- 5- 0 Carroll (L 23-4) 1607 1:37
Apr 26, 2006 #9 Mercer W 5-0 5 6 0/ 0 4 6 7 47-11- 0 22- 5- 0 Carroll (W 24-4) 271 1:51
Apr 26, 2006 Mercer W 8-5 8 11 2/ 5 7 1 7 48-11- 0 22- 5- 0 Carroll (W 25-4) 271 2:25
*Apr 29, 2006 #4 Tennessee W 5-3 5 5 1/ 3 10 4 7 49-11- 0 23- 5- 0 Carroll (W 26-4) 1521 2:02
*Apr 29, 2006 #4 Tennessee 0-12 L 0 2 1/12 11 0 5 49-12- 0 23- 6- 0 Griffith (L 10-3) 1521 1:34
*Apr 30, 2006 #4 Tennessee W 7-6 7 9 0/ 6 8 0 7 50-12- 0 24- 6- 0 Griffith (W 11-3) 1371 2:17
May 11, 2006 Arkansas W 2-0 2 4 0/ 0 3 1 7 51-12- 0 24- 6- 0 Carroll (W 27-4) 0 1:22
May 12, 2006 #11 LSU 0-5 L 0 3 0/ 5 7 2 7 51-13- 0 24- 6- 0 Carroll (L 27-5) 433 2:04
May 19, 2006 Georgia Southern W 4-0 4 6 0/ 0 6 3 7 52-13- 0 24- 6- 0 Carroll (W 28-5) 412 1:44
May 20, 2006 Florida State 2-3 L 2 7 3/ 3 7 0 7 52-14- 0 24- 6- 0 Carroll (L 28-6) 0 1:46
May 20, 2006 at Georgia Southern W 11-6 11 13 2/ 6 8 2 7 53-14- 0 24- 6- 0 Carroll (W 29-6) 444 2:06
May 21, 2006 at Florida State W 3-1 3 5 1/ 1 5 2 7 54-14- 0 24- 6- 0 Carroll (W 30-6) 0 1:51
May 21, 2006 Florida State 0-2 L 0 3 3/ 2 5 1 7 54-15- 0 24- 6- 0 Carroll (L 30-7) 294 1:32
* = Conference game
() extra inning game