Georgia Bulldogs
Season Statistics
Overall Statistics
Georgia Bulldog Softball
Overall Statistics for Georgia Bulldogs (as of May 21, 2006)
(All games Sorted by Batting avg)
Record: 54-15 Home: 31-7 Away: 16-6 Neutral: 7-2 Southeastern: 24-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kellie Middleton.... .409 69-69 235 74 96 22 4 4 40 138 .587 18 16 17 0 .480 2 1 39-46 69 3 1 .986
Chelsea Cantillo.... .354 56-54 164 25 58 8 1 0 32 68 .415 13 7 13 1 .417 3 4 1-1 25 42 4 .944
Megan McAllister.... .350 65-65 180 33 63 16 0 16 64 127 .706 29 12 24 1 .460 5 6 0-1 171 73 15 .942
Courtney Knight..... .345 63-63 200 48 69 7 3 5 46 97 .485 20 1 21 1 .404 2 10 4-5 63 0 2 .969
Corbin.............. .333 12-8 21 8 7 0 0 0 3 7 .333 1 1 1 0 .391 0 0 2-3 12 15 4 .871
Sojourner Moody..... .326 58-54 135 37 44 0 0 0 10 44 .326 14 2 14 1 .397 0 29 14-16 76 80 11 .934
Jessica Doucette.... .318 69-69 214 38 68 14 0 11 53 115 .537 20 2 19 1 .378 2 3 0-0 225 66 13 .957
Ashley Godfrey...... .305 66-64 167 32 51 11 5 11 42 105 .629 31 8 40 3 .435 1 5 3-3 192 2 3 .985
Victoria Sanders.... .293 64-24 58 25 17 3 1 0 8 22 .379 3 1 5 0 .339 0 2 9-12 40 3 3 .935
Kasi Carroll........ .290 44-39 107 21 31 9 1 6 24 60 .561 9 2 15 0 .353 1 2 1-1 13 77 6 .938
Alison Horne........ .270 67-67 196 38 53 9 1 7 37 85 .434 14 1 30 3 .318 3 11 1-2 95 142 16 .937
Charvi Greer........ .241 37-16 54 12 13 0 0 0 4 13 .241 4 1 7 0 .305 0 3 4-4 70 10 1 .988
Kelsey Todd......... .227 48-11 22 14 5 0 0 0 1 5 .227 1 0 3 0 .261 0 0 0-0 15 0 0 1.000
Becky Mohl.......... .096 63-59 73 9 7 2 1 0 7 11 .151 10 2 34 0 .224 0 14 0-1 317 52 0 1.000
Katie Griffith...... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 22 2 .926
Jodi Dyer........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .318 69-69 1829 414 582 101 17 60 371 897 .490 187 56 245 11 .395 19 90 78-95 1386 587 81 .961
Opponents........... .223 69-69 1738 203 388 54 2 29 174 533 .307 158 15 395 14 .292 11 41 38-58 1317 626 117 .943
LOB - Team (456), Opp (380). DPs turned - Team (24), Opp (18). CI - Team (1), Greer 1, Opp (1). IBB - Team (7), McAllister 3,
Middleton 1, Knight 1, Doucette 1, Carroll 1, Opp (3). Picked off - Knight 1, Horne 1, Greer 1, Cantillo 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kasi Carroll........ 1.44 30-7 43 31 20 6/1 0 224.1 182 79 46 40 185 20 0 8 845 .215 7 6 0 3 16
Jessica Doucette.... 2.50 13-4 23 19 12 5/1 0 114.2 88 48 41 56 78 13 1 11 422 .209 2 1 0 3 10
Katie Griffith...... 3.05 11-3 33 18 7 2/2 3 119.1 109 64 52 57 128 17 0 9 451 .242 9 7 0 5 14
Katie Backer........ 19.09 0-1 3 1 0 0/0 0 3.2 9 12 10 5 4 4 1 1 20 .450 0 1 0 0 1
Totals.............. 2.26 54-15 69 69 39 15/2 3 462.0 388 203 149 158 395 54 2 29 1738 .223 18 15 0 11 41
Opponents........... 5.01 15-54 69 69 33 5/1 2 439.0 582 414 314 187 245 101 17 60 1829 .318 37 56 2 19 90
PB - Team (17), Mohl 14, Greer 3, Opp (18). Pickoffs - Team (6), Mohl 6, Opp (2). SBA/ATT - Mohl (35-52), Carroll (15-23),
Doucette (16-20), Griffith (7-15), Greer (3-6).
Georgia Bulldog Softball
Overall Statistics for Georgia Bulldogs (as of May 21, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Becky Mohl.......... 369 317 52 0 1.000 0 35 17 .673 14 0
Kelsey Todd......... 15 15 0 0 1.000 0 0 0 --- 0 0
Charvi Greer........ 81 70 10 1 .988 1 3 3 .500 3 1
Kellie Middleton.... 73 69 3 1 .986 1 0 0 --- 0 0
Ashley Godfrey...... 197 192 2 3 .985 10 0 0 --- 0 0
Courtney Knight..... 65 63 0 2 .969 0 0 0 --- 0 0
Jessica Doucette.... 304 225 66 13 .957 13 16 4 .800 0 0
Chelsea Cantillo.... 71 25 42 4 .944 2 0 0 --- 0 0
Megan McAllister.... 259 171 73 15 .942 6 0 0 --- 0 0
Kasi Carroll........ 96 13 77 6 .938 4 15 8 .652 0 0
Alison Horne........ 253 95 142 16 .937 11 0 0 --- 0 0
Victoria Sanders.... 46 40 3 3 .935 1 0 0 --- 0 0
Sojourner Moody..... 167 76 80 11 .934 4 0 0 --- 0 0
Katie Griffith...... 27 3 22 2 .926 0 7 8 .467 0 0
Corbin.............. 31 12 15 4 .871 1 0 0 --- 0 0
Jodi Dyer........... 0 0 0 0 .000 0 0 0 --- 0 0
Katie Backer........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2054 1386 587 81 .961 24 38 20 .655 17 1
Opponents........... 2060 1317 626 117 .943 18 78 17 .821 18 1