Georgia

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster

Season Schedule/Results & Leaders



                                      THE STAT CREW SYSTEM
                 Georgia Season Schedule/Results & Leaders (as of Mar 15, 2017)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-15)     (12-6)      (5-7)       (2-2)
 CONFERENCE..........   (9-9)       (5-4)       (4-5)       (0-0)
 NON-CONFERENCE......   (10-6)      (7-2)       (1-2)       (2-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/11/16 7:00 PM ET     at Clemson                            64-74  L    9000  (19)Maten, Yante           (12)Maten, Yante
 11/14/16 7:00 p.m.      UNC ASHEVILLE                    W    60-46       6415  (19)Maten, Yante           (9)Maten, Yante
 11/17/16 7:00 PM ET     FURMAN                           W    84-78       5923  (28)Frazier, J.J.          (7)Edwards, Mike
                                                                                                            (7)Maten, Yante
 11/21/16 6:01 PM CT     vs George Washington             W    81-73      10071  (18)Maten, Yante           (11)Parker, Juwan
                                                                                 (18)Frazier, J.J.
 11/22/16 9:15 PM CT     vs Kansas                             54-65  L   12147  (30)Maten, Yante           (13)Maten, Yante
 11/25/16 7:00 PM ET     GARDNER-WEBB                     W    77-59       7069  (16)Maten, Yante           (9)Maten, Yante
 11/30/16 7:00 p.m.      MOREHOUSE                        W    86-72       5203  (16)Crump, Tyree           (8)Edwards, Mike
                                                                                                            (8)Ogbeide, Derek
 12/04/16 2:00 PM ET     MARQUETTE                             79-89  L    7620  (24)Maten, Yante           (7)Parker, Juwan
 12/14/16 6:00 PM ET     UL LAFAYETTE                     W    73-60       5125  (18)Maten, Yante           (15)Maten, Yante
 12/17/16 1:00 PM ET     CHARLESTON SOUTHERN              W    84-64       6882  (30)Maten, Yante           (9)Parker, Juwan
 12/20/16 7:00 PM ET     at Georgia Tech                  W    60-43       8600  (16)Maten, Yante           (7)Ogbeide, Derek
                                                                                                            (7)Maten, Yante
 12/23/16 7:00 PM ET     at Oakland                            79-86  L    4063  (22)Frazier, J.J.          (12)Ogbeide, Derek
 12/29/16 6:00 PM CT   * at Auburn                        W    96-84       9121  (31)Maten, Yante           (8)Maten, Yante
 01/04/17 7:00 PM ET   * S. CAROLINA                           61-67  L    8856  (18)Maten, Yante           (10)Maten, Yante
 01/07/17 1:00 PM ET   * MISSOURI                         W    71-66       8635  (17)Maten, Yante           (11)Ogbeide, Derek
 01/11/17 6:00 PM CT   * at Ole Miss                      W    69-47       7029  (17)Frazier, J.J.          (11)Maten, Yante
 01/14/17 12:00 PM ET  * at Florida                            76-80  Lot 10376  (25)Frazier, J.J.          (10)Ogbeide, Derek
 01/17/17 9:00 PM ET   * VANDERBILT                       W    76-68       7480  (21)Maten, Yante           (6)Parker, Juwan
                                                                                                            (6)Frazier, J.J.
 01/21/17 11:00 AM CT  * at Texas A&M                          62-63  L    8023  (19)Maten, Yante           (7)Parker, Juwan
 01/25/17 9:00 PM ET   * ALABAMA                               60-80  L    6661  (20)Maten, Yante           (11)Ogbeide, Derek
 01/28/17 4:00 PM ET     TEXAS                            W    59-57      10029  (21)Maten, Yante           (7)Maten, Yante
 01/31/17 9:00 PM ET   * at Kentucky                           81-90  Lot 23814  (23)Frazier, J.J.          (13)Ogbeide, Derek
 02/04/17 2:00 PM ET   * at S. Carolina                        75-77  L   18000  (18)Maten, Yante           (11)Ogbeide, Derek
                                                                                 (18)Frazier, J.J.
 02/07/17 7:00 PM ET   * FLORIDA                               60-72  L    7605  (19)Maten, Yante           (10)Ogbeide, Derek
 02/11/17 4:05 PM ET   * at Tennessee                     W    76-75      15637  (29)Frazier, J.J.          (10)Ogbeide, Derek
 02/14/17 9:00 PM ET   * MISSISSIPPI ST.                  W    79-72       5822  (24)Maten, Yante           (9)Maten, Yante
 02/18/17 6:00 p.m.    * KENTUCKY                              77-82  L   10523  (36)Frazier, J.J.          (11)Ogbeide, Derek
 02/23/17 6:00 PM CT   * at Alabama                       W    60-55      11787  (28)Frazier, J.J.          (9)Ogbeide, Derek
 02/25/17 6:00 PM ET   * LSU                              W    82-80      10042  (29)Frazier, J.J.          (8)Parker, Juwan
 03/01/17 6:30 p.m.    * AUBURN                           W    79-78       7145  (31)Frazier, J.J.          (15)Ogbeide, Derek
 03/04/17 1:01 PM CT   * at Arkansas                           67-85  L   18247  (24)Frazier, J.J.          (7)Ogbeide, Derek
                                                                                                            (7)Parker, Juwan
 03/09/17 12:00 PM CT    vs Tennessee                     W    59-57      11973  (17)Frazier, J.J.          (10)Frazier, J.J.
 03/10/17 12:00 PM CT    vs Kentucky                           60-71  L   18130  (15)Frazier, J.J.          (15)Ogbeide, Derek
 03/15/17 7:00 PM ET     BELMONT                               69-78  L    2904  (29)Frazier, J.J.          (6)Ogbeide, Derek


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     18   129939      7219
  AWAY....................     12   143697     11975
  NEUTRAL.................      4    52321     13080
  TOTAL...................     34   325957      9587


Season Box Score


                                      THE STAT CREW SYSTEM
                         Georgia Season Box Score (as of Mar 15, 2017)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (19-15)     (12-6)      (5-7)       (2-2)
CONFERENCE..........   (9-9)       (5-4)       (4-5)       (0-0)
NON-CONFERENCE......   (10-6)      (7-2)       (1-2)       (2-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Frazier, J.J....... 34-34 1178 34.6 199-490  .406  55-181  .304 187-211  .886   12 117  129  3.8  81  2 140  80   4  63  640 18.8
01 Maten, Yante....... 29-28  842 29.0 179-345  .519  21-43   .488 149-208  .716   72 125  197  6.8  79  5  43  72  43  21  528 18.2
03 Parker, Juwan...... 32-31  857 26.8 106-277  .383   8-51   .157  77-90   .856   35 136  171  5.3  71  3  57  54   2  19  297  9.3
34 Ogbeide, Derek..... 34-33  788 23.2 101-178  .567   0-0    .000  38-66   .576   78 181  259  7.6  93  4  21  43  39  12  240  7.1
02 Harris, Jordan..... 30-12  494 16.5  46-106  .434  22-49   .449  27-37   .730    7  35   42  1.4  47  2  45  56   6  16  141  4.7
32 Edwards, Mike...... 34-2   615 18.1  55-105  .524   0-1    .000  38-61   .623   38  86  124  3.6  74  1   7  36   7  10  148  4.4
00 Jackson II, William 34-16  594 17.5  48-135  .356  26-76   .342  17-24   .708    7  33   40  1.2  40  0  37  26   7  14  139  4.1
04 Crump, Tyree....... 29-1   207  7.1  33-95   .347  19-58   .328  16-18   .889    3  16   19  0.7  10  0  13  14   0   3  101  3.5
05 Diatta, Pape....... 33-1   357 10.8  28-69   .406   8-27   .296  23-31   .742    9  53   62  1.9  39  0  18  25   4   5   87  2.6
13 Wilridge, E'Torrion 29-8   470 16.2  22-48   .458   9-27   .333   7-17   .412    5  42   47  1.6  26  0  34  18  12  11   60  2.1
25 Geno, Kenny Paul... 28-2   252  9.0  14-32   .438   7-19   .368   6-9    .667    6  30   36  1.3  35  0  15   2   3   4   41  1.5
24 Kessler, Houston... 29-1   183  6.3   5-18   .278   0-5    .000   3-5    .600    8  23   31  1.1  35  0   0   3   0   4   13  0.4
14 Young, Brandon.....  8-1     9  1.1   0-4    .000   0-1    .000   0-0    .000    0   1    1  0.1   0  0   0   0   0   0    0  0.0
33 O'Neill, Connor....  5-0     6  1.2   0-1    .000   0-0    .000   0-0    .000    0   3    3  0.6   2  0   0   2   0   0    0  0.0
   TEAM...............                                                             50  47   97  2.9   5         13            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 34    6852      836-1903 .439 175-538  .325 588-777  .757  330 928 1258 37.0 637 17 430 444 127 182 2435 71.6
   Opponents.......... 34    6852      832-2025 .411 246-734  .335 483-692  .698  365 820 1185 34.9 690 17 393 401 119 217 2393 70.4



SCORE BY PERIODS:           1st  2nd   OT    Total
-------------------------  ---- ---- ----     ----
Georgia..................  1136 1285   14  -  2435
Opponents................  1115 1251   27  -  2393

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Georgia.......................  96    10   106
Opponents.....................  99    10   109


Overall/Conference Statistics


                                      THE STAT CREW SYSTEM
                   Georgia Overall/Conference Statistics (as of Mar 15, 2017)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Frazier, J.J........ 34-34  34.6  .406  .304  .886  3.8  4.1  63   4  18.8     18-18  36.4  .442  .352  .857  3.9  4.2  40   2  21.3
Maten, Yante........ 29-28  29.0  .519  .488  .716  6.8  1.5  21  43  18.2     14-14  27.9  .484  .526  .748  5.7  1.5  10  19  17.6
Parker, Juwan....... 32-31  26.8  .383  .157  .856  5.3  1.8  19   2   9.3     18-17  28.1  .406  .194  .867  5.5  1.5  12   0  10.4
Ogbeide, Derek...... 34-33  23.2  .567  .000  .576  7.6  0.6  12  39   7.1     18-17  26.6  .541  .000  .585  8.3  0.4   8  19   7.2
Harris, Jordan...... 30-12  16.5  .434  .449  .730  1.4  1.5  16   6   4.7     15-8   19.1  .373  .357  .783  1.7  1.4   5   3   4.8
Edwards, Mike....... 34-2   18.1  .524  .000  .623  3.6  0.2  10   7   4.4     18-1   17.6  .560  .000  .655  3.1  0.1   3   6   4.2
Jackson II, William. 34-16  17.5  .356  .342  .708  1.2  1.1  14   7   4.1     18-6   15.9  .329  .286  .600  1.1  1.0   5   3   3.4
Crump, Tyree........ 29-1    7.1  .347  .328  .889  0.7  0.4   3   0   3.5     15-1    6.5  .413  .424  .875  0.8  0.5   0   0   3.9
Diatta, Pape........ 33-1   10.8  .406  .296  .742  1.9  0.5   5   4   2.6     17-0   10.5  .406  .250  .842  1.5  0.6   2   1   2.6
Wilridge, E'Torrion. 29-8   16.2  .458  .333  .412  1.6  1.2  11  12   2.1     15-5   17.4  .458  .357  .400  1.9  1.1   4   9   2.1
Geno, Kenny Paul.... 28-2    9.0  .438  .368  .667  1.3  0.5   4   3   1.5     16-1    7.1  .250  .286  .667  1.1  0.4   2   1   0.5
Kessler, Houston.... 29-1    6.3  .278  .000  .600  1.1  0.0   4   0   0.4     15-1    5.1  .333  .000  .333  0.5  0.0   2   0   0.5
Young, Brandon......  8-1    1.1  .000  .000  .000  0.1  0.0   0   0   0.0      1-1    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
O'Neill, Connor.....  5-0    1.2  .000  .000  .000  0.6  0.0   0   0   0.0
Total............... 34           .439  .325  .757 37.0 12.6 182 127  71.6     18           .442  .339  .769 36.0 11.7  93  63  72.6
Opponents........... 34           .411  .335  .698 34.9 11.6 217 119  70.4     18           .419  .328  .697 35.9 12.4 122  72  73.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Frazier, J.J........  199-490  .406   55-181 .304  187-211  .886  640  18.8    119-269  .442   32-91  .352  114-133  .857  384  21.3
Maten, Yante........  179-345  .519   21-43  .488  149-208  .716  528  18.2     78-161  .484   10-19  .526   80-107  .748  246  17.6
Parker, Juwan.......  106-277  .383    8-51  .157   77-90   .856  297   9.3     65-160  .406    6-31  .194   52-60   .867  188  10.4
Ogbeide, Derek......  101-178  .567    0-0   .000   38-66   .576  240   7.1     53-98   .541    0-0   .000   24-41   .585  130   7.2
Harris, Jordan......   46-106  .434   22-49  .449   27-37   .730  141   4.7     22-59   .373   10-28  .357   18-23   .783   72   4.8
Edwards, Mike.......   55-105  .524    0-1   .000   38-61   .623  148   4.4     28-50   .560    0-0   .000   19-29   .655   75   4.2
Jackson II, William.   48-135  .356   26-76  .342   17-24   .708  139   4.1     23-70   .329   10-35  .286    6-10   .600   62   3.4
Crump, Tyree........   33-95   .347   19-58  .328   16-18   .889  101   3.5     19-46   .413   14-33  .424    7-8    .875   59   3.9
Diatta, Pape........   28-69   .406    8-27  .296   23-31   .742   87   2.6     13-32   .406    3-12  .250   16-19   .842   45   2.6
Wilridge, E'Torrion.   22-48   .458    9-27  .333    7-17   .412   60   2.1     11-24   .458    5-14  .357    4-10   .400   31   2.1
Geno, Kenny Paul....   14-32   .438    7-19  .368    6-9    .667   41   1.5      2-8    .250    2-7   .286    2-3    .667    8   0.5
Kessler, Houston....    5-18   .278    0-5   .000    3-5    .600   13   0.4      3-9    .333    0-1   .000    1-3    .333    7   0.5
Young, Brandon......    0-4    .000    0-1   .000    0-0    .000    0   0.0      0-1    .000    0-0   .000    0-0    .000    0   0.0
O'Neill, Connor.....    0-1    .000    0-0   .000    0-0    .000    0   0.0
Total...............  836-1903 .439  175-538 .325  588-777  .757 2435  71.6    436-987  .442   92-271 .339  343-446  .769 1307  72.6
Opponents...........  832-2025 .411  246-734 .335  483-692  .698 2393  70.4    457-1090 .419  131-399 .328  276-396  .697 1321  73.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Frazier, J.J........    12   117   129   81   2  140   80   1.8     36             9    62    71   48   1   75   41   1.8     36
Maten, Yante........    72   125   197   79   5   43   72   0.6     31            30    50    80   43   3   21   38   0.6     31
Parker, Juwan.......    35   136   171   71   3   57   54   1.1     17            20    79    99   44   3   27   34   0.8     17
Ogbeide, Derek......    78   181   259   93   4   21   43   0.5     18            41   109   150   53   3    7   23   0.3     18
Harris, Jordan......     7    35    42   47   2   45   56   0.8     12             3    23    26   31   2   21   33   0.6     12
Edwards, Mike.......    38    86   124   74   1    7   36   0.2     11            18    37    55   39   1    1   18   0.1     10
Jackson II, William.     7    33    40   40   0   37   26   1.4     10             3    17    20   17   0   18   12   1.5      9
Crump, Tyree........     3    16    19   10   0   13   14   0.9     16             0    12    12    7   0    7    6   1.2     13
Diatta, Pape........     9    53    62   39   0   18   25   0.7     12             4    22    26   25   0   10   13   0.8     12
Wilridge, E'Torrion.     5    42    47   26   0   34   18   1.9      8             3    25    28   16   0   17   11   1.5      8
Geno, Kenny Paul....     6    30    36   35   0   15    2   7.5     15             2    16    18   17   0    6    0   0.0      3
Kessler, Houston....     8    23    31   35   0    0    3   0.0      4             2     6     8   15   0    0    2   0.0      3
Young, Brandon......     0     1     1    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
O'Neill, Connor.....     0     3     3    2   0    0    2   0.0      0
Total...............   330   928  1258  637  17  430  444   1.0     96           164   484   648  360  13  210  237   0.9     96
Opponents...........   365   820  1185  690  17  393  401   1.0     90           212   435   647  375   7  223  205   1.1     90



Combined Team Statistics


                                      THE STAT CREW SYSTEM
                     Georgia Combined Team Statistics (as of Mar 15, 2017)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-15)     (12-6)      (5-7)       (2-2)
 CONFERENCE..........   (9-9)       (5-4)       (4-5)       (0-0)
 NON-CONFERENCE......   (10-6)      (7-2)       (1-2)       (2-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/16     at Clemson                          L    64-74    9000
   11/14/16        UNC ASHEVILLE                  W      60-46    6415
   11/17/16        FURMAN                         W      84-78    5923
   11/21/16     vs George Washington              W      81-73   10071
   11/22/16     vs Kansas                           L    54-65   12147
   11/25/16        GARDNER-WEBB                   W      77-59    7069
   11/30/16        MOREHOUSE                      W      86-72    5203
   12/04/16        MARQUETTE                        L    79-89    7620
   12/14/16        UL LAFAYETTE                   W      73-60    5125
   12/17/16        CHARLESTON SOUTHERN            W      84-64    6882
   12/20/16     at Georgia Tech                   W      60-43    8600
   12/23/16     at Oakland                          L    79-86    4063
  *12/29/16     at Auburn                         W      96-84    9121
  *01/04/17        S. CAROLINA                      L    61-67    8856
  *01/07/17        MISSOURI                       W      71-66    8635
  *01/11/17     at Ole Miss                       W      69-47    7029
  *01/14/17     at Florida                          LOT  76-80   10376
  *01/17/17        VANDERBILT                     W      76-68    7480
  *01/21/17     at Texas A&M                        L    62-63    8023
  *01/25/17        ALABAMA                          L    60-80    6661
   01/28/17        TEXAS                          W      59-57   10029
  *01/31/17     at Kentucky                         LOT  81-90   23814
  *02/04/17     at S. Carolina                      L    75-77   18000
  *02/07/17        FLORIDA                          L    60-72    7605
  *02/11/17     at Tennessee                      W      76-75   15637
  *02/14/17        MISSISSIPPI ST.                W      79-72    5822
  *02/18/17        KENTUCKY                         L    77-82   10523
  *02/23/17     at Alabama                        W      60-55   11787
  *02/25/17        LSU                            W      82-80   10042
  *03/01/17        AUBURN                         W      79-78    7145
  *03/04/17     at Arkansas                         L    67-85   18247
   03/09/17     vs Tennessee                      W      59-57   11973
   03/10/17     vs Kentucky                         L    60-71   18130
   03/15/17        BELMONT                          L    69-78    2904



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 30 Frazier, J.J........ 34-34  34.6  .406  .304  .886  3.8  4.1  63   4  18.8
 01 Maten, Yante........ 29-28  29.0  .519  .488  .716  6.8  1.5  21  43  18.2
 03 Parker, Juwan....... 32-31  26.8  .383  .157  .856  5.3  1.8  19   2   9.3
 34 Ogbeide, Derek...... 34-33  23.2  .567  .000  .576  7.6  0.6  12  39   7.1
 02 Harris, Jordan...... 30-12  16.5  .434  .449  .730  1.4  1.5  16   6   4.7
 32 Edwards, Mike....... 34-2   18.1  .524  .000  .623  3.6  0.2  10   7   4.4
 00 Jackson II, William. 34-16  17.5  .356  .342  .708  1.2  1.1  14   7   4.1
 04 Crump, Tyree........ 29-1    7.1  .347  .328  .889  0.7  0.4   3   0   3.5
 05 Diatta, Pape........ 33-1   10.8  .406  .296  .742  1.9  0.5   5   4   2.6
 13 Wilridge, E'Torrion. 29-8   16.2  .458  .333  .412  1.6  1.2  11  12   2.1
 25 Geno, Kenny Paul.... 28-2    9.0  .438  .368  .667  1.3  0.5   4   3   1.5
 24 Kessler, Houston.... 29-1    6.3  .278  .000  .600  1.1  0.0   4   0   0.4
 33 O'Neill, Connor.....  5-0    1.2  .000  .000  .000  0.6  0.0   0   0   0.0
 14 Young, Brandon......  8-1    1.1  .000  .000  .000  0.1  0.0   0   0   0.0
 TM TEAM................ 34-0    0.0  .000  .000  .000  2.9  0.0   0   0   0.0
    Total............... 34           .439  .325  .757 37.0 12.6 182 127  71.6
    Opponents........... 34           .411  .335  .698 34.9 11.6 217 119  70.4

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Frazier, J.J........ 34  199-490  .406   55-181  .304  187-211  .886   640 18.8
 Maten, Yante........ 29  179-345  .519   21-43   .488  149-208  .716   528 18.2
 Parker, Juwan....... 32  106-277  .383    8-51   .157   77-90   .856   297  9.3
 Ogbeide, Derek...... 34  101-178  .567    0-0    .000   38-66   .576   240  7.1
 Harris, Jordan...... 30   46-106  .434   22-49   .449   27-37   .730   141  4.7
 Edwards, Mike....... 34   55-105  .524    0-1    .000   38-61   .623   148  4.4
 Jackson II, William. 34   48-135  .356   26-76   .342   17-24   .708   139  4.1
 Crump, Tyree........ 29   33-95   .347   19-58   .328   16-18   .889   101  3.5
 Diatta, Pape........ 33   28-69   .406    8-27   .296   23-31   .742    87  2.6
 Wilridge, E'Torrion. 29   22-48   .458    9-27   .333    7-17   .412    60  2.1
 Geno, Kenny Paul.... 28   14-32   .438    7-19   .368    6-9    .667    41  1.5
 Kessler, Houston.... 29    5-18   .278    0-5    .000    3-5    .600    13  0.4
 O'Neill, Connor.....  5    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Young, Brandon......  8    0-4    .000    0-1    .000    0-0    .000     0  0.0
 Total............... 34  836-1903 .439  175-538  .325  588-777  .757  2435 71.6
 Opponents........... 34  832-2025 .411  246-734  .335  483-692  .698  2393 70.4

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Frazier, J.J........ 34  1178   12  117  129   81   2  140   80   1.8  36
 Maten, Yante........ 29   842   72  125  197   79   5   43   72   0.6  31
 Parker, Juwan....... 32   857   35  136  171   71   3   57   54   1.1  17
 Ogbeide, Derek...... 34   788   78  181  259   93   4   21   43   0.5  18
 Harris, Jordan...... 30   494    7   35   42   47   2   45   56   0.8  12
 Edwards, Mike....... 34   615   38   86  124   74   1    7   36   0.2  11
 Jackson II, William. 34   594    7   33   40   40   0   37   26   1.4  10
 Crump, Tyree........ 29   207    3   16   19   10   0   13   14   0.9  16
 Diatta, Pape........ 33   357    9   53   62   39   0   18   25   0.7  12
 Wilridge, E'Torrion. 29   470    5   42   47   26   0   34   18   1.9   8
 Geno, Kenny Paul.... 28   252    6   30   36   35   0   15    2   7.5  15
 Kessler, Houston.... 29   183    8   23   31   35   0    0    3   0.0   4
 O'Neill, Connor.....  5     6    0    3    3    2   0    0    2   0.0   0
 Young, Brandon......  8     9    0    1    1    0   0    0    0   0.0   0
 Total............... 34  6852  330  928 1258  637  17  430  444   1.0  96
 Opponents........... 34  6852  365  820 1185  690  17  393  401   1.0  90


 TEAM STATISTICS                   UGA          OPP
 --------------------------------------------------
 SCORING.................         2435         2393
   Points per game.......         71.6         70.4
   Scoring margin........         +1.2            -
 FIELD GOALS-ATT.........     836-1903     832-2025
   Field goal pct........         .439         .411
 3 POINT FG-ATT..........      175-538      246-734
   3-point FG pct........         .325         .335
   3-pt FG made per game.          5.1          7.2
 FREE THROWS-ATT.........      588-777      483-692
   Free throw pct........         .757         .698
   F-Throws made per game         17.3         14.2
 REBOUNDS................         1258         1185
   Rebounds per game.....         37.0         34.9
   Rebounding margin.....         +2.1            -
 ASSISTS.................          430          393
   Assists per game......         12.6         11.6
 TURNOVERS...............          444          401
   Turnovers per game....         13.1         11.8
   Turnover margin.......         -1.3            -
   Assist/turnover ratio.          1.0          1.0
 STEALS..................          182          217
   Steals per game.......          5.4          6.4
 BLOCKS..................          127          119
   Blocks per game.......          3.7          3.5
 ATTENDANCE..............       129939       196018
   Home games-Avg/Game...      18-7219     12-11975
   Neutral site-Avg/Game.            -      4-13080

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Georgia..................  1136 1285   14  -  2435
 Opponents................  1115 1251   27  -  2393

Overall Team Statistics


                                      THE STAT CREW SYSTEM
                      Georgia Overall Team Statistics (as of Mar 15, 2017)
                                           All games

TEAM STATISTICS                    UGA          OPP
---------------------------------------------------
SCORING..................         2435         2393
  Points per game........         71.6         70.4
  Scoring margin.........         +1.2            -
FIELD GOALS-ATT..........     836-1903     832-2025
  Field goal pct.........         .439         .411
3 POINT FG-ATT...........      175-538      246-734
  3-point FG pct.........         .325         .335
  3-pt FG made per game..          5.1          7.2
FREE THROWS-ATT..........      588-777      483-692
  Free throw pct.........         .757         .698
  F-Throws made per game.         17.3         14.2
REBOUNDS.................         1258         1185
  Rebounds per game......         37.0         34.9
  Rebounding margin......         +2.1            -
ASSISTS..................          430          393
  Assists per game.......         12.6         11.6
TURNOVERS................          444          401
  Turnovers per game.....         13.1         11.8
  Turnover margin........         -1.3            -
  Assist/turnover ratio..          1.0          1.0
STEALS...................          182          217
  Steals per game........          5.4          6.4
BLOCKS...................          127          119
  Blocks per game........          3.7          3.5
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............       129939       196018
  Home games-Avg/Game....      18-7219     12-11975
  Neutral site-Avg/Game..            -      4-13080

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Georgia.......................  1136 1285   14  -  2435
Opponents.....................  1115 1251   27  -  2393

Category Leaders


                                      THE STAT CREW SYSTEM
                         Georgia Category Leaders (as of Mar 15, 2017)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Frazier, J.J........ 34  640   18.8             Frazier, J.J........ 34  640  18.8
Maten, Yante........ 29  528   18.2             Maten, Yante........ 29  528  18.2
Parker, Juwan....... 32  297    9.3             Parker, Juwan....... 32  297   9.3
Ogbeide, Derek...... 34  240    7.1             Ogbeide, Derek...... 34  240   7.1
Edwards, Mike....... 34  148    4.4             Harris, Jordan...... 30  141   4.7
Harris, Jordan...... 30  141    4.7             Edwards, Mike....... 34  148   4.4
Jackson II, William. 34  139    4.1             Jackson II, William. 34  139   4.1
Crump, Tyree........ 29  101    3.5             Crump, Tyree........ 29  101   3.5
Diatta, Pape........ 33   87    2.6             Diatta, Pape........ 33   87   2.6
Wilridge, E'Torrion. 29   60    2.1             Wilridge, E'Torrion. 29   60   2.1
Geno, Kenny Paul.... 28   41    1.5             Geno, Kenny Paul.... 28   41   1.5
Kessler, Houston.... 29   13    0.4             Kessler, Houston.... 29   13   0.4


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Ogbeide, Derek...... 101 178  .567              Frazier, J.J........ 34  490   14.4
Edwards, Mike.......  55 105  .524              Maten, Yante........ 29  345   11.9
Maten, Yante........ 179 345  .519              Parker, Juwan....... 32  277    8.7
Wilridge, E'Torrion.  22  48  .458              Ogbeide, Derek...... 34  178    5.2
Geno, Kenny Paul....  14  32  .438              Jackson II, William. 34  135    4.0
Harris, Jordan......  46 106  .434
Frazier, J.J........ 199 490  .406              FIELD GOALS MADE      G Made Made/G
Diatta, Pape........  28  69  .406              -----------------------------------
Parker, Juwan....... 106 277  .383              Frazier, J.J........ 34  199    5.9
Jackson II, William.  48 135  .356              Maten, Yante........ 29  179    6.2
Crump, Tyree........  33  95  .347              Parker, Juwan....... 32  106    3.3
Kessler, Houston....   5  18  .278              Ogbeide, Derek...... 34  101    3.0
                                                Edwards, Mike....... 34   55    1.6


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Maten, Yante........  21  43  .488              Frazier, J.J........ 34  181    5.3
Harris, Jordan......  22  49  .449              Jackson II, William. 34   76    2.2
Geno, Kenny Paul....   7  19  .368              Crump, Tyree........ 29   58    2.0
Jackson II, William.  26  76  .342              Parker, Juwan....... 32   51    1.6
Wilridge, E'Torrion.   9  27  .333              Harris, Jordan...... 30   49    1.6
Crump, Tyree........  19  58  .328
Frazier, J.J........  55 181  .304              3-POINT FGS MADE      G Made Made/G
Diatta, Pape........   8  27  .296              -----------------------------------
Parker, Juwan.......   8  51  .157              Frazier, J.J........ 34   55    1.6
Kessler, Houston....   0   5  .000              Jackson II, William. 34   26    0.8
Young, Brandon......   0   1  .000              Harris, Jordan...... 30   22    0.7
Edwards, Mike.......   0   1  .000              Maten, Yante........ 29   21    0.7
                                                Crump, Tyree........ 29   19    0.7


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
