Georgia

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster

Season Schedule/Results & Leaders



                                      THE STAT CREW SYSTEM
                 Georgia Season Schedule/Results & Leaders (as of Apr 07, 2016)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (20-14)     (15-4)      (3-9)       (2-1)
 CONFERENCE..........   (10-8)      (7-2)       (3-6)       (0-0)
 NON-CONFERENCE......   (10-6)      (8-2)       (0-3)       (2-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/13/15 7:00 PM ET     CHATTANOOGA                           90-92  Lot  5925  (22)Frazier, J.J.          (13)MATEN, Yante
 11/20/15 7:00 p.m.      MURRAY STATE                     W    63-52       5982  (35)GAINES, Kenny          (10)MATEN, Yante
 11/25/15 5:00 PM ET     HIGH POINT                       W    49-46       5348  (13)MANN, Charles          (8)WILRIDGE, E'Torrion
                                                                                                            (8)Frazier, J.J.
 11/28/15 7:30 p.m.      at Seton Hall                         62-69  L    6553  (21)MATEN, Yante           (8)MATEN, Yante
 12/01/15 7:00 PM ET     OAKLAND                          W    86-82       5166  (23)Frazier, J.J.          (8)MATEN, Yante
 12/04/15 7:00 PM ET     KANSAS ST.                            66-68  L    6949  (20)MATEN, Yante           (7)KESSLER, Houston
 12/08/15 7:00 PM ET     WINTHROP                         W    74-64       4621  (24)MATEN, Yante           (12)MATEN, Yante
 12/19/15 12:00 PM ET    GA. TECH                         W    75-61       8011  (35)FRAZIER, J.J.          (8)KESSLER, Houston
 12/22/15 6:00 PM ET     CLEMSON                          W    71-48      10523  (18)MANN, Charles          (5)GAINES, Kenny
                                                                                                            (5)JACKSON II, William
                                                                                                            (5)FRAZIER, J.J.
 12/29/15 7:00 PM ET     ROBERT MORRIS                    W    79-67       6458  (20)MATEN, Yante           (7)OGBEIDE, Derek
                                                                                                            (7)MATEN, Yante
 01/02/16 8:00 PM ET   * at Florida                            63-77  L    9053  (20)MATEN, Yante           (7)FRAZIER, J.J.
                                                                                                            (7)MATEN, Yante
 01/06/16 6:30 PM ET   * MISSOURI                         W    77-59       5422  (16)FRAZIER, J.J.          (6)FRAZIER, J.J.
                                                                                                            (6)MATEN, Yante
                                                                                                            (6)MANN, Charles
 01/09/16 7:30 PM CT   * at Ole Miss                           71-72  L    9487  (20)MATEN, Yante           (10)OGBEIDE, Derek
 01/13/16 7:00 PM ET   * TENNESSEE                        W    81-72       8029  (28)FRAZIER, J.J.          (8)MATEN, Yante
                                                                                                            (8)FRAZIER, J.J.
 01/16/16 2:00 PM ET   * TEXAS A&M                             45-79  L   10523  (11)MATEN, Yante           (6)MATEN, Yante
                                                                                                            (6)EDWARDS, Mike
                                                                                                            (6)OGBEIDE, Derek
 01/20/16 6:01 PM CT   * at Missouri                      W    60-57       5453  (21)MATEN, Yante           (12)MATEN, Yante
 01/23/16 6:00 PM ET   * ARKANSAS                         Wot  76-73      10523  (26)FRAZIER, J.J.          (12)MATEN, Yante
 01/26/16 8:00 PM CT   * at LSU                                85-89  L   10749  (26)FRAZIER, J.J.          (9)MANN, Charles
 01/30/16 5:00 PM CT     at Baylor                             73-83  L    9675  (21)FRAZIER, J.J.          (7)MATEN, Yante
 02/02/16 7:00 PM ET   * S. CAROLINA                      W    69-56       6427  (18)MATEN, Yante           (8)MATEN, Yante
 02/06/16 5:30 PM ET   * AUBURN                           W    65-55      10523  (16)FRAZIER, J.J.          (12)MATEN, Yante
 02/09/16 9:00 pm      * at Kentucky                           48-82  L   22136  (16)MATEN, Yante           (11)MATEN, Yante
 02/13/16 7:00 PM CT   * at Mississippi State             W    66-57       6811  (25)MATEN, Yante           (13)OGBEIDE, Derek
 02/16/16 9:00 PM ET   * FLORIDA                               53-57  L    8021  (12)GAINES, Kenny          (9)GAINES, Kenny
 02/20/16 11 AM CT     * at Vanderbilt                         67-80  L   11745  (21)FRAZIER, J.J.          (10)MATEN, Yante
 02/24/16 6:00 PM CT   * at Auburn                             81-84  L    7112  (29)FRAZIER, J.J.          (8)MATEN, Yante
                                                                                                            (8)EDWARDS, Mike
 02/27/16 12:00 PM ET  * OLE MISS                         W    80-66       9874  (26)FRAZIER, J.J.          (10)MATEN, Yante
 03/03/16 7:00 PM ET   * at S. Carolina                   W    74-72      15397  (20)GAINES, Kenny          (9)FRAZIER, J.J.
 03/05/16 4:00 PM ET   * ALABAMA                          W    70-63       8280  (19)MATEN, Yante           (7)MANN, Charles
 03/10/16 8:30 PM  CT    vs Mississippi State             W    79-69      11750  (28)FRAZIER, J.J.          (8)GENO, Kenny Paul
                                                                                                            (8)MATEN, Yante
 03/11/16 8:25 PM CT     vs S. Carolina                   W    65-64      18049  (20)FRAZIER, J.J.          (12)MATEN, Yante
 03/12/16 2:15 PM CT     vs Kentucky                           80-93  L   19108  (20)MATEN, Yante           (8)OGBEIDE, Derek
 03/16/16 7:00 PM ET     BELMONT                          W    93-84       2965  (33)MATEN, Yante           (10)MATEN, Yante
 03/20/16 4:30 PM PT     at Saint Mary's (CA)                  65-77  L    2050  (13)FRAZIER, J.J.          (8)MATEN, Yante
                                                                                 (13)MANN, Charles


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     19   139570      7346
  AWAY....................     12   116221      9685
  NEUTRAL.................      3    48907     16302
  TOTAL...................     34   304698      8962


Season Box Score


                                      THE STAT CREW SYSTEM
                         Georgia Season Box Score (as of Apr 07, 2016)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (20-14)     (15-4)      (3-9)       (2-1)
CONFERENCE..........   (10-8)      (7-2)       (3-6)       (0-0)
NON-CONFERENCE......   (10-6)      (8-2)       (0-3)       (2-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Frazier, J.J....... 34-29 1090 32.1 169-412  .410  76-197  .386 159-193  .824   17 138  155  4.6  92  2 151  56   4  49  573 16.9
01 Maten, Yante....... 34-34 1024 30.1 212-427  .496   8-15   .533 130-166  .783   89 184  273  8.0  92  3  27  74  61   9  562 16.5
12 Gaines, Kenny...... 33-33  992 30.1 141-369  .382  85-222  .383  67-90   .744   26  73   99  3.0 107  6  34  51  23  27  434 13.2
04 Mann, Charles...... 34-34  969 28.5  94-237  .397  22-55   .400 159-228  .697   18 122  140  4.1  97  3  92  94   1  29  369 10.9
34 Ogbeide, Derek..... 29-15  435 15.0  50-106  .472   0-0    .000  17-36   .472   54  98  152  5.2  50  1  13  34  23   3  117  4.0
25 Geno, Kenny Paul... 34-10  657 19.3  34-92   .370  14-48   .292   8-14   .571   26  70   96  2.8  61  1  48  21  14  19   90  2.6
32 Edwards, Mike...... 34-1   561 16.5  38-85   .447   0-0    .000  11-37   .297   41  71  112  3.3  79  4  11  32  17   4   87  2.6
24 Kessler, Houston... 34-14  535 15.7  30-81   .370   2-21   .095   9-15   .600   38  55   93  2.7  69  1   9  23  13  10   71  2.1
00 Jackson II, William 32-0   227  7.1  13-46   .283  10-30   .333   9-12   .750    6  11   17  0.5  22  0  18  18   6  12   45  1.4
13 Wilridge, E'Torrion 33-0   300  9.1  16-29   .552   3-10   .300   8-18   .444    6  39   45  1.4  18  0  20  21  12   2   43  1.3
15 Iduwe, Osahen...... 18-0    49  2.7   2-5    .400   0-0    .000   5-10   .500    3   5    8  0.4  15  0   0   2   1   0    9  0.5
14 Young, Brandon.....  6-0     7  1.2   0-2    .000   0-0    .000   1-2    .500    0   0    0  0.0   1  0   1   2   0   0    1  0.2
33 O'Neill, Connor....  4-0     4  1.0   0-0    .000   0-0    .000   0-2    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             70  60  130  3.8   1         20            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 34    6850      799-1891 .423 220-598  .368 583-823  .708  394 926 1320 38.8 704 21 424 448 175 164 2401 70.6
   Opponents.......... 34    6851      770-1976 .390 259-783  .331 570-813  .701  392 823 1215 35.7 713 24 385 365 130 213 2369 69.7



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Georgia.......................  1103 1270   28  -  2401
Opponents.....................  1058 1284   27  -  2369

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Georgia....................... 109     9   118
Opponents..................... 122     6   128


Overall/Conference Statistics


                                      THE STAT CREW SYSTEM
                   Georgia Overall/Conference Statistics (as of Apr 07, 2016)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Frazier, J.J........ 34-29  32.1  .410  .386  .824  4.6  4.4  49   4  16.9     18-18  33.1  .410  .412  .804  5.0  4.1  31   1  16.8
Maten, Yante........ 34-34  30.1  .496  .533  .783  8.0  0.8   9  61  16.5     18-18  30.4  .445  .500  .771  8.3  0.8   4  33  15.5
Gaines, Kenny....... 33-33  30.1  .382  .383  .744  3.0  1.0  27  23  13.2     18-18  31.2  .371  .391  .692  3.2  1.2  13   9  12.9
Mann, Charles....... 34-34  28.5  .397  .400  .697  4.1  2.7  29   1  10.9     18-18  29.5  .382  .323  .683  4.4  2.6  14   0  10.7
Ogbeide, Derek...... 29-15  15.0  .472  .000  .472  5.2  0.4   3  23   4.0     18-10  17.0  .479  .000  .500  5.9  0.4   1  16   4.7
Geno, Kenny Paul.... 34-10  19.3  .370  .292  .571  2.8  1.4  19  14   2.6     18-3   18.1  .380  .318  .250  2.8  1.0  10   7   2.6
Edwards, Mike....... 34-1   16.5  .447  .000  .297  3.3  0.3   4  17   2.6     18-1   14.7  .349  .000  .350  3.7  0.5   3   9   2.1
Kessler, Houston.... 34-14  15.7  .370  .095  .600  2.7  0.3  10  13   2.1     18-4   14.6  .286  .100  .500  2.4  0.1   8   7   1.6
Jackson II, William. 32-0    7.1  .283  .333  .750  0.5  0.6  12   6   1.4     17-0    5.2  .167  .273  .667  0.2  0.4   2   1   0.8
Wilridge, E'Torrion. 33-0    9.1  .552  .300  .444  1.4  0.6   2  12   1.3     17-0    6.8  .400  .500  .500  1.2  0.5   0   4   0.7
Iduwe, Osahen....... 18-0    2.7  .400  .000  .500  0.4  0.0   0   1   0.5      8-0    2.6  .333  .000  .333  0.6  0.0   0   1   0.5
Young, Brandon......  6-0    1.2  .000  .000  .500  0.0  0.2   0   0   0.2      3-0    1.7  .000  .000  .000  0.0  0.0   0   0   0.0
O'Neill, Connor.....  4-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0      3-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 34           .423  .368  .708 38.8 12.5 164 175  70.6     18           .398  .376  .685 41.6 11.6  86  88  68.4
Opponents........... 34           .390  .331  .701 35.7 11.3 213 130  69.7     18           .385  .341  .683 36.0 11.7 119  70  69.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Frazier, J.J........  169-412  .410   76-197 .386  159-193  .824  573  16.9     89-217  .410   42-102 .412   82-102  .804  302  16.8
Maten, Yante........  212-427  .496    8-15  .533  130-166  .783  562  16.5    106-238  .445    3-6   .500   64-83   .771  279  15.5
Gaines, Kenny.......  141-369  .382   85-222 .383   67-90   .744  434  13.2     78-210  .371   50-128 .391   27-39   .692  233  12.9
Mann, Charles.......   94-237  .397   22-55  .400  159-228  .697  369  10.9     50-131  .382   10-31  .323   82-120  .683  192  10.7
Ogbeide, Derek......   50-106  .472    0-0   .000   17-36   .472  117   4.0     35-73   .479    0-0   .000   14-28   .500   84   4.7
Geno, Kenny Paul....   34-92   .370   14-48  .292    8-14   .571   90   2.6     19-50   .380    7-22  .318    1-4    .250   46   2.6
Edwards, Mike.......   38-85   .447    0-0   .000   11-37   .297   87   2.6     15-43   .349    0-0   .000    7-20   .350   37   2.1
Kessler, Houston....   30-81   .370    2-21  .095    9-15   .600   71   2.1     12-42   .286    1-10  .100    4-8    .500   29   1.6
Jackson II, William.   13-46   .283   10-30  .333    9-12   .750   45   1.4      3-18   .167    3-11  .273    4-6    .667   13   0.8
Wilridge, E'Torrion.   16-29   .552    3-10  .300    8-18   .444   43   1.3      4-10   .400    2-4   .500    2-4    .500   12   0.7
Iduwe, Osahen.......    2-5    .400    0-0   .000    5-10   .500    9   0.5      1-3    .333    0-0   .000    2-6    .333    4   0.5
Young, Brandon......    0-2    .000    0-0   .000    1-2    .500    1   0.2      0-1    .000    0-0   .000    0-0    .000    0   0.0
O'Neill, Connor.....    0-0    .000    0-0   .000    0-2    .000    0   0.0      0-0    .000    0-0   .000    0-2    .000    0   0.0
Total...............  799-1891 .423  220-598 .368  583-823  .708 2401  70.6    412-1036 .398  118-314 .376  289-422  .685 1231  68.4
Opponents...........  770-1976 .390  259-783 .331  570-813  .701 2369  69.7    397-1032 .385  141-414 .341  315-461  .683 1250  69.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Frazier, J.J........    17   138   155   92   2  151   56   2.7     35            10    80    90   52   2   74   27   2.7     29
Maten, Yante........    89   184   273   92   3   27   74   0.4     33            48   101   149   44   2   14   40   0.4     25
Gaines, Kenny.......    26    73    99  107   6   34   51   0.7     35            19    39    58   58   3   22   31   0.7     23
Mann, Charles.......    18   122   140   97   3   92   94   1.0     23             8    72    80   53   1   47   50   0.9     21
Ogbeide, Derek......    54    98   152   50   1   13   34   0.4     11            39    68   107   35   1    8   27   0.3     11
Geno, Kenny Paul....    26    70    96   61   1   48   21   2.3     13            14    37    51   41   0   18   12   1.5      6
Edwards, Mike.......    41    71   112   79   4   11   32   0.3     14            27    39    66   42   3    9   10   0.9      7
Kessler, Houston....    38    55    93   69   1    9   23   0.4      7            20    23    43   30   1    2   13   0.2      7
Jackson II, William.     6    11    17   22   0   18   18   1.0      9             2     2     4    8   0    6   10   0.6      6
Wilridge, E'Torrion.     6    39    45   18   0   20   21   1.0      8             3    18    21    5   0    9   10   0.9      5
Iduwe, Osahen.......     3     5     8   15   0    0    2   0.0      2             2     3     5    6   0    0    1   0.0      2
Young, Brandon......     0     0     0    1   0    1    2   0.5      1             0     0     0    0   0    0    2   0.0      0
O'Neill, Connor.....     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Total...............   394   926  1320  704  21  424  448   0.9     93           235   514   749  375  13  209  246   0.8     85
Opponents...........   392   823  1215  713  24  385  365   1.1     93           189   459   648  368  14  211  187   1.1     89



Combined Team Statistics


                                      THE STAT CREW SYSTEM
                     Georgia Combined Team Statistics (as of Apr 07, 2016)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (20-14)     (15-4)      (3-9)       (2-1)
 CONFERENCE..........   (10-8)      (7-2)       (3-6)       (0-0)
 NON-CONFERENCE......   (10-6)      (8-2)       (0-3)       (2-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/15        CHATTANOOGA                      LOT  90-92    5925
   11/20/15        MURRAY STATE                   W      63-52    5982
   11/25/15        HIGH POINT                     W      49-46    5348
   11/28/15     at Seton Hall                       L    62-69    6553
   12/01/15        OAKLAND                        W      86-82    5166
   12/04/15        KANSAS ST.                       L    66-68    6949
   12/08/15        WINTHROP                       W      74-64    4621
   12/19/15        GA. TECH                       W      75-61    8011
   12/22/15        CLEMSON                        W      71-48   10523
   12/29/15        ROBERT MORRIS                  W      79-67    6458
  *01/02/16     at Florida                          L    63-77    9053
  *01/06/16        MISSOURI                       W      77-59    5422
  *01/09/16     at Ole Miss                         L    71-72    9487
  *01/13/16        TENNESSEE                      W      81-72    8029
  *01/16/16        TEXAS A&M                        L    45-79   10523
  *01/20/16     at Missouri                       W      60-57    5453
  *01/23/16        ARKANSAS                       W  OT  76-73   10523
  *01/26/16     at LSU                              L    85-89   10749
   01/30/16     at Baylor                           L    73-83    9675
  *02/02/16        S. CAROLINA                    W      69-56    6427
  *02/06/16        AUBURN                         W      65-55   10523
  *02/09/16     at Kentucky                         L    48-82   22136
  *02/13/16     at Mississippi State              W      66-57    6811
  *02/16/16        FLORIDA                          L    53-57    8021
  *02/20/16     at Vanderbilt                       L    67-80   11745
  *02/24/16     at Auburn                           L    81-84    7112
  *02/27/16        OLE MISS                       W      80-66    9874
  *03/03/16     at S. Carolina                    W      74-72   15397
  *03/05/16        ALABAMA                        W      70-63    8280
   03/10/16     vs Mississippi State              W      79-69   11750
   03/11/16     vs S. Carolina                    W      65-64   18049
   03/12/16     vs Kentucky                         L    80-93   19108
   03/16/16        BELMONT                        W      93-84    2965
   03/20/16     at Saint Mary's (CA)                L    65-77    2050



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 30 Frazier, J.J........ 34-29  32.1  .410  .386  .824  4.6  4.4  49   4  16.9
 01 Maten, Yante........ 34-34  30.1  .496  .533  .783  8.0  0.8   9  61  16.5
 12 Gaines, Kenny....... 33-33  30.1  .382  .383  .744  3.0  1.0  27  23  13.2
 04 Mann, Charles....... 34-34  28.5  .397  .400  .697  4.1  2.7  29   1  10.9
 34 Ogbeide, Derek...... 29-15  15.0  .472  .000  .472  5.2  0.4   3  23   4.0
 25 Geno, Kenny Paul.... 34-10  19.3  .370  .292  .571  2.8  1.4  19  14   2.6
 32 Edwards, Mike....... 34-1   16.5  .447  .000  .297  3.3  0.3   4  17   2.6
 24 Kessler, Houston.... 34-14  15.7  .370  .095  .600  2.7  0.3  10  13   2.1
 00 Jackson II, William. 32-0    7.1  .283  .333  .750  0.5  0.6  12   6   1.4
 13 Wilridge, E'Torrion. 33-0    9.1  .552  .300  .444  1.4  0.6   2  12   1.3
 15 Iduwe, Osahen....... 18-0    2.7  .400  .000  .500  0.4  0.0   0   1   0.5
 14 Young, Brandon......  6-0    1.2  .000  .000  .500  0.0  0.2   0   0   0.2
 33 O'Neill, Connor.....  4-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 34-0    0.0  .000  .000  .000  3.8  0.0   0   0   0.0
    Total............... 34           .423  .368  .708 38.8 12.5 164 175  70.6
    Opponents........... 34           .390  .331  .701 35.7 11.3 213 130  69.7

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Frazier, J.J........ 34  169-412  .410   76-197  .386  159-193  .824   573 16.9
 Maten, Yante........ 34  212-427  .496    8-15   .533  130-166  .783   562 16.5
 Gaines, Kenny....... 33  141-369  .382   85-222  .383   67-90   .744   434 13.2
 Mann, Charles....... 34   94-237  .397   22-55   .400  159-228  .697   369 10.9
 Ogbeide, Derek...... 29   50-106  .472    0-0    .000   17-36   .472   117  4.0
 Geno, Kenny Paul.... 34   34-92   .370   14-48   .292    8-14   .571    90  2.6
 Edwards, Mike....... 34   38-85   .447    0-0    .000   11-37   .297    87  2.6
 Kessler, Houston.... 34   30-81   .370    2-21   .095    9-15   .600    71  2.1
 Jackson II, William. 32   13-46   .283   10-30   .333    9-12   .750    45  1.4
 Wilridge, E'Torrion. 33   16-29   .552    3-10   .300    8-18   .444    43  1.3
 Iduwe, Osahen....... 18    2-5    .400    0-0    .000    5-10   .500     9  0.5
 Young, Brandon......  6    0-2    .000    0-0    .000    1-2    .500     1  0.2
 O'Neill, Connor.....  4    0-0    .000    0-0    .000    0-2    .000     0  0.0
 Total............... 34  799-1891 .423  220-598  .368  583-823  .708  2401 70.6
 Opponents........... 34  770-1976 .390  259-783  .331  570-813  .701  2369 69.7

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Frazier, J.J........ 34  1090   17  138  155   92   2  151   56   2.7  35
 Maten, Yante........ 34  1024   89  184  273   92   3   27   74   0.4  33
 Gaines, Kenny....... 33   992   26   73   99  107   6   34   51   0.7  35
 Mann, Charles....... 34   969   18  122  140   97   3   92   94   1.0  23
 Ogbeide, Derek...... 29   435   54   98  152   50   1   13   34   0.4  11
 Geno, Kenny Paul.... 34   657   26   70   96   61   1   48   21   2.3  13
 Edwards, Mike....... 34   561   41   71  112   79   4   11   32   0.3  14
 Kessler, Houston.... 34   535   38   55   93   69   1    9   23   0.4   7
 Jackson II, William. 32   227    6   11   17   22   0   18   18   1.0   9
 Wilridge, E'Torrion. 33   300    6   39   45   18   0   20   21   1.0   8
 Iduwe, Osahen....... 18    49    3    5    8   15   0    0    2   0.0   2
 Young, Brandon......  6     7    0    0    0    1   0    1    2   0.5   1
 O'Neill, Connor.....  4     4    0    0    0    0   0    0    0   0.0   0
 Total............... 34  6850  394  926 1320  704  21  424  448   0.9  93
 Opponents........... 34  6851  392  823 1215  713  24  385  365   1.1  93


 TEAM STATISTICS                   UGA          OPP
 --------------------------------------------------
 SCORING.................         2401         2369
   Points per game.......         70.6         69.7
   Scoring margin........         +0.9            -
 FIELD GOALS-ATT.........     799-1891     770-1976
   Field goal pct........         .423         .390
 3 POINT FG-ATT..........      220-598      259-783
   3-point FG pct........         .368         .331
   3-pt FG made per game.          6.5          7.6
 FREE THROWS-ATT.........      583-823      570-813
   Free throw pct........         .708         .701
   F-Throws made per game         17.1         16.8
 REBOUNDS................         1320         1215
   Rebounds per game.....         38.8         35.7
   Rebounding margin.....         +3.1            -
 ASSISTS.................          424          385
   Assists per game......         12.5         11.3
 TURNOVERS...............          448          365
   Turnovers per game....         13.2         10.7
   Turnover margin.......         -2.4            -
   Assist/turnover ratio.          0.9          1.1
 STEALS..................          164          213
   Steals per game.......          4.8          6.3
 BLOCKS..................          175          130
   Blocks per game.......          5.1          3.8
 ATTENDANCE..............       139570       165128
   Home games-Avg/Game...      19-7346      12-9685
   Neutral site-Avg/Game.            -      3-16302

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Georgia..................  1103 1270   28  -  2401
 Opponents................  1058 1284   27  -  2369

Overall Team Statistics


                                      THE STAT CREW SYSTEM
                      Georgia Overall Team Statistics (as of Apr 07, 2016)
                                           All games

TEAM STATISTICS                    UGA          OPP
---------------------------------------------------
SCORING..................         2401         2369
  Points per game........         70.6         69.7
  Scoring margin.........         +0.9            -
FIELD GOALS-ATT..........     799-1891     770-1976
  Field goal pct.........         .423         .390
3 POINT FG-ATT...........      220-598      259-783
  3-point FG pct.........         .368         .331
  3-pt FG made per game..          6.5          7.6
FREE THROWS-ATT..........      583-823      570-813
  Free throw pct.........         .708         .701
  F-Throws made per game.         17.1         16.8
REBOUNDS.................         1320         1215
  Rebounds per game......         38.8         35.7
  Rebounding margin......         +3.1            -
ASSISTS..................          424          385
  Assists per game.......         12.5         11.3
TURNOVERS................          448          365
  Turnovers per game.....         13.2         10.7
  Turnover margin........         -2.4            -
  Assist/turnover ratio..          0.9          1.1
STEALS...................          164          213
  Steals per game........          4.8          6.3
BLOCKS...................          175          130
  Blocks per game........          5.1          3.8
WINNING STREAK...........            0            -
  Home win streak........            3            -
ATTENDANCE...............       139570       165128
  Home games-Avg/Game....      19-7346      12-9685
  Neutral site-Avg/Game..            -      3-16302

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Georgia.......................  1103 1270   28  -  2401
Opponents.....................  1058 1284   27  -  2369

Category Leaders


                                      THE STAT CREW SYSTEM
                         Georgia Category Leaders (as of Apr 07, 2016)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Frazier, J.J........ 34  573   16.9             Frazier, J.J........ 34  573  16.9
Maten, Yante........ 34  562   16.5             Maten, Yante........ 34  562  16.5
Gaines, Kenny....... 33  434   13.2             Gaines, Kenny....... 33  434  13.2
Mann, Charles....... 34  369   10.9             Mann, Charles....... 34  369  10.9
Ogbeide, Derek...... 29  117    4.0             Ogbeide, Derek...... 29  117   4.0
Geno, Kenny Paul.... 34   90    2.6             Geno, Kenny Paul.... 34   90   2.6
Edwards, Mike....... 34   87    2.6             Edwards, Mike....... 34   87   2.6
Kessler, Houston.... 34   71    2.1             Kessler, Houston.... 34   71   2.1
Jackson II, William. 32   45    1.4             Jackson II, William. 32   45   1.4
Wilridge, E'Torrion. 33   43    1.3             Wilridge, E'Torrion. 33   43   1.3
Iduwe, Osahen....... 18    9    0.5             Iduwe, Osahen....... 18    9   0.5
Young, Brandon......  6    1    0.2             Young, Brandon......  6    1   0.2


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Wilridge, E'Torrion.  16  29  .552              Maten, Yante........ 34  427   12.6
Maten, Yante........ 212 427  .496              Frazier, J.J........ 34  412   12.1
Ogbeide, Derek......  50 106  .472              Gaines, Kenny....... 33  369   11.2
Edwards, Mike.......  38  85  .447              Mann, Charles....... 34  237    7.0
Frazier, J.J........ 169 412  .410              Ogbeide, Derek...... 29  106    3.7
Iduwe, Osahen.......   2   5  .400
Mann, Charles.......  94 237  .397              FIELD GOALS MADE      G Made Made/G
Gaines, Kenny....... 141 369  .382              -----------------------------------
Kessler, Houston....  30  81  .370              Maten, Yante........ 34  212    6.2
Geno, Kenny Paul....  34  92  .370              Frazier, J.J........ 34  169    5.0
Jackson II, William.  13  46  .283              Gaines, Kenny....... 33  141    4.3
Young, Brandon......   0   2  .000              Mann, Charles....... 34   94    2.8
                                                Ogbeide, Derek...... 29   50    1.7


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Maten, Yante........   8  15  .533              Gaines, Kenny....... 33  222    6.7
Mann, Charles.......  22  55  .400              Frazier, J.J........ 34  197    5.8
Frazier, J.J........  76 197  .386              Mann, Charles....... 34   55    1.6
Gaines, Kenny.......  85 222  .383              Geno, Kenny Paul.... 34   48    1.4
Jackson II, William.  10  30  .333              Jackson II, William. 32   30    0.9
Wilridge, E'Torrion.   3  10  .300
Geno, Kenny Paul....  14  48  .292              3-POINT FGS MADE      G Made Made/G
Kessler, Houston....   2  21  .095              -----------------------------------
                                                Gaines, Kenny....... 33   85    2.6
                                                Frazier, J.J........ 34   76    2.2
                                                Mann, Charles....... 34   22    0.6
                                                Geno, Kenny Paul.... 34   14    0.4
                                                Jackson II, William. 32   10    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
