Georgia

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game

Team Game-by-Game



                                University of Georgia Basketball
                         Georgia Team Game-by-Game (as of Mar 20, 2015)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgia Tech       11/14/14  73-80   L   26-62   .419   5-20  .250  16-21  .762   12  24   36 36.0  23  16  12   5   7   73  73.0
STONY BROOK           11/18/14  80-70   W   21-47   .447   5-16  .313  33-48  .688    7  34   41 38.5  24  14  12   8   5   80  76.5
TROY                  11/21/14  82-60   W   33-65   .508   4-15  .267  12-20  .600   12  32   44 40.3  18  17   9   9  10   82  78.3
FLORIDA ATLANTIC      11/23/14  74-61   W   28-61   .459   2-8   .250  16-24  .667   14  31   45 41.5  17  15  15   8   7   74  77.2
vs GONZAGA            11/26/14  76-88   L   25-54   .463   4-16  .250  22-35  .629    9  20   29 39.0  27  11   9   2   8   76  77.0
vs MINNESOTA          11/28/14  62-66   L   22-48   .458   3-14  .214  15-21  .714   10  27   37 38.7  22  14  18   3   6   62  74.5
at Chattanooga        12/02/14  86-55   W   31-49   .633   7-11  .636  17-24  .708    8  31   39 38.7  16  15   9  10   4   86  76.1
COLORADO              12/07/14  64-57   W   21-44   .477   7-16  .438  15-23  .652    8  24   32 37.9  17   8  14   3   5   64  74.6
SETON HALL            12/21/14  65-47   W   22-53   .415   5-20  .250  16-26  .615   14  36   50 39.2  20  14  17   8  10   65  73.6
MERCER                12/27/14  86-77  Wot  29-71   .408   7-26  .269  21-37  .568   24  33   57 41.0  17  15  16   3   7   86  74.8
at Kansas State       12/31/14  50-46   W   15-39   .385   4-13  .308  16-24  .667    3  23   26 39.6  20   9  17   1   8   50  72.5
NORFOLK STATE         01/03/15  63-50   W   21-49   .429   7-17  .412  14-21  .667    7  30   37 39.4  12  13   8   7   5   63  71.8
ARKANSAS              01/06/15  75-79   L   25-55   .455   9-20  .450  16-24  .667   16  24   40 39.5  15  14  17   3   6   75  72.0
at LSU                01/10/15  84-87  Lot  28-68   .412   2-12  .167  26-35  .743   18  32   50 40.2  23  11  20   3   7   84  72.9
at Vanderbilt         01/14/15  70-67   W   22-45   .489  10-17  .588  16-24  .667    4  23   27 39.3  17  13  11   5   6   70  72.7
FLORIDA               01/17/15  73-61   W   23-41   .561   8-15  .533  19-29  .655    8  18   26 38.5  14  14  16   4  11   73  72.7
OLE MISS              01/20/15  69-64   W   22-53   .415   4-18  .222  21-31  .677   10  25   35 38.3  16  15  10   6   6   69  72.5
at Mississippi State  01-24-15  72-66   W   23-47   .489  11-18  .611  15-23  .652    6  26   32 37.9  19  12  11   6   5   72  72.4
VANDERBILT            01/27/15  70-62   W   19-43   .442   9-17  .529  23-25  .920   12  25   37 37.9  17  11  16   7   5   70  72.3
at South Carolina     1/31/15   50-67   L   11-50   .220   3-17  .176  25-32  .781   13  29   42 38.1  21   6  11   1   4   50  71.2
at Kentucky           02/03/15  58-69   L   19-46   .413   5-14  .357  15-23  .652    9  27   36 38.0  16  10  16   2   3   58  70.6
TENNESSEE             02/07/15  56-53   W   21-38   .553   7-16  .438   7-13  .538    5  26   31 37.7  12  16  20   6   2   56  69.9
at Texas A&M          02/11/15  62-53   W   22-52   .423   6-24  .250  12-16  .750    9  24   33 37.5  16  11   7   4   8   62  69.6
AUBURN                02/14/15  68-69   L   23-61   .377   4-19  .211  18-21  .857   13  26   39 37.5  21   9  10   4   3   68  69.5
SOUTH CAROLINA        02/17/15  58-64   L   20-53   .377   4-13  .308  14-23  .609   16  21   37 37.5  14   7   7   1   3   58  69.0
at Alabama            2/21/15   66-65  Wot  22-58   .379   3-15  .200  19-27  .704   11  32   43 37.7  24  11   9   3   1   66  68.9
at Ole Miss           2/25/15   76-72   W   23-62   .371  11-23  .478  19-24  .792   15  28   43 37.9  20  17  14   7   5   76  69.2
MISSOURI              02/28/15  68-44   W   26-66   .394   7-22  .318   9-15  .600   19  28   47 38.2  17  18  10   4   7   68  69.1
KENTUCKY              03/03/15  64-72   L   26-55   .473   3-17  .176   9-18  .500    9  32   41 38.3  19  13  11   4   0   64  69.0
at Auburn             03/07/15  64-61   W   20-40   .500   5-10  .500  19-21  .905    4  30   34 38.2  21  12  17   3   4   64  68.8
vs South Carolina     03/13/15  74-62   W   23-49   .469   5-15  .333  23-29  .793   10  24   34 38.1  18  11   7   6   5   74  69.0
vs Arkansas           03/14/15  49-60   L   16-49   .327   4-10  .400  13-23  .565   13  24   37 38.0  16  11  12   3   6   49  68.3
vs Michigan State     3/20/15   63-70   L   19-57   .333   4-14  .286  21-26  .808   12  31   43 38.2  19   8  12   2   4   63  68.2
------------------------------------------------------------------------------------------------------------------------------------
Georgia                        2250        747-1730 .432 184-538 .342 572-826 .692  360 900 1260 38.2 608 411 420 151 183 2250  68.2
Opponents                      2124        733-1883 .389 207-665 .311 451-645 .699  358 759 1117 33.8 682 349 364 125 202 2124  64.4


Games played: 33
Points/game: 68.2
FG Pct: 43.2
3FG Pct: 34.2
FT Pct: 69.2

Rebounds/game: 38.2
Assists/game: 12.5
Turnovers/game: 12.7
Assist/turnover ratio: 1.0
Steals/game: 5.5
Blocks/game: 4.6



Opponent Game-by-Game


                                University of Georgia Basketball
                       Georgia Opponent Game-by-Game (as of Mar 20, 2015)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgia Tech       11/14/14  73-80   L   28-63   .444   7-19  .368  17-27  .630   15  26   41 41.0  18  13  12   5   7   80  80.0
STONY BROOK           11/18/14  80-70   W   21-66   .318   8-25  .320  20-26  .769   14  28   42 41.5  30  11  10   4   5   70  75.0
TROY                  11/21/14  82-60   W   19-53   .358   6-19  .316  16-23  .696    8  25   33 38.7  19   6  15   5   2   60  70.0
FLORIDA ATLANTIC      11/23/14  74-61   W   25-61   .410   5-20  .250   6-10  .600    7  25   32 37.0  23  10  15   4   6   61  67.8
vs GONZAGA            11/26/14  76-88   L   26-52   .500   4-13  .308  32-35  .914    7  28   35 36.6  27  16   9   2   5   88  71.8
vs MINNESOTA          11/28/14  62-66   L   22-52   .423  10-22  .455  12-23  .522   11  19   30 35.5  21  15  13   3   8   66  70.8
at Chattanooga        12/02/14  86-55   W   18-58   .310   7-23  .304  12-14  .857   11  13   24 33.9  19  11   8   5   2   55  68.6
COLORADO              12/07/14  64-57   W   21-59   .356   2-17  .118  13-18  .722   17  20   37 34.2  19   6  13   6   9   57  67.1
SETON HALL            12/21/14  65-47   W   16-54   .296   3-20  .150  12-21  .571    9  22   31 33.9  21   7  14   3   6   47  64.9
MERCER                12/27/14  86-77  Wot  27-70   .386  10-31  .323  13-19  .684   13  27   40 34.5  31  14  13   5   5   77  66.1
at Kansas State       12/31/14  50-46   W   15-47   .319   1-14  .071  15-23  .652   13  26   39 34.9  23   9  19   2   7   46  64.3
NORFOLK STATE         01/03/15  63-50   W   19-65   .292   7-26  .269   5-8   .625   18  25   43 35.6  26   8   8   8   4   50  63.1
ARKANSAS              01/06/15  75-79   L   31-60   .517   6-14  .429  11-13  .846    7  18   25 34.8  19   9   9   3   9   79  64.3
at LSU                01/10/15  84-87  Lot  30-66   .455  11-29  .379  16-23  .696    8  26   34 34.7  25  19  14  10  13   87  65.9
at Vanderbilt         01/14/15  70-67   W   23-56   .411   9-27  .333  12-18  .667   12  24   36 34.8  16  16  11   3   5   67  66.0
FLORIDA               01/17/15  73-61   W   24-48   .500   5-16  .313   8-14  .571    8  18   26 34.2  19  10  19   0   7   61  65.7
OLE MISS              01/20/15  69-64   W   24-60   .400   4-18  .222  12-14  .857   11  27   38 34.5  24   9  14   5   7   64  65.6
at Mississippi State  01-24-15  72-66   W   22-65   .338   8-18  .444  14-19  .737   18  24   42 34.9  18   6   9   1   5   66  65.6
VANDERBILT            01/27/15  70-62   W   21-58   .362   8-22  .364  12-17  .706   14  13   27 34.5  22  12   7   3   8   62  65.4
at South Carolina     1/31/15   50-67   L   22-55   .400   6-19  .316  17-21  .810    7  26   33 34.4  23  13   8   5   7   67  65.5
at Kentucky           02/03/15  58-69   L   25-55   .455   7-22  .318  12-17  .706    5  19   24 33.9  16  16   7   3   5   69  65.7
TENNESSEE             02/07/15  56-53   W   20-56   .357   5-18  .278   8-10  .800   11  14   25 33.5  16   9   8   4  14   53  65.1
at Texas A&M          02/11/15  62-53   W   19-47   .404   4-10  .400  11-17  .647    9  22   31 33.4  15   8  13   3   3   53  64.6
AUBURN                02/14/15  68-69   L   22-49   .449   7-17  .412  18-25  .720    6  27   33 33.4  19   5  12   2   3   69  64.8
SOUTH CAROLINA        02/17/15  58-64   L   21-53   .396   9-24  .375  13-14  .929   12  21   33 33.4  19  10   7   4   4   64  64.7
at Alabama            2/21/15   66-65  Wot  21-56   .375   7-21  .333  16-31  .516   12  31   43 33.7  23  10  11   3   5   65  64.7
at Ole Miss           2/25/15   76-72   W   23-66   .348   6-29  .207  20-27  .741   19  28   47 34.2  23  10  11   3   7   72  65.0
MISSOURI              02/28/15  68-44   W   14-49   .286   4-17  .235  12-21  .571    9  21   30 34.1  11   6  14   6   6   44  64.2
KENTUCKY              03/03/15  64-72   L   25-63   .397   4-15  .267  18-25  .720   11  27   38 34.2  18   8   3   4   5   72  64.5
at Auburn             03/07/15  64-61   W   21-51   .412   9-29  .310  10-18  .556    5  15   20 33.7  18  13   9   4   8   61  64.4
vs South Carolina     03/13/15  74-62   W   20-54   .370   7-18  .389  15-20  .750   12  17   29 33.6  19   7   9   1   2   62  64.3
vs Arkansas           03/14/15  49-60   L   22-59   .373   4-15  .267  12-15  .800   14  27   41 33.8  20   9  11   3   5   60  64.2
vs Michigan State     3/20/15   63-70   L   26-57   .456   7-18  .389  11-19  .579    5  30   35 33.8  22  18   9   3   8   70  64.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2124        733-1883 .389 207-665 .311 451-645 .699  358 759 1117 33.8 682 349 364 125 202 2124  64.4
Georgia                        2250        747-1730 .432 184-538 .342 572-826 .692  360 900 1260 38.2 608 411 420 151 183 2250  68.2


Games played: 33
Points/game: 64.4
FG Pct: 38.9
3FG Pct: 31.1
FT Pct: 69.9

Rebounds/game: 33.8
Assists/game: 10.6
Turnovers/game: 11.0
Assist/turnover ratio: 1.0
Steals/game: 6.1
Blocks/game: 3.8



Team Game-by-Game Comparison


                                University of Georgia Basketball
                   Georgia Team Game-by-Game Comparison (as of Mar 20, 2015)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Georgia Tech.................. 32/42 41/38  73-80   (7)  26-62/28-63 .419/.444   5-20/ 7-19 .250/.368  16-21/17-27 .762/.630  36/41  (5)  16/13  12/12   5/5    7/7   23/18
STONY BROOK................... 48/41 32/29  80-70   +10  21-47/21-66 .447/.318   5-16/ 8-25 .313/.320  33-48/20-26 .688/.769  41/42  (1)  14/11  12/10   8/4    5/5   24/30
TROY.......................... 38/23 44/37  82-60   +22  33-65/19-53 .508/.358   4-15/ 6-19 .267/.316  12-20/16-23 .600/.696  44/33  +11  17/6    9/15   9/5   10/2   18/19
FLORIDA ATLANTIC.............. 35/27 39/34  74-61   +13  28-61/25-61 .459/.410   2-8 / 5-20 .250/.250  16-24/ 6-10 .667/.600  45/32  +13  15/10  15/15   8/4    7/6   17/23
GONZAGA....................... 33/46 43/42  76-88   (12) 25-54/26-52 .463/.500   4-16/ 4-13 .250/.308  22-35/32-35 .629/.914  29/35  (6)  11/16   9/9    2/2    8/5   27/27
MINNESOTA..................... 25/37 37/29  62-66   (4)  22-48/22-52 .458/.423   3-14/10-22 .214/.455  15-21/12-23 .714/.522  37/30  +7   14/15  18/13   3/3    6/8   22/21
Chattanooga................... 39/32 47/23  86-55   +31  31-49/18-58 .633/.310   7-11/ 7-23 .636/.304  17-24/12-14 .708/.857  39/24  +15  15/11   9/8   10/5    4/2   16/19
COLORADO...................... 34/22 30/35  64-57   +7   21-44/21-59 .477/.356   7-16/ 2-17 .438/.118  15-23/13-18 .652/.722  32/37  (5)   8/6   14/13   3/6    5/9   17/19
SETON HALL.................... 41/22 24/25  65-47   +18  22-53/16-54 .415/.296   5-20/ 3-20 .250/.150  16-26/12-21 .615/.571  50/31  +19  14/7   17/14   8/3   10/6   20/21
MERCER........................ 32/23 19/28  86-77   +9   29-71/27-70 .408/.386   7-26/10-31 .269/.323  21-37/13-19 .568/.684  57/40  +17  15/14  16/13   3/5    7/5   17/31
Kansas State.................. 20/12 30/34  50-46   +4   15-39/15-47 .385/.319   4-13/ 1-14 .308/.071  16-24/15-23 .667/.652  26/39  (13)  9/9   17/19   1/2    8/7   20/23
NORFOLK STATE................. 36/23 27/27  63-50   +13  21-49/19-65 .429/.292   7-17/ 7-26 .412/.269  14-21/ 5-8  .667/.625  37/43  (6)  13/8    8/8    7/8    5/4   12/26
ARKANSAS...................... 44/37 31/42  75-79   (4)  25-55/31-60 .455/.517   9-20/ 6-14 .450/.429  16-24/11-13 .667/.846  40/25  +15  14/9   17/9    3/3    6/9   15/19
LSU........................... 36/42 31/25  84-87   (3)  28-68/30-66 .412/.455   2-12/11-29 .167/.379  26-35/16-23 .743/.696  50/34  +16  11/19  20/14   3/10   7/13  23/25
Vanderbilt.................... 31/22 39/45  70-67   +3   22-45/23-56 .489/.411  10-17/ 9-27 .588/.333  16-24/12-18 .667/.667  27/36  (9)  13/16  11/11   5/3    6/5   17/16
FLORIDA....................... 36/31 37/30  73-61   +12  23-41/24-48 .561/.500   8-15/ 5-16 .533/.313  19-29/ 8-14 .655/.571  26/26    -  14/10  16/19   4/0   11/7   14/19
OLE MISS...................... 25/31 44/33  69-64   +5   22-53/24-60 .415/.400   4-18/ 4-18 .222/.222  21-31/12-14 .677/.857  35/38  (3)  15/9   10/14   6/5    6/7   16/24
Mississippi State............. 36/31 36/35  72-66   +6   23-47/22-65 .489/.338  11-18/ 8-18 .611/.444  15-23/14-19 .652/.737  32/42  (10) 12/6   11/9    6/1    5/5   19/18
VANDERBILT.................... 31/27 39/35  70-62   +8   19-43/21-58 .442/.362   9-17/ 8-22 .529/.364  23-25/12-17 .920/.706  37/27  +10  11/12  16/7    7/3    5/8   17/22
South Carolina................ 24/33 26/34  50-67   (17) 11-50/22-55 .220/.400   3-17/ 6-19 .176/.316  25-32/17-21 .781/.810  42/33  +9    6/13  11/8    1/5    4/7   21/23
Kentucky...................... 27/42 31/27  58-69   (11) 19-46/25-55 .413/.455   5-14/ 7-22 .357/.318  15-23/12-17 .652/.706  36/24  +12  10/16  16/7    2/3    3/5   16/16
TENNESSEE..................... 29/22 27/31  56-53   +3   21-38/20-56 .553/.357   7-16/ 5-18 .438/.278   7-13/ 8-10 .538/.800  31/25  +6   16/9   20/8    6/4    2/14  12/16
Texas A&M..................... 34/31 28/22  62-53   +9   22-52/19-47 .423/.404   6-24/ 4-10 .250/.400  12-16/11-17 .750/.647  33/31  +2   11/8    7/13   4/3    8/3   16/15
AUBURN........................ 28/29 40/40  68-69   (1)  23-61/22-49 .377/.449   4-19/ 7-17 .211/.412  18-21/18-25 .857/.720  39/33  +6    9/5   10/12   4/2    3/3   21/19
SOUTH CAROLINA................ 23/41 35/23  58-64   (6)  20-53/21-53 .377/.396   4-13/ 9-24 .308/.375  14-23/13-14 .609/.929  37/33  +4    7/10   7/7    1/4    3/4   14/19
Alabama....................... 24/24 37/37  66-65   +1   22-58/21-56 .379/.375   3-15/ 7-21 .200/.333  19-27/16-31 .704/.516  43/43    -  11/10   9/11   3/3    1/5   24/23
Ole Miss...................... 34/23 42/49  76-72   +4   23-62/23-66 .371/.348  11-23/ 6-29 .478/.207  19-24/20-27 .792/.741  43/47  (4)  17/10  14/11   7/3    5/7   20/23
MISSOURI...................... 41/23 27/21  68-44   +24  26-66/14-49 .394/.286   7-22/ 4-17 .318/.235   9-15/12-21 .600/.571  47/30  +17  18/6   10/14   4/6    7/6   17/11
KENTUCKY...................... 32/32 32/40  64-72   (8)  26-55/25-63 .473/.397   3-17/ 4-15 .176/.267   9-18/18-25 .500/.720  41/38  +3   13/8   11/3    4/4    0/5   19/18
Auburn........................ 31/28 33/33  64-61   +3   20-40/21-51 .500/.412   5-10/ 9-29 .500/.310  19-21/10-18 .905/.556  34/20  +14  12/13  17/9    3/4    4/8   21/18
South Carolina................ 33/26 41/36  74-62   +12  23-49/20-54 .469/.370   5-15/ 7-18 .333/.389  23-29/15-20 .793/.750  34/29  +5   11/7    7/9    6/1    5/2   18/19
Arkansas...................... 17/25 32/35  49-60   (11) 16-49/22-59 .327/.373   4-10/ 4-15 .400/.267  13-23/12-15 .565/.800  37/41  (4)  11/9   12/11   3/3    6/5   16/20
Michigan State................ 22/35 41/35  63-70   (7)  19-57/26-57 .333/.456   4-14/ 7-18 .286/.389  21-26/11-19 .808/.579  43/35  +8    8/18  12/9    2/3    4/8   19/22

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Points-Rebounds-Assists


                                University of Georgia Basketball
                      Georgia Points-Rebounds-Assists (as of Mar 20, 2015)
                                           All games





                                               01        02        03        04        10        11        12        14        15
Opponent               Date      Score  WL MATEN,YAN THORNTON, PARKER,JU MANN,CHAR ECHOLS,TA FORTE,CAM GAINES,KE YOUNG,BRA IDUWE,OSA
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Georgia Tech        11/14/14  73-80   L   2- 3- 1  12- 5- 0   6- 5- 1   9- 4- 6    DNP      5- 3- 0  11- 1- 2    DNP       DNP
STONY BROOK            11/18/14  80-70  W   11- 4- 0  10- 9- 1   9- 3- 2  16- 9- 2   0- 0- 0   0- 0- 0  13- 2- 2   0- 0- 0   0- 0- 0
TROY                   11/21/14  82-60  W    2- 1- 0  17- 5- 2   8- 3- 3  14- 8- 3   3- 0- 0   2- 2- 0  12- 8- 2   0- 0- 0   0- 0- 0
FLORIDA ATLANTIC       11/23/14  74-61  W    6- 5- 0  17-12- 1   6- 5- 1   8- 3- 3   0- 1- 0   1- 1- 0  15- 3- 0    DNP       DNP
vs GONZAGA             11/26/14  76-88   L   5- 3- 0   9- 4- 0   6- 3- 0  23- 6- 5    DNP      2- 1- 0   6- 1- 3    DNP       DNP
vs MINNESOTA           11/28/14  62-66   L  12- 5- 0  14-10- 2   8- 6- 2   0- 1- 3    DNP      0- 0- 0   4- 2- 2    DNP       DNP
at Chattanooga         12/02/14  86-55  W    1- 6- 1  24- 6- 1   3- 3- 2  16- 5- 5   1- 0- 1   2- 1- 0  25- 1- 1   0- 0- 0   0- 1- 0
COLORADO               12/07/14  64-57  W    0- 0- 0  16- 5- 1  10- 6- 1  10- 5- 4    DNP      0- 1- 0   4- 4- 1    DNP      0- 0- 0
SETON HALL             12/21/14  65-47  W    4- 6- 0  13- 8- 1   9- 6- 1   7- 7- 2   0- 0- 0   0- 1- 0  15- 1- 3   0- 0- 0   0- 0- 0
MERCER                 12/27/14  86-77  WO   1- 5- 0  17-11- 0   2- 4- 0  22- 6- 5    DNP       DNP     13-10- 5    DNP       DNP
at Kansas State        12/31/14  50-46  W    1- 2- 0  11- 7- 2   2- 6- 0  17- 3- 3    DNP       DNP      9- 1- 1    DNP       DNP
NORFOLK STATE          01/03/15  63-50  W    6- 4- 0   4- 4- 0   0- 2- 1  10-10- 4   0- 1- 0   4- 3- 0   9- 5- 2    DNP       DNP
ARKANSAS               01/06/15  75-79   L   6- 2- 1  11- 8- 0  11- 7- 0   8- 5- 3    DNP      0- 0- 0  10- 5- 3    DNP       DNP
at LSU                 01/10/15  84-87  OL  11- 4- 0  16-16- 1   2- 0- 0   9- 9- 2   0- 0- 0  10- 6- 0  19- 3- 2    DNP       DNP
at Vanderbilt          01/14/15  70-67  W     DNP     16- 4- 1    DNP      8- 4- 6   6- 3- 0   2- 1- 1  17- 4- 2    DNP      0- 0- 0
FLORIDA                01/17/15  73-61  W    4- 3- 1  16- 6- 2   1- 1- 0  10- 3- 3   0- 1- 0   4- 3- 0  16- 0- 2    DNP       DNP
OLE MISS               01/20/15  69-64  W    5- 3- 0  16- 5- 1    DNP     12- 7- 2   0- 0- 0   9- 3- 2   5- 4- 3    DNP       DNP
at Mississippi State   01-24-15  72-66  W    5- 4- 0   3- 7- 1    DNP      7- 5- 5   0- 0- 1   5- 1- 1  10- 3- 0    DNP      0- 0- 0
VANDERBILT             01/27/15  70-62  W    3- 3- 0  14- 6- 0    DNP      6- 4- 3   3- 1- 0   4- 2- 2  13- 1- 3    DNP       DNP
at South Carolina      1/31/15   50-67   L   3- 6- 0    DNP       DNP     14- 7- 2   0- 1- 1   1- 1- 0   7- 7- 0   0- 1- 0   0- 0- 0
at Kentucky            02/03/15  58-69   L  13- 9- 0    DNP       DNP      7- 6- 6   0- 1- 0   1- 1- 1   5- 5- 1    DNP      0- 0- 0
TENNESSEE              02/07/15  56-53  W    6- 5- 0   8- 4- 0    DNP     10- 4- 5   3- 0- 0   2- 0- 4   7- 7- 1    DNP       DNP
at Texas A&M           02/11/15  62-53  W    6- 4- 0   5- 8- 0    DNP     14- 6- 4   3- 0- 1   3- 3- 2  15- 3- 2    DNP       DNP
AUBURN                 02/14/15  68-69   L   2- 4- 1   9- 7- 1    DNP     14- 4- 3   3- 1- 0   9- 6- 2  18- 4- 0    DNP       DNP
SOUTH CAROLINA         02/17/15  58-64   L   4- 5- 0   8- 3- 2    DNP     17- 6- 3   3- 2- 0   8- 6- 0  11- 5- 1    DNP      0- 0- 0
at Alabama             2/21/15   66-65  WO   6- 6- 0   8- 6- 3    DNP     13- 4- 1   0- 0- 0   8-10- 1   9- 4- 1    DNP       DNP
at Ole Miss            2/25/15   76-72  W    2- 3- 1  18-13- 0    DNP     10- 4- 5    DNP      4- 8- 2  22- 3- 1    DNP       DNP
MISSOURI               02/28/15  68-44  W    4- 3- 0   8- 7- 2   1- 0- 1   4- 5- 3   0- 0- 0  10- 6- 2   8- 6- 0   0- 0- 0   0- 0- 0
KENTUCKY               03/03/15  64-72   L   8- 7- 1  14- 7- 1    DNP      6- 3- 6   0- 1- 0   2- 1- 1  11- 1- 2    DNP       DNP
at Auburn              03/07/15  64-61  W    3- 3- 0   8- 3- 1   4- 5- 0  15- 4- 4   0- 0- 0   0- 4- 1    DNP       DNP       DNP
vs South Carolina      03/13/15  74-62  W   13-10- 1  15- 8- 1    DNP     12- 2- 4   0- 0- 0   5- 3- 1   9- 2- 2    DNP       DNP
vs Arkansas            03/14/15  49-60   L   3- 5- 0  13-12- 1   0- 2- 0   2- 1- 3  10- 0- 0  13- 4- 0    DNP       DNP       DNP
vs Michigan State      3/20/15   63-70   L   2- 3- 0  12-10- 3    DNP     19- 3- 1   0- 0- 0   8- 5- 0  15- 0- 0   0- 0- 0    DNP


                                               20        24        25        30        42
Opponent               Date      Score  WL LANGURA,D KESSLER,H GENO,KENN FRAZIER,J DJURISIC,
--------               ----      -----  -- --------- --------- --------- --------- ---------
at Georgia Tech        11/14/14  73-80   L    DNP      2- 0- 0   0- 2- 0   8- 5- 4  18- 3- 2
STONY BROOK            11/18/14  80-70  W    0- 0- 0   2- 1- 0   0- 0- 1   8- 3- 4  11- 8- 2
TROY                   11/21/14  82-60  W    0- 0- 0   1- 2- 0   2- 3- 0   4- 4- 6  17- 3- 1
FLORIDA ATLANTIC       11/23/14  74-61  W     DNP      0- 0- 0   4- 0- 0   9- 3- 2   8-10- 8
vs GONZAGA             11/26/14  76-88   L    DNP      0- 0- 0   1- 0- 0  14- 3- 2  10- 6- 1
vs MINNESOTA           11/28/14  62-66   L    DNP      0- 0- 0   3- 1- 1  12- 6- 4   9- 1- 0
at Chattanooga         12/02/14  86-55  W    0- 0- 0   0- 0- 0   2- 3- 0   2- 1- 1  10- 8- 3
COLORADO               12/07/14  64-57  W     DNP      0- 1- 0   2- 0- 0  15- 2- 1   7- 7- 0
SETON HALL             12/21/14  65-47  W    0- 0- 0   1- 3- 0   2- 0- 0   6-11- 7   8- 5- 0
MERCER                 12/27/14  86-77  WO    DNP      0- 3- 0   4- 5- 0  10- 2- 4  17- 9- 1
at Kansas State        12/31/14  50-46  W     DNP       DNP      0- 0- 1   2- 2- 2   8- 4- 0
NORFOLK STATE          01/03/15  63-50  W     DNP      0- 1- 0   2- 1- 2  20- 5- 2   8- 1- 2
ARKANSAS               01/06/15  75-79   L    DNP       DNP      3- 1- 0  10- 0- 5  16- 7- 2
at LSU                 01/10/15  84-87  OL    DNP       DNP       DNP      2- 6- 4  15- 3- 2
at Vanderbilt          01/14/15  70-67  W     DNP      2- 2- 0    DNP     11- 6- 3   8- 2- 0
FLORIDA                01/17/15  73-61  W     DNP      3- 0- 0    DNP     11- 3- 6   8- 4- 0
OLE MISS               01/20/15  69-64  W     DNP      0- 0- 0    DNP     11- 7- 5  11- 2- 2
at Mississippi State   01-24-15  72-66  W     DNP      1- 2- 0    DNP     37- 7- 3   4- 2- 1
VANDERBILT             01/27/15  70-62  W     DNP      0- 0- 0    DNP     12- 7- 2  15- 9- 1
at South Carolina      1/31/15   50-67   L    DNP      2- 4- 0    DNP     16- 4- 3   7- 3- 0
at Kentucky            02/03/15  58-69   L    DNP      7- 2- 0    DNP      8- 3- 2  17- 7- 0
TENNESSEE              02/07/15  56-53  W     DNP      0- 1- 0    DNP     10- 3- 3  10- 6- 3
at Texas A&M           02/11/15  62-53  W     DNP      0- 0- 0    DNP      5- 1- 2  11- 4- 0
AUBURN                 02/14/15  68-69   L    DNP      1- 2- 0    DNP      5- 3- 1   7- 5- 1
SOUTH CAROLINA         02/17/15  58-64   L    DNP      0- 0- 0   2- 6- 0    DNP      5- 2- 1
at Alabama             2/21/15   66-65  WO    DNP       DNP      0- 2- 0   8- 2- 3  14- 7- 2
at Ole Miss            2/25/15   76-72  W     DNP      0- 0- 0   0- 0- 0   3- 2- 5  17- 6- 3
MISSOURI               02/28/15  68-44  W    0- 0- 0   2- 1- 0   7- 3- 2  10- 3- 5  14- 5- 3
KENTUCKY               03/03/15  64-72   L    DNP      0- 0- 0   0- 1- 0   5- 5- 2  18- 6- 0
at Auburn              03/07/15  64-61  W     DNP      2- 1- 0   2- 0- 0  16- 4- 4  14- 8- 2
vs South Carolina      03/13/15  74-62  W     DNP      0- 0- 0   0- 2- 0   9- 1- 1  11- 4- 1
vs Arkansas            03/14/15  49-60   L    DNP      0- 1- 0   0- 3- 1   5- 4- 4   3- 4- 2
vs Michigan State      3/20/15   63-70   L    DNP      0- 0- 0   0- 0- 0   0- 5- 2   7-12- 2


Individual Game-by-Game


                                University of Georgia Basketball
                      Georgia Individual Game-by-Game (as of Mar 20, 2015)
                                           All games