Georgia

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                                University of Georgia Basketball
                 Georgia Season Schedule/Results & Leaders (as of Mar 20, 2015)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-12)     (12-4)      (8-4)       (1-4)
 CONFERENCE..........   (11-7)      (5-4)       (6-3)       (0-0)
 NON-CONFERENCE......   (10-5)      (7-0)       (2-1)       (1-4)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/14/14 7 p.m.         at Georgia Tech                       73-80  L    8127  (18)Djurisic, Nemanja      (5)Parker, Juwan
                                                                                                            (5)Frazier, J.J.
                                                                                                            (5)Thornton, Marcus
 11/18/14 7:00 p.m.      STONY BROOK                      W    80-70       4787  (16)Mann, Charles          (9)Mann, Charles
                                                                                                            (9)Thornton, Marcus
 11/21/14 7:00 p.m.      TROY                             W    82-60       5127  (17)Thornton, Marcus       (8)Gaines, Kenny
                                                                                 (17)Djurisic, Nemanja      (8)Mann, Charles
 11/23/14 5:00 p.m.      FLORIDA ATLANTIC                 W    74-61       4735  (17)Thornton, Marcus       (12)Thornton, Marcus
 11/26/14 9:30pm         vs GONZAGA                            76-88  L    5128  (23)Mann, Charles          (6)Djurisic, Nemanja
                                                                                                            (6)Mann, Charles
 11/28/14 4:30pm         vs MINNESOTA                          62-66  L    5548  (14)Thornton, Marcus       (10)Thornton, Marcus
 12/02/14 7:00 p.m.      at Chattanooga                   W    86-55       3784  (25)Gaines, Kenny          (8)Djurisic, Nemanja
 12/07/14 12:00 p.m.     COLORADO                         W    64-57       5687  (16)Thornton, Marcus       (7)Djurisic, Nemanja
 12/21/14 6:00 p.m.      SETON HALL                       W    65-47       7556  (15)Gaines, Kenny          (11)Frazier, J.J.
 12/27/14 6:00 p.m.      MERCER                           Wo3  86-77       8047  (22)Mann, Charles          (11)Thornton, Marcus
 12/31/14 3 p.m. CT      at Kansas State                  W    50-46      12528  (17)Mann, Charles          (7)Thornton, Marcus
 01/03/15 2:00 p.m.      NORFOLK STATE                    W    63-50       6273  (20)Frazier, J.J.          (10)Mann, Charles
 01/06/15 7:00 p.m.    * ARKANSAS                              75-79  L    7937  (16)Djurisic, Nemanja      (8)Thornton, Marcus
 01/10/15 8:05 p.m.    * at LSU                                84-87  Lo2  9217  (19)Gaines, Kenny          (16)Thornton, Marcus
 01/14/15 8 p.m.       * at Vanderbilt                    W    70-67       9203  (17)Gaines, Kenny          (6)Frazier, J.J.
 01/17/15 2:00 p.m.    * FLORIDA                          W    73-61      10523  (16)Gaines, Kenny          (6)Thornton, Marcus
                                                                                 (16)Thornton, Marcus
 01/20/15 7:00 p.m.    * OLE MISS                         W    69-64       6079  (16)Thornton, Marcus       (7)Frazier, J.J.
                                                                                                            (7)Mann, Charles
 01-24-15 2 p.m.       * at Mississippi State             W    72-66       7549  (37)Frazier, J.J.          (7)Thornton, Marcus
                                                                                                            (7)Frazier, J.J.
 01/27/15 7:00 p.m.    * VANDERBILT                       W    70-62       7091  (15)Djurisic, Nemanja      (9)Djurisic, Nemanja
 1/31/15  4 p.m. ET    * at South Carolina                     50-67  L   13031  (16)Frazier, J.J.          (7)Mann, Charles
                                                                                                            (7)Gaines, Kenny
 02/03/15 7:00 pm      * at Kentucky                           58-69  L   24256  (17)Djurisic, Nemanja      (9)Maten, Yante
 02/07/15 12:00 p.m.   * TENNESSEE                        W    56-53       9730  (10)Frazier, J.J.          (7)Gaines, Kenny
                                                                                 (10)Djurisic, Nemanja
                                                                                 (10)Mann, Charles
 02/11/15 6:00 PM      * at Texas A&M                     W    62-53       6441  (15)Kenny Gaines           (8)Marcus Thornton
 02/14/15 2:00 p.m.    * AUBURN                                68-69  L   10523  (18)Gaines, Kenny          (7)Thornton, Marcus
 02/17/15 7:00 p.m.    * SOUTH CAROLINA                        58-64  L    6263  (17)Mann, Charles          (6)Geno, Kenny Paul
                                                                                                            (6)Mann, Charles
                                                                                                            (6)Forte, Cameron
 2/21/15  7 p.m.       * at Alabama                       Wot  66-65      12141  (14)Djurisic, Nemanja      (10)Forte, Cameron
 2/25/15  8 PM         * at Ole Miss                      W    76-72       6899  (22)Gaines, Kenny          (13)Thornton, Marcus
 02/28/15 12:00 p.m.   * MISSOURI                         W    68-44       9389  (14)Djurisic, Nemanja      (7)Thornton, Marcus
 03/03/15 9:00 p.m.    * KENTUCKY                              64-72  L   10523  (18)Djurisic, Nemanja      (7)Maten, Yante
                                                                                                            (7)Thornton, Marcus
 03/07/15 3:00 p.m.    * at Auburn                        W    64-61       9121  (16)Frazier, J.J.          (8)Djurisic, Nemanja
 03/13/15 9:00 pm CT     vs South Carolina                W    74-62      13135  (15)Thornton, Marcus       (10)Maten, Yante
 03/14/15 2:35pm CT      vs Arkansas                           49-60  L   19232  (13)Thornton, Marcus       (12)Thornton, Marcus
                                                                                 (13)Forte, Cameron
 3/20/15  12:40 p.m.     vs Michigan State                     63-70  L          (19)Mann, Charles          (12)Djurisic, Nemanja


 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16   120270      7517
  AWAY....................     12   122297     10191
  NEUTRAL.................      5    43043      8609
  TOTAL...................     33   285610      8655


Season Box Score


                                University of Georgia Basketball
                         Georgia Season Box Score (as of Mar 20, 2015)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (21-12)     (12-4)      (8-4)       (1-4)
CONFERENCE..........   (11-7)      (5-4)       (6-3)       (0-0)
NON-CONFERENCE......   (10-5)      (7-0)       (2-1)       (1-4)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Thornton, Marcus... 31-31  905 29.2 135-281  .480   9-30   .300 103-149  .691   53 173  226  7.3  94  4  32  46  35  23  382 12.3
12 Gaines, Kenny...... 31-29  930 30.0 125-303  .413  56-152  .368  57-80   .713   23  83  106  3.4  79  4  50  47  28  35  363 11.7
04 Mann, Charles...... 33-32 1009 30.6 104-260  .400  14-51   .275 147-220  .668   23 140  163  4.9  99  2 119 106   4  21  369 11.2
42 Djurisic, Nemanja.. 33-32  991 30.0 130-278  .468  34-100  .340  69-98   .704   62 111  173  5.2  74  2  48  61  16  23  363 11.0
30 Frazier, J.J....... 32-16  943 29.5  84-212  .396  50-127  .394  86-104  .827   23 100  123  3.8  72  1 104  49   5  37  304  9.5
01 Maten, Yante....... 32-2   583 18.2  57-137  .416   0-1    .000  46-71   .648   56  80  136  4.3  67  2   8  30  45  10  160  5.0
03 Parker, Juwan...... 18-14  364 20.2  28-73   .384   5-24   .208  27-36   .750   16  51   67  3.7  31  0  15  21   2  11   88  4.9
11 Forte, Cameron..... 31-1   401 12.9  51-90   .567   0-1    .000  22-39   .564   36  51   87  2.8  22  0  23  24   7  10  124  4.0
25 Geno, Kenny Paul... 22-6   251 11.4  13-31   .419   2-9    .222   8-13   .615    9  24   33  1.5  27  0   8   7   4   6   36  1.6
10 Echols, Taylor..... 25-1   162  6.5  11-32   .344  11-31   .355   2-6    .333    0  13   13  0.5  15  0   4  12   0   3   35  1.4
24 Kessler, Houston... 29-1   181  6.2   9-26   .346   3-9    .333   5-10   .500   10  17   27  0.9  22  0   0   9   4   2   26  0.9
15 Iduwe, Osahen...... 11-0    27  2.5   0-2    .000   0-0    .000   0-0    .000    0   1    1  0.1   4  0   0   0   1   2    0  0.0
20 Langura, Dusan.....  5-0     3  0.6   0-3    .000   0-2    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
14 Young, Brandon.....  7-0     5  0.7   0-2    .000   0-1    .000   0-0    .000    0   1    1  0.1   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             49  55  104  3.2   2          8            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6755      747-1730 .432 184-538  .342 572-826  .692  360 900 1260 38.2 608 15 411 420 151 183 2250 68.2
   Opponents.......... 33    6755      733-1883 .389 207-665  .311 451-645  .699  358 759 1117 33.8 682 22 349 364 125 202 2124 64.4



SCORE BY PERIODS:                1st  2nd   OT  OT2  OT3    Total
------------------------------  ---- ---- ---- ---- ----     ----
Georgia.......................  1051 1142   29   14   14  -  2250
Opponents.....................   985 1089   28   17    5  -  2124

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Georgia....................... 109     4   113
Opponents.....................  81    10    91


Overall/Conference Statistics


                                University of Georgia Basketball
                   Georgia Overall/Conference Statistics (as of Mar 20, 2015)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thornton, Marcus.... 31-31  29.2  .480  .300  .691  7.3  1.0  23  35  12.3     16-16  29.1  .455  .400  .725  6.9  1.0  11  20  11.1
Gaines, Kenny....... 31-29  30.0  .413  .368  .713  3.4  1.6  35  28  11.7     17-17  32.3  .377  .380  .714  3.8  1.4  19  17  11.9
Mann, Charles....... 33-32  30.6  .400  .275  .668  4.9  3.6  21   4  11.2     18-18  30.4  .370  .200  .731  5.0  3.7   7   2  10.2
Djurisic, Nemanja... 33-32  30.0  .468  .340  .704  5.2  1.5  23  16  11.0     18-18  29.9  .524  .377  .736  4.9  1.3  11   8  11.7
Frazier, J.J........ 32-16  29.5  .396  .394  .827  3.8  3.3  37   5   9.5     17-11  30.6  .398  .431  .785  3.9  3.4  19   1  10.6
Maten, Yante........ 32-2   18.2  .416  .000  .648  4.3  0.3  10  45   5.0     17-1   18.9  .395  .000  .689  4.4  0.3   6  16   5.4
Parker, Juwan....... 18-14  20.2  .384  .208  .750  3.7  0.8  11   2   4.9      5-2   12.4  .353  .167  .545  2.6  0.2   1   1   3.8
Forte, Cameron...... 31-1   12.9  .567  .000  .564  2.8  0.7  10   7   4.0     18-1   17.4  .548  .000  .583  3.4  1.2   6   3   4.6
Geno, Kenny Paul.... 22-6   11.4  .419  .222  .615  1.5  0.4   6   4   1.6      7-4   13.1  .455  .500  .400  1.9  0.3   3   1   2.0
Echols, Taylor...... 25-1    6.5  .344  .355  .333  0.5  0.2   3   0   1.4     16-1    8.0  .292  .304  .000  0.7  0.2   1   0   1.3
Kessler, Houston.... 29-1    6.2  .346  .333  .500  0.9  0.0   2   4   0.9     15-1    8.1  .467  .375  .500  1.0  0.0   1   3   1.3
Iduwe, Osahen....... 11-0    2.5  .000  .000  .000  0.1  0.0   2   1   0.0      6-0    2.8  .000  .000  .000  0.0  0.0   1   1   0.0
Langura, Dusan......  5-0    0.6  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Young, Brandon......  7-0    0.7  .000  .000  .000  0.1  0.0   0   0   0.0      2-0    1.5  .000  .000  .000  0.5  0.0   0   0   0.0
Total............... 33           .432  .342  .692 38.2 12.5 183 151  68.2     18           .423  .362  .712 37.4 12.2  86  73  66.8
Opponents........... 33           .389  .311  .699 33.8 10.6 202 125  64.4     18           .403  .326  .698 32.5 10.5 121  66  65.3

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thornton, Marcus....  135-281  .480    9-30  .300  103-149  .691  382  12.3     61-134  .455    6-15  .400   50-69   .725  178  11.1
Gaines, Kenny.......  125-303  .413   56-152 .368   57-80   .713  363  11.7     69-183  .377   35-92  .380   30-42   .714  203  11.9
Mann, Charles.......  104-260  .400   14-51  .275  147-220  .668  369  11.2     51-138  .370    6-30  .200   76-104  .731  184  10.2
Djurisic, Nemanja...  130-278  .468   34-100 .340   69-98   .704  363  11.0     76-145  .524   20-53  .377   39-53   .736  211  11.7
Frazier, J.J........   84-212  .396   50-127 .394   86-104  .827  304   9.5     49-123  .398   31-72  .431   51-65   .785  180  10.6
Maten, Yante........   57-137  .416    0-1   .000   46-71   .648  160   5.0     30-76   .395    0-1   .000   31-45   .689   91   5.4
Parker, Juwan.......   28-73   .384    5-24  .208   27-36   .750   88   4.9      6-17   .353    1-6   .167    6-11   .545   19   3.8
Forte, Cameron......   51-90   .567    0-1   .000   22-39   .564  124   4.0     34-62   .548    0-1   .000   14-24   .583   82   4.6
Geno, Kenny Paul....   13-31   .419    2-9   .222    8-13   .615   36   1.6      5-11   .455    2-4   .500    2-5    .400   14   2.0
Echols, Taylor......   11-32   .344   11-31  .355    2-6    .333   35   1.4      7-24   .292    7-23  .304    0-0    .000   21   1.3
Kessler, Houston....    9-26   .346    3-9   .333    5-10   .500   26   0.9      7-15   .467    3-8   .375    3-6    .500   20   1.3
Iduwe, Osahen.......    0-2    .000    0-0   .000    0-0    .000    0   0.0      0-2    .000    0-0   .000    0-0    .000    0   0.0
Langura, Dusan......    0-3    .000    0-2   .000    0-0    .000    0   0.0      0-1    .000    0-1   .000    0-0    .000    0   0.0
Young, Brandon......    0-2    .000    0-1   .000    0-0    .000    0   0.0      0-2    .000    0-1   .000    0-0    .000    0   0.0
Total...............  747-1730 .432  184-538 .342  572-826  .692 2250  68.2    395-933  .423  111-307 .362  302-424  .712 1203  66.8
Opponents...........  733-1883 .389  207-665 .311  451-645  .699 2124  64.4    408-1013 .403  119-365 .326  240-344  .698 1175  65.3

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Thornton, Marcus....    53   173   226   94   4   32   46   0.7     24            22    88   110   47   2   16   22   0.7     18
Gaines, Kenny.......    23    83   106   79   4   50   47   1.1     25            14    51    65   40   2   24   30   0.8     22
Mann, Charles.......    23   140   163   99   2  119  106   1.1     23            16    74    90   56   1   66   63   1.0     17
Djurisic, Nemanja...    62   111   173   74   2   48   61   0.8     18            35    53    88   40   2   23   36   0.6     18
Frazier, J.J........    23   100   123   72   1  104   49   2.1     37            14    52    66   37   0   58   29   2.0     37
Maten, Yante........    56    80   136   67   2    8   30   0.3     13            30    44    74   39   2    5   14   0.4     13
Parker, Juwan.......    16    51    67   31   0   15   21   0.7     11             2    11    13    7   0    1    4   0.3     11
Forte, Cameron......    36    51    87   22   0   23   24   1.0     13            24    38    62   18   0   22   16   1.4     10
Geno, Kenny Paul....     9    24    33   27   0    8    7   1.1      7             3    10    13   11   0    2    3   0.7      7
Echols, Taylor......     0    13    13   15   0    4   12   0.3     10             0    11    11   12   0    3   10   0.3      6
Kessler, Houston....    10    17    27   22   0    0    9   0.0      7             4    11    15   12   0    0    1   0.0      7
Iduwe, Osahen.......     0     1     1    4   0    0    0   0.0      0             0     0     0    3   0    0    0   0.0      0
Langura, Dusan......     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Young, Brandon......     0     1     1    0   0    0    0   0.0      0             0     1     1    0   0    0    0   0.0      0
Total...............   360   900  1260  608  15  411  420   1.0     86           197   476   673  322   9  220  233   0.9     84
Opponents...........   358   759  1117  682  22  349  364   1.0     88           184   401   585  344   6  189  186   1.0     87



Combined Team Statistics


                                University of Georgia Basketball
                     Georgia Combined Team Statistics (as of Mar 20, 2015)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-12)     (12-4)      (8-4)       (1-4)
 CONFERENCE..........   (11-7)      (5-4)       (6-3)       (0-0)
 NON-CONFERENCE......   (10-5)      (7-0)       (2-1)       (1-4)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/14     at Georgia Tech                     L    73-80    8127
   11/18/14        STONY BROOK                    W      80-70    4787
   11/21/14        TROY                           W      82-60    5127
   11/23/14        FLORIDA ATLANTIC               W      74-61    4735
   11/26/14     vs GONZAGA                          L    76-88    5128
   11/28/14     vs MINNESOTA                        L    62-66    5548
   12/02/14     at Chattanooga                    W      86-55    3784
   12/07/14        COLORADO                       W      64-57    5687
   12/21/14        SETON HALL                     W      65-47    7556
   12/27/14        MERCER                         W  O3  86-77    8047
   12/31/14     at Kansas State                   W      50-46   12528
   01/03/15        NORFOLK STATE                  W      63-50    6273
  *01/06/15        ARKANSAS                         L    75-79    7937
  *01/10/15     at LSU                              LO2  84-87    9217
  *01/14/15     at Vanderbilt                     W      70-67    9203
  *01/17/15        FLORIDA                        W      73-61   10523
  *01/20/15        OLE MISS                       W      69-64    6079
  *01-24-15     at Mississippi State              W      72-66    7549
  *01/27/15        VANDERBILT                     W      70-62    7091
  *1/31/15      at South Carolina                   L    50-67   13031
  *02/03/15     at Kentucky                         L    58-69   24256
  *02/07/15        TENNESSEE                      W      56-53    9730
  *02/11/15     at Texas A&M                      W      62-53    6441
  *02/14/15        AUBURN                           L    68-69   10523
  *02/17/15        SOUTH CAROLINA                   L    58-64    6263
  *2/21/15      at Alabama                        W  OT  66-65   12141
  *2/25/15      at Ole Miss                       W      76-72    6899
  *02/28/15        MISSOURI                       W      68-44    9389
  *03/03/15        KENTUCKY                         L    64-72   10523
  *03/07/15     at Auburn                         W      64-61    9121
   03/13/15     vs South Carolina                 W      74-62   13135
   03/14/15     vs Arkansas                         L    49-60   19232
   3/20/15      vs Michigan State                   L    63-70       -
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 02 Thornton, Marcus.... 31-31  29.2  .480  .300  .691  7.3  1.0  23  35  12.3
 12 Gaines, Kenny....... 31-29  30.0  .413  .368  .713  3.4  1.6  35  28  11.7
 04 Mann, Charles....... 33-32  30.6  .400  .275  .668  4.9  3.6  21   4  11.2
 42 Djurisic, Nemanja... 33-32  30.0  .468  .340  .704  5.2  1.5  23  16  11.0
 30 Frazier, J.J........ 32-16  29.5  .396  .394  .827  3.8  3.3  37   5   9.5
 01 Maten, Yante........ 32-2   18.2  .416  .000  .648  4.3  0.3  10  45   5.0
 03 Parker, Juwan....... 18-14  20.2  .384  .208  .750  3.7  0.8  11   2   4.9
 11 Forte, Cameron...... 31-1   12.9  .567  .000  .564  2.8  0.7  10   7   4.0
 25 Geno, Kenny Paul.... 22-6   11.4  .419  .222  .615  1.5  0.4   6   4   1.6
 10 Echols, Taylor...... 25-1    6.5  .344  .355  .333  0.5  0.2   3   0   1.4
 24 Kessler, Houston.... 29-1    6.2  .346  .333  .500  0.9  0.0   2   4   0.9
 14 Young, Brandon......  7-0    0.7  .000  .000  .000  0.1  0.0   0   0   0.0
 20 Langura, Dusan......  5-0    0.6  .000  .000  .000  0.0  0.0   0   0   0.0
 15 Iduwe, Osahen....... 11-0    2.5  .000  .000  .000  0.1  0.0   2   1   0.0
 TM TEAM................ 33-0    0.0  .000  .000  .000  3.2  0.0   0   0   0.0
    Total............... 33           .432  .342  .692 38.2 12.5 183 151  68.2
    Opponents........... 33           .389  .311  .699 33.8 10.6 202 125  64.4

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Thornton, Marcus.... 31  135-281  .480    9-30   .300  103-149  .691   382 12.3
 Gaines, Kenny....... 31  125-303  .413   56-152  .368   57-80   .713   363 11.7
 Mann, Charles....... 33  104-260  .400   14-51   .275  147-220  .668   369 11.2
 Djurisic, Nemanja... 33  130-278  .468   34-100  .340   69-98   .704   363 11.0
 Frazier, J.J........ 32   84-212  .396   50-127  .394   86-104  .827   304  9.5
 Maten, Yante........ 32   57-137  .416    0-1    .000   46-71   .648   160  5.0
 Parker, Juwan....... 18   28-73   .384    5-24   .208   27-36   .750    88  4.9
 Forte, Cameron...... 31   51-90   .567    0-1    .000   22-39   .564   124  4.0
 Geno, Kenny Paul.... 22   13-31   .419    2-9    .222    8-13   .615    36  1.6
 Echols, Taylor...... 25   11-32   .344   11-31   .355    2-6    .333    35  1.4
 Kessler, Houston.... 29    9-26   .346    3-9    .333    5-10   .500    26  0.9
 Young, Brandon......  7    0-2    .000    0-1    .000    0-0    .000     0  0.0
 Langura, Dusan......  5    0-3    .000    0-2    .000    0-0    .000     0  0.0
 Iduwe, Osahen....... 11    0-2    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 33  747-1730 .432  184-538  .342  572-826  .692  2250 68.2
 Opponents........... 33  733-1883 .389  207-665  .311  451-645  .699  2124 64.4

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Thornton, Marcus.... 31   905   53  173  226   94   4   32   46   0.7  24
 Gaines, Kenny....... 31   930   23   83  106   79   4   50   47   1.1  25
 Mann, Charles....... 33  1009   23  140  163   99   2  119  106   1.1  23
 Djurisic, Nemanja... 33   991   62  111  173   74   2   48   61   0.8  18
 Frazier, J.J........ 32   943   23  100  123   72   1  104   49   2.1  37
 Maten, Yante........ 32   583   56   80  136   67   2    8   30   0.3  13
 Parker, Juwan....... 18   364   16   51   67   31   0   15   21   0.7  11
 Forte, Cameron...... 31   401   36   51   87   22   0   23   24   1.0  13
 Geno, Kenny Paul.... 22   251    9   24   33   27   0    8    7   1.1   7
 Echols, Taylor...... 25   162    0   13   13   15   0    4   12   0.3  10
 Kessler, Houston.... 29   181   10   17   27   22   0    0    9   0.0   7
 Young, Brandon......  7     5    0    1    1    0   0    0    0   0.0   0
 Langura, Dusan......  5     3    0    0    0    0   0    0    0   0.0   0
 Iduwe, Osahen....... 11    27    0    1    1    4   0    0    0   0.0   0
 Total............... 33  6755  360  900 1260  608  15  411  420   1.0  86
 Opponents........... 33  6755  358  759 1117  682  22  349  364   1.0  88


 TEAM STATISTICS                   UGA          OPP
 --------------------------------------------------
 SCORING.................         2250         2124
   Points per game.......         68.2         64.4
   Scoring margin........         +3.8            -
 FIELD GOALS-ATT.........     747-1730     733-1883
   Field goal pct........         .432         .389
 3 POINT FG-ATT..........      184-538      207-665
   3-point FG pct........         .342         .311
   3-pt FG made per game.          5.6          6.3
 FREE THROWS-ATT.........      572-826      451-645
   Free throw pct........         .692         .699
   F-Throws made per game         17.3         13.7
 REBOUNDS................         1260         1117
   Rebounds per game.....         38.2         33.8
   Rebounding margin.....         +4.3            -
 ASSISTS.................          411          349
   Assists per game......         12.5         10.6
 TURNOVERS...............          420          364
   Turnovers per game....         12.7         11.0
   Turnover margin.......         -1.7            -
   Assist/turnover ratio.          1.0          1.0
 STEALS..................          183          202
   Steals per game.......          5.5          6.1
 BLOCKS..................          151          125
   Blocks per game.......          4.6          3.8
 ATTENDANCE..............       120270       165340
   Home games-Avg/Game...      16-7517     12-10191
   Neutral site-Avg/Game.            -       5-8609

 SCORE BY PERIODS  1st  2nd   OT  OT2  OT3    Total
 ---------------  ---- ---- ---- ---- ----     ----
 Georgia........  1051 1142   29   14   14  -  2250
 Opponents......   985 1089   28   17    5  -  2124

Overall Team Statistics


                                University of Georgia Basketball
                      Georgia Overall Team Statistics (as of Mar 20, 2015)
                                           All games

TEAM STATISTICS                    UGA          OPP
---------------------------------------------------
SCORING..................         2250         2124
  Points per game........         68.2         64.4
  Scoring margin.........         +3.8            -
FIELD GOALS-ATT..........     747-1730     733-1883
  Field goal pct.........         .432         .389
3 POINT FG-ATT...........      184-538      207-665
  3-point FG pct.........         .342         .311
  3-pt FG made per game..          5.6          6.3
FREE THROWS-ATT..........      572-826      451-645
  Free throw pct.........         .692         .699
  F-Throws made per game.         17.3         13.7
REBOUNDS.................         1260         1117
  Rebounds per game......         38.2         33.8
  Rebounding margin......         +4.3            -
ASSISTS..................          411          349
  Assists per game.......         12.5         10.6
TURNOVERS................          420          364
  Turnovers per game.....         12.7         11.0
  Turnover margin........         -1.7            -
  Assist/turnover ratio..          1.0          1.0
STEALS...................          183          202
  Steals per game........          5.5          6.1
BLOCKS...................          151          125
  Blocks per game........          4.6          3.8
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............       120270       165340
  Home games-Avg/Game....      16-7517     12-10191
  Neutral site-Avg/Game..            -       5-8609

SCORE BY PERIODS:                1st  2nd   OT  OT2  OT3    Total
------------------------------  ---- ---- ---- ---- ----     ----
Georgia.......................  1051 1142   29   14   14  -  2250
Opponents.....................   985 1089   28   17    5  -  2124

Category Leaders


                                University of Georgia Basketball
                         Georgia Category Leaders (as of Mar 20, 2015)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Thornton, Marcus.... 31  382   12.3             Thornton, Marcus.... 31  382  12.3
Mann, Charles....... 33  369   11.2             Gaines, Kenny....... 31  363  11.7
Djurisic, Nemanja... 33  363   11.0             Mann, Charles....... 33  369  11.2
Gaines, Kenny....... 31  363   11.7             Djurisic, Nemanja... 33  363  11.0
Frazier, J.J........ 32  304    9.5             Frazier, J.J........ 32  304   9.5
Maten, Yante........ 32  160    5.0             Maten, Yante........ 32  160   5.0
Forte, Cameron...... 31  124    4.0             Parker, Juwan....... 18   88   4.9
Parker, Juwan....... 18   88    4.9             Forte, Cameron...... 31  124   4.0
Geno, Kenny Paul.... 22   36    1.6             Geno, Kenny Paul.... 22   36   1.6
Echols, Taylor...... 25   35    1.4             Echols, Taylor...... 25   35   1.4
Kessler, Houston.... 29   26    0.9             Kessler, Houston.... 29   26   0.9
                                                Langura, Dusan......  5    0   0.0
                                                Young, Brandon......  7    0   0.0
                                                Iduwe, Osahen....... 11    0   0.0


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Forte, Cameron......  51  90  .567              Gaines, Kenny....... 31  303    9.8
Thornton, Marcus.... 135 281  .480              Thornton, Marcus.... 31  281    9.1
Djurisic, Nemanja... 130 278  .468              Djurisic, Nemanja... 33  278    8.4
Geno, Kenny Paul....  13  31  .419              Mann, Charles....... 33  260    7.9
Maten, Yante........  57 137  .416              Frazier, J.J........ 32  212    6.6
Gaines, Kenny....... 125 303  .413
Mann, Charles....... 104 260  .400              FIELD GOALS MADE      G Made Made/G
Frazier, J.J........  84 212  .396              -----------------------------------
Parker, Juwan.......  28  73  .384              Thornton, Marcus.... 31  135    4.4
Kessler, Houston....   9  26  .346              Djurisic, Nemanja... 33  130    3.9
Echols, Taylor......  11  32  .344              Gaines, Kenny....... 31  125    4.0
Iduwe, Osahen.......   0   2  .000              Mann, Charles....... 33  104    3.2
Young, Brandon......   0   2  .000              Frazier, J.J........ 32   84    2.6
Langura, Dusan......   0   3  .000


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Frazier, J.J........  50 127  .394              Gaines, Kenny....... 31  152    4.9
Gaines, Kenny.......  56 152  .368              Frazier, J.J........ 32  127    4.0
Echols, Taylor......  11  31  .355              Djurisic, Nemanja... 33  100    3.0
Djurisic, Nemanja...  34 100  .340              Mann, Charles....... 33   51    1.5
Kessler, Houston....   3   9  .333              Echols, Taylor...... 25   31    1.2
Thornton, Marcus....   9  30  .300
