
Georgia
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
University of Georgia Basketball
Georgia Team Game-by-Game (as of Mar 22, 2014)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WOFFORD 11/08/13 72-52 W 25-57 .439 2-11 .182 20-29 .690 20 29 49 49.0 19 10 9 3 4 72 72.0
GEORGIA TECH 11/15/13 71-80 L 23-60 .383 6-20 .300 19-29 .655 9 31 40 44.5 23 10 13 7 4 71 71.5
vs Davidson 11/21/13 82-94 L 29-52 .558 5-12 .417 19-24 .792 9 21 30 39.7 27 8 16 3 2 82 75.0
vs Temple 11/22/13 81-83 L 28-56 .500 3-10 .300 22-26 .846 8 22 30 37.2 18 8 10 0 4 81 76.5
vs Nebraska 11/24/13 65-73 L 23-54 .426 3-13 .231 16-30 .533 14 21 35 36.8 18 7 7 4 2 65 74.2
APPALACHIAN STATE 11/29/13 71-53 W 27-49 .551 3-11 .273 14-23 .609 8 28 36 36.7 17 11 11 8 7 71 73.7
CHATTANOOGA 12/02/13 87-56 W 34-67 .507 5-18 .278 14-23 .609 15 36 51 38.7 16 19 10 10 7 87 75.6
LIPSCOMB 12/14/13 84-75 W 31-54 .574 9-18 .500 13-22 .591 7 25 32 37.9 20 23 16 6 5 84 76.6
GARDNER-WEBB 12/19/13 58-49 W 18-47 .383 3-10 .300 19-25 .760 14 32 46 38.8 13 9 19 7 5 58 74.6
WESTERN CAROLINA 12/21/13 65-63 W 18-36 .500 5-10 .500 24-38 .632 8 20 28 37.7 13 9 10 3 3 65 73.6
at Colorado 12/28/13 70-84 L 28-56 .500 5-8 .625 9-18 .500 10 12 22 36.3 24 7 10 1 9 70 73.3
at George Washington 01/03/14 55-73 L 23-50 .460 1-10 .100 8-15 .533 10 20 30 35.8 22 4 20 7 6 55 71.8
at Missouri 01/08/14 70-64 Wot 26-60 .433 5-16 .313 13-26 .500 15 28 43 36.3 16 11 11 8 4 70 71.6
ALABAMA 01/11/14 66-58 W 15-46 .326 5-14 .357 31-44 .705 14 27 41 36.6 17 6 14 10 8 66 71.2
at Florida 1/14/14 50-72 L 16-48 .333 3-9 .333 15-21 .714 11 23 34 36.5 14 6 15 3 5 50 69.8
ARKANSAS 01/18/14 66-61 Wot 18-58 .310 2-14 .143 28-39 .718 24 32 56 37.7 20 7 19 4 6 66 69.6
SOUTH CAROLINA 01/22/14 97-76 W 27-49 .551 10-18 .556 33-50 .660 13 26 39 37.8 26 21 14 2 6 97 71.2
at Kentucky 01/25/14 54-79 L 16-49 .327 4-8 .500 18-28 .643 17 18 35 37.6 17 9 20 2 3 54 70.2
VANDERBILT 01/29/14 54-59 L 15-55 .273 4-23 .174 20-27 .741 14 24 38 37.6 23 3 9 4 8 54 69.4
at Auburn 02/01/14 67-74 L 21-50 .420 6-16 .375 19-28 .679 14 18 32 37.3 24 12 13 3 7 67 69.2
LSU 02/06/14 91-78 W 27-45 .600 5-9 .556 32-46 .696 10 27 37 37.3 17 13 13 3 3 91 70.3
TEXAS A&M 02/08/14 62-50 W 22-53 .415 4-11 .364 14-20 .700 13 27 40 37.5 13 9 7 7 5 62 69.9
at Mississippi State 02-12-14 75-55 W 25-46 .543 3-12 .250 22-28 .786 5 33 38 37.5 16 11 14 4 5 75 70.1
OLE MISS 02/15/14 61-60 W 17-52 .327 7-23 .304 20-28 .714 18 31 49 38.0 18 14 12 7 1 61 69.8
at Tennessee 02/18/14 48-67 L 17-50 .340 6-13 .462 8-11 .727 10 20 30 37.6 18 8 13 6 4 48 68.9
at South Carolina 2/22/14 73-56 W 23-52 .442 8-16 .500 19-29 .655 12 28 40 37.7 22 9 11 7 3 73 69.0
MISSOURI 02/25/14 71-56 W 25-48 .521 5-17 .294 16-26 .615 5 26 31 37.5 19 13 10 4 6 71 69.1
at Arkansas 03/01/14 75-87 L 22-51 .431 7-18 .389 24-31 .774 11 28 39 37.5 25 13 16 3 2 75 69.3
MISSISSIPPI STATE 03/05/14 66-45 W 25-58 .431 7-19 .368 9-16 .563 11 27 38 37.6 13 14 9 6 7 66 69.2
at LSU 03/08/14 69-61 W 23-48 .479 9-15 .600 14-20 .700 12 25 37 37.5 18 9 16 1 4 69 69.2
vs Ole Miss 03/14/14 75-73 W 19-53 .358 6-19 .316 31-42 .738 13 28 41 37.6 22 9 11 4 6 75 69.4
vs Kentucky 03/15/14 58-70 L 17-38 .447 3-13 .231 21-30 .700 3 18 21 37.1 16 6 7 2 8 58 69.0
VERMONT 03/20/14 63-56 W 18-36 .500 3-12 .250 24-26 .923 9 22 31 36.9 16 5 22 4 7 63 68.8
LOUISIANA TECH 03/22/14 71-79 L 26-57 .456 5-12 .417 14-23 .609 15 25 40 37.0 20 8 19 5 7 71 68.9
------------------------------------------------------------------------------------------------------------------------------------
Georgia 2343 767-1740 .441 167-478 .349 642-941 .682 401 858 1259 37.0 640 341 446 158 173 2343 68.9
Opponents 2271 748-1855 .403 207-648 .319 568-805 .706 365 736 1101 32.4 730 329 357 142 235 2271 66.8
Games played: 34
Points/game: 68.9
FG Pct: 44.1
3FG Pct: 34.9
FT Pct: 68.2
Rebounds/game: 37.0
Assists/game: 10.0
Turnovers/game: 13.1
Assist/turnover ratio: 0.8
Steals/game: 5.1
Blocks/game: 4.6
Opponent Game-by-Game
University of Georgia Basketball
Georgia Opponent Game-by-Game (as of Mar 22, 2014)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WOFFORD 11/08/13 72-52 W 19-50 .380 2-14 .143 12-18 .667 7 17 24 24.0 19 5 10 1 4 52 52.0
GEORGIA TECH 11/15/13 71-80 L 26-67 .388 4-14 .286 24-31 .774 15 34 49 36.5 21 9 12 4 8 80 66.0
vs Davidson 11/21/13 82-94 L 26-58 .448 8-24 .333 34-41 .829 14 17 31 34.7 24 9 5 2 8 94 75.3
vs Temple 11/22/13 81-83 L 27-56 .482 11-20 .550 18-23 .783 8 22 30 33.5 19 11 10 1 1 83 77.2
vs Nebraska 11/24/13 65-73 L 23-52 .442 5-12 .417 22-27 .815 11 25 36 34.0 25 10 7 7 6 73 76.4
APPALACHIAN STATE 11/29/13 71-53 W 18-55 .327 4-18 .222 13-17 .765 13 18 31 33.5 18 8 14 4 5 53 72.5
CHATTANOOGA 12/02/13 87-56 W 19-64 .297 7-19 .368 11-18 .611 12 26 38 34.1 18 7 13 7 5 56 70.1
LIPSCOMB 12/14/13 84-75 W 22-51 .431 12-29 .414 19-28 .679 8 20 28 33.4 20 14 15 1 10 75 70.8
GARDNER-WEBB 12/19/13 58-49 W 17-54 .315 5-19 .263 10-18 .556 9 18 27 32.7 23 11 11 4 11 49 68.3
WESTERN CAROLINA 12/21/13 65-63 W 23-52 .442 9-22 .409 8-10 .800 9 16 25 31.9 26 12 9 4 5 63 67.8
at Colorado 12/28/13 70-84 L 25-49 .510 8-20 .400 26-26 1.000 12 22 34 32.1 16 11 14 3 6 84 69.3
at George Washington 01/03/14 55-73 L 25-57 .439 3-15 .200 20-28 .714 14 22 36 32.4 18 10 10 5 11 73 69.6
at Missouri 01/08/14 70-64 Wot 22-56 .393 6-16 .375 14-21 .667 7 27 34 32.5 20 10 11 4 6 64 69.2
ALABAMA 01/11/14 66-58 W 19-52 .365 4-19 .211 16-23 .696 8 24 32 32.5 29 7 10 4 9 58 68.4
at Florida 1/14/14 50-72 L 25-54 .463 11-26 .423 11-20 .550 11 23 34 32.6 15 18 8 3 7 72 68.6
ARKANSAS 01/18/14 66-61 Wot 21-66 .318 7-23 .304 12-20 .600 16 18 34 32.7 29 11 13 4 8 61 68.1
SOUTH CAROLINA 01/22/14 97-76 W 22-48 .458 8-14 .571 24-36 .667 8 19 27 32.4 33 8 15 4 9 76 68.6
at Kentucky 01/25/14 54-79 L 29-58 .500 5-12 .417 16-20 .800 12 20 32 32.3 19 16 11 11 9 79 69.2
VANDERBILT 01/29/14 54-59 L 15-39 .385 8-18 .444 21-32 .656 4 31 35 32.5 19 10 12 5 3 59 68.6
at Auburn 02/01/14 67-74 L 20-43 .465 7-16 .438 27-34 .794 9 19 28 32.2 20 11 11 5 6 74 68.9
LSU 02/06/14 91-78 W 27-64 .422 9-22 .409 15-22 .682 15 15 30 32.1 33 14 9 4 7 78 69.3
TEXAS A&M 02/08/14 62-50 W 19-56 .339 1-19 .053 11-14 .786 13 24 37 32.4 17 3 8 2 4 50 68.5
at Mississippi State 02-12-14 75-55 W 20-59 .339 3-25 .120 12-23 .522 12 18 30 32.3 20 8 11 3 7 55 67.9
OLE MISS 02/15/14 61-60 W 19-59 .322 6-21 .286 16-26 .615 13 21 34 32.3 22 10 3 4 7 60 67.5
at Tennessee 02/18/14 48-67 L 25-53 .472 6-18 .333 11-18 .611 11 26 37 32.5 11 8 8 7 7 67 67.5
at South Carolina 2/22/14 73-56 W 15-57 .263 7-20 .350 19-24 .792 15 23 38 32.7 21 8 7 6 8 56 67.1
MISSOURI 02/25/14 71-56 W 17-53 .321 3-18 .167 19-24 .792 12 26 38 32.9 24 7 13 1 0 56 66.7
at Arkansas 03/01/14 75-87 L 27-56 .482 7-20 .350 26-36 .722 7 21 28 32.8 23 13 8 5 9 87 67.4
MISSISSIPPI STATE 03/05/14 66-45 W 17-50 .340 0-15 .000 11-14 .786 7 24 31 32.7 15 4 12 5 7 45 66.6
at LSU 03/08/14 69-61 W 20-55 .364 5-23 .217 16-23 .696 13 16 29 32.6 20 7 11 6 6 61 66.4
vs Ole Miss 03/14/14 75-73 W 25-60 .417 2-25 .080 21-31 .677 12 28 40 32.8 29 7 8 3 7 73 66.6
vs Kentucky 03/15/14 58-70 L 26-51 .510 9-16 .563 9-18 .500 11 25 36 32.9 22 12 10 2 2 70 66.8
VERMONT 03/20/14 63-56 W 22-46 .478 6-14 .429 6-15 .400 8 10 18 32.5 21 9 14 3 14 56 66.4
LOUISIANA TECH 03/22/14 71-79 L 26-55 .473 9-22 .409 18-26 .692 9 21 30 32.4 21 11 14 8 13 79 66.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2271 748-1855 .403 207-648 .319 568-805 .706 365 736 1101 32.4 730 329 357 142 235 2271 66.8
Georgia 2343 767-1740 .441 167-478 .349 642-941 .682 401 858 1259 37.0 640 341 446 158 173 2343 68.9
Games played: 34
Points/game: 66.8
FG Pct: 40.3
3FG Pct: 31.9
FT Pct: 70.6
Rebounds/game: 32.4
Assists/game: 9.7
Turnovers/game: 10.5
Assist/turnover ratio: 0.9
Steals/game: 6.9
Blocks/game: 4.2
Team Game-by-Game Comparison
University of Georgia Basketball
Georgia Team Game-by-Game Comparison (as of Mar 22, 2014)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
WOFFORD....................... 39/20 33/32 72-52 +20 25-57/19-50 .439/.380 2-11/ 2-14 .182/.143 20-29/12-18 .690/.667 49/24 +25 10/5 9/10 3/1 4/4 19/19
GEORGIA TECH.................. 38/43 33/37 71-80 (9) 23-60/26-67 .383/.388 6-20/ 4-14 .300/.286 19-29/24-31 .655/.774 40/49 (9) 10/9 13/12 7/4 4/8 23/21
Davidson...................... 36/46 46/48 82-94 (12) 29-52/26-58 .558/.448 5-12/ 8-24 .417/.333 19-24/34-41 .792/.829 30/31 (1) 8/9 16/5 3/2 2/8 27/24
Temple........................ 32/45 49/38 81-83 (2) 28-56/27-56 .500/.482 3-10/11-20 .300/.550 22-26/18-23 .846/.783 30/30 - 8/11 10/10 0/1 4/1 18/19
Nebraska...................... 31/34 34/39 65-73 (8) 23-54/23-52 .426/.442 3-13/ 5-12 .231/.417 16-30/22-27 .533/.815 35/36 (1) 7/10 7/7 4/7 2/6 18/25
APPALACHIAN STATE............. 33/32 38/21 71-53 +18 27-49/18-55 .551/.327 3-11/ 4-18 .273/.222 14-23/13-17 .609/.765 36/31 +5 11/8 11/14 8/4 7/5 17/18
CHATTANOOGA................... 47/17 40/39 87-56 +31 34-67/19-64 .507/.297 5-18/ 7-19 .278/.368 14-23/11-18 .609/.611 51/38 +13 19/7 10/13 10/7 7/5 16/18
LIPSCOMB...................... 40/27 44/48 84-75 +9 31-54/22-51 .574/.431 9-18/12-29 .500/.414 13-22/19-28 .591/.679 32/28 +4 23/14 16/15 6/1 5/10 20/20
GARDNER-WEBB.................. 21/12 37/37 58-49 +9 18-47/17-54 .383/.315 3-10/ 5-19 .300/.263 19-25/10-18 .760/.556 46/27 +19 9/11 19/11 7/4 5/11 13/23
WESTERN CAROLINA.............. 29/29 36/34 65-63 +2 18-36/23-52 .500/.442 5-10/ 9-22 .500/.409 24-38/ 8-10 .632/.800 28/25 +3 9/12 10/9 3/4 3/5 13/26
Colorado...................... 35/46 35/38 70-84 (14) 28-56/25-49 .500/.510 5-8 / 8-20 .625/.400 9-18/26-26 .500/1000 22/34 (12) 7/11 10/14 1/3 9/6 24/16
George Washington............. 23/28 32/45 55-73 (18) 23-50/25-57 .460/.439 1-10/ 3-15 .100/.200 8-15/20-28 .533/.714 30/36 (6) 4/10 20/10 7/5 6/11 22/18
Missouri...................... 30/25 26/31 70-64 +6 26-60/22-56 .433/.393 5-16/ 6-16 .313/.375 13-26/14-21 .500/.667 43/34 +9 11/10 11/11 8/4 4/6 16/20
ALABAMA....................... 34/23 32/35 66-58 +8 15-46/19-52 .326/.365 5-14/ 4-19 .357/.211 31-44/16-23 .705/.696 41/32 +9 6/7 14/10 10/4 8/9 17/29
Florida....................... 16/36 34/36 50-72 (22) 16-48/25-54 .333/.463 3-9 /11-26 .333/.423 15-21/11-20 .714/.550 34/34 - 6/18 15/8 3/3 5/7 14/15
ARKANSAS...................... 28/29 24/23 66-61 +5 18-58/21-66 .310/.318 2-14/ 7-23 .143/.304 28-39/12-20 .718/.600 56/34 +22 7/11 19/13 4/4 6/8 20/29
SOUTH CAROLINA................ 45/34 52/42 97-76 +21 27-49/22-48 .551/.458 10-18/ 8-14 .556/.571 33-50/24-36 .660/.667 39/27 +12 21/8 14/15 2/4 6/9 26/33
Kentucky...................... 22/34 32/45 54-79 (25) 16-49/29-58 .327/.500 4-8 / 5-12 .500/.417 18-28/16-20 .643/.800 35/32 +3 9/16 20/11 2/11 3/9 17/19
VANDERBILT.................... 21/27 33/32 54-59 (5) 15-55/15-39 .273/.385 4-23/ 8-18 .174/.444 20-27/21-32 .741/.656 38/35 +3 3/10 9/12 4/5 8/3 23/19
Auburn........................ 25/33 42/41 67-74 (7) 21-50/20-43 .420/.465 6-16/ 7-16 .375/.438 19-28/27-34 .679/.794 32/28 +4 12/11 13/11 3/5 7/6 24/20
LSU........................... 43/30 48/48 91-78 +13 27-45/27-64 .600/.422 5-9 / 9-22 .556/.409 32-46/15-22 .696/.682 37/30 +7 13/14 13/9 3/4 3/7 17/33
TEXAS A&M..................... 25/23 37/27 62-50 +12 22-53/19-56 .415/.339 4-11/ 1-19 .364/.053 14-20/11-14 .700/.786 40/37 +3 9/3 7/8 7/2 5/4 13/17
Mississippi State............. 28/27 47/28 75-55 +20 25-46/20-59 .543/.339 3-12/ 3-25 .250/.120 22-28/12-23 .786/.522 38/30 +8 11/8 14/11 4/3 5/7 16/20
OLE MISS...................... 23/28 38/32 61-60 +1 17-52/19-59 .327/.322 7-23/ 6-21 .304/.286 20-28/16-26 .714/.615 49/34 +15 14/10 12/3 7/4 1/7 18/22
Tennessee..................... 28/34 20/33 48-67 (19) 17-50/25-53 .340/.472 6-13/ 6-18 .462/.333 8-11/11-18 .727/.611 30/37 (7) 8/8 13/8 6/7 4/7 18/11
South Carolina................ 34/34 39/22 73-56 +17 23-52/15-57 .442/.263 8-16/ 7-20 .500/.350 19-29/19-24 .655/.792 40/38 +2 9/8 11/7 7/6 3/8 22/21
MISSOURI...................... 31/22 40/34 71-56 +15 25-48/17-53 .521/.321 5-17/ 3-18 .294/.167 16-26/19-24 .615/.792 31/38 (7) 13/7 10/13 4/1 6/0 19/24
Arkansas...................... 37/44 38/43 75-87 (12) 22-51/27-56 .431/.482 7-18/ 7-20 .389/.350 24-31/26-36 .774/.722 39/28 +11 13/13 16/8 3/5 2/9 25/23
MISSISSIPPI STATE............. 37/24 29/21 66-45 +21 25-58/17-50 .431/.340 7-19/ 0-15 .368/.000 9-16/11-14 .563/.786 38/31 +7 14/4 9/12 6/5 7/7 13/15
LSU........................... 30/28 39/33 69-61 +8 23-48/20-55 .479/.364 9-15/ 5-23 .600/.217 14-20/16-23 .700/.696 37/29 +8 9/7 16/11 1/6 4/6 18/20
Ole Miss...................... 36/38 39/35 75-73 +2 19-53/25-60 .358/.417 6-19/ 2-25 .316/.080 31-42/21-31 .738/.677 41/40 +1 9/7 11/8 4/3 6/7 22/29
Kentucky...................... 32/36 26/34 58-70 (12) 17-38/26-51 .447/.510 3-13/ 9-16 .231/.563 21-30/ 9-18 .700/.500 21/36 (15) 6/12 7/10 2/2 8/2 16/22
VERMONT....................... 29/20 34/36 63-56 +7 18-36/22-46 .500/.478 3-12/ 6-14 .250/.429 24-26/ 6-15 .923/.400 31/18 +13 5/9 22/14 4/3 7/14 16/21
LOUISIANA TECH................ 27/46 44/33 71-79 (8) 26-57/26-55 .456/.473 5-12/ 9-22 .417/.409 14-23/18-26 .609/.692 40/30 +10 8/11 19/14 5/8 7/13 20/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
University of Georgia Basketball
Georgia Points-Rebounds-Assists (as of Mar 22, 2014)
All games
02 03 04 05 10 11 12 14 15
Opponent Date Score WL THORNTON, PARKER,JU MANN,CHAR DIXON,TIM ECHOLS,TA FORTE,CAM GAINES,KE YOUNG,BRA WILLIAMS,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WOFFORD 11/08/13 72-52 W 3- 2- 1 2- 4- 0 7- 1- 3 3- 2- 2 3- 2- 0 9- 2- 1 10- 6- 0 0- 0- 0 11- 9- 1
GEORGIA TECH 11/15/13 71-80 L 3- 6- 2 5- 6- 3 24- 3- 3 0- 2- 0 DNP 8- 5- 1 13- 6- 0 DNP 4- 5- 0
vs Davidson 11/21/13 82-94 L 4- 2- 0 4- 6- 0 18- 3- 4 0- 1- 0 3- 0- 0 10- 1- 0 13- 1- 1 DNP 5- 4- 1
vs Temple 11/22/13 81-83 L 10- 3- 2 0- 2- 0 19- 3- 1 0- 0- 0 DNP 2- 3- 2 21- 2- 0 DNP 9- 4- 0
vs Nebraska 11/24/13 65-73 L 13- 5- 0 2- 1- 0 16- 4- 5 0- 1- 0 0- 0- 0 1- 2- 0 7- 1- 0 0- 0- 0 5-12- 1
APPALACHIAN STATE 11/29/13 71-53 W 6- 3- 0 5- 5- 1 14- 2- 2 2- 3- 0 0- 0- 0 8- 4- 2 14- 0- 0 0- 0- 0 5- 6- 0
CHATTANOOGA 12/02/13 87-56 W 8- 9- 1 11- 5- 3 2- 1- 2 2- 4- 0 3- 1- 1 8- 6- 2 10- 2- 4 0- 0- 0 2- 5- 1
LIPSCOMB 12/14/13 84-75 W 3- 4- 0 7- 3- 3 DNP 4- 2- 2 9- 3- 4 4- 2- 4 11- 2- 5 0- 0- 0 14- 7- 0
GARDNER-WEBB 12/19/13 58-49 W 11- 7- 0 12- 9- 0 8- 6- 2 0- 1- 0 0- 0- 0 2- 2- 2 2- 3- 3 DNP 9- 5- 0
WESTERN CAROLINA 12/21/13 65-63 W 2- 6- 0 2- 2- 1 13- 3- 6 0- 1- 0 3- 0- 1 0- 1- 0 17- 1- 0 DNP 8- 0- 0
at Colorado 12/28/13 70-84 L 9- 3- 0 7- 0- 1 11- 3- 3 0- 0- 0 0- 1- 0 2- 5- 0 12- 2- 1 DNP 4- 3- 0
at George Washington 01/03/14 55-73 L 8- 5- 1 4- 4- 0 11- 2- 0 0- 0- 0 0- 1- 0 14- 8- 0 8- 0- 0 DNP 0- 3- 0
at Missouri 01/08/14 70-64 WO 5- 6- 0 0- 3- 2 18- 6- 4 0- 1- 0 DNP 2- 1- 1 11- 2- 1 DNP 8- 5- 1
ALABAMA 01/11/14 66-58 W 9- 8- 0 4- 5- 0 22- 7- 3 DNP DNP 0- 0- 0 22- 6- 0 DNP 1- 5- 0
at Florida 1/14/14 50-72 L 11- 7- 0 13- 4- 1 8- 4- 2 2- 0- 0 DNP 2- 5- 0 4- 1- 0 DNP 0- 4- 2
ARKANSAS 01/18/14 66-61 WO 11-13- 1 2- 2- 1 9- 3- 3 3- 3- 0 DNP 2- 1- 0 15- 4- 1 DNP 6- 7- 0
SOUTH CAROLINA 01/22/14 97-76 W 12- 7- 0 5- 3- 2 10- 1- 3 0- 0- 0 3- 0- 0 3- 0- 0 14- 3- 4 0- 0- 0 9-10- 0
at Kentucky 01/25/14 54-79 L 10- 9- 0 DNP 9- 6- 5 2- 1- 0 3- 0- 1 2- 0- 0 DNP DNP 5- 1- 0
VANDERBILT 01/29/14 54-59 L 5- 7- 0 0- 6- 1 20- 4- 1 0- 1- 1 6- 2- 0 DNP DNP DNP 1- 4- 0
at Auburn 02/01/14 67-74 L 6- 3- 0 0- 1- 1 18- 3- 4 1- 0- 0 0- 0- 1 0- 1- 0 9- 2- 0 DNP 6- 5- 1
LSU 02/06/14 91-78 W 15-10- 1 6- 2- 1 16- 3- 4 0- 1- 0 0- 0- 0 5- 2- 3 9- 3- 0 0- 1- 0 4- 2- 0
TEXAS A&M 02/08/14 62-50 W 2- 3- 1 1- 2- 1 10- 4- 0 2- 1- 1 DNP 3- 3- 1 14- 7- 2 DNP 9-10- 0
at Mississippi State 02-12-14 75-55 W 9- 8- 0 16- 3- 1 19- 6- 5 2- 1- 0 0- 0- 0 0- 1- 0 8- 0- 3 DNP 5-10- 1
OLE MISS 02/15/14 61-60 W 7-11- 3 0- 3- 4 17- 8- 4 0- 1- 0 DNP 0- 0- 0 21- 2- 1 DNP 8- 7- 0
at Tennessee 02/18/14 48-67 L 7- 2- 0 0- 1- 1 5- 4- 3 0- 1- 0 0- 0- 0 0- 2- 0 13- 2- 1 DNP 2- 3- 1
at South Carolina 2/22/14 73-56 W 12-10- 0 5- 3- 1 7- 5- 2 0- 0- 0 0- 0- 0 0- 0- 0 27- 1- 0 0- 0- 0 2- 4- 2
MISSOURI 02/25/14 71-56 W 15- 4- 1 5- 4- 4 19- 8- 4 2- 2- 0 0- 0- 0 4- 1- 0 10- 1- 0 0- 0- 0 2- 2- 0
at Arkansas 03/01/14 75-87 L 13- 6- 1 0- 3- 0 6- 5- 4 0- 0- 0 DNP 2- 3- 1 25- 2- 0 DNP 2- 6- 1
MISSISSIPPI STATE 03/05/14 66-45 W 13- 6- 0 3- 1- 0 10- 5- 8 2- 6- 0 0- 0- 0 6- 1- 1 14- 2- 1 0- 0- 0 2- 2- 2
at LSU 03/08/14 69-61 W 3- 4- 1 2- 3- 1 22-10- 2 0- 5- 0 DNP 0- 0- 0 20- 5- 0 DNP 8- 3- 2
vs Ole Miss 03/14/14 75-73 W 9-11- 0 4- 1- 2 16- 4- 0 0- 1- 0 DNP 0- 0- 0 12- 1- 1 DNP 6- 8- 0
vs Kentucky 03/15/14 58-70 L 4- 6- 0 7- 1- 1 12- 0- 1 0- 0- 0 DNP 4- 1- 1 13- 1- 0 DNP 1- 1- 0
VERMONT 03/20/14 63-56 W 16- 5- 0 0- 0- 0 29- 5- 3 0- 1- 1 DNP 0- 0- 1 7- 4- 0 DNP 2- 7- 0
LOUISIANA TECH 03/22/14 71-79 L 9- 6- 0 0- 1- 1 13- 6- 1 0- 1- 0 DNP 8- 3- 2 9- 4- 2 DNP 2- 5- 0
24 25 30 31 41 42
Opponent Date Score WL KESSLER,H GENO,KENN FRAZIER,J MORRIS,BR CANNON,JO DJURISIC,
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
WOFFORD 11/08/13 72-52 W 0- 1- 0 2- 2- 0 6- 3- 1 DNP 4- 4- 0 12- 7- 1
GEORGIA TECH 11/15/13 71-80 L DNP 0- 0- 0 3- 0- 1 DNP 2- 2- 0 9- 3- 0
vs Davidson 11/21/13 82-94 L DNP DNP 2- 1- 1 DNP 4- 1- 0 19- 6- 1
vs Temple 11/22/13 81-83 L DNP 0- 1- 0 0- 2- 1 8- 3- 2 2- 1- 0 10- 2- 0
vs Nebraska 11/24/13 65-73 L DNP DNP 0- 0- 0 14- 4- 1 DNP 7- 2- 0
APPALACHIAN STATE 11/29/13 71-53 W 0- 0- 0 1- 1- 0 0- 0- 2 6- 6- 3 0- 0- 0 10- 4- 1
CHATTANOOGA 12/02/13 87-56 W 0- 2- 1 4- 3- 1 6- 1- 0 9- 3- 0 8- 1- 0 14- 5- 3
LIPSCOMB 12/14/13 84-75 W DNP 0- 0- 1 DNP 17- 4- 3 DNP 15- 5- 1
GARDNER-WEBB 12/19/13 58-49 W DNP DNP DNP 6- 4- 0 0- 1- 0 8- 6- 2
WESTERN CAROLINA 12/21/13 65-63 W DNP DNP DNP 11- 3- 0 DNP 9- 5- 1
at Colorado 12/28/13 70-84 L DNP 0- 0- 0 DNP 11- 1- 1 2- 0- 0 12- 4- 1
at George Washington 01/03/14 55-73 L 0- 0- 0 0- 0- 0 2- 0- 0 4- 3- 1 DNP 4- 3- 2
at Missouri 01/08/14 70-64 WO DNP DNP 0- 0- 0 10- 7- 1 DNP 16- 5- 1
ALABAMA 01/11/14 66-58 W DNP DNP 0- 0- 0 5- 2- 3 DNP 3- 2- 0
at Florida 1/14/14 50-72 L 0- 0- 0 0- 0- 0 3- 0- 0 4- 2- 1 0- 2- 0 3- 2- 0
ARKANSAS 01/18/14 66-61 WO DNP DNP 5- 4- 1 8- 6- 0 DNP 5- 3- 0
SOUTH CAROLINA 01/22/14 97-76 W 0- 1- 0 2- 1- 0 3- 1- 4 13- 5- 5 1- 1- 0 22- 5- 3
at Kentucky 01/25/14 54-79 L 0- 0- 0 0- 0- 0 0- 0- 0 15- 2- 2 0- 2- 0 8- 8- 1
VANDERBILT 01/29/14 54-59 L DNP 4- 2- 0 0- 0- 0 12- 4- 0 DNP 6- 6- 0
at Auburn 02/01/14 67-74 L 3- 0- 0 0- 0- 0 6- 2- 1 7- 2- 2 DNP 11- 6- 2
LSU 02/06/14 91-78 W DNP 0- 0- 0 8- 1- 1 11- 3- 1 0- 0- 0 17- 6- 2
TEXAS A&M 02/08/14 62-50 W DNP DNP 6- 3- 0 10- 3- 2 DNP 5- 0- 1
at Mississippi State 02-12-14 75-55 W 0- 1- 0 6- 2- 0 0- 0- 0 8- 3- 1 DNP 2- 1- 0
OLE MISS 02/15/14 61-60 W DNP 0- 0- 1 0- 0- 0 2- 7- 1 DNP 6- 5- 0
at Tennessee 02/18/14 48-67 L 0- 1- 0 0- 0- 0 12- 2- 0 8- 3- 2 0- 2- 0 1- 3- 0
at South Carolina 2/22/14 73-56 W 0- 0- 0 0- 0- 0 3- 1- 3 12- 4- 1 0- 0- 0 5- 3- 0
MISSOURI 02/25/14 71-56 W 0- 0- 0 0- 0- 0 0- 0- 0 8- 2- 4 0- 0- 0 6- 6- 0
