Georgia

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game

Team Game-by-Game



                                University of Georgia Basketball
                         Georgia Team Game-by-Game (as of Mar 10, 2012)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WOFFORD               11/11/11  62-49   W   20-59   .339   7-23  .304  15-22  .682   12  28   40 40.0  15  12   8   4   3   62  62.0
BOWLING GREEN         11/13/11  63-54   W   22-45   .489   3-15  .200  16-24  .667    4  24   28 34.0  20  16  14   4   8   63  62.5
SOUTH DAKOTA STATE    11/16/11  72-61   W   27-67   .403   6-29  .207  12-15  .800   19  22   41 36.3  15  12   9   6   6   72  65.7
vs California         11/21/11  46-70   L   19-58   .328   4-19  .211   4-7   .571   13  18   31 35.0  16   8  15   4   6   46  60.8
vs Notre Dame         11/22/11  61-57   W   22-53   .415  12-26  .462   5-11  .455   11  26   37 35.4  22  14  14   3   5   61  60.8
at Xavier             11/25/11  56-70   L   18-56   .321   7-26  .269  13-16  .813   11  20   31 34.7  20   9  14   2   6   56  60.0
at Colorado           11/28/11  68-70   L   26-63   .413  10-25  .400   6-11  .545   14  24   38 35.1  26  12  10   5   5   68  61.1
CINCINNATI            12/02/11  51-57   L   17-47   .362   3-14  .214  14-20  .700    8  25   33 34.9  13   8  14   0   9   51  59.9
GEORGIA TECH          12/07/11  56-68   L   17-49   .347   6-23  .261  16-21  .762   10  20   30 34.3  23   7  12   3   7   56  59.4
at USC                12/17/11  63-59   W   22-43   .512   9-13  .692  10-18  .556    3  20   23 33.2  15   9   8   4   4   63  59.8
MERCER                12/20/11  72-58   W   24-57   .421   8-17  .471  16-26  .615   15  26   41 33.9  15  14   8   3   8   72  60.9
FURMAN                12/23/11  64-50   W   21-43   .488   6-12  .500  16-17  .941    5  21   26 33.2  17  15   9   8   8   64  61.2
WINTHROP              12/27/11  92-86  Wot  31-57   .544   8-21  .381  22-30  .733    7  29   36 33.5  21  17  12   6   3   92  63.5
DELAWARE STATE        12/30/11  58-51   W   22-56   .393   7-22  .318   7-8   .875   16  24   40 33.9  14  10   8   3   6   58  63.1
ALABAMA               01/07/12  59-74   L   21-52   .404   4-17  .235  13-16  .813    8  12   20 33.0  14   7  12   2   9   59  62.9
at Florida            01/10/12  48-70   L   20-55   .364   7-18  .389   1-9   .111   14  20   34 33.1  15  10  10   4   2   48  61.9
at Vanderbilt         1/14/12   66-77   L   21-54   .389   8-27  .296  16-20  .800   11  16   27 32.7  26  13   9   3   7   66  62.2
TENNESSEE             01/18/12  57-53  Wot  22-63   .349   2-19  .105  11-15  .733   14  25   39 33.1  14  10  16   5   9   57  61.9
OLE MISS              01/21/12  63-66   L   23-64   .359   9-30  .300   8-14  .571   12  20   32 33.0  23  11   8   3   8   63  61.9
KENTUCKY              01/24/12  44-57   L   19-55   .345   5-18  .278   1-3   .333    6  20   26 32.7  11   9   6   4   8   44  61.0
at Auburn             02/01/12  51-59   L   13-52   .250   6-23  .261  19-23  .826   12  26   38 32.9  22  11  12   4   6   51  60.6
at Tennessee          02/04/12  62-73   L   20-55   .364   7-15  .467  15-20  .750   10  20   30 32.8  24   9   5   1   6   62  60.6
ARKANSAS              02/08/12  81-59   W   30-57   .526   9-20  .450  12-18  .667   15  29   44 33.3  20  17  11   2   4   81  61.5
at Mississippi State  02-11-12  70-68  Wot  27-67   .403  11-26  .423   5-11  .455   18  22   40 33.5  13   9   4   1   7   70  61.9
at South Carolina     2/15/12   56-57   L   20-57   .351   6-17  .353  10-14  .714   15  22   37 33.7  16  14  13   2   5   56  61.6
VANDERBILT            02/19/12  52-61   L   20-55   .364   3-23  .130   9-14  .643   13  18   31 33.6  14   7  12   6   9   52  61.3
at LSU                02/22/12  53-61   L   22-56   .393   4-17  .235   5-7   .714    9  21   30 33.4  23   4  10   3   8   53  61.0
FLORIDA               02/25/12  76-62   W   27-51   .529   7-20  .350  15-21  .714    5  25   30 33.3  15  16  10   6   8   76  61.5
at Kentucky           03/01/12  49-79   L   19-56   .339   3-19  .158   8-10  .800    9  20   29 33.2   9   9   7   5   4   49  61.1
SOUTH CAROLINA        03/03/12  67-55   W   19-50   .380   6-18  .333  23-34  .676   12  26   38 33.3  13  12   8   7   7   67  61.3
vs Mississippi State  03/08/12  71-61   W   26-51   .510   7-19  .368  12-19  .632    7  22   29 33.2  14  13   7   2   5   71  61.6
vs Vanderbilt         03/09/12  41-63   L   15-47   .319   2-17  .118   9-16  .563   10  26   36 33.3  16   7  17   3   3   41  60.9
------------------------------------------------------------------------------------------------------------------------------------
Georgia                        1950        692-1750 .395 202-648 .312 364-530 .687  348 717 1065 33.3 554 351 332 118 199 1950  60.9
Opponents                      2015        681-1625 .419 191-579 .330 462-667 .693  322 793 1115 34.8 510 332 371 111 146 2015  63.0


Games played: 32
Points/game: 60.9
FG Pct: 39.5
3FG Pct: 31.2
FT Pct: 68.7

Rebounds/game: 33.3
Assists/game: 11.0
Turnovers/game: 10.4
Assist/turnover ratio: 1.1
Steals/game: 6.2
Blocks/game: 3.7



Opponent Game-by-Game


                                University of Georgia Basketball
                       Georgia Opponent Game-by-Game (as of Mar 10, 2012)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WOFFORD               11/11/11  62-49   W   18-52   .346   3-15  .200  10-16  .625    8  30   38 38.0  20  11  13   3   1   49  49.0
BOWLING GREEN         11/13/11  63-54   W   23-62   .371   2-11  .182   6-13  .462   19  24   43 40.5  22  10  17   0   6   54  51.5
SOUTH DAKOTA STATE    11/16/11  72-61   W   22-56   .393   5-20  .250  12-23  .522   16  24   40 40.3  15  11  13   0   4   61  54.7
vs California         11/21/11  46-70   L   25-50   .500   6-11  .545  14-18  .778   10  26   36 39.2  13  14  14   4   7   70  58.5
vs Notre Dame         11/22/11  61-57   W   16-46   .348   4-20  .200  21-28  .750    5  18   23 36.0  16   7   8   3   7   57  58.2
at Xavier             11/25/11  56-70   L   24-49   .490   3-8   .375  19-30  .633   10  30   40 36.7  17  16  14   3   5   70  60.2
at Colorado           11/28/11  68-70   L   22-50   .440   4-14  .286  22-37  .595   11  26   37 36.7  14  11   7   1   2   70  61.6
CINCINNATI            12/02/11  51-57   L   19-49   .388   9-20  .450  10-19  .526   10  23   33 36.2  21  10  13   3   8   57  61.0
GEORGIA TECH          12/07/11  56-68   L   25-48   .521   3-12  .250  15-23  .652    9  25   34 36.0  15  11  11   5   5   68  61.8
at USC                12/17/11  63-59   W   20-55   .364   4-14  .286  15-20  .750   14  21   35 35.9  12  12  10   0   3   59  61.5
MERCER                12/20/11  72-58   W   22-57   .386   9-24  .375   5-9   .556   11  23   34 35.7  19  13  11   6   4   58  61.2
FURMAN                12/23/11  64-50   W   17-52   .327   6-17  .353  10-11  .909   15  18   33 35.5  15   4  14   3   5   50  60.2
WINTHROP              12/27/11  92-86  Wot  28-64   .438   8-19  .421  22-28  .786   10  25   35 35.5  24  13   9   2   5   86  62.2
DELAWARE STATE        12/30/11  58-51   W   18-48   .375  10-24  .417   5-13  .385    8  18   26 34.8  13  11   7   6   2   51  61.4
ALABAMA               01/07/12  59-74   L   27-49   .551   6-17  .353  14-15  .933   11  24   35 34.8  16  16  17   1   7   74  62.3
at Florida            01/10/12  48-70   L   24-48   .500   7-21  .333  15-18  .833    6  27   33 34.7  12   8   6   6   5   70  62.8
at Vanderbilt         1/14/12   66-77   L   21-41   .512   5-15  .333  30-44  .682   11  24   35 34.7  18  10  11   5   2   77  63.6
TENNESSEE             01/18/12  57-53  Wot  22-55   .400   2-15  .133   7-14  .500   11  29   40 35.0  17   6  20   4   8   53  63.0
OLE MISS              01/21/12  63-66   L   22-45   .489   2-8   .250  20-35  .571   10  33   43 35.4  14   5  14   2   3   66  63.2
KENTUCKY              01/24/12  44-57   L   21-48   .438   8-18  .444   7-12  .583    9  32   41 35.7  12  13  11  10   2   57  62.8
at Auburn             02/01/12  51-59   L   16-48   .333   2-11  .182  25-31  .806   10  28   38 35.8  15   9   9   6   4   59  62.7
at Tennessee          02/04/12  62-73   L   19-42   .452   7-22  .318  28-37  .757    7  27   34 35.7  16  12  10   1   1   73  63.1
ARKANSAS              02/08/12  81-59   W   18-49   .367   9-25  .360  14-17  .824    5  16   21 35.1  17   9   8   3   5   59  63.0
at Mississippi State  02-11-12  70-68  Wot  23-50   .460   8-23  .348  14-20  .700    7  26   33 35.0  11   8   9   5   3   68  63.2
at South Carolina     2/15/12   56-57   L   19-49   .388   5-20  .250  14-15  .933    8  21   29 34.8  14  10  14   8   8   57  62.9
VANDERBILT            02/19/12  52-61   L   17-40   .425  10-22  .455  17-21  .810    7  25   32 34.7  19   8  20   3   7   61  62.8
at LSU                02/22/12  53-61   L   19-45   .422   5-14  .357  18-30  .600   10  26   36 34.7  10   8  10   2   4   61  62.8
FLORIDA               02/25/12  76-62   W   22-60   .367   5-23  .217  13-15  .867   15  21   36 34.8  19   8  11   2   5   62  62.8
at Kentucky           03/01/12  49-79   L   28-57   .491  15-27  .556   8-11  .727   11  28   39 34.9   9  16   8   6   4   79  63.3
SOUTH CAROLINA        03/03/12  67-55   W   18-49   .367   6-20  .300  13-18  .722    7  27   34 34.9  24   7  10   6   4   55  63.0
vs Mississippi State  03/08/12  71-61   W   21-55   .382   7-24  .292  12-15  .800   14  23   37 34.9  17  14  14   1   2   61  63.0
vs Vanderbilt         03/09/12  41-63   L   25-57   .439   6-25  .240   7-11  .636    7  25   32 34.8  14  11   8   1   8   63  63.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2015        681-1625 .419 191-579 .330 462-667 .693  322 793 1115 34.8 510 332 371 111 146 2015  63.0
Georgia                        1950        692-1750 .395 202-648 .312 364-530 .687  348 717 1065 33.3 554 351 332 118 199 1950  60.9


Games played: 32
Points/game: 63.0
FG Pct: 41.9
3FG Pct: 33.0
FT Pct: 69.3

Rebounds/game: 34.8
Assists/game: 10.4
Turnovers/game: 11.6
Assist/turnover ratio: 0.9
Steals/game: 4.6
Blocks/game: 3.5



Team Game-by-Game Comparison


                                University of Georgia Basketball
                   Georgia Team Game-by-Game Comparison (as of Mar 10, 2012)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
WOFFORD....................... 30/21 32/28  62-49   +13  20-59/18-52 .339/.346   7-23/ 3-15 .304/.200  15-22/10-16 .682/.625  40/38  +2   12/11   8/13   4/3    3/1   15/20
BOWLING GREEN................. 33/22 30/32  63-54   +9   22-45/23-62 .489/.371   3-15/ 2-11 .200/.182  16-24/ 6-13 .667/.462  28/43  (15) 16/10  14/17   4/0    8/6   20/22
SOUTH DAKOTA STATE............ 29/29 43/32  72-61   +11  27-67/22-56 .403/.393   6-29/ 5-20 .207/.250  12-15/12-23 .800/.522  41/40  +1   12/11   9/13   6/0    6/4   15/15
California.................... 25/36 21/34  46-70   (24) 19-58/25-50 .328/.500   4-19/ 6-11 .211/.545   4-7 /14-18 .571/.778  31/36  (5)   8/14  15/14   4/4    6/7   16/13
Notre Dame.................... 31/29 30/28  61-57   +4   22-53/16-46 .415/.348  12-26/ 4-20 .462/.200   5-11/21-28 .455/.750  37/23  +14  14/7   14/8    3/3    5/7   22/16
Xavier........................ 19/28 37/42  56-70   (14) 18-56/24-49 .321/.490   7-26/ 3-8  .269/.375  13-16/19-30 .813/.633  31/40  (9)   9/16  14/14   2/3    6/5   20/17
Colorado...................... 38/34 30/36  68-70   (2)  26-63/22-50 .413/.440  10-25/ 4-14 .400/.286   6-11/22-37 .545/.595  38/37  +1   12/11  10/7    5/1    5/2   26/14
CINCINNATI.................... 30/21 21/36  51-57   (6)  17-47/19-49 .362/.388   3-14/ 9-20 .214/.450  14-20/10-19 .700/.526  33/33    -   8/10  14/13   0/3    9/8   13/21
GEORGIA TECH.................. 29/25 27/43  56-68   (12) 17-49/25-48 .347/.521   6-23/ 3-12 .261/.250  16-21/15-23 .762/.652  30/34  (4)   7/11  12/11   3/5    7/5   23/15
USC........................... 25/25 38/34  63-59   +4   22-43/20-55 .512/.364   9-13/ 4-14 .692/.286  10-18/15-20 .556/.750  23/35  (12)  9/12   8/10   4/0    4/3   15/12
MERCER........................ 30/30 42/28  72-58   +14  24-57/22-57 .421/.386   8-17/ 9-24 .471/.375  16-26/ 5-9  .615/.556  41/34  +7   14/13   8/11   3/6    8/4   15/19
FURMAN........................ 34/23 30/27  64-50   +14  21-43/17-52 .488/.327   6-12/ 6-17 .500/.353  16-17/10-11 .941/.909  26/33  (7)  15/4    9/14   8/3    8/5   17/15
WINTHROP...................... 34/30 42/46  92-86   +6   31-57/28-64 .544/.438   8-21/ 8-19 .381/.421  22-30/22-28 .733/.786  36/35  +1   17/13  12/9    6/2    3/5   21/24
DELAWARE STATE................ 32/29 26/22  58-51   +7   22-56/18-48 .393/.375   7-22/10-24 .318/.417   7-8 / 5-13 .875/.385  40/26  +14  10/11   8/7    3/6    6/2   14/13
ALABAMA....................... 26/38 33/36  59-74   (15) 21-52/27-49 .404/.551   4-17/ 6-17 .235/.353  13-16/14-15 .813/.933  20/35  (15)  7/16  12/17   2/1    9/7   14/16
Florida....................... 21/35 27/35  48-70   (22) 20-55/24-48 .364/.500   7-18/ 7-21 .389/.333   1-9 /15-18 .111/.833  34/33  +1   10/8   10/6    4/6    2/5   15/12
Vanderbilt.................... 32/36 34/41  66-77   (11) 21-54/21-41 .389/.512   8-27/ 5-15 .296/.333  16-20/30-44 .800/.682  27/35  (8)  13/10   9/11   3/5    7/2   26/18
TENNESSEE..................... 27/24 19/22  57-53   +4   22-63/22-55 .349/.400   2-19/ 2-15 .105/.133  11-15/ 7-14 .733/.500  39/40  (1)  10/6   16/20   5/4    9/8   14/17
OLE MISS...................... 23/34 40/32  63-66   (3)  23-64/22-45 .359/.489   9-30/ 2-8  .300/.250   8-14/20-35 .571/.571  32/43  (11) 11/5    8/14   3/2    8/3   23/14
KENTUCKY...................... 26/38 18/19  44-57   (13) 19-55/21-48 .345/.438   5-18/ 8-18 .278/.444   1-3 / 7-12 .333/.583  26/41  (15)  9/13   6/11   4/10   8/2   11/12
Auburn........................ 15/26 36/33  51-59   (8)  13-52/16-48 .250/.333   6-23/ 2-11 .261/.182  19-23/25-31 .826/.806  38/38    -  11/9   12/9    4/6    6/4   22/15
Tennessee..................... 28/30 34/43  62-73   (11) 20-55/19-42 .364/.452   7-15/ 7-22 .467/.318  15-20/28-37 .750/.757  30/34  (4)   9/12   5/10   1/1    6/1   24/16
ARKANSAS...................... 43/24 38/35  81-59   +22  30-57/18-49 .526/.367   9-20/ 9-25 .450/.360  12-18/14-17 .667/.824  44/21  +23  17/9   11/8    2/3    4/5   20/17
Mississippi State............. 31/34 28/25  70-68   +2   27-67/23-50 .403/.460  11-26/ 8-23 .423/.348   5-11/14-20 .455/.700  40/33  +7    9/8    4/9    1/5    7/3   13/11
South Carolina................ 26/28 30/29  56-57   (1)  20-57/19-49 .351/.388   6-17/ 5-20 .353/.250  10-14/14-15 .714/.933  37/29  +8   14/10  13/14   2/8    5/8   16/14
VANDERBILT.................... 29/28 23/33  52-61   (9)  20-55/17-40 .364/.425   3-23/10-22 .130/.455   9-14/17-21 .643/.810  31/32  (1)   7/8   12/20   6/3    9/7   14/19
LSU........................... 23/29 30/32  53-61   (8)  22-56/19-45 .393/.422   4-17/ 5-14 .235/.357   5-7 /18-30 .714/.600  30/36  (6)   4/8   10/10   3/2    8/4   23/10
FLORIDA....................... 36/27 40/35  76-62   +14  27-51/22-60 .529/.367   7-20/ 5-23 .350/.217  15-21/13-15 .714/.867  30/36  (6)  16/8   10/11   6/2    8/5   15/19
Kentucky...................... 19/37 30/42  49-79   (30) 19-56/28-57 .339/.491   3-19/15-27 .158/.556   8-10/ 8-11 .800/.727  29/39  (10)  9/16   7/8    5/6    4/4    9/9
SOUTH CAROLINA................ 30/23 37/32  67-55   +12  19-50/18-49 .380/.367   6-18/ 6-20 .333/.300  23-34/13-18 .676/.722  38/34  +4   12/7    8/10   7/6    7/4   13/24
Mississippi State............. 31/29 40/32  71-61   +10  26-51/21-55 .510/.382   7-19/ 7-24 .368/.292  12-19/12-15 .632/.800  29/37  (8)  13/14   7/14   2/1    5/2   14/17
Vanderbilt.................... 25/24 16/39  41-63   (22) 15-47/25-57 .319/.439   2-17/ 6-25 .118/.240   9-16/ 7-11 .563/.636  36/32  +4    7/11  17/8    3/1    3/8   16/14

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Points-Rebounds-Assists


                                University of Georgia Basketball
                      Georgia Points-Rebounds-Assists (as of Mar 10, 2012)
                                           All games





                                               01        02        03        05        10        11        12        15        20
Opponent               Date      Score  WL CALDWELL- THORNTON, WARE,DUST DIXON,TIM LONG,ELLI WILLIAMS, BUCKLIN,M WILLIAMS, NOLTE,CON
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WOFFORD                11/11/11  62-49  W   15- 4- 0   2- 3- 1  14- 5- 1   0- 2- 0   0- 0- 0   2- 0- 2   0- 0- 0   3-13- 1    DNP
BOWLING GREEN          11/13/11  63-54  W   11- 6- 1   9- 5- 3   9- 2- 2    DNP       DNP      2- 0- 2    DNP      4- 2- 0    DNP
SOUTH DAKOTA STATE     11/16/11  72-61  W   14- 6- 1   7-10- 1   0- 2- 1   2- 0- 0   0- 0- 0   0- 2- 3   0- 0- 0  17- 7- 0    DNP
vs California          11/21/11  46-70   L  10- 6- 1   4- 8- 0   3- 0- 1   0- 1- 0    DNP      0- 1- 3   0- 0- 0   6- 3- 0   0- 1- 0
vs Notre Dame          11/22/11  61-57  W   16- 5- 0   0- 8- 2   8- 2- 2    DNP       DNP      8- 1- 2    DNP      9- 7- 0   0- 0- 0
at Xavier              11/25/11  56-70   L  14- 3- 0   2- 8- 0   5- 1- 3   0- 1- 0    DNP      9- 4- 3    DNP      3- 5- 0   2- 0- 0
at Colorado            11/28/11  68-70   L  15- 5- 2   0- 5- 1   9- 1- 3   0- 0- 0    DNP      9- 0- 2    DNP     11- 6- 0   0- 0- 0
CINCINNATI             12/02/11  51-57   L  16- 7- 1   4- 8- 1   3- 5- 2    DNP       DNP      4- 1- 0    DNP      8- 4- 0    DNP
GEORGIA TECH           12/07/11  56-68   L  10- 5- 1   0- 6- 2   8- 0- 2   0- 1- 0    DNP     10- 1- 1    DNP      3- 3- 0   3- 2- 0
at USC                 12/17/11  63-59  W   21- 5- 2   2- 4- 2  12- 1- 2   0- 1- 0    DNP      7- 1- 1    DNP      4- 3- 0    DNP
MERCER                 12/20/11  72-58  W    8- 6- 3   4- 4- 0   8- 3- 3   2- 2- 0    DNP     11- 3- 3    DNP      6- 8- 0  11- 2- 1
FURMAN                 12/23/11  64-50  W   17- 1- 0   0- 0- 1  11- 3- 2   0- 1- 0   0- 0- 0   0- 2- 2   0- 0- 0  10- 3- 1   2- 2- 1
WINTHROP               12/27/11  92-86  WO  18- 6- 4    DNP     20- 2- 3   0- 0- 0    DNP      7- 3- 3    DNP      5- 3- 0   2- 5- 0
DELAWARE STATE         12/30/11  58-51  W   12- 9- 0    DNP     15- 1- 3   0- 0- 0    DNP      3- 2- 3    DNP     12- 9- 0   3- 4- 1
ALABAMA                01/07/12  59-74   L  22- 3- 0    DNP      3- 2- 2   0- 0- 0    DNP      0- 0- 0    DNP      8- 3- 0   2- 1- 0
at Florida             01/10/12  48-70   L   8- 3- 1    DNP      6- 1- 1   0- 3- 0   0- 0- 0   3- 1- 1   0- 0- 0   7- 6- 0   0- 0- 0
at Vanderbilt          1/14/12   66-77   L  19- 5- 3    DNP      8- 0- 3   0- 1- 0    DNP      4- 1- 0    DNP     12- 3- 1   0- 1- 0
TENNESSEE              01/18/12  57-53  WO   9- 6- 1   0- 1- 1   5- 8- 3   0- 0- 0    DNP      3- 1- 0    DNP     11- 8- 0   0- 0- 0
OLE MISS               01/21/12  63-66   L  25- 5- 0   2- 3- 1   0- 2- 1    DNP       DNP      2- 2- 1    DNP      8- 8- 0   0- 1- 0
KENTUCKY               01/24/12  44-57   L   7- 4- 1   1- 0- 0  12- 1- 1    DNP       DNP      0- 0- 1    DNP      8- 2- 0    DNP
at Auburn              02/01/12  51-59   L   6- 8- 3   2- 5- 1  10- 0- 1    DNP       DNP      0- 0- 0    DNP      9- 9- 1   3- 0- 0
at Tennessee           02/04/12  62-73   L  16- 6- 1   0- 2- 0  15- 1- 1    DNP       DNP      0- 1- 0    DNP      2- 3- 0   0- 0- 0
ARKANSAS               02/08/12  81-59  W   18- 5- 1  10- 5- 0   0- 2- 6   2- 2- 0   0- 0- 0   0- 0- 0   0- 1- 0   6- 9- 1   0- 1- 0
at Mississippi State   02-11-12  70-68  WO  20- 8- 3   2- 9- 0  11- 5- 3    DNP       DNP      2- 0- 1    DNP     11- 7- 0    DNP
at South Carolina      2/15/12   56-57   L   9- 5- 1   7- 8- 0   8- 4- 5    DNP       DNP      0- 0- 1   0- 0- 0   7- 4- 0   0- 1- 0
VANDERBILT             02/19/12  52-61   L   6- 4- 2   2- 7- 0   7- 3- 1    DNP       DNP      5- 2- 0    DNP      6- 6- 1    DNP
at LSU                 02/22/12  53-61   L  10- 3- 1   5- 4- 1   2- 2- 0   0- 0- 0    DNP      1- 0- 0    DNP      7- 4- 0   0- 0- 0
FLORIDA                02/25/12  76-62  W   18- 5- 0   4- 3- 1  11- 4- 6    DNP       DNP      0- 1- 0    DNP     11- 4- 0    DNP
at Kentucky            03/01/12  49-79   L   9- 5- 0   4- 6- 1   7- 4- 1   0- 0- 0    DNP      0- 1- 4   0- 0- 0  17- 6- 1   0- 0- 0
SOUTH CAROLINA         03/03/12  67-55  W    8- 7- 2   7- 5- 0   6- 2- 4    DNP       DNP      2- 1- 2   2- 0- 0   6- 0- 0   0- 1- 0
vs Mississippi State   03/08/12  71-61  W   13- 6- 2   0- 1- 1  13- 1- 2    DNP       DNP      0- 0- 2    DNP     11- 5- 0   0- 0- 0
vs Vanderbilt          03/09/12  41-63   L   2- 4- 1   2- 1- 0  10- 2- 2   0- 2- 0   0- 0- 0   0- 1- 1   0- 0- 0   1- 1- 0   2- 3- 0


                                               22        23        32        33        41        42
Opponent               Date      Score  WL ROBINSON, BRANTLEY, FLORVEUS, ROME,JAY  CANNON,JO DJURISIC,
--------               ----      -----  -- --------- --------- --------- --------- --------- ---------
WOFFORD                11/11/11  62-49  W   11- 3- 4   3- 2- 2   4- 2- 0   0- 0- 0   0- 0- 0   8- 4- 1
BOWLING GREEN          11/13/11  63-54  W   15- 5- 6   3- 2- 1   6- 4- 0    DNP       DNP      4- 0- 1
SOUTH DAKOTA STATE     11/16/11  72-61  W   15- 3- 3   3- 1- 2   0- 1- 1    DNP      0- 0- 0  14- 5- 0
vs California          11/21/11  46-70   L   9- 0- 3   0- 0- 0   1- 3- 0    DNP      4- 1- 0   9- 3- 0
vs Notre Dame          11/22/11  61-57  W    7- 4- 6   3- 0- 1   0- 1- 1    DNP      0- 0- 0  10- 3- 0
at Xavier              11/25/11  56-70   L  10- 3- 1   5- 2- 0   0- 0- 0    DNP      4- 0- 2   2- 1- 0
at Colorado            11/28/11  68-70   L  14- 2- 3   0- 4- 0   4- 7- 0    DNP       DNP      6- 6- 1
CINCINNATI             12/02/11  51-57   L  12- 4- 3   0- 0- 1   0- 0- 0    DNP       DNP      4- 3- 0
GEORGIA TECH           12/07/11  56-68   L  20- 3- 1   0- 0- 0   0- 0- 0    DNP       DNP      2- 4- 0
at USC                 12/17/11  63-59  W   17- 2- 2   0- 0- 0   0- 1- 0    DNP       DNP      0- 0- 0
MERCER                 12/20/11  72-58  W   20- 4- 4   2- 1- 0   0- 1- 0    DNP       DNP      0- 5- 0
FURMAN                 12/23/11  64-50  W   13- 2- 5   5- 1- 0   2- 0- 0    DNP      0- 4- 1   4- 3- 2
WINTHROP               12/27/11  92-86  WO  22- 5- 4   0- 0- 0   1- 0- 0    DNP      0- 2- 0  17- 9- 3
DELAWARE STATE         12/30/11  58-51  W    8- 3- 1   0- 1- 1   3- 2- 0    DNP       DNP      2- 5- 1
ALABAMA                01/07/12  59-74   L  11- 1- 3   0- 0- 0   3- 2- 0    DNP       DNP     10- 5- 2
at Florida             01/10/12  48-70   L   8- 6- 5   0- 0- 0   2- 4- 0   0- 1- 0   0- 0- 0  14- 6- 2
at Vanderbilt          1/14/12   66-77   L  15- 6- 3    DNP      5- 1- 2   0- 0- 0   0- 0- 0   3- 5- 1
TENNESSEE              01/18/12  57-53  WO  16- 6- 5   0- 0- 0   2- 3- 0    DNP       DNP     11- 3- 0
OLE MISS               01/21/12  63-66   L  19- 4- 6   3- 0- 0   0- 1- 1    DNP       DNP      4- 4- 1
KENTUCKY               01/24/12  44-57   L   6- 5- 3    DNP      0- 1- 1    DNP       DNP     10- 5- 2
at Auburn              02/01/12  51-59   L  16- 8- 4   3- 0- 1   0- 1- 0    DNP      0- 0- 0   2- 2- 0
at Tennessee           02/04/12  62-73   L  13- 4- 7    DNP      6- 6- 0   1- 3- 0   0- 0- 0   9- 2- 0
ARKANSAS               02/08/12  81-59  W   27- 6- 5   0- 1- 2   2- 3- 0   0- 1- 0   2- 1- 0  14- 5- 2
at Mississippi State   02-11-12  70-68  WO  13- 3- 1   0- 0- 1   4- 1- 0    DNP       DNP      7- 4- 0
at South Carolina      2/15/12   56-57   L  11- 7- 6   6- 0- 0   3- 1- 0    DNP       DNP      5- 5- 1
VANDERBILT             02/19/12  52-61   L  19- 3- 3   0- 1- 0   0- 1- 0    DNP       DNP      7- 2- 0
at LSU                 02/22/12  53-61   L  17- 6- 1   0- 1- 0   0- 1- 0    DNP      4- 3- 0   7- 5- 1
FLORIDA                02/25/12  76-62  W   15- 4- 7   3- 0- 0   2- 0- 0    DNP       DNP     12- 7- 2
at Kentucky            03/01/12  49-79   L   6- 5- 2   3- 0- 0   1- 0- 0   0- 1- 0   0- 0- 0   2- 0- 0
SOUTH CAROLINA         03/03/12  67-55  W   23- 1- 1   5- 2- 1   2- 4- 0    DNP       DNP      6-10- 2
vs Mississippi State   03/08/12  71-61  W   23- 1- 5   0- 0- 0   0- 2- 0    DNP      0- 1- 0  11-11- 1
vs Vanderbilt          03/09/12  41-63   L   3- 4- 1   2- 4- 0   4- 3- 1   2- 1- 0   6- 2- 1   7- 3- 0


Individual Game-by-Game


                                University of Georgia Basketball
                      Georgia Individual Game-by-Game (as of Mar 10, 2012)
                                           All games