
Georgia
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
University of Georgia Basketball
Georgia Team Game-by-Game (as of Mar 19, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MISS. VALLEY STATE 11/12/10 72-70 W 25-51 .490 3-8 .375 19-29 .655 9 22 31 31.0 18 16 15 9 4 72 72.0
COLORADO 11/16/10 83-74 W 25-53 .472 6-15 .400 27-43 .628 16 24 40 35.5 26 14 20 3 7 83 77.5
at Saint Louis 11/20/10 61-59 W 23-44 .523 3-6 .500 12-18 .667 7 23 30 33.7 16 12 17 5 10 61 72.0
vs Notre Dame 11/25/10 83-89 Lot 32-73 .438 9-34 .265 10-20 .500 16 23 39 35.0 27 19 12 4 9 83 74.8
vs Temple 11/26/10 58-65 L 21-54 .389 2-9 .222 14-20 .700 11 22 33 34.6 19 9 13 2 7 58 71.4
vs Manhattan 11/28/10 61-58 W 27-69 .391 1-12 .083 6-11 .545 22 28 50 37.2 12 15 17 10 6 61 69.7
UAB 12/03/10 66-64 W 28-56 .500 3-10 .300 7-9 .778 17 20 37 37.1 9 15 13 5 4 66 69.1
at Georgia Tech 12/7/10 73-72 W 27-61 .443 12-22 .545 7-15 .467 9 21 30 36.2 16 23 7 3 8 73 69.6
ARKANSAS STATE 12/18/10 68-59 W 27-52 .519 3-12 .250 11-17 .647 12 24 36 36.2 14 20 12 7 7 68 69.4
HIGH POINT 12/21/10 85-38 W 31-58 .534 7-18 .389 16-29 .552 15 27 42 36.8 15 16 6 11 9 85 71.0
at Mercer 12/23/10 56-53 W 19-45 .422 2-8 .250 16-26 .615 15 20 35 36.6 20 10 18 6 11 56 69.6
CHARLESTON SOUTHERN 12/28/10 70-55 W 29-59 .492 1-10 .100 11-16 .688 11 34 45 37.3 13 16 19 9 9 70 69.7
EASTERN KENTUCKY 12/31/10 64-57 W 25-50 .500 2-11 .182 12-17 .706 11 22 33 37.0 8 14 9 4 4 64 69.2
KENTUCKY 01/08/11 77-70 W 22-49 .449 3-9 .333 30-34 .882 7 34 41 37.3 14 12 13 4 3 77 69.8
at Vanderbilt 1/12/11 66-73 L 25-72 .347 5-21 .238 11-15 .733 20 24 44 37.7 23 14 14 4 11 66 69.5
at Ole Miss 01/15/11 98-76 W 33-52 .635 6-12 .500 26-27 .963 7 25 32 37.4 19 26 7 7 5 98 71.3
TENNESSEE 01/18/11 57-59 L 20-47 .426 6-13 .462 11-13 .846 8 20 28 36.8 13 11 11 6 4 57 70.5
MISSISSIPPI STATE 01/22/11 86-64 W 32-65 .492 11-19 .579 11-21 .524 17 31 48 37.4 19 19 14 2 8 86 71.3
FLORIDA 01/25/11 91-104 Lot 34-75 .453 7-17 .412 16-24 .667 17 30 47 37.9 24 14 20 5 8 91 72.4
at Kentucky 1/29/11 60-66 L 21-57 .368 4-18 .222 14-21 .667 12 29 41 38.1 20 13 13 1 5 60 71.8
at Arkansas 02-02-11 60-59 W 25-63 .397 4-8 .500 6-9 .667 15 28 43 38.3 18 13 12 7 3 60 71.2
AUBURN 02/05/11 81-72 Wot 25-51 .490 6-17 .353 25-37 .676 12 36 48 38.8 15 22 17 8 4 81 71.6
XAVIER 02/08/11 57-65 L 21-54 .389 2-13 .154 13-15 .867 7 29 36 38.7 19 16 11 7 6 57 71.0
at South Carolina 2/12/11 60-56 W 23-50 .460 5-12 .417 9-15 .600 11 28 39 38.7 18 16 17 6 5 60 70.5
VANDERBILT 02/16/11 56-64 L 19-53 .358 9-19 .474 9-10 .900 9 23 32 38.4 13 15 9 5 6 56 70.0
at Tennessee 02/19/11 69-63 W 24-47 .511 4-10 .400 17-24 .708 8 29 37 38.3 15 16 15 2 9 69 69.9
at Florida 02/24/11 62-71 L 26-52 .500 3-13 .231 7-10 .700 8 24 32 38.1 14 17 13 1 3 62 69.6
SOUTH CAROLINA 02/26/11 64-48 W 23-50 .460 4-11 .364 14-19 .737 12 30 42 38.2 12 12 17 4 5 64 69.4
LSU 03/02/11 73-53 W 26-56 .464 6-18 .333 15-18 .833 13 19 32 38.0 13 15 10 4 12 73 69.6
at Alabama 03/05/11 57-65 L 19-46 .413 4-8 .500 15-17 .882 11 22 33 37.9 16 8 16 1 2 57 69.1
vs Auburn 03/10/11 69-51 W 21-51 .412 5-20 .250 22-31 .710 18 21 39 37.9 14 13 7 5 3 69 69.1
vs Alabama 03/11/11 59-65 Lot 22-57 .386 3-11 .273 12-18 .667 13 19 32 37.7 16 15 15 4 11 59 68.8
vs Washington 3/18/11 65-68 L 23-50 .460 5-12 .417 14-19 .737 11 25 36 37.7 13 9 15 1 3 65 68.7
------------------------------------------------------------------------------------------------------------------------------------
Georgia 2267 823-1822 .452 156-456 .342 465-667 .697 407 836 1243 37.7 541 495 444 162 211 2267 68.7
Opponents 2125 741-1866 .397 190-596 .319 453-648 .699 387 697 1084 32.8 565 296 396 111 219 2125 64.4
Games played: 33
Points/game: 68.7
FG Pct: 45.2
3FG Pct: 34.2
FT Pct: 69.7
Rebounds/game: 37.7
Assists/game: 15.0
Turnovers/game: 13.5
Assist/turnover ratio: 1.1
Steals/game: 6.4
Blocks/game: 4.9
Opponent Game-by-Game
University of Georgia Basketball
Georgia Opponent Game-by-Game (as of Mar 19, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MISS. VALLEY STATE 11/12/10 72-70 W 22-58 .379 10-17 .588 16-18 .889 15 24 39 39.0 25 5 18 0 5 70 70.0
COLORADO 11/16/10 83-74 W 22-53 .415 3-14 .214 27-36 .750 12 22 34 36.5 30 8 14 2 8 74 72.0
at Saint Louis 11/20/10 61-59 W 20-44 .455 9-17 .529 10-16 .625 6 17 23 32.0 18 13 17 5 9 59 67.7
vs Notre Dame 11/25/10 83-89 Lot 26-57 .456 7-17 .412 30-43 .698 13 29 42 34.5 16 10 16 1 2 89 73.0
vs Temple 11/26/10 58-65 L 25-51 .490 5-14 .357 10-20 .500 8 24 32 34.0 17 13 13 3 8 65 71.4
vs Manhattan 11/28/10 61-58 W 21-58 .362 4-11 .364 12-15 .800 9 24 33 33.8 13 10 16 5 10 58 69.2
UAB 12/03/10 66-64 W 25-57 .439 7-17 .412 7-11 .636 16 11 27 32.9 11 6 11 4 7 64 68.4
at Georgia Tech 12/7/10 73-72 W 27-61 .443 8-20 .400 10-12 .833 14 29 43 34.1 15 13 14 7 5 72 68.9
ARKANSAS STATE 12/18/10 68-59 W 21-54 .389 7-21 .333 10-19 .526 14 15 29 33.6 15 8 14 3 4 59 67.8
HIGH POINT 12/21/10 85-38 W 12-58 .207 5-17 .294 9-14 .643 21 21 42 34.4 23 4 19 0 3 38 64.8
at Mercer 12/23/10 56-53 W 19-52 .365 4-21 .190 11-13 .846 14 17 31 34.1 19 12 17 3 7 53 63.7
CHARLESTON SOUTHERN 12/28/10 70-55 W 19-64 .297 5-24 .208 12-15 .800 13 21 34 34.1 13 6 16 3 12 55 63.0
EASTERN KENTUCKY 12/31/10 64-57 W 22-55 .400 7-25 .280 6-6 1.000 11 17 28 33.6 15 8 10 1 1 57 62.5
KENTUCKY 01/08/11 77-70 W 27-71 .380 6-20 .300 10-16 .625 14 23 37 33.9 24 9 8 3 5 70 63.1
at Vanderbilt 1/12/11 66-73 L 21-50 .420 6-17 .353 25-35 .714 9 27 36 34.0 16 8 15 3 8 73 63.7
at Ole Miss 01/15/11 98-76 W 26-54 .481 5-17 .294 19-28 .679 8 13 21 33.2 22 9 8 4 3 76 64.5
TENNESSEE 01/18/11 57-59 L 24-56 .429 6-19 .316 5-7 .714 14 20 34 33.2 18 10 12 7 5 59 64.2
MISSISSIPPI STATE 01/22/11 86-64 W 22-53 .415 7-24 .292 13-19 .684 2 21 23 32.7 15 7 11 1 8 64 64.2
FLORIDA 01/25/11 91-104 Lot 35-76 .461 8-20 .400 26-36 .722 18 29 47 33.4 19 10 13 3 12 104 66.3
at Kentucky 1/29/11 60-66 L 22-51 .431 6-17 .353 16-25 .640 5 27 32 33.3 14 8 9 5 6 66 66.2
at Arkansas 02-02-11 60-59 W 22-51 .431 4-12 .333 11-20 .550 5 23 28 33.1 15 8 8 12 6 59 65.9
AUBURN 02/05/11 81-72 Wot 29-69 .420 9-18 .500 5-14 .357 10 20 30 33.0 23 9 9 1 12 72 66.2
XAVIER 02/08/11 57-65 L 20-54 .370 5-14 .357 20-27 .741 9 26 35 33.0 11 10 8 1 6 65 66.1
at South Carolina 2/12/11 60-56 W 18-59 .305 4-23 .174 16-21 .762 15 17 32 33.0 16 9 9 6 8 56 65.7
VANDERBILT 02/16/11 56-64 L 21-65 .323 12-25 .480 10-14 .714 23 26 49 33.6 8 12 10 7 5 64 65.6
at Tennessee 02/19/11 69-63 W 25-60 .417 4-17 .235 9-15 .600 10 18 28 33.4 19 11 9 4 5 63 65.5
at Florida 02/24/11 62-71 L 25-55 .455 7-20 .350 14-20 .700 10 20 30 33.3 10 13 5 2 4 71 65.7
SOUTH CAROLINA 02/26/11 64-48 W 17-60 .283 1-19 .053 13-18 .722 15 19 34 33.3 17 4 12 1 9 48 65.1
LSU 03/02/11 73-53 W 18-41 .439 3-12 .250 14-19 .737 6 19 25 33.0 16 7 18 0 7 53 64.7
at Alabama 03/05/11 57-65 L 22-56 .393 5-16 .313 16-22 .727 15 17 32 33.0 14 10 8 4 8 65 64.7
vs Auburn 03/10/11 69-51 W 19-49 .388 2-14 .143 11-16 .688 8 19 27 32.8 21 7 8 1 4 51 64.3
vs Alabama 03/11/11 59-65 Lot 21-54 .389 5-19 .263 18-24 .750 14 24 38 33.0 18 9 16 8 11 65 64.3
vs Washington 3/18/11 65-68 L 26-60 .433 4-18 .222 12-14 .857 11 18 29 32.8 19 10 5 1 6 68 64.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2125 741-1866 .397 190-596 .319 453-648 .699 387 697 1084 32.8 565 296 396 111 219 2125 64.4
Georgia 2267 823-1822 .452 156-456 .342 465-667 .697 407 836 1243 37.7 541 495 444 162 211 2267 68.7
Games played: 33
Points/game: 64.4
FG Pct: 39.7
3FG Pct: 31.9
FT Pct: 69.9
Rebounds/game: 32.8
Assists/game: 9.0
Turnovers/game: 12.0
Assist/turnover ratio: 0.7
Steals/game: 6.6
Blocks/game: 3.4
Team Game-by-Game Comparison
University of Georgia Basketball
Georgia Team Game-by-Game Comparison (as of Mar 19, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MISS. VALLEY STATE............ 36/37 36/33 72-70 +2 25-51/22-58 .490/.379 3-8 /10-17 .375/.588 19-29/16-18 .655/.889 31/39 (8) 16/5 15/18 9/0 4/5 18/25
COLORADO...................... 33/33 50/41 83-74 +9 25-53/22-53 .472/.415 6-15/ 3-14 .400/.214 27-43/27-36 .628/.750 40/34 +6 14/8 20/14 3/2 7/8 26/30
Saint Louis................... 27/37 34/22 61-59 +2 23-44/20-44 .523/.455 3-6 / 9-17 .500/.529 12-18/10-16 .667/.625 30/23 +7 12/13 17/17 5/5 10/9 16/18
Notre Dame.................... 37/25 25/37 83-89 (6) 32-73/26-57 .438/.456 9-34/ 7-17 .265/.412 10-20/30-43 .500/.698 39/42 (3) 19/10 12/16 4/1 9/2 27/16
Temple........................ 29/31 29/34 58-65 (7) 21-54/25-51 .389/.490 2-9 / 5-14 .222/.357 14-20/10-20 .700/.500 33/32 +1 9/13 13/13 2/3 7/8 19/17
Manhattan..................... 37/30 24/28 61-58 +3 27-69/21-58 .391/.362 1-12/ 4-11 .083/.364 6-11/12-15 .545/.800 50/33 +17 15/10 17/16 10/5 6/10 12/13
UAB........................... 43/32 23/32 66-64 +2 28-56/25-57 .500/.439 3-10/ 7-17 .300/.412 7-9 / 7-11 .778/.636 37/27 +10 15/6 13/11 5/4 4/7 9/11
Georgia Tech.................. 29/35 44/37 73-72 +1 27-61/27-61 .443/.443 12-22/ 8-20 .545/.400 7-15/10-12 .467/.833 30/43 (13) 23/13 7/14 3/7 8/5 16/15
ARKANSAS STATE................ 36/27 32/32 68-59 +9 27-52/21-54 .519/.389 3-12/ 7-21 .250/.333 11-17/10-19 .647/.526 36/29 +7 20/8 12/14 7/3 7/4 14/15
HIGH POINT.................... 34/24 51/14 85-38 +47 31-58/12-58 .534/.207 7-18/ 5-17 .389/.294 16-29/ 9-14 .552/.643 42/42 - 16/4 6/19 11/0 9/3 15/23
Mercer........................ 24/31 32/22 56-53 +3 19-45/19-52 .422/.365 2-8 / 4-21 .250/.190 16-26/11-13 .615/.846 35/31 +4 10/12 18/17 6/3 11/7 20/19
CHARLESTON SOUTHERN........... 41/20 29/35 70-55 +15 29-59/19-64 .492/.297 1-10/ 5-24 .100/.208 11-16/12-15 .688/.800 45/34 +11 16/6 19/16 9/3 9/12 13/13
EASTERN KENTUCKY.............. 34/33 30/24 64-57 +7 25-50/22-55 .500/.400 2-11/ 7-25 .182/.280 12-17/ 6-6 .706/1000 33/28 +5 14/8 9/10 4/1 4/1 8/15
KENTUCKY...................... 41/30 36/40 77-70 +7 22-49/27-71 .449/.380 3-9 / 6-20 .333/.300 30-34/10-16 .882/.625 41/37 +4 12/9 13/8 4/3 3/5 14/24
Vanderbilt.................... 32/40 34/33 66-73 (7) 25-72/21-50 .347/.420 5-21/ 6-17 .238/.353 11-15/25-35 .733/.714 44/36 +8 14/8 14/15 4/3 11/8 23/16
Ole Miss...................... 53/37 45/39 98-76 +22 33-52/26-54 .635/.481 6-12/ 5-17 .500/.294 26-27/19-28 .963/.679 32/21 +11 26/9 7/8 7/4 5/3 19/22
TENNESSEE..................... 33/35 24/24 57-59 (2) 20-47/24-56 .426/.429 6-13/ 6-19 .462/.316 11-13/ 5-7 .846/.714 28/34 (6) 11/10 11/12 6/7 4/5 13/18
MISSISSIPPI STATE............. 42/29 44/35 86-64 +22 32-65/22-53 .492/.415 11-19/ 7-24 .579/.292 11-21/13-19 .524/.684 48/23 +25 19/7 14/11 2/1 8/8 19/15
FLORIDA....................... 41/39 32/34 91-104 (13) 34-75/35-76 .453/.461 7-17/ 8-20 .412/.400 16-24/26-36 .667/.722 47/47 - 14/10 20/13 5/3 8/12 24/19
Kentucky...................... 24/39 36/27 60-66 (6) 21-57/22-51 .368/.431 4-18/ 6-17 .222/.353 14-21/16-25 .667/.640 41/32 +9 13/8 13/9 1/5 5/6 20/14
Arkansas...................... 22/25 38/34 60-59 +1 25-63/22-51 .397/.431 4-8 / 4-12 .500/.333 6-9 /11-20 .667/.550 43/28 +15 13/8 12/8 7/12 3/6 18/15
AUBURN........................ 38/34 29/33 81-72 +9 25-51/29-69 .490/.420 6-17/ 9-18 .353/.500 25-37/ 5-14 .676/.357 48/30 +18 22/9 17/9 8/1 4/12 15/23
XAVIER........................ 27/26 30/39 57-65 (8) 21-54/20-54 .389/.370 2-13/ 5-14 .154/.357 13-15/20-27 .867/.741 36/35 +1 16/10 11/8 7/1 6/6 19/11
South Carolina................ 28/ 9 32/47 60-56 +4 23-50/18-59 .460/.305 5-12/ 4-23 .417/.174 9-15/16-21 .600/.762 39/32 +7 16/9 17/9 6/6 5/8 18/16
VANDERBILT.................... 27/21 29/43 56-64 (8) 19-53/21-65 .358/.323 9-19/12-25 .474/.480 9-10/10-14 .900/.714 32/49 (17) 15/12 9/10 5/7 6/5 13/8
Tennessee..................... 33/25 36/38 69-63 +6 24-47/25-60 .511/.417 4-10/ 4-17 .400/.235 17-24/ 9-15 .708/.600 37/28 +9 16/11 15/9 2/4 9/5 15/19
Florida....................... 33/26 29/45 62-71 (9) 26-52/25-55 .500/.455 3-13/ 7-20 .231/.350 7-10/14-20 .700/.700 32/30 +2 17/13 13/5 1/2 3/4 14/10
SOUTH CAROLINA................ 39/22 25/26 64-48 +16 23-50/17-60 .460/.283 4-11/ 1-19 .364/.053 14-19/13-18 .737/.722 42/34 +8 12/4 17/12 4/1 5/9 12/17
LSU........................... 30/25 43/28 73-53 +20 26-56/18-41 .464/.439 6-18/ 3-12 .333/.250 15-18/14-19 .833/.737 32/25 +7 15/7 10/18 4/0 12/7 13/16
Alabama....................... 21/27 36/38 57-65 (8) 19-46/22-56 .413/.393 4-8 / 5-16 .500/.313 15-17/16-22 .882/.727 33/32 +1 8/10 16/8 1/4 2/8 16/14
Auburn........................ 34/23 35/28 69-51 +18 21-51/19-49 .412/.388 5-20/ 2-14 .250/.143 22-31/11-16 .710/.688 39/27 +12 13/7 7/8 5/1 3/4 14/21
Alabama....................... 30/21 23/32 59-65 (6) 22-57/21-54 .386/.389 3-11/ 5-19 .273/.263 12-18/18-24 .667/.750 32/38 (6) 15/9 15/16 4/8 11/11 16/18
Washington.................... 28/28 37/40 65-68 (3) 23-50/26-60 .460/.433 5-12/ 4-18 .417/.222 14-19/12-14 .737/.857 36/29 +7 9/10 15/5 1/1 3/6 13/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
University of Georgia Basketball
Georgia Points-Rebounds-Assists (as of Mar 19, 2011)
All games
01 02 03 04 11 12 15 20 22
Opponent Date Score WL LESLIE,TR THORNTON, WARE,DUST BARNES,CH WILLIAMS, BUCKLIN,M WILLIAMS, NOLTE,CON ROBINSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MISS. VALLEY STATE 11/12/10 72-70 W 16-11- 2 0- 0- 0 8- 5- 4 1- 1- 1 0- 1- 3 DNP 2- 0- 1 6- 2- 1 19- 3- 3
COLORADO 11/16/10 83-74 W 19- 8- 2 1- 3- 1 7- 4- 4 9- 8- 0 0- 0- 0 DNP 0- 2- 0 5- 4- 1 21- 4- 6
at Saint Louis 11/20/10 61-59 W 19- 6- 2 2- 0- 0 10- 0- 2 4- 5- 0 DNP DNP 0- 1- 0 0- 3- 0 10- 3- 8
vs Notre Dame 11/25/10 83-89 OL 23- 9- 3 2- 0- 0 9- 1- 5 2- 5- 0 DNP 0- 0- 0 0- 0- 0 7- 2- 2 16- 2- 5
vs Temple 11/26/10 58-65 L 14- 7- 2 0- 4- 0 3- 1- 1 4- 3- 1 2- 1- 0 0- 0- 0 0- 0- 0 0- 2- 1 16- 1- 2
vs Manhattan 11/28/10 61-58 W 13-11- 0 2- 1- 0 5- 7- 2 5- 4- 0 0- 1- 1 DNP 2- 1- 0 0- 1- 0 13- 3- 8
UAB 12/03/10 66-64 W 4- 7- 1 2- 2- 0 2- 2- 3 3- 4- 1 0- 0- 0 DNP DNP 0- 0- 1 13- 2- 5
at Georgia Tech 12/7/10 73-72 W 4- 6- 3 0- 2- 2 21- 1- 6 3- 3- 1 DNP DNP 0- 2- 1 2- 2- 2 11- 2- 6
ARKANSAS STATE 12/18/10 68-59 W 14- 8- 3 0- 1- 0 9- 2- 7 12- 3- 3 0- 0- 0 DNP 0- 1- 0 0- 0- 0 6- 3- 4
HIGH POINT 12/21/10 85-38 W 5- 6- 4 4- 3- 0 10- 1- 3 0- 1- 0 4- 1- 3 1- 2- 2 4- 8- 1 11- 4- 0 21- 1- 2
at Mercer 12/23/10 56-53 W 20- 8- 0 0- 0- 0 0- 4- 4 4- 3- 0 0- 0- 0 DNP 1- 0- 0 0- 0- 0 0- 0- 4
CHARLESTON SOUTHERN 12/28/10 70-55 W 15- 7- 3 5- 3- 1 5- 2- 1 2- 4- 0 2- 1- 2 0- 0- 0 5- 2- 1 2- 6- 1 9- 3- 3
EASTERN KENTUCKY 12/31/10 64-57 W 14- 5- 3 2- 4- 0 2- 3- 2 5- 6- 0 0- 0- 1 DNP 2- 1- 0 0- 0- 0 9- 3- 5
KENTUCKY 01/08/11 77-70 W 15- 8- 4 3- 1- 0 10- 4- 2 5- 5- 1 DNP DNP 0- 0- 0 DNP 17- 2- 2
at Vanderbilt 1/12/11 66-73 L 21-13- 5 0- 2- 0 3- 0- 4 0- 3- 0 DNP DNP 2- 1- 2 3- 3- 0 20- 5- 2
at Ole Miss 01/15/11 98-76 W 17- 2- 3 6- 4- 1 15- 1- 9 DNP 0- 0- 1 0- 0- 0 0- 3- 0 0- 1- 1 22- 3- 5
TENNESSEE 01/18/11 57-59 L 14- 3- 2 0- 1- 0 6- 7- 5 4- 4- 0 DNP DNP 0- 0- 2 DNP 14- 3- 1
MISSISSIPPI STATE 01/22/11 86-64 W 17- 6- 4 7- 9- 0 9- 4- 6 1- 4- 0 0- 0- 0 0- 0- 0 0- 2- 0 0- 0- 0 17- 5- 5
FLORIDA 01/25/11 91-104 OL 21- 8- 3 0- 1- 2 10- 4- 3 7- 4- 0 5- 0- 0 DNP DNP 0- 0- 0 7- 4- 3
at Kentucky 1/29/11 60-66 L 5- 3- 5 3- 4- 0 18- 2- 2 2- 5- 0 DNP DNP 2- 2- 0 DNP 12- 4- 4
at Arkansas 02-02-11 60-59 W 7- 5- 2 0- 3- 0 9- 6- 5 2- 2- 1 0- 1- 1 DNP 0- 0- 0 0- 6- 0 14- 2- 1
AUBURN 02/05/11 81-72 WO 20- 8- 3 2- 3- 0 7- 6- 5 0- 2- 1 0- 0- 0 DNP 1- 0- 0 DNP 7- 0- 4
XAVIER 02/08/11 57-65 L 10- 7- 5 0- 0- 1 10- 5- 3 7- 5- 1 DNP DNP DNP DNP 10- 2- 2
at South Carolina 2/12/11 60-56 W 13- 6- 4 7- 6- 1 3- 4- 4 4- 0- 0 DNP DNP 0- 1- 0 0- 0- 1 6- 2- 3
VANDERBILT 02/16/11 56-64 L 9-11- 3 0- 1- 2 12- 1- 5 2- 4- 3 DNP DNP 0- 1- 1 DNP 15- 2- 1
at Tennessee 02/19/11 69-63 W 15- 5- 3 0- 0- 0 12- 4- 5 2- 3- 0 DNP DNP 0- 0- 0 DNP 6- 6- 5
at Florida 02/24/11 62-71 L 20- 6- 4 0- 0- 2 3- 1- 1 0- 6- 0 0- 1- 1 DNP 2- 2- 1 DNP 9- 1- 6
SOUTH CAROLINA 02/26/11 64-48 W 15- 7- 6 0- 1- 0 5- 3- 0 2- 5- 0 0- 0- 0 0- 0- 0 0- 1- 0 0- 1- 0 8- 6- 3
LSU 03/02/11 73-53 W 14-10- 4 DNP 15- 0- 4 6- 6- 0 0- 0- 0 3- 0- 0 0- 3- 1 0- 0- 0 16- 2- 4
at Alabama 03/05/11 57-65 L 15- 4- 1 0- 1- 0 11- 3- 1 0- 0- 0 DNP DNP 0- 1- 1 2- 1- 0 8- 2- 4
vs Auburn 03/10/11 69-51 W 12-10- 3 0- 1- 0 6- 2- 3 8- 2- 0 0- 0- 0 0- 0- 0 0- 2- 0 2- 0- 0 11- 2- 6
vs Alabama 03/11/11 59-65 OL 24-10- 0 0- 0- 0 4- 2- 2 0- 6- 0 DNP DNP 0- 0- 1 DNP 6- 4-11
vs Washington 3/18/11 65-68 L 12- 6- 5 0- 1- 0 4- 3- 1 0- 2- 0 0- 0- 1 DNP 0- 0- 0 DNP 12- 3- 0
23 33 50
Opponent Date Score WL BRANTLEY, THOMPKINS PRICE,JER
-------- ---- ----- -- --------- --------- ---------
MISS. VALLEY STATE 11/12/10 72-70 W DNP DNP 20- 5- 1
COLORADO 11/16/10 83-74 W 4- 1- 0 DNP 17- 2- 0
at Saint Louis 11/20/10 61-59 W 0- 1- 0 DNP 16- 7- 0
vs Notre Dame 11/25/10 83-89 OL 8- 1- 0 13-10- 3 3- 4- 1
vs Temple 11/26/10 58-65 L 0- 1- 0 13- 4- 2 6- 5- 0
vs Manhattan 11/28/10 61-58 W 0- 1- 1 18- 8- 2 3- 8- 1
UAB 12/03/10 66-64 W 8- 2- 1 20- 9- 2 14- 4- 1
at Georgia Tech 12/7/10 73-72 W 9- 0- 1 21- 6- 0 2- 4- 1
ARKANSAS STATE 12/18/10 68-59 W 6- 1- 1 15- 7- 1 6- 4- 1
HIGH POINT 12/21/10 85-38 W 5- 1- 0 15- 5- 1 5- 3- 0
at Mercer 12/23/10 56-53 W 0- 1- 1 20-10- 1 11- 6- 0
CHARLESTON SOUTHERN 12/28/10 70-55 W 2- 1- 2 13- 5- 2 10- 6- 0
EASTERN KENTUCKY 12/31/10 64-57 W 0- 0- 1 26- 7- 1 4- 2- 1
KENTUCKY 01/08/11 77-70 W 0- 0- 0 25- 7- 1 2-10- 2
at Vanderbilt 1/12/11 66-73 L 2- 0- 0 13-13- 1 2- 0- 0
at Ole Miss 01/15/11 98-76 W 5- 1- 2 21- 4- 4 12- 6- 0
TENNESSEE 01/18/11 57-59 L 6- 1- 0 13- 4- 1 0- 2- 0
MISSISSIPPI STATE 01/22/11 86-64 W 9- 1- 1 15- 7- 2 11- 5- 1
FLORIDA 01/25/11 91-104 OL 5- 3- 1 20-13- 0 16- 7- 2
at Kentucky 1/29/11 60-66 L 0- 0- 0 9-11- 2 9- 7- 0
at Arkansas 02-02-11 60-59 W 5- 1- 2 12- 5- 0 11- 7- 1
AUBURN 02/05/11 81-72 WO 6- 1- 4 16- 6- 5 22-14- 0
XAVIER 02/08/11 57-65 L 0- 1- 1 14- 9- 3 6- 5- 0
at South Carolina 2/12/11 60-56 W 3- 1- 0 16- 9- 2 8- 6- 1
VANDERBILT 02/16/11 56-64 L 3- 1- 0 8- 8- 0 7- 1- 0
at Tennessee 02/19/11 69-63 W 3- 2- 1 11- 9- 2 20- 6- 0
at Florida 02/24/11 62-71 L 5- 4- 0 16- 7- 1 7- 2- 1
SOUTH CAROLINA 02/26/11 64-48 W 0- 0- 1 20- 8- 1 14- 6- 1
LSU 03/02/11 73-53 W 0- 0- 0 8- 5- 0 11- 2- 2
at Alabama 03/05/11 57-65 L 0- 1- 0 15-10- 0 6- 5- 1
vs Auburn 03/10/11 69-51 W 0- 1- 0 22-10- 1 8- 6- 0
vs Alabama 03/11/11 59-65 OL 0- 1- 0 19- 2- 0 6- 3- 1
vs Washington 3/18/11 65-68 L 0- 1- 0 26-11- 1 11- 5- 1
Individual Game-by-Game
University of Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 19, 2011)
All games
- #01 Leslie, Travis
- #02 Thornton, Marcus
- #03 Ware, Dustin
- #04 Barnes, Chris
- #11 Williams, Vincent
- #12 Bucklin, Matt
- #15 Williams, Donte'
- #20 Nolte, Connor
- #22 Robinson, Gerald
- #23 Brantley, Sherrard
- #33 Thompkins, Trey
- #50 Price, Jeremy
- #TM TEAM