Georgia

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                                University of Georgia Basketball
                 Georgia Season Schedule/Results & Leaders (as of Mar 19, 2011)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-12)     (12-4)      (7-4)       (2-4)
 CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
 NON-CONFERENCE......   (12-5)      (7-1)       (3-0)       (2-4)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/12/10 7:30 p.m.      MISS. VALLEY STATE               W    72-70       6728  (20)Price, Jeremy          (11)Leslie, Travis
 11/16/10 7:00 p.m.      COLORADO                         W    83-74       6406  (21)Robinson, Gerald       (8)Barnes, Chris
                                                                                                            (8)Leslie, Travis
 11/20/10 7 p.m.         at Saint Louis                   W    61-59       7192  (19)Leslie, Travis         (7)Price, Jeremy
 11/25/10 7:00 p.m.      vs Notre Dame                         83-89  Lo2  2973  (23)Leslie, Travis         (10)Thompkins, Trey
 11/26/10 9:30 p.m.      vs Temple                             58-65  L    2932  (16)Robinson, Gerald       (7)Leslie, Travis
 11/28/10 4:30 p.m.      vs Manhattan                     W    61-58       3428  (18)Thompkins, Trey        (11)Leslie, Travis
 12/03/10 7:00 p.m.      UAB                              W    66-64       7253  (20)Thompkins, Trey        (9)Thompkins, Trey
 12/7/10  7:00 p.m.      at Georgia Tech                  W    73-72       6725  (21)Thompkins, Trey        (6)Thompkins, Trey
                                                                                 (21)Ware, Dustin           (6)Leslie, Travis
 12/18/10 12:00 p.m.     ARKANSAS STATE                   W    68-59       6157  (15)Thompkins, Trey        (8)Leslie, Travis
 12/21/10 7:00 p.m.      HIGH POINT                       W    85-38       5568  (21)Robinson, Gerald       (8)Williams, Donte'
 12/23/10 7 p.m.         at Mercer                        W    56-53       3274  (20)Leslie, Travis         (10)Thompkins, Trey
                                                                                 (20)Thompkins, Trey
 12/28/10 7:00 p.m.      CHARLESTON SOUTHERN              W    70-55       6406  (15)Leslie, Travis         (7)Leslie, Travis
 12/31/10 1:00 p.m.      EASTERN KENTUCKY                 W    64-57       5645  (26)Thompkins, Trey        (7)Thompkins, Trey
 01/08/11 4:00 p.m.    * KENTUCKY                         W    77-70      10523  (25)Thompkins, Trey        (10)Price, Jeremy
 1/12/11  7 p.m.       * at Vanderbilt                         66-73  L   14316  (21)Leslie, Travis         (13)Thompkins, Trey
                                                                                                            (13)Leslie, Travis
 01/15/11 4:00 pm      * at Ole Miss                      W    98-76       7085  (22)Robinson, Gerald       (6)Price, Jeremy
 01/18/11 7:00 p.m.    * TENNESSEE                             57-59  L   10523  (14)Leslie, Travis         (7)Ware, Dustin
                                                                                 (14)Robinson, Gerald
 01/22/11 4:00 p.m.    * MISSISSIPPI STATE                W    86-64      10523  (17)Leslie, Travis         (9)Thornton, Marcus
                                                                                 (17)Robinson, Gerald
 01/25/11 7:00 p.m.    * FLORIDA                               91-104 Lo2 10523  (21)Leslie, Travis         (13)Thompkins, Trey
 1/29/11  4:00pm       * at Kentucky                           60-66  L   24352  (18)Ware, Dustin           (11)Thompkins, Trey
 02-02-11 8 p.m.       * at Arkansas                      W    60-59      13560  (14)Robinson, Gerald       (7)Price, Jeremy
 02/05/11 1:45 p.m.    * AUBURN                           Wot  81-72      10177  (22)Price, Jeremy          (14)Price, Jeremy
 02/08/11 7:00 p.m.      XAVIER                                57-65  L    7627  (14)Thompkins, Trey        (9)Thompkins, Trey
 2/12/11  4 p.m.       * at South Carolina                W    60-56      11835  (16)Thompkins, Trey        (9)Thompkins, Trey
 02/16/11 7:00 p.m.    * VANDERBILT                            56-64  L    8942  (15)Robinson, Gerald       (11)Leslie, Travis
 02/19/11 1:00 p.m.    * at Tennessee                     W    69-63      20462  (20)Price, Jeremy          (9)Thompkins, Trey
 02/24/11 7 p.m.       * at Florida                            62-71  L   12013  (20)Leslie, Travis         (7)Thompkins, Trey
 02/26/11 7:00 p.m.    * SOUTH CAROLINA                   W    64-48      10355  (20)Thompkins, Trey        (8)Thompkins, Trey
 03/02/11 8:00 p.m.    * LSU                              W    73-53       8642  (16)Robinson, Gerald       (10)Leslie, Travis
 03/05/11 12:47 p.m.   * at Alabama                            57-65  L   15383  (15)Leslie, Travis         (10)Thompkins, Trey
                                                                                 (15)Thompkins, Trey
 03/10/11 1:00 pm        vs Auburn                        W    69-51      12144  (22)Thompkins, Trey        (10)Thompkins, Trey
                                                                                                            (10)Leslie, Travis
 03/11/11 1:00 pm        vs Alabama                            59-65  Lot 21875  (24)Leslie, Travis         (10)Leslie, Travis
 3/18/11  10:08 p.m.     vs Washington                         65-68  L   16852  (26)Thompkins, Trey        (11)Thompkins, Trey


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16   131998      8250
  AWAY....................     11   136197     12382
  NEUTRAL.................      6    60204     10034
  TOTAL...................     33   328399      9951


Season Box Score


                                University of Georgia Basketball
                         Georgia Season Box Score (as of Mar 19, 2011)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (21-12)     (12-4)      (7-4)       (2-4)
CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
NON-CONFERENCE......   (12-5)      (7-1)       (3-0)       (2-4)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Thompkins, Trey.... 30-29  937 31.2 194-403  .481  23-74   .311  82-119  .689   56 173  229  7.6  67  1  42  76  50  33  493 16.4
01 Leslie, Travis..... 33-33 1062 32.2 177-360  .492  13-43   .302 109-136  .801  106 131  237  7.2  63  1  97  71  20  40  476 14.4
22 Robinson, Gerald... 33-32 1069 32.4 152-344  .442  31-103  .301  66-93   .710   25  65   90  2.7  80  1 133 100   4  42  401 12.2
50 Price, Jeremy...... 33-32  768 23.3 109-223  .489   0-0    .000  88-115  .765   50 115  165  5.0 102  4  21  58  25  20  306  9.3
03 Ware, Dustin....... 33-33 1095 33.2  76-172  .442  57-131  .435  54-67   .806    5  90   95  2.9  50  1 114  39   2  31  263  8.0
04 Barnes, Chris...... 32-3   574 17.9  39-87   .448   0-0    .000  28-54   .519   50  68  118  3.7  54  0  14  26  26  10  106  3.3
23 Brantley, Sherrard. 32-0   407 12.7  31-99   .313  25-81   .309   7-11   .636    1  31   32  1.0  16  0  21  20   0   9   94  2.9
20 Nolte, Connor...... 23-3   230 10.0  14-34   .412   4-10   .400   8-15   .533   13  25   38  1.7  31  1  11   8   6  10   40  1.7
02 Thornton, Marcus... 32-0   300  9.4  18-51   .353   2-8    .250  10-24   .417   23  39   62  1.9  28  0  13  23  19  11   48  1.5
15 Williams, Donte'... 30-0   179  6.0   7-26   .269   0-0    .000   9-21   .429   12  25   37  1.2  30  1  13   6  10   1   23  0.8
11 Williams, Vincent.. 20-0   114  5.7   5-21   .238   1-6    .167   2-9    .222    0   7    7  0.4  17  0  14   8   0   4   13  0.7
12 Bucklin, Matt......  9-0    17  1.9   1-2    .500   0-0    .000   2-3    .667    1   1    2  0.2   3  0   2   0   0   0    4  0.4
   TEAM...............                                                             65  66  131  4.0   0          9            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6752      823-1822 .452 156-456  .342 465-667  .697  407 836 1243 37.7 541 10 495 444 162 211 2267 68.7
   Opponents.......... 33    6752      741-1866 .397 190-596  .319 453-648  .699  387 697 1084 32.8 565 12 296 396 111 219 2125 64.4



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Georgia.......................  1096 1112   39   20  -  2267
Opponents.....................   956 1094   36   39  -  2125

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Georgia.......................  94     6   100
Opponents.....................  91     3    94


Overall/Conference Statistics


                                University of Georgia Basketball
                   Georgia Overall/Conference Statistics (as of Mar 19, 2011)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thompkins, Trey..... 30-29  31.2  .481  .311  .689  7.6  1.4  33  50  16.4     16-16  31.5  .420  .244  .700  7.9  1.4  18  28  14.9
Leslie, Travis...... 33-33  32.2  .492  .302  .801  7.2  2.9  40  20  14.4     16-16  33.0  .515  .474  .779  6.6  3.5  15   6  14.9
Robinson, Gerald.... 33-32  32.4  .442  .301  .710  2.7  4.0  42   4  12.2     16-15  33.1  .431  .348  .844  3.1  3.3  17   4  12.4
Price, Jeremy....... 33-32  23.3  .489  .000  .765  5.0  0.6  20  25   9.3     16-15  24.9  .486  .000  .781  5.4  0.8   6   8   9.9
Ware, Dustin........ 33-33  33.2  .442  .435  .806  2.9  3.5  31   2   8.0     16-16  34.0  .489  .493  .867  3.1  3.8  18   1   9.3
Barnes, Chris....... 32-3   17.9  .448  .000  .519  3.7  0.4  10  26   3.3     15-2   17.2  .469  .000  .538  3.5  0.4   4  10   2.5
Brantley, Sherrard.. 32-0   12.7  .313  .309  .636  1.0  0.7   9   0   2.9     16-0   12.1  .347  .341 1.000  1.1  0.8   4   0   3.3
Nolte, Connor....... 23-3   10.0  .412  .400  .533  1.7  0.5  10   6   1.7      9-0    5.0  .222  .000  .500  1.3  0.2   2   1   0.6
Thornton, Marcus.... 32-0    9.4  .353  .250  .417  1.9  0.4  11  19   1.5     15-0   10.1  .423  .667  .400  2.5  0.5   8   6   1.9
Williams, Donte'.... 30-0    6.0  .269  .000  .429  1.2  0.4   1  10   0.8     15-0    5.9  .154  .000  .750  1.1  0.5   0   3   0.5
Williams, Vincent... 20-0    5.7  .238  .167  .222  0.4  0.7   4   0   0.7      8-0    3.6  .667 1.000  .000  0.3  0.4   1   0   0.6
Bucklin, Matt.......  9-0    1.9  .500  .000  .667  0.2  0.2   0   0   0.4      4-0    1.5  .500  .000 1.000  0.0  0.0   0   0   0.8
Total............... 33           .452  .342  .697 37.7 15.0 211 162  68.7     16           .449  .387  .752 38.7 15.2  93  67  69.8
Opponents........... 33           .397  .319  .699 32.8  9.0 219 111  64.4     16           .403  .314  .675 32.4  9.0 111  63  66.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thompkins, Trey.....  194-403  .481   23-74  .311   82-119  .689  493  16.4     89-212  .420   11-45  .244   49-70   .700  238  14.9
Leslie, Travis......  177-360  .492   13-43  .302  109-136  .801  476  14.4     88-171  .515    9-19  .474   53-68   .779  238  14.9
Robinson, Gerald....  152-344  .442   31-103 .301   66-93   .710  401  12.2     72-167  .431   16-46  .348   38-45   .844  198  12.4
Price, Jeremy.......  109-223  .489    0-0   .000   88-115  .765  306   9.3     54-111  .486    0-0   .000   50-64   .781  158   9.9
Ware, Dustin........   76-172  .442   57-131 .435   54-67   .806  263   8.0     44-90   .489   34-69  .493   26-30   .867  148   9.3
Barnes, Chris.......   39-87   .448    0-0   .000   28-54   .519  106   3.3     15-32   .469    0-0   .000    7-13   .538   37   2.5
Brantley, Sherrard..   31-99   .313   25-81  .309    7-11   .636   94   2.9     17-49   .347   14-41  .341    4-4   1.000   52   3.3
Nolte, Connor.......   14-34   .412    4-10  .400    8-15   .533   40   1.7      2-9    .222    0-1   .000    1-2    .500    5   0.6
Thornton, Marcus....   18-51   .353    2-8   .250   10-24   .417   48   1.5     11-26   .423    2-3   .667    4-10   .400   28   1.9
Williams, Donte'....    7-26   .269    0-0   .000    9-21   .429   23   0.8      2-13   .154    0-0   .000    3-4    .750    7   0.5
Williams, Vincent...    5-21   .238    1-6   .167    2-9    .222   13   0.7      2-3    .667    1-1  1.000    0-3    .000    5   0.6
Bucklin, Matt.......    1-2    .500    0-0   .000    2-3    .667    4   0.4      1-2    .500    0-0   .000    1-1   1.000    3   0.8
Total...............  823-1822 .452  156-456 .342  465-667  .697 2267  68.7    397-885  .449   87-225 .387  236-314  .752 1117  69.8
Opponents...........  741-1866 .397  190-596 .319  453-648  .699 2125  64.4    374-927  .403   93-296 .314  222-329  .675 1063  66.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Thompkins, Trey.....    56   173   229   67   1   42   76   0.6     26            24   102   126   36   0   22   39   0.6     25
Leslie, Travis......   106   131   237   63   1   97   71   1.4     24            46    59   105   36   0   56   40   1.4     21
Robinson, Gerald....    25    65    90   80   1  133  100   1.3     22            13    36    49   44   1   53   47   1.1     22
Price, Jeremy.......    50   115   165  102   4   21   58   0.4     22            21    65    86   49   1   12   30   0.4     22
Ware, Dustin........     5    90    95   50   1  114   39   2.9     21             3    47    50   24   1   61   18   3.4     18
Barnes, Chris.......    50    68   118   54   0   14   26   0.5     12            19    34    53   27   0    6   17   0.4      7
Brantley, Sherrard..     1    31    32   16   0   21   20   1.1      9             1    16    17    7   0   12    9   1.3      9
Nolte, Connor.......    13    25    38   31   1   11    8   1.4     11             5     7    12    7   0    2    1   2.0      3
Thornton, Marcus....    23    39    62   28   0   13   23   0.6      7            17    20    37   14   0    8    8   1.0      7
Williams, Donte'....    12    25    37   30   1   13    6   2.2      5             5    12    17   17   1    8    3   2.7      2
Williams, Vincent...     0     7     7   17   0   14    8   1.8      5             0     2     2    4   0    3    1   3.0      5
Bucklin, Matt.......     1     1     2    3   0    2    0   0.0      3             0     0     0    1   0    0    0   0.0      3
Total...............   407   836  1243  541  10  495  444   1.1     98           187   432   619  266   4  243  218   1.1     98
Opponents...........   387   697  1084  565  12  296  396   0.7    104           179   339   518  266   7  144  164   0.9    104



Combined Team Statistics


                                University of Georgia Basketball
                     Georgia Combined Team Statistics (as of Mar 19, 2011)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-12)     (12-4)      (7-4)       (2-4)
 CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
 NON-CONFERENCE......   (12-5)      (7-1)       (3-0)       (2-4)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/12/10        MISS. VALLEY STATE             W      72-70    6728
   11/16/10        COLORADO                       W      83-74    6406
   11/20/10     at Saint Louis                    W      61-59    7192
   11/25/10     vs Notre Dame                       LO2  83-89    2973
   11/26/10     vs Temple                           L    58-65    2932
   11/28/10     vs Manhattan                      W      61-58    3428
   12/03/10        UAB                            W      66-64    7253
   12/7/10      at Georgia Tech                   W      73-72    6725
   12/18/10        ARKANSAS STATE                 W      68-59    6157
   12/21/10        HIGH POINT                     W      85-38    5568
   12/23/10     at Mercer                         W      56-53    3274
   12/28/10        CHARLESTON SOUTHERN            W      70-55    6406
   12/31/10        EASTERN KENTUCKY               W      64-57    5645
  *01/08/11        KENTUCKY                       W      77-70   10523
  *1/12/11      at Vanderbilt                       L    66-73   14316
  *01/15/11     at Ole Miss                       W      98-76    7085
  *01/18/11        TENNESSEE                        L    57-59   10523
  *01/22/11        MISSISSIPPI STATE              W      86-64   10523
  *01/25/11        FLORIDA                          LO2  91-104  10523
  *1/29/11      at Kentucky                         L    60-66   24352
  *02-02-11     at Arkansas                       W      60-59   13560
  *02/05/11        AUBURN                         W  OT  81-72   10177
   02/08/11        XAVIER                           L    57-65    7627
  *2/12/11      at South Carolina                 W      60-56   11835
  *02/16/11        VANDERBILT                       L    56-64    8942
  *02/19/11     at Tennessee                      W      69-63   20462
  *02/24/11     at Florida                          L    62-71   12013
  *02/26/11        SOUTH CAROLINA                 W      64-48   10355
  *03/02/11        LSU                            W      73-53    8642
  *03/05/11     at Alabama                          L    57-65   15383
   03/10/11     vs Auburn                         W      69-51   12144
   03/11/11     vs Alabama                          LOT  59-65   21875
   3/18/11      vs Washington                       L    65-68   16852



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 33 Thompkins, Trey..... 30-29  31.2  .481  .311  .689  7.6  1.4  33  50  16.4
 01 Leslie, Travis...... 33-33  32.2  .492  .302  .801  7.2  2.9  40  20  14.4
 22 Robinson, Gerald.... 33-32  32.4  .442  .301  .710  2.7  4.0  42   4  12.2
 50 Price, Jeremy....... 33-32  23.3  .489  .000  .765  5.0  0.6  20  25   9.3
 03 Ware, Dustin........ 33-33  33.2  .442  .435  .806  2.9  3.5  31   2   8.0
 04 Barnes, Chris....... 32-3   17.9  .448  .000  .519  3.7  0.4  10  26   3.3
 23 Brantley, Sherrard.. 32-0   12.7  .313  .309  .636  1.0  0.7   9   0   2.9
 20 Nolte, Connor....... 23-3   10.0  .412  .400  .533  1.7  0.5  10   6   1.7
 02 Thornton, Marcus.... 32-0    9.4  .353  .250  .417  1.9  0.4  11  19   1.5
 15 Williams, Donte'.... 30-0    6.0  .269  .000  .429  1.2  0.4   1  10   0.8
 11 Williams, Vincent... 20-0    5.7  .238  .167  .222  0.4  0.7   4   0   0.7
 12 Bucklin, Matt.......  9-0    1.9  .500  .000  .667  0.2  0.2   0   0   0.4
 TM TEAM................ 33-0    0.0  .000  .000  .000  4.0  0.0   0   0   0.0
    Total............... 33           .452  .342  .697 37.7 15.0 211 162  68.7
    Opponents........... 33           .397  .319  .699 32.8  9.0 219 111  64.4

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Thompkins, Trey..... 30  194-403  .481   23-74   .311   82-119  .689   493 16.4
 Leslie, Travis...... 33  177-360  .492   13-43   .302  109-136  .801   476 14.4
 Robinson, Gerald.... 33  152-344  .442   31-103  .301   66-93   .710   401 12.2
 Price, Jeremy....... 33  109-223  .489    0-0    .000   88-115  .765   306  9.3
 Ware, Dustin........ 33   76-172  .442   57-131  .435   54-67   .806   263  8.0
 Barnes, Chris....... 32   39-87   .448    0-0    .000   28-54   .519   106  3.3
 Brantley, Sherrard.. 32   31-99   .313   25-81   .309    7-11   .636    94  2.9
 Nolte, Connor....... 23   14-34   .412    4-10   .400    8-15   .533    40  1.7
 Thornton, Marcus.... 32   18-51   .353    2-8    .250   10-24   .417    48  1.5
 Williams, Donte'.... 30    7-26   .269    0-0    .000    9-21   .429    23  0.8
 Williams, Vincent... 20    5-21   .238    1-6    .167    2-9    .222    13  0.7
 Bucklin, Matt.......  9    1-2    .500    0-0    .000    2-3    .667     4  0.4
 Total............... 33  823-1822 .452  156-456  .342  465-667  .697  2267 68.7
 Opponents........... 33  741-1866 .397  190-596  .319  453-648  .699  2125 64.4

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Thompkins, Trey..... 30   937   56  173  229   67   1   42   76   0.6  26
 Leslie, Travis...... 33  1062  106  131  237   63   1   97   71   1.4  24
 Robinson, Gerald.... 33  1069   25   65   90   80   1  133  100   1.3  22
 Price, Jeremy....... 33   768   50  115  165  102   4   21   58   0.4  22
 Ware, Dustin........ 33  1095    5   90   95   50   1  114   39   2.9  21
 Barnes, Chris....... 32   574   50   68  118   54   0   14   26   0.5  12
 Brantley, Sherrard.. 32   407    1   31   32   16   0   21   20   1.1   9
 Nolte, Connor....... 23   230   13   25   38   31   1   11    8   1.4  11
 Thornton, Marcus.... 32   300   23   39   62   28   0   13   23   0.6   7
 Williams, Donte'.... 30   179   12   25   37   30   1   13    6   2.2   5
 Williams, Vincent... 20   114    0    7    7   17   0   14    8   1.8   5
 Bucklin, Matt.......  9    17    1    1    2    3   0    2    0  99.0   3
 Total............... 33  6752  407  836 1243  541  10  495  444   1.1  98
 Opponents........... 33  6752  387  697 1084  565  12  296  396   0.7 104


 TEAM STATISTICS                   UGA          OPP
 --------------------------------------------------
 SCORING.................         2267         2125
   Points per game.......         68.7         64.4
   Scoring margin........         +4.3            -
 FIELD GOALS-ATT.........     823-1822     741-1866
   Field goal pct........         .452         .397
 3 POINT FG-ATT..........      156-456      190-596
   3-point FG pct........         .342         .319
   3-pt FG made per game.          4.7          5.8
 FREE THROWS-ATT.........      465-667      453-648
   Free throw pct........         .697         .699
   F-Throws made per game         14.1         13.7
 REBOUNDS................         1243         1084
   Rebounds per game.....         37.7         32.8
   Rebounding margin.....         +4.8            -
 ASSISTS.................          495          296
   Assists per game......         15.0          9.0
 TURNOVERS...............          444          396
   Turnovers per game....         13.5         12.0
   Turnover margin.......         -1.5            -
   Assist/turnover ratio.          1.1          0.7
 STEALS..................          211          219
   Steals per game.......          6.4          6.6
 BLOCKS..................          162          111
   Blocks per game.......          4.9          3.4
 ATTENDANCE..............       131998       196401
   Home games-Avg/Game...      16-8250     11-12382
   Neutral site-Avg/Game.            -      6-10034

 SCORE BY PERIODS:      1st  2nd   OT  OT2    Total
 --------------------  ---- ---- ---- ----     ----
 Georgia.............  1096 1112   39   20  -  2267
 Opponents...........   956 1094   36   39  -  2125

Overall Team Statistics


                                University of Georgia Basketball
                      Georgia Overall Team Statistics (as of Mar 19, 2011)
                                           All games

TEAM STATISTICS                    UGA          OPP
---------------------------------------------------
SCORING..................         2267         2125
  Points per game........         68.7         64.4
  Scoring margin.........         +4.3            -
FIELD GOALS-ATT..........     823-1822     741-1866
  Field goal pct.........         .452         .397
3 POINT FG-ATT...........      156-456      190-596
  3-point FG pct.........         .342         .319
  3-pt FG made per game..          4.7          5.8
FREE THROWS-ATT..........      465-667      453-648
  Free throw pct.........         .697         .699
  F-Throws made per game.         14.1         13.7
REBOUNDS.................         1243         1084
  Rebounds per game......         37.7         32.8
  Rebounding margin......         +4.8            -
ASSISTS..................          495          296
  Assists per game.......         15.0          9.0
TURNOVERS................          444          396
  Turnovers per game.....         13.5         12.0
  Turnover margin........         -1.5            -
  Assist/turnover ratio..          1.1          0.7
STEALS...................          211          219
  Steals per game........          6.4          6.6
BLOCKS...................          162          111
  Blocks per game........          4.9          3.4
WINNING STREAK...........            0            -
  Home win streak........            2            -
ATTENDANCE...............       131998       196401
  Home games-Avg/Game....      16-8250     11-12382
  Neutral site-Avg/Game..            -      6-10034

SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Georgia.......................  1096 1112   39   20  -  2267
Opponents.....................   956 1094   36   39  -  2125

Category Leaders


                                University of Georgia Basketball
                         Georgia Category Leaders (as of Mar 19, 2011)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Thompkins, Trey..... 30  493   16.4             Thompkins, Trey..... 30  493  16.4
Leslie, Travis...... 33  476   14.4             Leslie, Travis...... 33  476  14.4
Robinson, Gerald.... 33  401   12.2             Robinson, Gerald.... 33  401  12.2
Price, Jeremy....... 33  306    9.3             Price, Jeremy....... 33  306   9.3
Ware, Dustin........ 33  263    8.0             Ware, Dustin........ 33  263   8.0
Barnes, Chris....... 32  106    3.3             Barnes, Chris....... 32  106   3.3
Brantley, Sherrard.. 32   94    2.9             Brantley, Sherrard.. 32   94   2.9
Thornton, Marcus.... 32   48    1.5             Nolte, Connor....... 23   40   1.7
Nolte, Connor....... 23   40    1.7             Thornton, Marcus.... 32   48   1.5
Williams, Donte'.... 30   23    0.8             Williams, Donte'.... 30   23   0.8
Williams, Vincent... 20   13    0.7             Williams, Vincent... 20   13   0.7
Bucklin, Matt.......  9    4    0.4             Bucklin, Matt.......  9    4   0.4


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Bucklin, Matt.......   1   2  .500              Thompkins, Trey..... 30  403   13.4
Leslie, Travis...... 177 360  .492              Leslie, Travis...... 33  360   10.9
Price, Jeremy....... 109 223  .489              Robinson, Gerald.... 33  344   10.4
Thompkins, Trey..... 194 403  .481              Price, Jeremy....... 33  223    6.8
Barnes, Chris.......  39  87  .448              Ware, Dustin........ 33  172    5.2
Robinson, Gerald.... 152 344  .442
Ware, Dustin........  76 172  .442              FIELD GOALS MADE      G Made Made/G
Nolte, Connor.......  14  34  .412              -----------------------------------
Thornton, Marcus....  18  51  .353              Thompkins, Trey..... 30  194    6.5
Brantley, Sherrard..  31  99  .313              Leslie, Travis...... 33  177    5.4
Williams, Donte'....   7  26  .269              Robinson, Gerald.... 33  152    4.6
Williams, Vincent...   5  21  .238              Price, Jeremy....... 33  109    3.3
                                                Ware, Dustin........ 33   76    2.3


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Ware, Dustin........  57 131  .435              Ware, Dustin........ 33  131    4.0
Nolte, Connor.......   4  10  .400              Robinson, Gerald.... 33  103    3.1
Thompkins, Trey.....  23  74  .311              Brantley, Sherrard.. 32   81    2.5
Brantley, Sherrard..  25  81  .309              Thompkins, Trey..... 30   74    2.5
Leslie, Travis......  13  43  .302              Leslie, Travis...... 33   43    1.3
Robinson, Gerald....  31 103  .301
Thornton, Marcus....   2   8  .250              3-POINT FGS MADE      G Made Made/G
Williams, Vincent...   1   6  .167              -----------------------------------
                                                Ware, Dustin........ 33   57    1.7
                                                Robinson, Gerald.... 33   31    0.9
                                                Brantley, Sherrard.. 32   25    0.8
                                                Thompkins, Trey..... 30   23    0.8
                                                Leslie, Travis...... 33   13    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Ware, Dustin........  54  67  .806              Leslie, Travis...... 33  136    4.1
Leslie, Travis...... 109 136  .801              Thompkins, Trey..... 30  119    4.0
Price, Jeremy.......  88 115  .765              Price, Jeremy....... 33  115    3.5
Robinson, Gerald....  66  93  .710              Robinson, Gerald.... 33   93    2.8
Thompkins, Trey.....  82 119  .689              Ware, Dustin........ 33   67    2.0
Bucklin, Matt.......   2   3  .667
Brantley, Sherrard..   7  11  .636              FREE THROWS MADE      G Made Made/G
Nolte, Connor.......   8  15  .533              -----------------------------------
Barnes, Chris.......  28  54  .519              Leslie, Travis...... 33  109    3.3
Williams, Donte'....   9  21  .429              Price, Jeremy....... 33   88    2.7
Thornton, Marcus....  10  24  .417              Thompkins, Trey..... 30   82    2.7
Williams, Vincent...   2   9  .222              Robinson, Gerald.... 33   66    2.0
                                                Ware, Dustin........ 33   54    1.6


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Leslie, Travis...... 33  237    7.2             Robinson, Gerald.... 33  133    4.0
Thompkins, Trey..... 30  229    7.6             Ware, Dustin........ 33  114    3.5
Price, Jeremy....... 33  165    5.0             Leslie, Travis...... 33   97    2.9
Barnes, Chris....... 32  118    3.7             Thompkins, Trey..... 30   42    1.4
Ware, Dustin........ 33   95    2.9             Price, Jeremy....... 33   21    0.6
                                                Brantley, Sherrard.. 32   21    0.7
REBOUND AVERAGE       G  Reb  Avg/G
-----------------------------------             STEALS                G  No.    S/G
