Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 13, 2010)
All games
#50 Price, Jeremy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW ORLEANS 11/13/09 19 5-5 1.000 0-0 .000 2-3 .667 1 2 3 3.0 2 0 0 3 0 0 12 12.0
WOFFORD 11/17/09 20 4-9 .444 0-0 .000 1-4 .250 2 2 4 3.5 1 0 0 1 1 0 9 10.5
at UAB 11/21/09 19 4-6 .667 0-0 .000 5-7 .714 0 4 4 3.7 3 0 1 0 0 0 13 11.3
UNC ASHEVILLE 11/24/09 14 0-2 .000 0-0 .000 0-0 .000 0 5 5 4.0 2 0 0 0 0 0 0 8.5
JACKSONVILLE STATE 11/27/09 16 2-3 .667 0-0 .000 0-0 .000 0 5 5 4.2 2 0 1 0 0 1 4 7.6
SAINT LOUIS 12/02/09 23 6-10 .600 0-0 .000 2-3 .667 0 4 4 4.2 1 0 0 3 1 0 14 8.7
at Virginia Tech 12/06/09 18 4-5 .800 0-0 .000 2-2 1.000 2 5 7 4.6 3 0 0 2 0 1 10 8.9
vs St. John's 12/09/09 21 0-3 .000 0-0 .000 0-0 .000 0 3 3 4.4 1 0 1 1 0 1 0 7.8
vs Illinois 12/19/09 17 0-1 .000 0-0 .000 0-0 .000 3 3 6 4.6 1 0 3 1 0 0 0 6.9
PEPPERDINE 12/30/09 17 2-4 .500 0-0 .000 2-4 .500 2 6 8 4.9 1 0 1 1 2 1 6 6.8
at Missouri 01-02-10 17 2-4 .500 0-0 .000 2-2 1.000 0 1 1 4.5 0 0 1 1 1 0 6 6.7
GEORGIA TECH 01/05/10 18 2-5 .400 0-0 .000 1-2 .500 2 4 6 4.7 2 0 1 1 0 1 5 6.6
at Kentucky 01/09/10 11 2-2 1.000 0-0 .000 0-0 .000 0 0 0 4.3 5 1 0 2 0 1 4 6.4
OLE MISS 01/13/10 19 2-7 .286 0-0 .000 0-2 .000 6 2 8 4.6 4 0 0 4 0 0 4 6.2
at Mississippi State 01-16-10 16 2-3 .667 0-0 .000 2-2 1.000 2 3 5 4.6 3 0 3 2 0 1 6 6.2
TENNESSEE 01/23/10 25 4-8 .500 0-0 .000 1-1 1.000 2 1 3 4.5 4 0 0 3 1 1 9 6.4
at Florida 1/27/10 17 2-4 .500 0-0 .000 2-2 1.000 0 1 1 4.3 2 0 3 4 0 0 6 6.4
at South Carolina 1/30/10 7 1-3 .333 0-0 .000 0-0 .000 0 1 1 4.1 2 0 0 1 0 0 2 6.1
ARKANSAS 02/03/10 24 5-6 .833 0-0 .000 1-1 1.000 2 1 3 4.1 3 0 1 3 0 0 11 6.4
VANDERBILT 02/06/10 20 4-7 .571 0-0 .000 0-3 .000 2 5 7 4.2 2 0 0 1 0 0 8 6.5
at Auburn 02/10/10 18 2-2 1.000 0-0 .000 3-4 .750 1 2 3 4.1 1 0 1 1 1 0 7 6.5
SOUTH CAROLINA 02/13/10 * 33 5-10 .500 0-0 .000 6-8 .750 4 3 7 4.3 1 0 1 2 0 0 16 6.9
at Tennessee 2/17/10 * 22 2-6 .333 0-0 .000 2-2 1.000 0 1 1 4.1 0 0 1 4 1 1 6 6.9
ALABAMA 02/20/10 9 1-3 .333 0-0 .000 0-0 .000 0 0 0 4.0 4 0 0 0 1 0 2 6.7
at Vanderbilt 2/25/10 20 5-9 .556 0-0 .000 2-2 1.000 3 1 4 4.0 5 1 0 0 1 0 12 6.9
FLORIDA 02/27/10 22 6-6 1.000 0-0 .000 1-2 .500 3 2 5 4.0 1 0 3 2 1 0 13 7.1
KENTUCKY 03/03/10 20 7-11 .636 0-0 .000 5-5 1.000 4 2 6 4.1 0 0 0 1 0 0 19 7.6
at LSU 03/06/10 24 3-4 .750 0-0 .000 0-0 .000 1 3 4 4.1 3 0 2 0 0 1 6 7.5
vs Arkansas 03/11/10 * 10 2-3 .667 0-0 .000 1-1 1.000 3 1 4 4.1 4 0 0 0 1 0 5 7.4
vs Vanderbilt 03/12/10 * 22 0-1 .000 0-0 .000 0-0 .000 0 3 3 4.0 3 0 1 2 2 2 0 7.2
Totals......................... 4 558 86-152 .566 0-0 .000 43-62 .694 45 76 121 4.0 66 2 25 46 14 12 215 7.2
Games played: 30
Minutes/game: 18.6
Points/game: 7.2
FG Pct: 56.6
FT Pct: 69.4
Rebounds/game: 4.0
Assists/game: 0.8
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.5