Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 13, 2010)
All games
#34 Jackson, Albert
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW ORLEANS 11/13/09 5 0-0 .000 0-0 .000 2-2 1.000 0 2 2 2.0 0 0 0 1 0 0 2 2.0
WOFFORD 11/17/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 1 0 0 1.0
at UAB 11/21/09 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.3 3 0 0 1 0 0 2 1.3
UNC ASHEVILLE 11/24/09 13 5-6 .833 0-0 .000 0-0 .000 3 3 6 2.5 1 0 0 4 2 1 10 3.5
JACKSONVILLE STATE 11/27/09 17 2-3 .667 0-0 .000 1-2 .500 4 2 6 3.2 3 0 0 0 0 0 5 3.8
SAINT LOUIS 12/02/09 * 18 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.2 3 0 0 0 4 0 0 3.2
at Virginia Tech 12/06/09 * 21 1-1 1.000 0-0 .000 2-4 .500 1 0 1 2.9 2 0 0 1 0 0 4 3.3
vs St. John's 12/09/09 * 19 0-3 .000 0-0 .000 0-1 .000 3 3 6 3.3 4 0 0 1 1 1 0 2.9
vs Illinois 12/19/09 * 21 2-4 .500 0-0 .000 2-2 1.000 3 5 8 3.8 2 0 0 4 1 0 6 3.2
FLORIDA ATLANTIC 12/23/09 * 28 1-6 .167 0-0 .000 4-6 .667 2 5 7 4.1 0 0 0 0 4 1 6 3.5
PEPPERDINE 12/30/09 * 19 2-2 1.000 0-0 .000 0-0 .000 3 3 6 4.3 3 0 0 1 1 0 4 3.5
at Missouri 01-02-10 * 25 2-2 1.000 0-0 .000 2-2 1.000 2 3 5 4.3 1 0 1 0 3 0 6 3.8
GEORGIA TECH 01/05/10 * 23 1-2 .500 0-0 .000 0-0 .000 1 1 2 4.2 4 0 2 0 2 0 2 3.6
at Kentucky 01/09/10 * 19 1-3 .333 0-0 .000 0-0 .000 1 3 4 4.1 5 1 1 3 2 0 2 3.5
OLE MISS 01/13/10 * 17 1-4 .250 0-0 .000 0-1 .000 2 1 3 4.1 2 0 1 0 0 0 2 3.4
at Mississippi State 01-16-10 * 22 5-6 .833 0-0 .000 1-1 1.000 4 2 6 4.2 2 0 1 3 0 0 11 3.9
TENNESSEE 01/23/10 * 10 0-0 .000 0-0 .000 2-4 .500 2 0 2 4.1 4 0 0 2 1 0 2 3.8
at Florida 1/27/10 * 22 1-2 .500 0-0 .000 1-2 .500 0 0 0 3.8 3 0 0 2 1 1 3 3.7
at South Carolina 1/30/10 * 30 2-4 .500 0-0 .000 1-2 .500 4 5 9 4.1 3 0 3 2 2 1 5 3.8
ARKANSAS 02/03/10 * 18 1-2 .500 0-0 .000 0-0 .000 0 2 2 4.0 3 0 1 0 0 1 2 3.7
VANDERBILT 02/06/10 * 13 1-1 1.000 0-0 .000 0-1 .000 0 1 1 3.9 3 0 0 2 2 1 2 3.6
at Auburn 02/10/10 * 20 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.7 2 0 0 2 1 0 2 3.5
at Tennessee 2/17/10 12 2-2 1.000 0-0 .000 1-2 .500 1 2 3 3.7 0 0 0 0 0 0 5 3.6
ALABAMA 02/20/10 10 2-3 .667 0-0 .000 0-2 .000 2 0 2 3.6 2 0 0 0 1 0 4 3.6
at Vanderbilt 2/25/10 16 1-3 .333 0-0 .000 1-2 .500 2 0 2 3.5 4 0 0 0 2 0 3 3.6
FLORIDA 02/27/10 11 1-2 .500 0-0 .000 0-0 .000 2 1 3 3.5 1 0 0 0 0 0 2 3.5
KENTUCKY 03/03/10 * 21 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.4 2 0 0 1 0 0 0 3.4
at LSU 03/06/10 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 3.3
vs Arkansas 03/11/10 11 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.3 5 1 0 2 0 0 2 3.2
vs Vanderbilt 03/12/10 15 1-2 .500 0-0 .000 2-2 1.000 2 1 3 3.3 2 0 0 1 1 0 4 3.3
Totals......................... 18 501 38-71 .535 0-0 .000 22-38 .579 46 52 98 3.3 69 2 10 33 32 7 98 3.3
Games played: 30
Minutes/game: 16.7
Points/game: 3.3
FG Pct: 53.5
FT Pct: 57.9
Rebounds/game: 3.3
Assists/game: 0.3
Turnovers/game: 1.1
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 1.1