Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 13, 2010)
All games
#33 Thompkins, Trey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW ORLEANS 11/13/09 * 32 7-11 .636 3-5 .600 8-9 .889 2 10 12 12.0 0 0 1 5 3 1 25 25.0
WOFFORD 11/17/09 * 34 6-14 .429 0-2 .000 2-2 1.000 5 11 16 14.0 4 0 2 3 1 0 14 19.5
at UAB 11/21/09 * 26 2-11 .182 0-2 .000 0-0 .000 0 4 4 10.7 4 0 0 4 1 3 4 14.3
UNC ASHEVILLE 11/24/09 * 25 6-9 .667 1-1 1.000 3-3 1.000 2 3 5 9.3 1 0 2 1 1 2 16 14.8
JACKSONVILLE STATE 11/27/09 * 35 8-15 .533 1-1 1.000 2-2 1.000 2 5 7 8.8 2 0 1 2 2 1 19 15.6
SAINT LOUIS 12/02/09 * 23 6-15 .400 0-0 .000 0-0 .000 2 1 3 7.8 4 0 3 5 1 3 12 15.0
at Virginia Tech 12/06/09 * 30 0-6 .000 0-0 .000 5-8 .625 2 2 4 7.3 2 0 2 3 3 1 5 13.6
vs St. John's 12/09/09 * 28 7-16 .438 1-1 1.000 4-5 .800 2 5 7 7.3 3 0 1 4 1 3 19 14.3
vs Illinois 12/19/09 29 7-16 .438 0-3 .000 7-10 .700 1 6 7 7.2 1 0 2 2 1 2 21 15.0
FLORIDA ATLANTIC 12/23/09 * 33 12-20 .600 1-1 1.000 10-15 .667 5 10 15 8.0 1 0 0 2 1 0 35 17.0
PEPPERDINE 12/30/09 * 25 5-13 .385 0-1 .000 2-4 .500 5 8 13 8.5 0 0 2 3 1 0 12 16.5
at Missouri 01-02-10 * 16 3-3 1.000 0-0 .000 3-5 .600 2 3 5 8.2 5 1 0 1 0 0 9 15.9
GEORGIA TECH 01/05/10 * 32 6-12 .500 0-1 .000 8-9 .889 1 5 6 8.0 3 0 2 4 1 2 20 16.2
at Kentucky 01/09/10 * 37 5-15 .333 1-2 .500 6-6 1.000 1 12 13 8.4 0 0 3 6 1 0 17 16.3
OLE MISS 01/13/10 * 35 8-15 .533 1-1 1.000 4-5 .800 1 6 7 8.3 4 0 1 0 1 0 21 16.6
at Mississippi State 01-16-10 * 30 8-19 .421 0-2 .000 2-2 1.000 2 3 5 8.1 4 0 0 5 2 0 18 16.7
TENNESSEE 01/23/10 * 34 9-13 .692 3-4 .750 0-0 .000 1 7 8 8.1 3 0 0 4 0 3 21 16.9
at Florida 1/27/10 * 33 10-12 .833 2-2 1.000 2-2 1.000 2 4 6 7.9 1 0 0 4 1 0 24 17.3
at South Carolina 1/30/10 * 32 7-17 .412 1-2 .500 3-5 .600 1 5 6 7.8 3 0 4 2 0 1 18 17.4
ARKANSAS 02/03/10 * 33 8-20 .400 0-2 .000 5-7 .714 2 5 7 7.8 4 0 2 3 1 2 21 17.6
VANDERBILT 02/06/10 * 36 7-12 .583 1-2 .500 2-2 1.000 1 6 7 7.8 2 0 1 6 0 0 17 17.5
at Auburn 02/10/10 * 13 3-4 .750 0-0 .000 0-0 .000 1 3 4 7.6 5 1 1 6 0 0 6 17.0
SOUTH CAROLINA 02/13/10 * 35 7-16 .438 1-5 .200 6-6 1.000 1 9 10 7.7 1 0 4 1 1 0 21 17.2
at Tennessee 2/17/10 * 35 9-15 .600 1-5 .200 6-7 .857 1 9 10 7.8 1 0 0 2 3 1 25 17.5
ALABAMA 02/20/10 * 38 9-12 .750 0-0 .000 3-9 .333 4 13 17 8.2 4 0 3 3 1 1 21 17.6
at Vanderbilt 2/25/10 * 34 9-16 .563 1-3 .333 2-2 1.000 0 7 7 8.1 3 0 2 2 1 0 21 17.8
FLORIDA 02/27/10 * 35 8-14 .571 2-2 1.000 2-2 1.000 1 6 7 8.1 2 0 5 1 0 0 20 17.9
KENTUCKY 03/03/10 30 4-13 .308 1-4 .250 3-5 .600 2 3 5 8.0 4 0 1 3 0 1 12 17.6
at LSU 03/06/10 * 37 7-23 .304 0-3 .000 5-6 .833 8 8 16 8.2 2 0 4 2 4 2 19 17.7
vs Arkansas 03/11/10 * 35 8-17 .471 1-2 .500 6-7 .857 4 10 14 8.4 4 0 6 1 1 1 23 17.9
vs Vanderbilt 03/12/10 * 32 6-15 .400 0-2 .000 1-2 .500 1 4 5 8.3 4 0 5 1 2 0 13 17.7
Totals......................... 29 962 207-429 .483 23-61 .377 112-147 .762 65 193 258 8.3 81 2 60 91 36 30 549 17.7
Games played: 31
Minutes/game: 31.0
Points/game: 17.7
FG Pct: 48.3
3FG Pct: 37.7
FT Pct: 76.2
Rebounds/game: 8.3
Assists/game: 1.9
Turnovers/game: 2.9
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 1.2