Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 13, 2010)
All games
#11 Williams, Vincent
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW ORLEANS 11/13/09 17 0-3 .000 0-2 .000 2-3 .667 0 1 1 1.0 2 0 1 2 0 0 2 2.0
WOFFORD 11/17/09 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 0 1.0
at UAB 11/21/09 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 0.7
UNC ASHEVILLE 11/24/09 20 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.3 3 0 3 3 0 0 0 0.5
JACKSONVILLE STATE 11/27/09 4 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.2 0 0 1 0 0 0 0 0.4
SAINT LOUIS 12/02/09 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 2 1 0 1 0 0.3
at Virginia Tech 12/06/09 12 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.3 1 0 1 0 0 1 5 1.0
vs St. John's 12/09/09 17 1-3 .333 0-0 .000 0-0 .000 2 0 2 0.5 1 0 1 1 0 1 2 1.1
vs Illinois 12/19/09 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 2 0 0 0 0 1.0
FLORIDA ATLANTIC 12/23/09 8 0-1 .000 0-1 .000 2-2 1.000 0 1 1 0.6 1 0 0 0 0 0 2 1.1
PEPPERDINE 12/30/09 13 0-4 .000 0-3 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.0
at Missouri 01-02-10 17 1-4 .250 0-1 .000 0-1 .000 0 1 1 0.6 2 0 2 1 0 0 2 1.1
GEORGIA TECH 01/05/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 1 0 1.0
at Kentucky 01/09/10 4 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 3 1.1
OLE MISS 01/13/10 6 1-2 .500 0-0 .000 0-2 .000 0 1 1 0.6 2 0 0 4 0 0 2 1.2
at Mississippi State 01-16-10 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 1 0 1.1
TENNESSEE 01/23/10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 1 0 0 0 1.1
at Florida 1/27/10 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 2 0 0 0 0 1.0
at South Carolina 1/30/10 9 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.6 1 0 1 1 0 1 3 1.1
ARKANSAS 02/03/10 8 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.6 2 0 2 1 0 0 1 1.1
VANDERBILT 02/06/10 16 2-3 .667 1-1 1.000 2-2 1.000 0 2 2 0.6 2 0 4 3 0 0 7 1.4
at Auburn 02/10/10 13 1-6 .167 1-2 .500 0-0 .000 0 0 0 0.6 2 0 2 1 0 0 3 1.5
SOUTH CAROLINA 02/13/10 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 1 0 0 0 1.4
at Tennessee 2/17/10 13 0-3 .000 0-2 .000 0-0 .000 2 2 4 0.7 1 0 3 2 0 1 0 1.3
ALABAMA 02/20/10 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 1.3
at Vanderbilt 2/25/10 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 1 0 1.2
FLORIDA 02/27/10 15 1-3 .333 0-1 .000 0-0 .000 0 3 3 0.7 0 0 3 2 0 0 2 1.3
KENTUCKY 03/03/10 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 1 0 1 0 0 0 0 1.2
at LSU 03/06/10 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 2 0 0 0 0 1.2
vs Arkansas 03/11/10 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 2 0 1 0 1.1
vs Vanderbilt 03/12/10 5 1-1 1.000 0-0 .000 1-3 .333 0 0 0 0.7 0 0 0 0 0 0 3 1.2
Totals......................... 0 294 12-54 .222 5-22 .227 8-17 .471 4 17 21 0.7 30 0 38 30 0 9 37 1.2
Games played: 31
Minutes/game: 9.5
Points/game: 1.2
FG Pct: 22.2
3FG Pct: 22.7
FT Pct: 47.1
Rebounds/game: 0.7
Assists/game: 1.2
Turnovers/game: 1.0
Assist/turnover ratio: 1.3
Steals/game: 0.3