Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 13, 2010)
All games
#05 Anyaorah, Ebuka
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW ORLEANS 11/13/09 16 2-3 .667 0-1 .000 0-0 .000 1 1 2 2.0 1 0 1 0 1 0 4 4.0
WOFFORD 11/17/09 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 2 0 0 2 0 0 0 2.0
UNC ASHEVILLE 11/24/09 12 1-5 .200 0-2 .000 3-4 .750 0 1 1 1.0 0 0 0 1 1 0 5 3.0
JACKSONVILLE STATE 11/27/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 2 0 0 0 2.3
at Virginia Tech 12/06/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.8
vs St. John's 12/09/09 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.5
vs Illinois 12/19/09 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 1.3
FLORIDA ATLANTIC 12/23/09 19 2-3 .667 0-0 .000 0-0 .000 1 1 2 0.8 2 0 3 0 0 1 4 1.6
PEPPERDINE 12/30/09 14 2-3 .667 1-1 1.000 2-2 1.000 0 1 1 0.8 0 0 2 0 0 0 7 2.2
at Missouri 01-02-10 21 1-5 .200 0-1 .000 2-2 1.000 0 0 0 0.7 1 0 0 2 0 0 4 2.4
GEORGIA TECH 01/05/10 18 1-4 .250 1-2 .500 2-2 1.000 1 5 6 1.2 0 0 3 3 0 0 5 2.6
at Kentucky 01/09/10 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 3 0 0 0 2.4
OLE MISS 01/13/10 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 1 0 2.2
at Mississippi State 01-16-10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.1
TENNESSEE 01/23/10 15 1-5 .200 1-1 1.000 4-4 1.000 0 2 2 1.1 1 0 4 0 0 0 7 2.4
at Florida 1/27/10 10 0-1 .000 0-1 .000 1-2 .500 1 1 2 1.2 1 0 1 2 1 1 1 2.3
at South Carolina 1/30/10 11 2-2 1.000 0-0 .000 1-2 .500 0 0 0 1.1 0 0 0 0 0 2 5 2.5
VANDERBILT 02/06/10 9 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.2 0 0 2 1 0 0 0 2.3
at Auburn 02/10/10 19 0-2 .000 0-0 .000 6-6 1.000 1 3 4 1.4 2 0 0 0 1 1 6 2.5
SOUTH CAROLINA 02/13/10 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 1 0 2.4
at Tennessee 2/17/10 25 2-6 .333 1-3 .333 0-0 .000 0 3 3 1.4 0 0 3 1 1 0 5 2.5
ALABAMA 02/20/10 11 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.4 0 0 1 2 1 0 3 2.5
at Vanderbilt 2/25/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.4
FLORIDA 02/27/10 14 3-7 .429 2-3 .667 1-2 .500 2 1 3 1.4 1 0 0 0 0 1 9 2.7
KENTUCKY 03/03/10 8 0-3 .000 0-0 .000 2-3 .667 0 0 0 1.4 0 0 0 1 0 0 2 2.7
at LSU 03/06/10 13 2-4 .500 1-2 .500 0-0 .000 1 2 3 1.4 1 0 0 2 0 1 5 2.8
vs Arkansas 03/11/10 8 0-0 .000 0-0 .000 2-3 .667 0 2 2 1.4 0 0 0 1 0 0 2 2.7
vs Vanderbilt 03/12/10 13 0-3 .000 0-2 .000 1-2 .500 0 1 1 1.4 0 0 1 0 0 1 1 2.7
Totals......................... 0 294 20-63 .317 8-23 .348 27-34 .794 8 32 40 1.4 13 0 21 23 6 10 75 2.7
Games played: 28
Minutes/game: 10.5
Points/game: 2.7
FG Pct: 31.7
3FG Pct: 34.8
FT Pct: 79.4
Rebounds/game: 1.4
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.2