Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 13, 2010)
All games
#04 Barnes, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW ORLEANS 11/13/09 * 24 3-6 .500 0-0 .000 0-3 .000 4 7 11 11.0 1 0 0 2 2 0 6 6.0
WOFFORD 11/17/09 * 20 3-5 .600 0-0 .000 3-8 .375 3 2 5 8.0 0 0 0 0 3 1 9 7.5
at UAB 11/21/09 * 24 0-1 .000 0-0 .000 4-4 1.000 2 1 3 6.3 3 0 0 3 0 0 4 6.3
UNC ASHEVILLE 11/24/09 * 15 1-2 .500 0-0 .000 0-0 .000 1 4 5 6.0 1 0 1 1 0 2 2 5.3
JACKSONVILLE STATE 11/27/09 * 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.8 0 0 0 0 1 0 0 4.2
SAINT LOUIS 12/02/09 16 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 1 1 1 1 0 3.5
at Virginia Tech 12/06/09 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.9 2 0 0 0 1 0 2 3.3
vs St. John's 12/09/09 11 3-5 .600 0-0 .000 1-2 .500 2 1 3 3.8 1 0 0 0 1 0 7 3.8
vs Illinois 12/19/09 * 12 1-1 1.000 0-0 .000 1-2 .500 1 0 1 3.4 1 0 0 1 2 0 3 3.7
FLORIDA ATLANTIC 12/23/09 15 0-3 .000 0-0 .000 3-4 .750 0 2 2 3.3 1 0 0 1 0 1 3 3.6
PEPPERDINE 12/30/09 15 2-3 .667 0-0 .000 1-4 .250 1 3 4 3.4 1 0 0 1 2 0 5 3.7
at Missouri 01-02-10 18 1-1 1.000 0-0 .000 2-3 .667 1 4 5 3.5 1 0 0 3 0 1 4 3.8
GEORGIA TECH 01/05/10 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 3 0 1 1 0 0 0 3.5
at Kentucky 01/09/10 10 1-5 .200 0-0 .000 0-2 .000 2 0 2 3.2 5 1 0 0 0 0 2 3.4
OLE MISS 01/13/10 8 1-1 1.000 0-0 .000 2-2 1.000 2 2 4 3.3 2 0 0 1 0 0 4 3.4
at Mississippi State 01-16-10 12 1-1 1.000 0-0 .000 1-2 .500 3 1 4 3.3 1 0 0 0 0 0 3 3.4
TENNESSEE 01/23/10 14 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 1 1 0 0 3.2
at Florida 1/27/10 7 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 1 0 0 1 0 0 0 3.0
at South Carolina 1/30/10 11 0-1 .000 0-0 .000 3-4 .750 1 0 1 3.1 0 0 0 1 0 0 3 3.0
ARKANSAS 02/03/10 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.1 2 0 1 1 0 0 0 2.9
VANDERBILT 02/06/10 11 1-2 .500 0-0 .000 0-0 .000 3 1 4 3.1 0 0 1 1 2 1 2 2.8
at Auburn 02/10/10 11 0-3 .000 0-0 .000 2-2 1.000 1 2 3 3.1 1 0 0 0 1 0 2 2.8
SOUTH CAROLINA 02/13/10 11 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 3.0 1 0 0 0 0 0 3 2.8
at Tennessee 2/17/10 11 1-4 .250 0-0 .000 2-2 1.000 2 1 3 3.0 1 0 0 1 1 0 4 2.8
ALABAMA 02/20/10 * 23 4-4 1.000 0-0 .000 2-3 .667 2 3 5 3.1 4 0 2 2 3 0 10 3.1
at Vanderbilt 2/25/10 * 20 2-3 .667 0-0 .000 2-4 .500 1 7 8 3.3 4 0 0 0 2 0 6 3.2
FLORIDA 02/27/10 * 11 1-1 1.000 0-0 .000 0-2 .000 0 0 0 3.1 2 0 1 2 1 0 2 3.2
KENTUCKY 03/03/10 9 2-3 .667 0-0 .000 1-1 1.000 3 2 5 3.2 0 0 2 1 0 0 5 3.3
at LSU 03/06/10 * 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 1 0 0 1 0 0 0 3.1
vs Arkansas 03/11/10 23 2-4 .500 0-0 .000 0-0 .000 2 5 7 3.3 3 0 0 1 0 2 4 3.2
vs Vanderbilt 03/12/10 11 2-2 1.000 0-0 .000 1-2 .500 0 2 2 3.2 2 0 0 0 0 0 5 3.2
Totals......................... 10 418 34-67 .507 0-0 .000 32-57 .561 42 58 100 3.2 45 1 10 28 24 9 100 3.2
Games played: 31
Minutes/game: 13.5
Points/game: 3.2
FG Pct: 50.7
FT Pct: 56.1
Rebounds/game: 3.2
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.8