Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 13, 2010)
All games
#03 Ware, Dustin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW ORLEANS 11/13/09 * 21 1-5 .200 0-1 .000 2-2 1.000 0 0 0 0.0 4 0 4 2 0 3 4 4.0
WOFFORD 11/17/09 * 35 1-7 .143 0-4 .000 3-4 .750 0 4 4 2.0 0 0 2 1 1 0 5 4.5
at UAB 11/21/09 * 29 4-8 .500 2-4 .500 7-9 .778 2 1 3 2.3 2 0 1 4 0 1 17 8.7
UNC ASHEVILLE 11/24/09 * 21 0-4 .000 0-3 .000 0-0 .000 0 2 2 2.3 0 0 4 1 0 2 0 6.5
JACKSONVILLE STATE 11/27/09 * 36 1-5 .200 1-5 .200 3-4 .750 0 1 1 2.0 1 0 5 1 0 2 6 6.4
SAINT LOUIS 12/02/09 * 33 5-9 .556 3-6 .500 4-4 1.000 1 3 4 2.3 0 0 2 2 0 0 17 8.2
at Virginia Tech 12/06/09 * 29 3-8 .375 2-6 .333 2-2 1.000 0 1 1 2.1 0 0 4 1 0 0 10 8.4
vs St. John's 12/09/09 * 25 1-5 .200 1-2 .500 3-4 .750 0 0 0 1.9 1 0 2 4 0 1 6 8.1
vs Illinois 12/19/09 * 34 3-8 .375 1-4 .250 0-0 .000 1 2 3 2.0 2 0 4 2 0 1 7 8.0
FLORIDA ATLANTIC 12/23/09 * 31 3-8 .375 1-2 .500 5-6 .833 0 3 3 2.1 1 0 2 0 0 1 12 8.4
PEPPERDINE 12/30/09 * 26 2-5 .400 1-1 1.000 0-0 .000 0 0 0 1.9 0 0 4 0 0 1 5 8.1
at Missouri 01-02-10 * 23 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.8 1 0 1 6 0 1 4 7.8
GEORGIA TECH 01/05/10 * 38 2-5 .400 2-4 .500 7-8 .875 0 2 2 1.8 2 0 3 0 0 2 13 8.2
at Kentucky 01/09/10 * 37 2-5 .400 1-3 .333 2-2 1.000 0 0 0 1.6 2 0 1 4 0 1 7 8.1
OLE MISS 01/13/10 * 34 2-7 .286 1-3 .333 6-6 1.000 0 2 2 1.7 2 0 5 1 0 1 11 8.3
at Mississippi State 01-16-10 * 35 2-11 .182 1-7 .143 0-0 .000 0 2 2 1.7 2 0 2 0 0 0 5 8.1
TENNESSEE 01/23/10 * 33 2-5 .400 1-3 .333 4-7 .571 0 4 4 1.8 2 0 2 1 0 0 9 8.1
at Florida 1/27/10 * 30 2-5 .400 1-2 .500 0-0 .000 0 1 1 1.8 3 0 7 2 0 1 5 7.9
at South Carolina 1/30/10 * 32 3-7 .429 2-5 .400 0-1 .000 0 1 1 1.7 0 0 3 1 0 1 8 7.9
ARKANSAS 02/03/10 * 33 4-6 .667 1-2 .500 2-2 1.000 0 1 1 1.7 3 0 4 3 0 2 11 8.1
VANDERBILT 02/06/10 * 26 3-4 .750 2-3 .667 2-2 1.000 0 3 3 1.8 2 0 2 1 0 1 10 8.2
at Auburn 02/10/10 * 30 4-8 .500 2-4 .500 0-0 .000 1 0 1 1.7 1 0 2 0 0 1 10 8.3
SOUTH CAROLINA 02/13/10 * 34 3-6 .500 2-5 .400 0-0 .000 0 3 3 1.8 1 0 4 1 0 1 8 8.3
at Tennessee 2/17/10 * 29 1-4 .250 0-3 .000 0-0 .000 1 2 3 1.8 3 0 5 1 0 0 2 8.0
ALABAMA 02/20/10 * 34 1-4 .250 1-1 1.000 4-4 1.000 0 0 0 1.8 0 0 7 2 0 0 7 8.0
at Vanderbilt 2/25/10 * 40 6-14 .429 4-7 .571 0-2 .000 1 0 1 1.7 3 0 8 0 0 2 16 8.3
FLORIDA 02/27/10 * 32 3-6 .500 2-3 .667 2-2 1.000 0 1 1 1.7 0 0 2 3 0 1 10 8.3
KENTUCKY 03/03/10 * 36 4-7 .571 2-5 .400 0-0 .000 0 3 3 1.8 1 0 5 0 0 1 10 8.4
at LSU 03/06/10 * 30 2-4 .500 2-4 .500 0-0 .000 0 2 2 1.8 1 0 2 2 0 0 6 8.3
vs Arkansas 03/11/10 * 35 3-10 .300 2-5 .400 2-2 1.000 0 1 1 1.7 1 0 1 2 0 1 10 8.4
vs Vanderbilt 03/12/10 * 35 1-5 .200 1-5 .200 0-0 .000 0 5 5 1.8 3 0 5 0 0 1 3 8.2
Totals......................... 31 976 76-199 .382 42-113 .372 60-73 .822 7 50 57 1.8 44 0 105 48 1 30 254 8.2
Games played: 31
Minutes/game: 31.5
Points/game: 8.2
FG Pct: 38.2
3FG Pct: 37.2
FT Pct: 82.2
Rebounds/game: 1.8
Assists/game: 3.4
Turnovers/game: 1.5
Assist/turnover ratio: 2.2
Steals/game: 1.0
Blocks/game: 0.0