Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 13, 2010)
All games
#01 Leslie, Travis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW ORLEANS 11/13/09 * 12 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.0 2 0 0 1 0 0 0 0.0
WOFFORD 11/17/09 * 34 7-11 .636 1-1 1.000 2-2 1.000 4 3 7 4.5 1 0 5 0 1 0 17 8.5
at UAB 11/21/09 * 28 4-11 .364 0-0 .000 2-4 .500 5 4 9 6.0 2 0 3 1 1 0 10 9.0
UNC ASHEVILLE 11/24/09 * 17 7-10 .700 0-1 .000 3-3 1.000 1 2 3 5.3 2 0 2 4 0 1 17 11.0
JACKSONVILLE STATE 11/27/09 * 27 5-12 .417 0-0 .000 6-7 .857 2 3 5 5.2 2 0 3 1 1 1 16 12.0
SAINT LOUIS 12/02/09 * 26 2-6 .333 0-0 .000 7-8 .875 3 6 9 5.8 3 0 1 3 1 3 11 11.8
at Virginia Tech 12/06/09 * 27 7-15 .467 0-0 .000 3-4 .750 5 2 7 6.0 3 0 2 1 0 0 17 12.6
vs St. John's 12/09/09 * 31 4-7 .571 0-0 .000 6-10 .600 2 3 5 5.9 1 0 2 3 4 2 14 12.8
vs Illinois 12/19/09 * 24 7-11 .636 0-0 .000 3-4 .750 1 2 3 5.6 2 0 1 3 2 1 17 13.2
FLORIDA ATLANTIC 12/23/09 * 15 1-5 .200 0-0 .000 2-2 1.000 2 4 6 5.6 3 0 1 3 0 0 4 12.3
PEPPERDINE 12/30/09 * 30 7-13 .538 0-0 .000 0-0 .000 4 3 7 5.7 1 0 2 2 1 2 14 12.5
at Missouri 01-02-10 * 22 7-12 .583 0-0 .000 4-6 .667 3 2 5 5.7 3 0 1 4 1 0 18 12.9
GEORGIA TECH 01/05/10 * 27 4-10 .400 0-0 .000 4-6 .667 0 4 4 5.5 4 0 2 5 2 2 12 12.8
at Kentucky 01/09/10 * 36 9-13 .692 0-0 .000 2-3 .667 3 3 6 5.6 2 0 2 3 2 1 20 13.4
OLE MISS 01/13/10 * 34 4-10 .400 0-1 .000 9-10 .900 2 6 8 5.7 0 0 4 2 1 2 17 13.6
at Mississippi State 01-16-10 * 37 7-21 .333 0-0 .000 0-1 .000 7 8 15 6.3 3 0 5 1 1 4 14 13.6
TENNESSEE 01/23/10 * 33 8-11 .727 1-1 1.000 2-3 .667 4 5 9 6.5 1 0 7 2 0 2 19 13.9
at Florida 1/27/10 * 32 5-11 .455 0-0 .000 1-2 .500 1 7 8 6.6 0 0 4 4 1 2 11 13.8
at South Carolina 1/30/10 * 34 9-14 .643 0-0 .000 3-3 1.000 4 3 7 6.6 2 0 2 0 1 1 21 14.2
ARKANSAS 02/03/10 * 34 4-9 .444 2-2 1.000 4-4 1.000 1 3 4 6.5 3 0 2 3 2 1 14 14.2
VANDERBILT 02/06/10 * 31 4-8 .500 0-0 .000 9-12 .750 2 6 8 6.5 3 0 5 4 1 1 17 14.3
at Auburn 02/10/10 * 30 6-15 .400 0-1 .000 7-11 .636 7 10 17 7.0 3 0 1 3 0 1 19 14.5
SOUTH CAROLINA 02/13/10 * 37 4-9 .444 0-0 .000 7-8 .875 2 5 7 7.0 1 0 5 2 1 0 15 14.5
at Tennessee 2/17/10 * 25 2-5 .400 0-0 .000 0-0 .000 1 2 3 6.8 4 0 2 4 1 1 4 14.1
ALABAMA 02/20/10 * 34 7-14 .500 0-0 .000 2-4 .500 4 3 7 6.8 1 0 5 2 0 1 16 14.2
at Vanderbilt 2/25/10 * 41 6-14 .429 1-1 1.000 9-12 .750 6 4 10 7.0 3 0 5 3 1 2 22 14.5
FLORIDA 02/27/10 * 22 5-9 .556 0-0 .000 2-3 .667 0 2 2 6.8 3 0 0 2 3 0 12 14.4
KENTUCKY 03/03/10 * 33 4-13 .308 0-1 .000 0-0 .000 7 4 11 6.9 2 0 1 3 0 2 8 14.1
at LSU 03/06/10 * 28 3-9 .333 0-0 .000 1-2 .500 3 3 6 6.9 1 0 0 6 0 1 7 13.9
vs Arkansas 03/11/10 * 35 8-13 .615 0-0 .000 5-11 .455 4 2 6 6.9 3 0 2 5 1 2 21 14.1
vs Vanderbilt 03/12/10 * 37 12-23 .522 1-2 .500 9-10 .900 5 1 6 6.8 1 0 1 2 0 4 34 14.8
Totals......................... 31 913 169-347 .487 6-11 .545 114-155 .735 96 116 212 6.8 65 0 78 82 30 40 458 14.8
Games played: 31
Minutes/game: 29.5
Points/game: 14.8
FG Pct: 48.7
3FG Pct: 54.5
FT Pct: 73.5
Rebounds/game: 6.8
Assists/game: 2.5
Turnovers/game: 2.6
Assist/turnover ratio: 1.0
Steals/game: 1.3
Blocks/game: 1.0