Georgia vs St. John's (12/09/09 at Madison Square Garden - New York, N.Y.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Georgia vs St. John's
12/09/09 7 p.m. at Madison Square Garden - New York, N.Y.
--------------------------------------------------------------------------------
VISITORS: Georgia 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Thompkins, Trey..... f 7-16 1-1 4-5 2 5 7 3 19 1 4 1 3 28
34 Jackson, Albert..... f 0-3 0-0 0-1 3 3 6 4 0 0 1 1 1 19
01 Leslie, Travis...... g 4-7 0-0 6-10 2 3 5 1 14 2 3 4 2 31
03 Ware, Dustin........ g 1-5 1-2 3-4 0 0 0 1 6 2 4 0 1 25
10 McPhee, Ricky....... g 2-3 2-3 2-2 0 3 3 2 8 1 0 1 3 33
02 Mayfield, DeMario... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
04 Barnes, Chris....... 3-5 0-0 1-2 2 1 3 1 7 0 0 1 0 11
05 Anyaorah, Ebuka..... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
11 Williams, Vincent... 1-3 0-0 0-0 2 0 2 1 2 1 1 0 1 17
41 Zlovaric, Drazen.... 0-3 0-1 0-0 0 2 2 0 0 2 0 0 0 9
50 Price, Jeremy....... 0-3 0-0 0-0 0 3 3 1 0 1 1 0 1 21
TEAM................ 1 1
Totals.............. 18-50 4-8 16-24 12 20 32 14 56 10 14 8 12 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 10-27 37.0% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-4 50.0% Game: 50.0% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 9-11 81.8% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: St. John's 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Coker, Dele......... f 3-4 0-0 0-0 2 3 5 3 6 1 2 5 1 21
32 Brownlee, Justin.... f 4-5 0-1 2-2 0 1 1 4 10 1 1 1 1 18
03 Boothe, Malik....... g 1-3 1-2 1-2 0 3 3 1 4 1 3 0 2 22
11 Lawrence, Omari..... g 1-2 1-1 0-0 0 1 1 2 3 0 2 0 0 11
12 Hardy, Dwight....... g 4-11 2-5 2-2 0 2 2 1 12 1 1 0 1 21
01 Kennedy, D.J........ 4-8 0-0 3-4 1 6 7 1 11 5 3 0 4 31
05 Evans, Sean......... 2-6 0-0 0-0 1 5 6 3 4 2 2 0 0 29
23 Horne, Paris........ 3-6 3-5 0-0 0 2 2 1 9 2 0 0 0 29
31 Stith, Malik........ 2-3 0-0 0-0 1 1 2 1 4 1 0 0 0 10
55 Thomas, Rob......... 1-3 0-0 1-1 0 2 2 1 3 0 1 0 0 9
TEAM................ 3 1 4
Totals.............. 25-51 7-14 9-11 8 27 35 18 66 14 15 6 9 201
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 14-23 60.9% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-6 66.7% Game: 50.0% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 6-8 75.0% Game: 81.8% 0
--------------------------------------------------------------------------------
Officials: Ed Corbett, James Breeding, Brent Barnaky
Technical fouls: Georgia-None. St. John's-None.
Attendance: 15874
Score by Periods 1st 2nd Total
Georgia....................... 25 31 - 56
St. John's.................... 28 38 - 66
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Georgia vs St. John's
12/09/09 7 p.m. at Madison Square Garden - New York, N.Y.
--------------------------------------------------------------------------------
VISITORS: Georgia 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Thompkins, Trey..... f 5-10 1-1 0-1 0 3 3 1 11 0 2 1 2 14
34 Jackson, Albert..... f 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 11
01 Leslie, Travis...... g 0-1 0-0 4-8 1 2 3 1 4 1 2 1 2 13
03 Ware, Dustin........ g 0-3 0-1 1-2 0 0 0 1 1 1 2 0 0 15
10 McPhee, Ricky....... g 1-1 1-1 2-2 0 3 3 2 5 1 0 1 1 17
02 Mayfield, DeMario... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Barnes, Chris....... 1-1 0-0 0-0 0 1 1 1 2 0 0 1 0 3
05 Anyaorah, Ebuka..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Williams, Vincent... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 7
41 Zlovaric, Drazen.... 0-2 0-1 0-0 0 1 1 0 0 2 0 0 0 7
50 Price, Jeremy....... 0-2 0-0 0-0 0 2 2 1 0 1 0 0 0 12
TEAM................
Totals.............. 8-23 2-4 7-13 3 13 16 8 25 6 6 4 5 101
TOTAL FG% 1st Half: 8-23 34.8%
3-Pt. FG% 1st Half: 2-4 50.0%
F Throw % 1st Half: 7-13 53.8%
--------------------------------------------------------------------------------
HOME TEAM: St. John's 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Coker, Dele......... f 1-1 0-0 0-0 1 3 4 2 2 0 1 3 0 11
32 Brownlee, Justin.... f 2-3 0-1 2-2 0 1 1 2 6 0 0 0 0 10
03 Boothe, Malik....... g 0-2 0-1 0-0 0 2 2 0 0 1 1 0 0 10
11 Lawrence, Omari..... g 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 7
12 Hardy, Dwight....... g 3-7 1-3 0-0 0 2 2 1 7 0 0 0 1 12
01 Kennedy, D.J........ 1-5 0-0 0-0 1 5 6 1 2 3 2 0 1 16
05 Evans, Sean......... 0-2 0-0 0-0 0 1 1 2 0 2 1 0 0 12
23 Horne, Paris........ 2-3 2-3 0-0 0 0 0 1 6 0 0 0 0 13
31 Stith, Malik........ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
55 Thomas, Rob......... 1-3 0-0 1-1 0 1 1 0 3 0 0 0 0 5
TEAM................ 2 2
Totals.............. 11-28 3-8 3-3 4 17 21 10 28 6 6 3 2 101
TOTAL FG% 1st Half: 11-28 39.3%
3-Pt. FG% 1st Half: 3-8 37.5%
F Throw % 1st Half: 3-3 100 %
--------------------------------------------------------------------------------
Officials: Ed Corbett, James Breeding, Brent Barnaky
Technical fouls: Georgia-None. St. John's-None.
Attendance: 15874
Score by Periods 1st
Georgia....................... 25
St. John's.................... 28
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Georgia vs St. John's
12/09/09 7 p.m. at Madison Square Garden - New York, N.Y.
--------------------------------------------------------------------------------
VISITORS: Georgia 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Thompkins, Trey..... f 2-6 0-0 4-4 2 2 4 2 8 1 2 0 1 14
34 Jackson, Albert..... f 0-1 0-0 0-1 2 2 4 3 0 0 1 1 1 8
01 Leslie, Travis...... g 4-6 0-0 2-2 1 1 2 0 10 1 1 3 0 18
03 Ware, Dustin........ g 1-2 1-1 2-2 0 0 0 0 5 1 2 0 1 10
10 McPhee, Ricky....... g 1-2 1-2 0-0 0 0 0 0 3 0 0 0 2 16
02 Mayfield, DeMario... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Barnes, Chris....... 2-4 0-0 1-2 2 0 2 0 5 0 0 0 0 8
05 Anyaorah, Ebuka..... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
11 Williams, Vincent... 0-2 0-0 0-0 1 0 1 1 0 1 1 0 1 10
41 Zlovaric, Drazen.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
50 Price, Jeremy....... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 9
TEAM................ 1 1
Totals.............. 10-27 2-4 9-11 9 7 16 6 31 4 8 4 7 99
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 10-27 37.0% Game: 36.0%
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-4 50.0% Game: 50.0%
F Throw % 1st Half: 7-13 53.8% 2nd Half: 9-11 81.8% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: St. John's 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Coker, Dele......... f 2-3 0-0 0-0 1 0 1 1 4 1 1 2 1 10
32 Brownlee, Justin.... f 2-2 0-0 0-0 0 0 0 2 4 1 1 1 1 8
03 Boothe, Malik....... g 1-1 1-1 1-2 0 1 1 1 4 0 2 0 2 12
11 Lawrence, Omari..... g 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 4
12 Hardy, Dwight....... g 1-4 1-2 2-2 0 0 0 0 5 1 1 0 0 9
01 Kennedy, D.J........ 3-3 0-0 3-4 0 1 1 0 9 2 1 0 3 15
05 Evans, Sean......... 2-4 0-0 0-0 1 4 5 1 4 0 1 0 0 17
23 Horne, Paris........ 1-3 1-2 0-0 0 2 2 0 3 2 0 0 0 16
31 Stith, Malik........ 1-2 0-0 0-0 1 0 1 1 2 1 0 0 0 5
55 Thomas, Rob......... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
TEAM................ 1 1 2
Totals.............. 14-23 4-6 6-8 4 10 14 8 38 8 9 3 7 100
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 14-23 60.9% Game: 49.0%
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-6 66.7% Game: 50.0%
F Throw % 1st Half: 3-3 100 % 2nd Half: 6-8 75.0% Game: 81.8%
--------------------------------------------------------------------------------
Officials: Ed Corbett, James Breeding, Brent Barnaky
Technical fouls: Georgia-None. St. John's-None.
Attendance: 15874
Score by Periods 1st 2nd Total
Georgia....................... 25 31 - 56
St. John's.................... 28 38 - 66