Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 12, 2009)
All games
#23 Butler, Corey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
USC UPSTATE 11/14/08 * 19 3-6 .500 1-2 .500 2-3 .667 1 0 1 1.0 2 0 0 0 0 4 9 9.0
vs Loyola-Chicago 11/17/08 * 19 0-2 .000 0-2 .000 0-0 .000 1 4 5 3.0 2 0 1 1 0 0 0 4.5
vs Eastern Michigan 11/18/08 * 27 4-7 .571 4-5 .800 0-0 .000 1 3 4 3.3 2 0 1 0 0 1 12 7.0
PRESBYTERIAN 11/21/08 * 36 2-4 .500 2-3 .667 0-0 .000 2 2 4 3.5 2 0 1 1 0 2 6 6.8
SANTA CLARA 11/24/08 * 29 0-3 .000 0-1 .000 2-2 1.000 1 3 4 3.6 3 0 4 0 0 2 2 5.8
MISSISSIPPI VALLEY STA 11/25/08 * 19 3-4 .750 1-2 .500 0-0 .000 1 5 6 4.0 1 0 3 0 1 1 7 6.0
at WKU 12/02/08 * 30 4-7 .571 1-3 .333 0-2 .000 3 2 5 4.1 4 0 4 1 0 1 9 6.4
vs Illinois 12/06/08 * 29 1-3 .333 1-2 .500 2-4 .500 1 1 2 3.9 2 0 0 1 0 1 5 6.3
VIRGINIA TECH 12/09/08 * 32 4-8 .500 2-5 .400 1-1 1.000 1 2 3 3.8 2 0 0 0 0 3 11 6.8
WOFFORD 12/20/08 * 42 2-7 .286 1-5 .200 3-5 .600 1 4 5 3.9 3 0 4 3 1 2 8 6.9
TEXAS A&M-CC 12/22/08 * 33 1-4 .250 1-4 .250 5-6 .833 2 6 8 4.3 5 1 3 1 0 0 8 7.0
NORTH CAROLINA A&T 12/28/08 * 34 7-12 .583 5-9 .556 0-0 .000 3 6 9 4.7 1 0 7 0 0 2 19 8.0
KENNESAW STATE 12/31/08 * 39 1-3 .333 1-2 .500 1-2 .500 0 5 5 4.7 2 0 5 1 1 3 4 7.7
MISSOURI 01/03/09 * 33 2-4 .500 1-3 .333 0-0 .000 1 3 4 4.6 4 0 2 3 0 0 5 7.5
at Georgia Tech 01/06/09 * 35 2-4 .500 2-3 .667 1-2 .500 1 3 4 4.6 3 0 3 4 0 0 7 7.5
TENNESSEE 01/10/09 * 33 1-4 .250 1-2 .500 4-4 1.000 0 4 4 4.6 3 0 1 3 0 1 7 7.4
at Vanderbilt 01/14/09 * 28 1-3 .333 1-2 .500 0-2 .000 2 1 3 4.5 2 0 1 1 0 1 3 7.2
KENTUCKY 01/18/09 * 30 2-5 .400 0-3 .000 1-2 .500 2 1 3 4.4 2 0 0 3 0 0 5 7.1
MISS. STATE 01/24/09 * 32 2-7 .286 0-3 .000 0-0 .000 0 5 5 4.4 4 0 1 4 0 2 4 6.9
at University of Flori 1/28/09 * 30 5-8 .625 0-3 .000 0-0 .000 1 2 3 4.4 3 0 1 2 0 0 10 7.1
at Alabama 01/31/09 * 37 0-3 .000 0-1 .000 6-6 1.000 0 3 3 4.3 2 0 1 3 0 2 6 7.0
LSU 02/04/09 * 18 1-5 .200 1-4 .250 0-0 .000 1 2 3 4.2 3 0 0 1 0 0 3 6.8
at South Carolina 2/7/09 * 17 1-4 .250 0-2 .000 2-2 1.000 0 2 2 4.1 2 0 0 3 0 2 4 6.7
at Tennessee 02/11/09 * 23 0-1 .000 0-1 .000 4-7 .571 0 4 4 4.1 2 0 3 3 0 0 4 6.6
FLORIDA 02/14/09 * 26 3-3 1.000 1-1 1.000 2-2 1.000 0 3 3 4.1 2 0 4 4 0 1 9 6.7
AUBURN 02/18/09 * 28 2-7 .286 2-4 .500 1-2 .500 2 3 5 4.1 3 0 2 0 0 3 7 6.7
at Ole Miss 02/21/09 * 15 0-4 .000 0-3 .000 0-0 .000 1 1 2 4.0 4 0 2 0 0 1 0 6.4
VANDERBILT 02/25/09 * 33 2-4 .500 1-2 .500 5-7 .714 0 2 2 4.0 4 0 0 4 0 3 10 6.6
at Arkansas 03-01-09 * 18 1-6 .167 0-2 .000 1-1 1.000 0 1 1 3.9 1 0 0 0 0 0 3 6.4
at Kentucky 03/04/09 * 34 3-5 .600 3-3 1.000 4-4 1.000 2 4 6 3.9 4 0 3 0 0 2 13 6.7
SOUTH CAROLINA 03/07/09 * 28 2-7 .286 1-4 .250 2-2 1.000 2 6 8 4.1 1 0 1 3 0 2 7 6.7
vs Mississippi State 03/12/09 * 31 2-5 .400 1-2 .500 1-4 .250 0 2 2 4.0 1 0 3 0 0 0 6 6.7
Totals......................... 32 917 64-159 .403 35-93 .376 50-72 .694 33 95 128 4.0 81 1 61 50 3 42 213 6.7
Games played: 32
Minutes/game: 28.7
Points/game: 6.7
FG Pct: 40.3
3FG Pct: 37.6
FT Pct: 69.4
Rebounds/game: 4.0
Assists/game: 1.9
Turnovers/game: 1.6
Assist/turnover ratio: 1.2
Steals/game: 1.3
Blocks/game: 0.1