Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 12, 2009)
All games
#22 Leslie, Travis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
USC UPSTATE 11/14/08 15 4-5 .800 0-0 .000 3-4 .750 0 2 2 2.0 0 0 1 1 0 1 11 11.0
vs Loyola-Chicago 11/17/08 26 10-14 .714 0-0 .000 3-6 .500 4 3 7 4.5 3 0 1 0 1 3 23 17.0
vs Eastern Michigan 11/18/08 24 3-14 .214 0-1 .000 0-2 .000 5 2 7 5.3 1 0 0 3 1 2 6 13.3
PRESBYTERIAN 11/21/08 16 2-2 1.000 0-0 .000 0-0 .000 2 4 6 5.5 1 0 1 2 2 0 4 11.0
SANTA CLARA 11/24/08 12 1-3 .333 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 1 0 2 9.2
MISSISSIPPI VALLEY STA 11/25/08 13 2-5 .400 0-0 .000 2-2 1.000 1 2 3 4.7 3 0 1 2 0 0 6 8.7
at WKU 12/02/08 14 3-6 .500 0-0 .000 0-0 .000 3 1 4 4.6 0 0 1 1 1 2 6 8.3
vs Illinois 12/06/08 13 2-5 .400 0-0 .000 1-1 1.000 3 1 4 4.5 2 0 1 1 1 1 5 7.9
VIRGINIA TECH 12/09/08 14 4-9 .444 0-0 .000 0-2 .000 3 5 8 4.9 3 0 0 0 0 0 8 7.9
WOFFORD 12/20/08 * 14 2-5 .400 0-0 .000 0-0 .000 0 4 4 4.8 0 0 1 1 1 1 4 7.5
TEXAS A&M-CC 12/22/08 * 30 9-16 .563 0-0 .000 1-2 .500 5 3 8 5.1 3 0 0 4 0 5 19 8.5
NORTH CAROLINA A&T 12/28/08 * 21 4-12 .333 0-1 .000 2-2 1.000 1 4 5 5.1 0 0 1 1 2 2 10 8.7
KENNESAW STATE 12/31/08 * 14 2-5 .400 0-1 .000 0-0 .000 1 1 2 4.8 3 0 3 0 1 0 4 8.3
MISSOURI 01/03/09 18 5-8 .625 0-0 .000 0-3 .000 4 3 7 5.0 3 0 0 2 0 0 10 8.4
at Georgia Tech 01/06/09 13 2-9 .222 0-0 .000 2-2 1.000 1 0 1 4.7 2 0 0 3 0 0 6 8.3
TENNESSEE 01/10/09 12 0-3 .000 0-0 .000 6-8 .750 0 3 3 4.6 2 0 1 1 0 2 6 8.1
at Vanderbilt 01/14/09 18 2-4 .500 0-0 .000 0-0 .000 0 4 4 4.6 0 0 0 2 1 1 4 7.9
KENTUCKY 01/18/09 12 1-3 .333 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 1 0 0 2 7.6
MISS. STATE 01/24/09 8 0-2 .000 0-0 .000 1-2 .500 0 2 2 4.4 2 0 0 0 0 0 1 7.2
at University of Flori 1/28/09 10 2-4 .500 0-0 .000 0-0 .000 0 3 3 4.4 0 0 1 0 0 0 4 7.1
at Alabama 01/31/09 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 4.1 1 0 1 1 0 1 2 6.8
LSU 02/04/09 7 1-4 .250 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 1 0 0 2 6.6
at Tennessee 02/11/09 16 4-9 .444 0-0 .000 0-0 .000 2 5 7 4.1 0 0 1 0 1 0 8 6.7
FLORIDA 02/14/09 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 1 0 0 0 2 6.5
AUBURN 02/18/09 7 3-4 .750 0-0 .000 0-0 .000 2 1 3 4.0 1 0 0 0 0 0 6 6.4
at Ole Miss 02/21/09 15 1-6 .167 0-0 .000 2-4 .500 0 3 3 3.9 1 0 0 0 0 0 4 6.3
Totals......................... 4 371 71-159 .447 0-3 .000 23-40 .575 40 62 102 3.9 31 0 16 27 13 21 165 6.3
Games played: 26
Minutes/game: 14.3
Points/game: 6.3
FG Pct: 44.7
3FG Pct: 0.0
FT Pct: 57.5
Rebounds/game: 3.9
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.5