Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 12, 2009)
All games
#10 McPhee, Ricky
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
USC UPSTATE 11/14/08 11 2-3 .667 2-3 .667 4-4 1.000 0 0 0 0.0 1 0 1 2 0 4 10 10.0
vs Loyola-Chicago 11/17/08 9 0-1 .000 0-1 .000 0-1 .000 0 2 2 1.0 0 0 0 0 0 1 0 5.0
vs Eastern Michigan 11/18/08 11 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.3 1 0 2 0 0 1 0 3.3
PRESBYTERIAN 11/21/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 0 2.5
MISSISSIPPI VALLEY STA 11/25/08 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 2.0
vs Illinois 12/06/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.7
WOFFORD 12/20/08 21 4-7 .571 2-5 .400 1-2 .500 2 0 2 1.0 2 0 2 0 0 1 11 3.0
TEXAS A&M-CC 12/22/08 12 1-5 .200 1-4 .250 0-0 .000 2 0 2 1.1 0 0 0 0 0 1 3 3.0
MISSOURI 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.7
TENNESSEE 01/10/09 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 3 2.7
at Vanderbilt 01/14/09 5 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 2.5
MISS. STATE 01/24/09 24 5-8 .625 5-7 .714 0-0 .000 1 4 5 1.3 2 0 1 0 0 0 15 3.5
at University of Flori 1/28/09 12 2-4 .500 2-3 .667 0-0 .000 1 3 4 1.5 2 0 1 4 0 0 6 3.7
at Alabama 01/31/09 10 1-3 .333 1-3 .333 0-0 .000 1 0 1 1.4 1 0 1 1 1 0 3 3.6
LSU 02/04/09 10 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 3 3.6
at South Carolina 2/7/09 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 3.4
at Tennessee 02/11/09 11 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.3 0 0 0 1 0 0 0 3.2
FLORIDA 02/14/09 10 2-6 .333 2-6 .333 0-0 .000 0 1 1 1.3 2 0 0 1 0 1 6 3.3
AUBURN 02/18/09 24 1-7 .143 1-5 .200 3-4 .750 2 2 4 1.4 1 0 0 2 0 2 6 3.5
at Ole Miss 02/21/09 * 11 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.3
VANDERBILT 02/25/09 22 5-8 .625 3-5 .600 1-3 .333 2 3 5 1.5 0 0 1 1 0 2 14 3.8
at Arkansas 03-01-09 26 2-4 .500 2-4 .500 0-0 .000 0 1 1 1.5 1 0 2 0 0 0 6 3.9
at Kentucky 03/04/09 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 2 0 0 1 0 0 0 3.7
SOUTH CAROLINA 03/07/09 18 1-6 .167 1-5 .200 0-0 .000 0 2 2 1.5 0 0 1 0 0 0 3 3.7
vs Mississippi State 03/12/09 14 1-5 .200 0-3 .000 0-0 .000 0 1 1 1.5 0 0 1 0 0 0 2 3.6
Totals......................... 1 281 29-80 .363 24-66 .364 9-14 .643 13 25 38 1.5 16 0 15 15 1 13 91 3.6
Games played: 25
Minutes/game: 11.2
Points/game: 3.6
FG Pct: 36.3
3FG Pct: 36.4
FT Pct: 64.3
Rebounds/game: 1.5
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 1.0
Steals/game: 0.5
Blocks/game: 0.0