Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 12, 2009)
All games
#04 Barnes, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
USC UPSTATE 11/14/08 29 2-5 .400 0-0 .000 0-1 .000 2 6 8 8.0 1 0 1 2 2 3 4 4.0
vs Loyola-Chicago 11/17/08 17 0-2 .000 0-0 .000 2-4 .500 1 5 6 7.0 3 0 0 0 2 0 2 3.0
vs Eastern Michigan 11/18/08 16 1-5 .200 0-0 .000 3-5 .600 2 0 2 5.3 0 0 0 1 1 1 5 3.7
PRESBYTERIAN 11/21/08 21 3-4 .750 0-0 .000 1-4 .250 1 0 1 4.3 3 0 1 4 1 0 7 4.5
SANTA CLARA 11/24/08 12 1-1 1.000 0-0 .000 0-0 .000 0 3 3 4.0 1 0 0 2 0 0 2 4.0
MISSISSIPPI VALLEY STA 11/25/08 23 3-4 .750 0-0 .000 2-5 .400 1 4 5 4.2 1 0 0 1 0 2 8 4.7
at WKU 12/02/08 22 2-3 .667 0-0 .000 3-6 .500 4 6 10 5.0 2 0 0 3 1 0 7 5.0
vs Illinois 12/06/08 14 2-2 1.000 0-0 .000 0-0 .000 1 1 2 4.6 1 0 0 0 0 0 4 4.9
VIRGINIA TECH 12/09/08 16 4-4 1.000 0-0 .000 3-5 .600 0 1 1 4.2 3 0 1 0 0 1 11 5.6
WOFFORD 12/20/08 16 3-6 .500 0-0 .000 0-0 .000 1 0 1 3.9 4 0 1 0 1 0 6 5.6
TEXAS A&M-CC 12/22/08 22 1-3 .333 0-0 .000 4-6 .667 1 5 6 4.1 3 0 1 1 4 0 6 5.6
NORTH CAROLINA A&T 12/28/08 14 1-3 .333 0-0 .000 1-2 .500 2 1 3 4.0 2 0 0 0 0 0 3 5.4
KENNESAW STATE 12/31/08 13 0-1 .000 0-0 .000 0-0 .000 0 6 6 4.2 1 0 0 1 0 0 0 5.0
MISSOURI 01/03/09 8 0-2 .000 0-0 .000 0-0 .000 2 1 3 4.1 2 0 2 1 0 0 0 4.6
at Georgia Tech 01/06/09 13 0-1 .000 0-0 .000 3-6 .500 3 2 5 4.1 1 0 1 1 1 1 3 4.5
TENNESSEE 01/10/09 13 1-2 .500 0-0 .000 0-2 .000 2 1 3 4.1 4 0 0 0 0 1 2 4.4
at Vanderbilt 01/14/09 13 2-4 .500 0-0 .000 0-0 .000 3 0 3 4.0 4 0 1 1 1 2 4 4.4
KENTUCKY 01/18/09 14 2-3 .667 0-0 .000 1-2 .500 3 0 3 3.9 1 0 0 1 1 0 5 4.4
MISS. STATE 01/24/09 11 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 2 0 0 2 1 0 0 4.2
at University of Flori 1/28/09 18 1-4 .250 0-0 .000 0-0 .000 0 2 2 3.8 1 0 0 0 0 1 2 4.1
at Alabama 01/31/09 3 0-3 .000 0-0 .000 0-0 .000 3 0 3 3.8 0 0 0 0 0 0 0 3.9
LSU 02/04/09 17 2-2 1.000 0-0 .000 0-2 .000 1 1 2 3.7 1 0 0 0 0 2 4 3.9
at South Carolina 2/7/09 20 3-5 .600 0-0 .000 0-2 .000 4 2 6 3.8 2 0 2 0 0 1 6 4.0
at Tennessee 02/11/09 14 3-4 .750 0-0 .000 0-1 .000 2 3 5 3.8 1 0 0 3 0 0 6 4.0
FLORIDA 02/14/09 14 2-2 1.000 0-0 .000 0-2 .000 2 1 3 3.8 3 0 1 1 2 0 4 4.0
AUBURN 02/18/09 12 0-0 .000 0-0 .000 1-2 .500 1 4 5 3.8 2 0 0 0 0 0 1 3.9
at Ole Miss 02/21/09 21 0-0 .000 0-0 .000 0-2 .000 1 3 4 3.9 1 0 1 1 0 1 0 3.8
VANDERBILT 02/25/09 19 4-5 .800 0-0 .000 1-2 .500 1 2 3 3.8 1 0 1 0 1 1 9 4.0
at Arkansas 03-01-09 20 3-4 .750 0-0 .000 0-0 .000 1 4 5 3.9 2 0 1 5 2 0 6 4.0
at Kentucky 03/04/09 21 3-9 .333 0-0 .000 0-1 .000 2 1 3 3.8 3 0 0 1 3 0 6 4.1
SOUTH CAROLINA 03/07/09 25 2-6 .333 0-0 .000 6-9 .667 5 3 8 4.0 2 0 0 3 1 1 10 4.3
vs Mississippi State 03/12/09 14 4-5 .800 0-0 .000 0-0 .000 1 1 2 3.9 2 0 0 3 0 0 8 4.4
Totals......................... 0 525 55-104 .529 0-0 .000 31-71 .437 53 72 125 3.9 60 0 15 38 25 18 141 4.4
Games played: 32
Minutes/game: 16.4
Points/game: 4.4
FG Pct: 52.9
FT Pct: 43.7
Rebounds/game: 3.9
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.8