Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Smith,JaJuan | * | 6-10 | 3-6 | 4-6 | 3-2 | 5 | 3 | 19 | 1 | 1 | 0 | 1 | 27 |
04 | Chism,Wayne | * | 2-6 | 1-2 | 0-0 | 2-4 | 6 | 1 | 5 | 1 | 0 | 1 | 0 | 28 |
05 | Lofton,Chris | * | 4-10 | 3-7 | 3-4 | 1-3 | 4 | 3 | 14 | 3 | 4 | 0 | 1 | 26 |
12 | Smith,Ramar | * | 5-11 | 1-1 | 2-2 | 1-3 | 4 | 5 | 13 | 3 | 2 | 0 | 1 | 28 |
23 | Bradshaw,Dane | * | 1-4 | 0-2 | 2-4 | 0-3 | 3 | 2 | 4 | 4 | 4 | 0 | 5 | 30 |
15 | Howell,Jordan | - | 2-6 | 2-6 | 1-2 | 0-3 | 3 | 0 | 7 | 0 | 2 | 0 | 1 | 24 |
25 | Tabb,Josh | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 |
32 | Crews,Duke | - | 2-3 | 0-0 | 1-1 | 1-3 | 4 | 3 | 5 | 0 | 3 | 1 | 1 | 12 |
34 | Childress,Ryan | - | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 10 |
TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 23-54 | 11-26 | 14-21 | 9-25 | 34 | 21 | 71 | 12 | 18 | 2 | 11 | 200 | |
42.6% | 42.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-30 | 6-14 | 3-7 | |||||||||||
40.0% | 42.9% | 42.9% | ||||||||||||
2nd Half: | 11-24 | 5-12 | 11-14 | |||||||||||
45.8% | 41.7% | 78.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Gaines, Sundiata | * | 6-13 | 2-7 | 4-7 | 1-6 | 7 | 3 | 18 | 7 | 4 | 0 | 1 | 40 |
14 | Stukes, Levi | * | 2-10 | 0-6 | 4-4 | 0-0 | 0 | 3 | 8 | 0 | 3 | 2 | 5 | 35 |
15 | Newman, Steve | * | 4-7 | 1-3 | 0-0 | 1-6 | 7 | 3 | 9 | 1 | 5 | 2 | 1 | 28 |
31 | Humphrey, Billy | * | 4-7 | 2-3 | 0-0 | 0-2 | 2 | 4 | 10 | 1 | 1 | 0 | 1 | 15 |
42 | Brown, Takais | * | 4-5 | 0-0 | 5-9 | 5-5 | 10 | 0 | 13 | 0 | 3 | 0 | 1 | 37 |
23 | Butler, Corey | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 11 |
30 | Woodbury, Terrance | - | 1-5 | 0-2 | 1-2 | 0-3 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 21 |
44 | Bliss, Dave | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
45 | Singleton, Rashaad | - | 0-1 | 0-0 | 0-1 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 22-50 | 5-21 | 16-25 | 9-25 | 34 | 18 | 65 | 9 | 19 | 4 | 10 | 200 | |
44.0% | 23.8% | 64.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-25 | 2-8 | 8-11 | |||||||||||
40.0% | 25.0% | 72.7% | ||||||||||||
2nd Half: | 12-25 | 3-13 | 8-14 | |||||||||||
48.0% | 23.1% | 57.1% |
Score by Periods | 1st | 2nd | Total | |
Tennessee | 33 | 38 | 71 | Record: (22-9, 10-6) |
Georgia Bulldogs | 30 | 35 | 65 | Record: (17-12, 8-8) |
Officials: Bert Smith, Joe Lindsay, Tom Lopes
Technical fouls: Tennessee-Crews,Duke. Georgia Bulldogs-None. Attendance: 10230 Technical Foul - Crews (UT) 5:52 1st half. |
Play-by-Play |
19:31 | UT | FOUL by Smith,JaJuan | ||
19:31 | UT | TURNOVR by Smith,JaJuan | ||
19:22 | UGA | TURNOVR by Newman, Steve | ||
19:21 | UT | STEAL by Bradshaw,Dane | ||
19:19 | UGA | FOUL by Newman, Steve | ||
19:19 | UT | MISSED FT SHOT by Bradshaw,Dane | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:19 | UT | MISSED FT SHOT by Bradshaw,Dane | ||
REBOUND (DEF) by Humphrey, Billy | ||||
18:53 | UGA | MISSED LAYUP by Humphrey, Billy | ||
REBOUND (DEF) by Bradshaw,Dane | ||||
18:49 | UT | GOOD! LAYUP by Smith,JaJuan | UT 2 - UGA 0 | (UT by 2) |
ASSIST by Bradshaw,Dane | ||||
18:27 | UGA | MISSED 3 PTR by Stukes, Levi | ||
REBOUND (OFF) by Gaines, Sundiata | ||||
18:16 | UGA | TURNOVR by Gaines, Sundiata | ||
18:16 | UT | STEAL by Bradshaw,Dane | ||
18:00 | UT | GOOD! 3 PTR by Smith,JaJuan | UT 5 - UGA 0 | (UT by 5) |
ASSIST by Lofton,Chris | ||||
17:52 | UT | FOUL by Lofton,Chris | ||
17:51 | UGA | TURNOVR by Gaines, Sundiata | ||
17:49 | UT | STEAL by Smith,JaJuan | ||
17:47 | UT | MISSED 3 PTR by Lofton,Chris | ||
REBOUND (OFF) by Chism,Wayne | ||||
17:38 | UT | MISSED LAYUP by Smith,Ramar | ||
17:38 | UGA | BLOCK by Newman, Steve | ||
REBOUND (DEF) by Newman, Steve | ||||
17:20 | UGA | GOOD! 3 PTR by Gaines, Sundiata | UT 5 - UGA 3 | (UT by 2) |
ASSIST by Newman, Steve | ||||
17:10 | UT | MISSED LAYUP by Smith,Ramar | ||
REBOUND (OFF) by Smith,Ramar | ||||
17:06 | UT | GOOD! LAYUP by Smith,Ramar | UT 7 - UGA 3 | (UT by 4) |
16:47 | UGA | GOOD! JUMPER by Newman, Steve | UT 7 - UGA 5 | (UT by 2) |
ASSIST by Humphrey, Billy | ||||
16:33 | UT | TIMEOUT 30sec | ||
16:19 | UT | GOOD! LAYUP by Crews,Duke | UT 9 - UGA 5 | (UT by 4) |
16:19 | UGA | FOUL by Humphrey, Billy | ||
16:19 | UT | GOOD! FT SHOT by Crews,Duke | UT 10 - UGA 5 | (UT by 5) |
15:58 | UGA | MISSED LAYUP by Singleton, Rashaad | ||
REBOUND (DEF) by Howell,Jordan | ||||
15:47 | UT | GOOD! 3 PTR by Smith,JaJuan | UT 13 - UGA 5 | (UT by 8) |
15:37 | UGA | MISSED 3 PTR by Stukes, Levi | ||
REBOUND (DEF) by Tabb,Josh | ||||
15:31 | UT | MISSED LAYUP by Crews,Duke | ||
REBOUND (OFF) by Smith,JaJuan | ||||
15:25 | UT | GOOD! 3 PTR by Howell,Jordan | UT 16 - UGA 5 | (UT by 11) |
ASSIST by Smith,JaJuan | ||||
15:22 | UGA | TIMEOUT 30sec | ||
15:06 | UT | FOUL by Smith,JaJuan | ||
15:06 | UGA | TIMEOUT media | ||
15:06 | UGA | GOOD! FT SHOT by Gaines, Sundiata | UT 16 - UGA 6 | (UT by 10) |
15:06 | UGA | GOOD! FT SHOT by Gaines, Sundiata | UT 16 - UGA 7 | (UT by 9) |
14:51 | UT | MISSED LAYUP by Childress,Ryan | ||
REBOUND (DEF) by Woodbury, Terrance | ||||
14:14 | UGA | MISSED JUMPER by Gaines, Sundiata | ||
REBOUND (DEF) by Lofton,Chris | ||||
14:00 | UT | GOOD! 3 PTR by Childress,Ryan | UT 19 - UGA 7 | (UT by 12) |
13:37 | UGA | MISSED LAYUP by Stukes, Levi | ||
REBOUND (DEF) by Crews,Duke | ||||
13:32 | UT | TURNOVR by Crews,Duke | ||
13:31 | UGA | STEAL by Stukes, Levi | ||
13:22 | UGA | GOOD! LAYUP by Brown, Takais | UT 19 - UGA 9 | (UT by 10) |
ASSIST by Gaines, Sundiata | ||||
13:06 | UT | TURNOVR by Childress,Ryan | ||
13:04 | UGA | STEAL by Stukes, Levi | ||
13:00 | UGA | TURNOVR by Stukes, Levi | ||
12:59 | UT | STEAL by Childress,Ryan | ||
12:31 | UT | MISSED 3 PTR by Howell,Jordan | ||
REBOUND (DEF) by Gaines, Sundiata | ||||
12:19 | UGA | MISSED LAYUP by Brown, Takais | ||
REBOUND (DEF) by Crews,Duke | ||||
12:11 | UGA | FOUL by Woodbury, Terrance | ||
12:11 | UT | MISSED FT SHOT by Tabb,Josh | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:11 | UT | GOOD! FT SHOT by Tabb,Josh | UT 20 - UGA 9 | (UT by 11) |
12:00 | UGA | TURNOVR by Butler, Corey | ||
12:00 | UT | STEAL by Bradshaw,Dane | ||
11:58 | UGA | FOUL by Humphrey, Billy | ||
11:56 | UT | TIMEOUT media | ||
11:41 | UT | TURNOVR by Smith,Ramar | ||
11:40 | UGA | STEAL by Stukes, Levi | ||
11:35 | UGA | GOOD! LAYUP by Gaines, Sundiata | UT 20 - UGA 11 | (UT by 9) |
11:27 | UT | MISSED 3 PTR by Lofton,Chris | ||
REBOUND (OFF) by Lofton,Chris | ||||
11:22 | UT | MISSED LAYUP by Chism,Wayne | ||
REBOUND (DEF) by Gaines, Sundiata | ||||
11:09 | UGA | MISSED 3 PTR by Stukes, Levi | ||
REBOUND (DEF) by Chism,Wayne | ||||
11:06 | UGA | FOUL by Bliss, Dave | ||
10:48 | UT | GOOD! LAYUP by Bradshaw,Dane | UT 22 - UGA 11 | (UT by 11) |
ASSIST by Chism,Wayne | ||||
10:20 | UGA | MISSED JUMPER by Stukes, Levi | ||
REBOUND (OFF) by Brown, Takais | ||||
10:10 | UGA | GOOD! LAYUP by Gaines, Sundiata | UT 22 - UGA 13 | (UT by 9) |
10:03 | UT | GOOD! 3 PTR by Smith,JaJuan | UT 25 - UGA 13 | (UT by 12) |
ASSIST by Smith,Ramar | ||||
09:46 | UT | FOUL by Smith,Ramar | ||
09:19 | UGA | MISSED 3 PTR by Gaines, Sundiata | ||
REBOUND (DEF) by Tabb,Josh | ||||
09:14 | UGA | FOUL by Butler, Corey | ||
08:59 | UT | MISSED 3 PTR by Howell,Jordan | ||
REBOUND (DEF) by Butler, Corey | ||||
08:48 | UT | FOUL by Chism,Wayne | ||
08:48 | UGA | GOOD! FT SHOT by Brown, Takais | UT 25 - UGA 14 | (UT by 11) |
08:48 | UGA | MISSED FT SHOT by Brown, Takais | ||
REBOUND (DEF) by Chism,Wayne | ||||
08:42 | UT | MISSED 3 PTR by Childress,Ryan | ||
REBOUND (DEF) by Gaines, Sundiata | ||||
08:35 | UGA | GOOD! JUMPER by Woodbury, Terrance | UT 25 - UGA 16 | (UT by 9) |
08:30 | UT | GOOD! LAYUP by Smith,Ramar | UT 27 - UGA 16 | (UT by 11) |
07:55 | UT | FOUL by Tabb,Josh | ||
07:55 | UGA | TIMEOUT media | ||
07:46 | UGA | MISSED JUMPER by Woodbury, Terrance | ||
REBOUND (OFF) by Singleton, Rashaad | ||||
07:43 | UT | FOUL by Childress,Ryan | ||
07:43 | UGA | MISSED FT SHOT by Singleton, Rashaad | ||
REBOUND (OFF) by Singleton, Rashaad | ||||
07:37 | UGA | MISSED 3 PTR by Woodbury, Terrance | ||
REBOUND (OFF) by Brown, Takais | ||||
07:32 | UGA | GOOD! LAYUP by Brown, Takais | UT 27 - UGA 18 | (UT by 9) |
07:18 | UT | FOUL by Lofton,Chris | ||
07:18 | UT | TURNOVR by Lofton,Chris | ||
06:58 | UGA | TURNOVR by Brown, Takais | ||
06:45 | UT | TURNOVR by Crews,Duke | ||
06:33 | UT | FOUL by Crews,Duke | ||
06:33 | UGA | GOOD! FT SHOT by Butler, Corey | UT 27 - UGA 19 | (UT by 8) |
06:33 | UGA | GOOD! FT SHOT by Butler, Corey | UT 27 - UGA 20 | (UT by 7) |
06:23 | UT | TURNOVR by Crews,Duke | ||
06:23 | UGA | STEAL by Woodbury, Terrance | ||
06:11 | UGA | MISSED LAYUP by Woodbury, Terrance | ||
06:11 | UT | BLOCK by Crews,Duke | ||
REBOUND (OFF) by Brown, Takais | ||||
06:04 | UGA | GOOD! DUNK by Brown, Takais | UT 27 - UGA 22 | (UT by 5) |
05:57 | UT | MISSED LAYUP by Smith,Ramar | ||
REBOUND (OFF) by Crews,Duke | ||||
05:53 | UT | GOOD! DUNK by Crews,Duke | UT 29 - UGA 22 | (UT by 7) |
05:52 | UT | FOUL TECHNCL by Crews,Duke | ||
05:52 | UT | FOUL by Crews,Duke | ||
05:52 | UGA | MISSED FT SHOT by Woodbury, Terrance | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:52 | UGA | GOOD! FT SHOT by Woodbury, Terrance | UT 29 - UGA 23 | (UT by 6) |
05:29 | UGA | MISSED JUMPER by Butler, Corey | ||
05:29 | UT | BLOCK by Chism,Wayne | ||
REBOUND (DEF) by Smith,Ramar | ||||
05:06 | UT | GOOD! 3 PTR by Howell,Jordan | UT 32 - UGA 23 | (UT by 9) |
ASSIST by Bradshaw,Dane | ||||
04:24 | UGA | GOOD! 3 PTR by Gaines, Sundiata | UT 32 - UGA 26 | (UT by 6) |
03:52 | UT | MISSED 3 PTR by Howell,Jordan | ||
REBOUND (DEF) by (TEAM) | ||||
03:49 | UGA | TIMEOUT MEDIA | ||
03:34 | UT | FOUL by Tabb,Josh | ||
03:34 | UGA | GOOD! FT SHOT by Stukes, Levi | UT 32 - UGA 27 | (UT by 5) |
03:34 | UGA | GOOD! FT SHOT by Stukes, Levi | UT 32 - UGA 28 | (UT by 4) |
03:11 | UT | TURNOVR by Howell,Jordan | ||
03:07 | UGA | STEAL by Brown, Takais | ||
03:07 | UGA | TIMEOUT 30sec | ||
02:56 | UGA | GOOD! LAYUP by Newman, Steve | UT 32 - UGA 30 | (UT by 2) |
ASSIST by Gaines, Sundiata | ||||
02:39 | UT | MISSED LAYUP by Smith,Ramar | ||
REBOUND (DEF) by Brown, Takais | ||||
02:19 | UGA | TURNOVR by Woodbury, Terrance | ||
01:57 | UT | MISSED 3 PTR by Lofton,Chris | ||
REBOUND (DEF) by Newman, Steve | ||||
01:49 | UGA | TURNOVR by Gaines, Sundiata | ||
01:47 | UT | STEAL by Smith,Ramar | ||
01:45 | UGA | FOUL by Newman, Steve | ||
01:45 | UT | GOOD! FT SHOT by Smith,JaJuan | UT 33 - UGA 30 | (UT by 3) |
01:45 | UT | MISSED FT SHOT by Smith,JaJuan | ||
REBOUND (DEF) by Brown, Takais | ||||
01:30 | UGA | TURNOVR by Brown, Takais | ||
01:18 | UT | MISSED 3 PTR by Smith,JaJuan | ||
REBOUND (DEF) by Brown, Takais | ||||
01:01 | UGA | MISSED 3 PTR by Stukes, Levi | ||
REBOUND (DEF) by Chism,Wayne | ||||
00:47 | UT | MISSED LAYUP by Lofton,Chris | ||
REBOUND (DEF) by Singleton, Rashaad | ||||
00:39 | UGA | TURNOVR by Gaines, Sundiata | ||
00:38 | UT | STEAL by Bradshaw,Dane | ||
00:32 | UT | TIMEOUT 30sec | ||
00:05 | UT | MISSED LAYUP by Chism,Wayne | ||
REBOUND (OFF) by Chism,Wayne | ||||
00:00 | UT | MISSED LAYUP by Chism,Wayne | ||
REBOUND (DEF) by Woodbury, Terrance |
19:31 | UT | TURNOVR by Bradshaw,Dane | UT 33 - UGA 30 | (UT by 3) |
19:16 | UGA | MISSED JUMPER by Humphrey, Billy | ||
REBOUND (DEF) by Bradshaw,Dane | ||||
19:08 | UT | MISSED 3 PTR by Bradshaw,Dane | ||
REBOUND (OFF) by Smith,JaJuan | ||||
19:05 | UGA | FOUL by Gaines, Sundiata | ||
19:03 | UT | MISSED FT SHOT by Smith,JaJuan | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:03 | UT | GOOD! FT SHOT by Smith,JaJuan | UT 34 - UGA 30 | (UT by 4) |
18:58 | UGA | MISSED JUMPER by Newman, Steve | ||
REBOUND (DEF) by Bradshaw,Dane | ||||
18:58 | UGA | FOUL by Newman, Steve | ||
18:48 | UT | MISSED 3 PTR by Bradshaw,Dane | ||
REBOUND (DEF) by Gaines, Sundiata | ||||
18:41 | UGA | GOOD! 3 PTR by Newman, Steve | UT 34 - UGA 33 | (UT by 1) |
ASSIST by Gaines, Sundiata | ||||
18:10 | UT | MISSED LAYUP by Smith,Ramar | ||
REBOUND (DEF) by Newman, Steve | ||||
17:56 | UT | FOUL by Bradshaw,Dane | ||
17:56 | UGA | MISSED FT SHOT by Brown, Takais | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:56 | UGA | GOOD! FT SHOT by Brown, Takais | UGA 34 - UT 34 | Tied |
17:40 | UT | MISSED 3 PTR by Smith,JaJuan | ||
REBOUND (DEF) by Newman, Steve | ||||
17:20 | UGA | GOOD! 3 PTR by Humphrey, Billy | UGA 37 - UT 34 | (UGA by 3) |
ASSIST by Gaines, Sundiata | ||||
17:12 | UT | TIMEOUT 30sec | ||
16:39 | UT | MISSED 3 PTR by Chism,Wayne | ||
REBOUND (OFF) by Smith,JaJuan | ||||
16:34 | UT | GOOD! LAYUP by Smith,JaJuan | UGA 37 - UT 36 | (UGA by 1) |
16:27 | UGA | GOOD! DUNK by Brown, Takais | UGA 39 - UT 36 | (UGA by 3) |
ASSIST by Gaines, Sundiata | ||||
16:12 | UT | GOOD! JUMPER by Smith,Ramar | UGA 39 - UT 38 | (UGA by 1) |
16:10 | UGA | GOOD! LAYUP by Gaines, Sundiata | UGA 41 - UT 38 | (UGA by 3) |
16:10 | UT | FOUL by Childress,Ryan | ||
16:10 | UGA | MISSED FT SHOT by Gaines, Sundiata | ||
REBOUND (DEF) by Childress,Ryan | ||||
15:38 | UT | MISSED LAYUP by Childress,Ryan | ||
REBOUND (DEF) by Brown, Takais | ||||
15:28 | UGA | TURNOVR by Newman, Steve | ||
15:28 | UT | TIMEOUT media | ||
15:14 | UT | GOOD! 3 PTR by Lofton,Chris | UGA 41 - UT 41 | Tied |
ASSIST by Bradshaw,Dane | ||||
15:01 | UGA | GOOD! LAYUP by Humphrey, Billy (fastbreak) | UGA 43 - UT 41 | (UGA by 2) |
14:57 | UT | TURNOVR by Bradshaw,Dane | ||
14:56 | UGA | STEAL by Newman, Steve | ||
14:54 | UGA | TURNOVR by Newman, Steve | ||
14:26 | UT | TURNOVR by Bradshaw,Dane | ||
14:25 | UGA | STEAL by Humphrey, Billy | ||
14:21 | UGA | GOOD! LAYUP by Gaines, Sundiata | UGA 45 - UT 41 | (UGA by 4) |
13:48 | UT | MISSED 3 PTR by Lofton,Chris | ||
REBOUND (DEF) by Humphrey, Billy | ||||
13:39 | UGA | MISSED LAYUP by Gaines, Sundiata | ||
REBOUND (OFF) by Brown, Takais | ||||
13:36 | UT | FOUL by Crews,Duke | ||
13:36 | UGA | GOOD! FT SHOT by Brown, Takais | UGA 46 - UT 41 | (UGA by 5) |
13:36 | UGA | GOOD! FT SHOT by Brown, Takais | UGA 47 - UT 41 | (UGA by 6) |
13:28 | UT | MISSED LAYUP by Lofton,Chris | ||
13:28 | UGA | BLOCK by Stukes, Levi | ||
REBOUND (DEF) by Woodbury, Terrance | ||||
13:20 | UGA | MISSED 3 PTR by Newman, Steve | ||
REBOUND (DEF) by Lofton,Chris | ||||
13:15 | UT | FOUL by Lofton,Chris | ||
13:15 | UT | TURNOVR by Lofton,Chris | ||
13:02 | UGA | MISSED 3 PTR by Woodbury, Terrance | ||
REBOUND (DEF) by Crews,Duke | ||||
12:41 | UT | MISSED 3 PTR by Smith,JaJuan | ||
REBOUND (DEF) by Gaines, Sundiata | ||||
12:26 | UGA | MISSED 3 PTR by Gaines, Sundiata | ||
REBOUND (DEF) by Howell,Jordan | ||||
12:19 | UT | TURNOVR by Howell,Jordan | ||
12:10 | UGA | MISSED 3 PTR by Stukes, Levi | ||
REBOUND (DEF) by Smith,Ramar | ||||
12:00 | UT | GOOD! LAYUP by Smith,JaJuan | UGA 47 - UT 43 | (UGA by 4) |
ASSIST by Smith,Ramar | ||||
11:53 | UGA | TIMEOUT MEDIA | ||
11:24 | UGA | TURNOVR by Newman, Steve | ||
11:22 | UT | STEAL by Crews,Duke | ||
10:56 | UT | GOOD! 3 PTR by Smith,Ramar | UGA 47 - UT 46 | (UGA by 1) |
ASSIST by Lofton,Chris | ||||
10:38 | UT | FOUL by Smith,Ramar | ||
10:38 | UGA | GOOD! FT SHOT by Brown, Takais | UGA 48 - UT 46 | (UGA by 2) |
10:38 | UGA | MISSED FT SHOT by Brown, Takais | ||
REBOUND (DEF) by Childress,Ryan | ||||
10:25 | UGA | FOUL by Humphrey, Billy | ||
10:21 | UT | MISSED LAYUP by Smith,JaJuan | ||
REBOUND (DEF) by Brown, Takais | ||||
10:00 | UGA | GOOD! JUMPER by Butler, Corey | UGA 50 - UT 46 | (UGA by 4) |
ASSIST by Gaines, Sundiata | ||||
09:42 | UT | TURNOVR by Smith,Ramar | ||
09:41 | UGA | STEAL by Gaines, Sundiata | ||
09:35 | UGA | MISSED 3 PTR by Stukes, Levi | ||
REBOUND (DEF) by Smith,Ramar | ||||
09:30 | UGA | FOUL by Stukes, Levi | ||
09:30 | UT | GOOD! FT SHOT by Smith,JaJuan | UGA 50 - UT 47 | (UGA by 3) |
09:30 | UT | GOOD! FT SHOT by Smith,JaJuan | UGA 50 - UT 48 | (UGA by 2) |
09:05 | UGA | TURNOVR by Newman, Steve | ||
09:04 | UT | STEAL by Howell,Jordan | ||
08:42 | UT | GOOD! LAYUP by Chism,Wayne | UGA 50 - UT 50 | Tied |
ASSIST by Smith,Ramar | ||||
08:20 | UGA | GOOD! LAYUP by Stukes, Levi | UGA 52 - UT 50 | (UGA by 2) |
ASSIST by Gaines, Sundiata | ||||
08:01 | UT | GOOD! LAYUP by Smith,Ramar | UGA 52 - UT 52 | Tied |
07:56 | UT | FOUL by Smith,Ramar | ||
07:56 | UGA | TIMEOUT MEDIA | ||
07:22 | UGA | MISSED 3 PTR by Gaines, Sundiata | ||
REBOUND (DEF) by Howell,Jordan | ||||
07:02 | UT | MISSED 3 PTR by Howell,Jordan | ||
07:02 | UGA | BLOCK by Stukes, Levi | ||
REBOUND (OFF) by (TEAM) | ||||
06:49 | UT | MISSED JUMPER by Bradshaw,Dane | ||
REBOUND (DEF) by Gaines, Sundiata | ||||
06:38 | UGA | GOOD! LAYUP by Stukes, Levi | UGA 54 - UT 52 | (UGA by 2) |
06:12 | UT | MISSED JUMPER by Smith,Ramar | ||
06:12 | UGA | BLOCK by Newman, Steve | ||
REBOUND (DEF) by Newman, Steve | ||||
06:03 | UGA | MISSED 3 PTR by Newman, Steve | ||
REBOUND (OFF) by Brown, Takais | ||||
05:58 | UT | FOUL by Smith,Ramar | ||
05:58 | UGA | MISSED FT SHOT by Brown, Takais | ||
REBOUND (DEF) by Chism,Wayne | ||||
05:37 | UT | GOOD! 3 PTR by Lofton,Chris | UT 55 - UGA 54 | (UT by 1) |
05:20 | UGA | FOUL by Humphrey, Billy | ||
05:20 | UGA | TURNOVR by Humphrey, Billy | ||
05:07 | UT | TURNOVR by Bradshaw,Dane | ||
04:47 | UGA | MISSED 3 PTR by Gaines, Sundiata | ||
REBOUND (OFF) by Newman, Steve | ||||
04:42 | UGA | GOOD! LAYUP by Newman, Steve | UGA 56 - UT 55 | (UGA by 1) |
04:22 | UT | GOOD! 3 PTR by Lofton,Chris | UT 58 - UGA 56 | (UT by 2) |
ASSIST by Bradshaw,Dane | ||||
03:56 | UGA | TURNOVR by Brown, Takais | ||
03:55 | UT | STEAL by Lofton,Chris | ||
03:51 | UT | GOOD! LAYUP by Lofton,Chris (fastbreak) | UT 60 - UGA 56 | (UT by 4) |
03:33 | UGA | TIMEOUT MEDIA | ||
03:12 | UGA | TURNOVR by (TEAM) | ||
02:57 | UT | TURNOVR by Lofton,Chris | ||
02:55 | UGA | STEAL by Stukes, Levi | ||
02:52 | UGA | TURNOVR by Stukes, Levi | ||
02:51 | UT | STEAL by Bradshaw,Dane | ||
02:26 | UT | GOOD! 3 PTR by Chism,Wayne | UT 63 - UGA 56 | (UT by 7) |
ASSIST by Lofton,Chris | ||||
02:22 | UGA | TIMEOUT 30sec | ||
02:08 | UGA | GOOD! JUMPER by Humphrey, Billy | UT 63 - UGA 58 | (UT by 5) |
01:45 | UT | TIMEOUT 30sec | ||
01:28 | UT | TURNOVR by (TEAM) | ||
01:09 | UGA | MISSED 3 PTR by Humphrey, Billy | ||
REBOUND (DEF) by Lofton,Chris | ||||
01:06 | UGA | FOUL by Gaines, Sundiata | ||
00:55 | UGA | FOUL by Gaines, Sundiata | ||
00:55 | UT | GOOD! FT SHOT by Smith,Ramar | UT 64 - UGA 58 | (UT by 6) |
00:55 | UT | GOOD! FT SHOT by Smith,Ramar | UT 65 - UGA 58 | (UT by 7) |
00:43 | UT | FOUL by Smith,JaJuan | ||
00:43 | UGA | GOOD! FT SHOT by Gaines, Sundiata | UT 65 - UGA 59 | (UT by 6) |
00:43 | UGA | MISSED FT SHOT by Gaines, Sundiata | ||
REBOUND (DEF) by Smith,JaJuan | ||||
00:35 | UGA | FOUL by Butler, Corey | ||
00:35 | UT | GOOD! FT SHOT by Bradshaw,Dane | UT 66 - UGA 59 | (UT by 7) |
00:35 | UT | GOOD! FT SHOT by Bradshaw,Dane | UT 67 - UGA 59 | (UT by 8) |
00:27 | UT | FOUL by Smith,Ramar | ||
00:27 | UGA | MISSED FT SHOT by Gaines, Sundiata | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:27 | UGA | GOOD! FT SHOT by Gaines, Sundiata | UT 67 - UGA 60 | (UT by 7) |
00:24 | UT | TURNOVR by Lofton,Chris | ||
00:24 | UGA | STEAL by Stukes, Levi | ||
00:24 | UGA | TIMEOUT 30sec | ||
00:23 | UGA | TURNOVR by Stukes, Levi | ||
00:19 | UGA | FOUL by Stukes, Levi | ||
00:19 | UT | GOOD! FT SHOT by Lofton,Chris | UT 68 - UGA 60 | (UT by 8) |
00:19 | UT | MISSED FT SHOT by Lofton,Chris | ||
REBOUND (DEF) by Newman, Steve | ||||
00:17 | UT | FOUL by Bradshaw,Dane | ||
00:17 | UGA | GOOD! FT SHOT by Stukes, Levi | UT 68 - UGA 61 | (UT by 7) |
00:17 | UGA | GOOD! FT SHOT by Stukes, Levi | UT 68 - UGA 62 | (UT by 6) |
00:15 | UGA | FOUL by Stukes, Levi | ||
00:15 | UT | MISSED FT SHOT by Howell,Jordan | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:15 | UT | GOOD! FT SHOT by Howell,Jordan | UT 69 - UGA 62 | (UT by 7) |
00:09 | UGA | GOOD! 3 PTR by Humphrey, Billy | UT 69 - UGA 65 | (UT by 4) |
00:07 | UGA | TIMEOUT TEAM | ||
