Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | WOOTEN, Ronell | * | 9-15 | 6-12 | 1-1 | 1-2 | 3 | 2 | 25 | 1 | 1 | 0 | 0 | 34 |
30 | NICKERSON, Jon-Micha | * | 3-7 | 0-2 | 2-2 | 2-2 | 4 | 1 | 8 | 2 | 2 | 2 | 3 | 19 |
40 | RAGSDALE, Brent | * | 3-9 | 0-1 | 5-6 | 4-0 | 4 | 1 | 11 | 3 | 0 | 1 | 2 | 37 |
41 | WHIPPLE, Jonathan | * | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 22 |
43 | INGLE, Golden | * | 3-13 | 1-6 | 2-3 | 1-0 | 1 | 3 | 9 | 4 | 3 | 0 | 1 | 36 |
01 | STEGALL, Shuan | - | 4-10 | 1-3 | 0-0 | 1-6 | 7 | 4 | 9 | 2 | 5 | 2 | 6 | 31 |
04 | BERRY, Zach | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | KEITH, Keonte | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
23 | MORGAN, Andre | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 13 |
33 | LISTENBEE, Marvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | - | - | - | - | 5-0 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-60 | 8-25 | 10-12 | 15-14 | 29 | 18 | 66 | 14 | 14 | 6 | 14 | 200 | |
40.0% | 32.0% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-29 | 3-8 | 2-2 | |||||||||||
37.9% | 37.5% | 100 % | ||||||||||||
2nd Half: | 13-31 | 5-17 | 8-10 | |||||||||||
41.9% | 29.4% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Gaines, Sundiata | * | 6-9 | 1-2 | 2-2 | 3-3 | 6 | 0 | 15 | 6 | 3 | 0 | 3 | 38 |
14 | Stukes, Levi | * | 4-10 | 2-6 | 4-4 | 0-5 | 5 | 5 | 14 | 0 | 3 | 0 | 0 | 28 |
15 | Newman, Steve | * | 2-4 | 1-2 | 4-4 | 0-5 | 5 | 2 | 9 | 0 | 1 | 0 | 0 | 27 |
31 | Humphrey, Billy | * | 3-6 | 1-2 | 0-0 | 0-1 | 1 | 2 | 7 | 2 | 4 | 0 | 3 | 34 |
44 | Bliss, Dave | * | 2-2 | 0-0 | 3-4 | 2-0 | 2 | 2 | 7 | 3 | 1 | 1 | 1 | 19 |
30 | Woodbury, Terrance | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 22 |
34 | Jackson, Albert | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
42 | Brown, Takais | - | 7-11 | 0-0 | 2-2 | 1-1 | 2 | 2 | 16 | 2 | 3 | 1 | 0 | 21 |
45 | Singleton, Rashaad | - | 1-3 | 0-0 | 1-1 | 2-1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-48 | 6-15 | 17-19 | 9-22 | 31 | 15 | 75 | 15 | 18 | 2 | 7 | 200 | |
54.2% | 40.0% | 89.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-27 | 5-11 | 5-6 | |||||||||||
48.1% | 45.5% | 83.3% | ||||||||||||
2nd Half: | 13-21 | 1-4 | 12-13 | |||||||||||
61.9% | 25.0% | 92.3% |
Score by Periods | 1st | 2nd | Total | |
Kennesaw State | 27 | 39 | 66 | Record: (11-17) |
Georgia Bulldogs | 36 | 39 | 75 | Record: (15-9) |
Officials: Everett Summers, Lee Cassell, Ron Groover
Technical fouls: Kennesaw State-None. Georgia Bulldogs-None. Attendance: 5295 |
Play-by-Play |
19:30 | KSU | MISSED 3 PTR by INGLE, Golden | ||
REBOUND (DEF) by Newman, Steve | ||||
19:25 | UGA | TURNOVR by Gaines, Sundiata | ||
19:24 | KSU | STEAL by NICKERSON, Jon-Micha | ||
18:52 | KSU | TURNOVR by NICKERSON, Jon-Micha | ||
18:46 | UGA | GOOD! 3 PTR by Stukes, Levi | UGA 3 - KSU 0 | (UGA by 3) |
ASSIST by Gaines, Sundiata | ||||
18:32 | UGA | FOUL by Humphrey, Billy | ||
18:32 | KSU | GOOD! FT SHOT by RAGSDALE, Brent | UGA 3 - KSU 1 | (UGA by 2) |
18:32 | KSU | GOOD! FT SHOT by RAGSDALE, Brent | UGA 3 - KSU 2 | (UGA by 1) |
18:26 | UGA | GOOD! 3 PTR by Newman, Steve | UGA 6 - KSU 2 | (UGA by 4) |
ASSIST by Gaines, Sundiata | ||||
17:59 | KSU | GOOD! 3 PTR by WOOTEN, Ronell | UGA 6 - KSU 5 | (UGA by 1) |
ASSIST by RAGSDALE, Brent | ||||
17:48 | UGA | GOOD! LAYUP by Newman, Steve | UGA 8 - KSU 5 | (UGA by 3) |
ASSIST by Bliss, Dave | ||||
17:35 | KSU | MISSED JUMPER by RAGSDALE, Brent | ||
REBOUND (DEF) by (TEAM) | ||||
17:33 | KSU | FOUL by WHIPPLE, Jonathan | ||
17:21 | UGA | MISSED 3 PTR by Gaines, Sundiata | ||
REBOUND (DEF) by NICKERSON, Jon-Micha | ||||
16:53 | KSU | MISSED LAYUP by INGLE, Golden | ||
REBOUND (DEF) by Gaines, Sundiata | ||||
16:43 | UGA | MISSED LAYUP by Newman, Steve | ||
REBOUND (OFF) by Gaines, Sundiata | ||||
16:39 | UGA | GOOD! LAYUP by Gaines, Sundiata | UGA 10 - KSU 5 | (UGA by 5) |
16:03 | KSU | MISSED JUMPER by NICKERSON, Jon-Micha | ||
REBOUND (DEF) by Stukes, Levi | ||||
15:57 | UGA | MISSED 3 PTR by Stukes, Levi | ||
REBOUND (DEF) by WHIPPLE, Jonathan | ||||
15:46 | KSU | MISSED JUMPER by WHIPPLE, Jonathan | ||
REBOUND (OFF) by (TEAM) | ||||
15:42 | KSU | TIMEOUT MEDIA | ||
15:41 | KSU | GOOD! 3 PTR by WOOTEN, Ronell | UGA 10 - KSU 8 | (UGA by 2) |
ASSIST by NICKERSON, Jon-Micha | ||||
15:25 | UGA | MISSED 3 PTR by Stukes, Levi | ||
REBOUND (OFF) by Singleton, Rashaad | ||||
15:24 | KSU | FOUL by WHIPPLE, Jonathan | ||
15:02 | UGA | TURNOVR by Singleton, Rashaad | ||
15:01 | KSU | STEAL by STEGALL, Shuan | ||
14:46 | KSU | MISSED LAYUP by INGLE, Golden | ||
REBOUND (DEF) by Newman, Steve | ||||
14:36 | UGA | MISSED LAYUP by Singleton, Rashaad | ||
14:36 | KSU | BLOCK by STEGALL, Shuan | ||
REBOUND (OFF) by (TEAM) | ||||
14:32 | UGA | MISSED 3 PTR by Newman, Steve | ||
REBOUND (DEF) by STEGALL, Shuan | ||||
13:55 | KSU | MISSED LAYUP by RAGSDALE, Brent | ||
REBOUND (DEF) by Singleton, Rashaad | ||||
13:45 | UGA | GOOD! 3 PTR by Woodbury, Terrance | UGA 13 - KSU 8 | (UGA by 5) |
ASSIST by Gaines, Sundiata | ||||
13:11 | UGA | FOUL by Singleton, Rashaad | ||
13:09 | KSU | GOOD! LAYUP by STEGALL, Shuan | UGA 13 - KSU 10 | (UGA by 3) |
12:55 | KSU | FOUL by NICKERSON, Jon-Micha | ||
12:55 | UGA | GOOD! FT SHOT by Bliss, Dave | UGA 14 - KSU 10 | (UGA by 4) |
12:55 | UGA | GOOD! FT SHOT by Bliss, Dave | UGA 15 - KSU 10 | (UGA by 5) |
12:31 | UGA | FOUL by Stukes, Levi | ||
12:29 | KSU | TURNOVR by WOOTEN, Ronell | ||
12:16 | UGA | TURNOVR by Humphrey, Billy | ||
12:15 | KSU | STEAL by NICKERSON, Jon-Micha | ||
12:00 | KSU | TURNOVR by MORGAN, Andre | ||
11:47 | UGA | TURNOVR by Stukes, Levi | ||
11:45 | KSU | STEAL by MORGAN, Andre | ||
11:42 | KSU | GOOD! LAYUP by NICKERSON, Jon-Micha | UGA 15 - KSU 12 | (UGA by 3) |
ASSIST by MORGAN, Andre | ||||
11:23 | UGA | MISSED LAYUP by Stukes, Levi | ||
REBOUND (OFF) by Gaines, Sundiata | ||||
11:19 | UGA | MISSED LAYUP by Gaines, Sundiata | ||
11:19 | KSU | BLOCK by NICKERSON, Jon-Micha | ||
REBOUND (DEF) by WOOTEN, Ronell | ||||
11:13 | KSU | GOOD! LAYUP by RAGSDALE, Brent (fastbreak) | UGA 15 - KSU 14 | (UGA by 1) |
ASSIST by WOOTEN, Ronell | ||||
10:57 | KSU | FOUL by MORGAN, Andre | ||
10:57 | UGA | TIMEOUT MEDIA | ||
10:37 | KSU | FOUL by KEITH, Keonte | ||
10:37 | UGA | MISSED FT SHOT by Jackson, Albert | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:37 | UGA | GOOD! FT SHOT by Jackson, Albert | UGA 16 - KSU 14 | (UGA by 2) |
10:03 | KSU | TURNOVR by INGLE, Golden | ||
10:02 | UGA | STEAL by Humphrey, Billy | ||
09:53 | UGA | TURNOVR by Humphrey, Billy | ||
09:52 | KSU | STEAL by STEGALL, Shuan | ||
09:48 | KSU | GOOD! LAYUP by STEGALL, Shuan (fastbreak) | UGA 16 - KSU 16 | Tied |
09:34 | UGA | MISSED LAYUP by Brown, Takais | ||
REBOUND (DEF) by STEGALL, Shuan | ||||
09:32 | KSU | TURNOVR by STEGALL, Shuan | ||
09:32 | UGA | STEAL by Bliss, Dave | ||
09:19 | UGA | GOOD! 3 PTR by Humphrey, Billy | UGA 19 - KSU 16 | (UGA by 3) |
ASSIST by Bliss, Dave | ||||
08:44 | KSU | MISSED 3 PTR by INGLE, Golden | ||
REBOUND (DEF) by Woodbury, Terrance | ||||
08:35 | UGA | TURNOVR by Humphrey, Billy | ||
08:33 | KSU | STEAL by STEGALL, Shuan | ||
08:18 | KSU | TURNOVR by STEGALL, Shuan | ||
08:17 | UGA | STEAL by Humphrey, Billy | ||
08:16 | UGA | GOOD! LAYUP by Humphrey, Billy (fastbreak) | UGA 21 - KSU 16 | (UGA by 5) |
08:01 | KSU | TURNOVR by INGLE, Golden | ||
08:00 | UGA | STEAL by Gaines, Sundiata | ||
07:58 | UGA | GOOD! DUNK by Gaines, Sundiata (fastbreak) | UGA 23 - KSU 16 | (UGA by 7) |
07:34 | KSU | TURNOVR by KEITH, Keonte | ||
07:34 | UGA | TIMEOUT MEDIA | ||
07:16 | UGA | GOOD! LAYUP by Brown, Takais | UGA 25 - KSU 16 | (UGA by 9) |
ASSIST by Woodbury, Terrance | ||||
06:51 | KSU | MISSED LAYUP by MORGAN, Andre | ||
REBOUND (DEF) by Humphrey, Billy | ||||
06:42 | KSU | FOUL by INGLE, Golden | ||
06:40 | UGA | TURNOVR by Brown, Takais | ||
06:40 | KSU | STEAL by NICKERSON, Jon-Micha | ||
06:26 | UGA | FOUL by Newman, Steve | ||
06:18 | KSU | MISSED 3 PTR by WOOTEN, Ronell | ||
REBOUND (DEF) by Brown, Takais | ||||
06:06 | UGA | TURNOVR by Gaines, Sundiata | ||
06:04 | KSU | STEAL by INGLE, Golden | ||
06:02 | KSU | GOOD! LAYUP by INGLE, Golden (fastbreak) | UGA 25 - KSU 18 | (UGA by 7) |
05:41 | UGA | TURNOVR by Woodbury, Terrance | ||
05:29 | KSU | GOOD! LAYUP by STEGALL, Shuan | UGA 25 - KSU 20 | (UGA by 5) |
05:19 | UGA | MISSED LAYUP by Brown, Takais | ||
05:19 | KSU | BLOCK by STEGALL, Shuan | ||
REBOUND (DEF) by STEGALL, Shuan | ||||
05:08 | KSU | MISSED JUMPER by NICKERSON, Jon-Micha | ||
REBOUND (DEF) by Gaines, Sundiata | ||||
05:00 | UGA | MISSED 3 PTR by Woodbury, Terrance | ||
REBOUND (OFF) by Brown, Takais | ||||
04:54 | UGA | GOOD! 3 PTR by Gaines, Sundiata | UGA 28 - KSU 20 | (UGA by 8) |
ASSIST by Brown, Takais | ||||
04:33 | KSU | TURNOVR by NICKERSON, Jon-Micha | ||
04:31 | UGA | STEAL by Gaines, Sundiata | ||
04:13 | KSU | FOUL by MORGAN, Andre | ||
04:13 | UGA | GOOD! FT SHOT by Stukes, Levi | UGA 29 - KSU 20 | (UGA by 9) |
04:13 | UGA | GOOD! FT SHOT by Stukes, Levi | UGA 30 - KSU 20 | (UGA by 10) |
03:49 | KSU | MISSED JUMPER by KEITH, Keonte | ||
03:49 | UGA | BLOCK by Brown, Takais | ||
REBOUND (OFF) by (TEAM) | ||||
03:47 | KSU | TIMEOUT MEDIA | ||
03:36 | KSU | MISSED 3 PTR by STEGALL, Shuan | ||
REBOUND (OFF) by RAGSDALE, Brent | ||||
03:29 | KSU | MISSED LAYUP by RAGSDALE, Brent | ||
REBOUND (DEF) by Stukes, Levi | ||||
03:23 | UGA | FOUL by Brown, Takais | ||
03:23 | UGA | TURNOVR by Brown, Takais | ||
02:55 | KSU | MISSED LAYUP by STEGALL, Shuan | ||
REBOUND (DEF) by (TEAM) | ||||
02:32 | UGA | GOOD! DUNK by Brown, Takais | UGA 32 - KSU 20 | (UGA by 12) |
ASSIST by Humphrey, Billy | ||||
02:10 | KSU | MISSED JUMPER by RAGSDALE, Brent | ||
REBOUND (DEF) by Stukes, Levi | ||||
02:00 | UGA | TURNOVR by Stukes, Levi | ||
01:59 | KSU | STEAL by STEGALL, Shuan | ||
01:56 | KSU | GOOD! LAYUP by RAGSDALE, Brent (fastbreak) | UGA 32 - KSU 22 | (UGA by 10) |
ASSIST by STEGALL, Shuan | ||||
01:48 | UGA | MISSED 3 PTR by Stukes, Levi | ||
REBOUND (DEF) by STEGALL, Shuan | ||||
01:40 | KSU | GOOD! 3 PTR by INGLE, Golden | UGA 32 - KSU 25 | (UGA by 7) |
01:31 | UGA | TIMEOUT 30sec | ||
01:16 | UGA | GOOD! DUNK by Brown, Takais | UGA 34 - KSU 25 | (UGA by 9) |
ASSIST by Bliss, Dave | ||||
00:59 | KSU | MISSED 3 PTR by WOOTEN, Ronell | ||
REBOUND (OFF) by INGLE, Golden | ||||
00:53 | KSU | MISSED LAYUP by STEGALL, Shuan | ||
REBOUND (OFF) by WOOTEN, Ronell | ||||
00:48 | KSU | GOOD! DUNK by WOOTEN, Ronell | UGA 34 - KSU 27 | (UGA by 7) |
00:38 | UGA | GOOD! JUMPER by Brown, Takais | UGA 36 - KSU 27 | (UGA by 9) |
ASSIST by Gaines, Sundiata | ||||
00:21 | UGA | FOUL by Brown, Takais | ||
00:21 | KSU | TIMEOUT 30sec | ||
00:11 | KSU | TURNOVR by STEGALL, Shuan | ||
00:02 | UGA | MISSED LAYUP by Gaines, Sundiata | ||
REBOUND (OFF) by Singleton, Rashaad | ||||
00:01 | UGA | MISSED LAYUP by Singleton, Rashaad | ||
REBOUND (DEF) by BERRY, Zach |
19:49 | UGA | GOOD! JUMPER by Stukes, Levi | UGA 38 - KSU 27 | (UGA by 11) |
19:33 | UGA | FOUL by Bliss, Dave | ||
19:25 | KSU | GOOD! LAYUP by NICKERSON, Jon-Micha | UGA 38 - KSU 29 | (UGA by 9) |
19:10 | UGA | MISSED LAYUP by Brown, Takais | ||
19:10 | KSU | BLOCK by NICKERSON, Jon-Micha | ||
REBOUND (DEF) by WOOTEN, Ronell | ||||
18:56 | KSU | MISSED 3 PTR by NICKERSON, Jon-Micha | ||
REBOUND (OFF) by RAGSDALE, Brent | ||||
18:53 | KSU | MISSED 3 PTR by INGLE, Golden | ||
REBOUND (OFF) by RAGSDALE, Brent | ||||
18:39 | UGA | FOUL by Bliss, Dave | ||
18:39 | KSU | GOOD! FT SHOT by NICKERSON, Jon-Micha | UGA 38 - KSU 30 | (UGA by 8) |
18:39 | KSU | GOOD! FT SHOT by NICKERSON, Jon-Micha | UGA 38 - KSU 31 | (UGA by 7) |
18:26 | UGA | TURNOVR by Newman, Steve | ||
18:24 | KSU | STEAL by WHIPPLE, Jonathan | ||
18:22 | KSU | GOOD! DUNK by RAGSDALE, Brent (fastbreak) | UGA 38 - KSU 33 | (UGA by 5) |
ASSIST by WHIPPLE, Jonathan | ||||
18:04 | KSU | FOUL by WOOTEN, Ronell | ||
18:03 | UGA | MISSED JUMPER by Stukes, Levi | ||
REBOUND (DEF) by NICKERSON, Jon-Micha | ||||
17:41 | KSU | GOOD! LAYUP by WOOTEN, Ronell | UGA 38 - KSU 35 | (UGA by 3) |
17:22 | UGA | TURNOVR by Gaines, Sundiata | ||
17:11 | KSU | MISSED LAYUP by INGLE, Golden | ||
REBOUND (DEF) by Stukes, Levi | ||||
17:05 | UGA | GOOD! LAYUP by Stukes, Levi (fastbreak) | UGA 40 - KSU 35 | (UGA by 5) |
16:42 | KSU | GOOD! 3 PTR by WOOTEN, Ronell | UGA 40 - KSU 38 | (UGA by 2) |
ASSIST by NICKERSON, Jon-Micha | ||||
16:20 | UGA | MISSED 3 PTR by Humphrey, Billy | ||
REBOUND (OFF) by Gaines, Sundiata | ||||
16:15 | UGA | GOOD! LAYUP by Gaines, Sundiata | UGA 42 - KSU 38 | (UGA by 4) |
15:45 | UGA | FOUL by Stukes, Levi | ||
15:45 | KSU | TIMEOUT MEDIA | ||
15:17 | KSU | MISSED JUMPER by INGLE, Golden | ||
REBOUND (OFF) by (TEAM) | ||||
15:14 | UGA | FOUL by Stukes, Levi | ||
14:50 | KSU | GOOD! 3 PTR by WOOTEN, Ronell | UGA 42 - KSU 41 | (UGA by 1) |
ASSIST by INGLE, Golden | ||||
14:36 | UGA | GOOD! LAYUP by Singleton, Rashaad | UGA 44 - KSU 41 | (UGA by 3) |
ASSIST by Brown, Takais | ||||
14:35 | KSU | FOUL by STEGALL, Shuan | ||
14:35 | UGA | GOOD! FT SHOT by Singleton, Rashaad | UGA 45 - KSU 41 | (UGA by 4) |
14:09 | KSU | GOOD! 3 PTR by WOOTEN, Ronell | UGA 45 - KSU 44 | (UGA by 1) |
ASSIST by INGLE, Golden | ||||
13:52 | UGA | TURNOVR by Humphrey, Billy | ||
13:50 | KSU | STEAL by STEGALL, Shuan | ||
13:48 | KSU | GOOD! LAYUP by WOOTEN, Ronell (fastbreak) | KSU 46 - UGA 45 | (KSU by 1) |
ASSIST by STEGALL, Shuan | ||||
13:48 | UGA | FOUL by Woodbury, Terrance | ||
13:48 | KSU | GOOD! FT SHOT by WOOTEN, Ronell | KSU 47 - UGA 45 | (KSU by 2) |
13:35 | UGA | GOOD! DUNK by Brown, Takais | UGA 47 - KSU 47 | Tied |
ASSIST by Gaines, Sundiata | ||||
13:15 | KSU | MISSED 3 PTR by WOOTEN, Ronell | ||
REBOUND (DEF) by Gaines, Sundiata | ||||
13:07 | UGA | MISSED 3 PTR by Woodbury, Terrance | ||
REBOUND (DEF) by STEGALL, Shuan | ||||
12:59 | KSU | MISSED LAYUP by STEGALL, Shuan | ||
REBOUND (DEF) by (TEAM) | ||||
12:41 | UGA | MISSED LAYUP by Brown, Takais | ||
REBOUND (DEF) by STEGALL, Shuan | ||||
12:06 | KSU | MISSED 3 PTR by WOOTEN, Ronell | ||
REBOUND (OFF) by RAGSDALE, Brent | ||||
12:01 | KSU | GOOD! 3 PTR by STEGALL, Shuan | KSU 50 - UGA 47 | (KSU by 3) |
ASSIST by RAGSDALE, Brent | ||||
11:57 | UGA | TIMEOUT TEAM | ||
11:46 | UGA | MISSED LAYUP by Humphrey, Billy | ||
11:46 | KSU | BLOCK by WHIPPLE, Jonathan | ||
REBOUND (DEF) by MORGAN, Andre | ||||
11:37 | KSU | TURNOVR by MORGAN, Andre | ||
11:36 | UGA | STEAL by Humphrey, Billy | ||
11:34 | UGA | MISSED LAYUP by Humphrey, Billy | ||
11:34 | KSU | BLOCK by RAGSDALE, Brent | ||
REBOUND (OFF) by Bliss, Dave | ||||
11:33 | UGA | GOOD! LAYUP by Bliss, Dave | KSU 50 - UGA 49 | (KSU by 1) |
11:33 | KSU | FOUL by RAGSDALE, Brent | ||
11:33 | UGA | TIMEOUT MEDIA | ||
11:33 | UGA | GOOD! FT SHOT by Bliss, Dave | UGA 50 - KSU 50 | Tied |
11:00 | KSU | MISSED 3 PTR by RAGSDALE, Brent | ||
REBOUND (OFF) by WHIPPLE, Jonathan | ||||
10:42 | KSU | GOOD! JUMPER by WHIPPLE, Jonathan | KSU 52 - UGA 50 | (KSU by 2) |
ASSIST by RAGSDALE, Brent | ||||
10:29 | UGA | MISSED 3 PTR by Stukes, Levi | ||
REBOUND (OFF) by Bliss, Dave | ||||
10:26 | UGA | GOOD! LAYUP by Bliss, Dave | UGA 52 - KSU 52 | Tied |
10:26 | KSU | FOUL by STEGALL, Shuan | ||
10:26 | UGA | MISSED FT SHOT by Bliss, Dave | ||
REBOUND (DEF) by WHIPPLE, Jonathan | ||||
09:53 | KSU | MISSED JUMPER by STEGALL, Shuan | ||
REBOUND (OFF) by (TEAM) | ||||
09:20 | KSU | GOOD! 3 PTR by WOOTEN, Ronell | KSU 55 - UGA 52 | (KSU by 3) |
ASSIST by INGLE, Golden | ||||
08:54 | UGA | TURNOVR by Stukes, Levi | ||
08:53 | KSU | STEAL by RAGSDALE, Brent | ||
08:52 | UGA | FOUL by Stukes, Levi | ||
08:52 | KSU | MISSED FT SHOT by RAGSDALE, Brent | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:52 | KSU | GOOD! FT SHOT by RAGSDALE, Brent | KSU 56 - UGA 52 | (KSU by 4) |
08:36 | UGA | TURNOVR by Bliss, Dave | ||
08:32 | KSU | STEAL by STEGALL, Shuan | ||
08:06 | KSU | GOOD! LAYUP by INGLE, Golden | KSU 58 - UGA 52 | (KSU by 6) |
07:40 | UGA | TURNOVR by Woodbury, Terrance | ||
07:39 | KSU | STEAL by RAGSDALE, Brent | ||
07:12 | KSU | TURNOVR by STEGALL, Shuan | ||
07:12 | UGA | TIMEOUT MEDIA | ||
06:57 | UGA | GOOD! LAYUP by Brown, Takais | KSU 58 - UGA 54 | (KSU by 4) |
ASSIST by Humphrey, Billy | ||||
06:39 | KSU | GOOD! DUNK by WHIPPLE, Jonathan | KSU 60 - UGA 54 | (KSU by 6) |
ASSIST by INGLE, Golden | ||||
06:02 | KSU | FOUL by WHIPPLE, Jonathan | ||
05:59 | UGA | GOOD! LAYUP by Brown, Takais | KSU 60 - UGA 56 | (KSU by 4) |
ASSIST by Gaines, Sundiata | ||||
05:34 | UGA | FOUL by Newman, Steve | ||
05:34 | KSU | MISSED FT SHOT by INGLE, Golden | ||
REBOUND (DEF) by Newman, Steve | ||||
05:28 | UGA | GOOD! LAYUP by Gaines, Sundiata (fastbreak) | KSU 60 - UGA 58 | (KSU by 2) |
05:10 | KSU | TIMEOUT 30sec | ||
04:59 | KSU | MISSED LAYUP by INGLE, Golden | ||
REBOUND (DEF) by Newman, Steve | ||||
04:52 | KSU | FOUL by STEGALL, Shuan | ||
04:37 | KSU | FOUL by WOOTEN, Ronell | ||
04:37 | UGA | GOOD! FT SHOT by Stukes, Levi | KSU 60 - UGA 59 | (KSU by 1) |
04:37 | UGA | GOOD! FT SHOT by Stukes, Levi | UGA 60 - KSU 60 | Tied |
04:21 | UGA | FOUL by Humphrey, Billy | ||
04:21 | KSU | GOOD! FT SHOT by RAGSDALE, Brent | KSU 61 - UGA 60 | (KSU by 1) |
04:21 | KSU | GOOD! FT SHOT by RAGSDALE, Brent | KSU 62 - UGA 60 | (KSU by 2) |
04:17 | UGA | GOOD! LAYUP by Humphrey, Billy | UGA 62 - KSU 62 | Tied |
04:01 | KSU | TURNOVR by INGLE, Golden | ||
03:48 | UGA | TURNOVR by Brown, Takais | ||
03:48 | KSU | TIMEOUT MEDIA | ||
03:17 | KSU | TURNOVR by STEGALL, Shuan | ||
03:15 | UGA | STEAL by Gaines, Sundiata | ||
03:06 | KSU | FOUL by STEGALL, Shuan | ||
03:06 | UGA | GOOD! FT SHOT by Newman, Steve | UGA 63 - KSU 62 | (UGA by 1) |
03:06 | UGA | GOOD! FT SHOT by Newman, Steve | UGA 64 - KSU 62 | (UGA by 2) |
02:50 | KSU | MISSED 3 PTR by WHIPPLE, Jonathan | ||
REBOUND (OFF) by STEGALL, Shuan | ||||
02:33 | KSU | MISSED 3 PTR by WOOTEN, Ronell | ||
REBOUND (DEF) by Stukes, Levi | ||||
02:01 | KSU | FOUL by WHIPPLE, Jonathan | ||
02:01 | UGA | GOOD! FT SHOT by Brown, Takais | UGA 65 - KSU 62 | (UGA by 3) |
02:01 | UGA | GOOD! FT SHOT by Brown, Takais | UGA 66 - KSU 62 | (UGA by 4) |
01:45 | KSU | MISSED JUMPER by RAGSDALE, Brent | ||
REBOUND (OFF) by NICKERSON, Jon-Micha | ||||
01:40 | KSU | GOOD! LAYUP by NICKERSON, Jon-Micha | UGA 66 - KSU 64 | (UGA by 2) |
01:30 | UGA | GOOD! 3 PTR by Stukes, Levi | UGA 69 - KSU 64 | (UGA by 5) |
ASSIST by Woodbury, Terrance | ||||
01:17 | KSU | MISSED 3 PTR by INGLE, Golden | ||
REBOUND (DEF) by Newman, Steve | ||||
01:14 | KSU | FOUL by INGLE, Golden | ||
01:14 | UGA | GOOD! FT SHOT by Newman, Steve | UGA 70 - KSU 64 | (UGA by 6) |
01:14 | UGA | GOOD! FT SHOT by Newman, Steve | UGA 71 - KSU 64 | (UGA by 7) |
01:06 | KSU | MISSED 3 PTR by WOOTEN, Ronell | ||
REBOUND (DEF) by Woodbury, Terrance | ||||
01:02 | KSU | FOUL by INGLE, Golden | ||
01:02 | UGA | GOOD! FT SHOT by Gaines, Sundiata | UGA 72 - KSU 64 | (UGA by 8) |
01:02 | UGA | GOOD! FT SHOT by Gaines, Sundiata | UGA 73 - KSU 64 | (UGA by 9) |
00:56 | KSU | MISSED 3 PTR by NICKERSON, Jon-Micha | ||
00:56 | UGA | BLOCK by Bliss, Dave | ||
REBOUND (OFF) by NICKERSON, Jon-Micha | ||||
00:49 | KSU | MISSED 3 PTR by STEGALL, Shuan | ||
REBOUND (OFF) by (TEAM) | ||||
00:49 | UGA | FOUL by Stukes, Levi | ||
00:49 | KSU | GOOD! FT SHOT by INGLE, Golden | UGA 73 - KSU 65 | (UGA by 8) |
00:49 | KSU | GOOD! FT SHOT by INGLE, Golden | UGA 73 - KSU 66 | (UGA by 7) |
00:18 | UGA | GOOD! LAYUP by Gaines, Sundiata | UGA 75 - KSU 66 | (UGA by 9) |
00:07 | KSU | MISSED 3 PTR by INGLE, Golden | ||
REBOUND (DEF) by (TEAM) |
