Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Brewer, Corey | * | 6-8 | 2-2 | 4-4 | 0-1 | 1 | 3 | 18 | 4 | 3 | 0 | 2 | 31 |
| 11 | Green, Taurean | * | 2-6 | 0-2 | 4-4 | 0-0 | 0 | 2 | 8 | 1 | 4 | 0 | 1 | 35 |
| 12 | Humphrey, Lee | * | 4-7 | 3-3 | 0-0 | 0-2 | 2 | 1 | 11 | 1 | 0 | 0 | 1 | 34 |
| 13 | Noah, Joakim | * | 3-9 | 0-0 | 4-5 | 0-5 | 5 | 2 | 10 | 1 | 2 | 0 | 1 | 25 |
| 42 | Horford, Al | * | 7-13 | 0-0 | 3-6 | 2-8 | 10 | 4 | 17 | 3 | 1 | 1 | 1 | 28 |
| 15 | Hodge, Walter | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 19 |
| 21 | Werner, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Richard, Chris | - | 1-1 | 0-0 | 1-3 | 2-5 | 7 | 1 | 3 | 1 | 1 | 1 | 1 | 22 |
| 34 | Speights, Marreese | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-48 | 5-9 | 16-22 | 5-26 | 31 | 18 | 71 | 11 | 11 | 2 | 8 | 200 | |
| 52.1% | 55.6% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 4-7 | 2-4 | |||||||||||
| 55.6% | 57.1% | 50.0% | ||||||||||||
| 2nd Half: | 10-21 | 1-2 | 14-18 | |||||||||||
| 47.6% | 50.0% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Gaines, Sundiata | * | 1-3 | 0-2 | 0-0 | 1-2 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 24 |
| 14 | Stukes, Levi | * | 3-11 | 1-6 | 5-6 | 0-1 | 1 | 4 | 12 | 1 | 0 | 0 | 3 | 31 |
| 33 | Mercer, Mike | * | 6-15 | 0-2 | 3-3 | 5-3 | 8 | 0 | 15 | 3 | 1 | 0 | 1 | 33 |
| 42 | Brown, Takais | * | 1-8 | 0-0 | 3-4 | 2-2 | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 29 |
| 44 | Bliss, Dave | * | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 9 |
| 15 | Newman, Steve | - | 4-9 | 1-4 | 2-3 | 3-2 | 5 | 3 | 11 | 0 | 0 | 1 | 1 | 23 |
| 30 | Woodbury, Terrance | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9 |
| 31 | Humphrey, Billy | - | 1-5 | 1-5 | 4-4 | 0-2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 24 |
| 34 | Jackson, Albert | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 45 | Singleton, Rashaad | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-59 | 4-22 | 17-20 | 14-19 | 33 | 19 | 61 | 6 | 9 | 3 | 6 | 200 | |
| 33.9% | 18.2% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-10 | 8-9 | |||||||||||
| 35.7% | 20.0% | 88.9% | ||||||||||||
| 2nd Half: | 10-31 | 2-12 | 9-11 | |||||||||||
| 32.3% | 16.7% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Florida | 36 | 35 | 71 | Record: (22-2,9-0) |
| Georgia Bulldogs | 30 | 31 | 61 | Record: (13-9,5-5) |
|
Officials: Mike Stuart, Antinio Petty, Ed Corbett
Technical fouls: University of Florida-None. Georgia Bulldogs-None. Attendance: 10523 |
Play-by-Play |
| 19:56 | UF | GOOD! DUNK by Brewer, Corey | UF 2 - UGA 0 | (UF by 2) |
| ASSIST by Horford, Al | ||||
| 19:38 | UGA | MISSED 3 PTR by Stukes, Levi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:14 | UF | TURNOVR by Green, Taurean | ||
| 18:34 | UGA | MISSED 3 PTR by Stukes, Levi | ||
| REBOUND (DEF) by Horford, Al | ||||
| 18:19 | UGA | FOUL by Brown, Takais | ||
| 18:14 | UF | GOOD! LAYUP by Noah, Joakim | UF 4 - UGA 0 | (UF by 4) |
| 17:48 | UGA | MISSED LAYUP by Bliss, Dave | ||
| REBOUND (OFF) by Gaines, Sundiata | ||||
| 17:45 | UGA | GOOD! LAYUP by Gaines, Sundiata | UF 4 - UGA 2 | (UF by 2) |
| 17:34 | UF | MISSED LAYUP by Noah, Joakim | ||
| REBOUND (DEF) by Brown, Takais | ||||
| 17:04 | UGA | MISSED 3 PTR by Gaines, Sundiata | ||
| REBOUND (OFF) by Mercer, Mike | ||||
| 16:57 | UF | FOUL by Noah, Joakim | ||
| 16:57 | UGA | GOOD! FT SHOT by Brown, Takais | UF 4 - UGA 3 | (UF by 1) |
| 16:57 | UGA | GOOD! FT SHOT by Brown, Takais | UGA 4 - UF 4 | Tied |
| 16:45 | UF | MISSED LAYUP by Green, Taurean | ||
| REBOUND (OFF) by Horford, Al | ||||
| 16:35 | UGA | FOUL by Newman, Steve | ||
| 16:35 | UF | MISSED FT SHOT by Horford, Al | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:35 | UF | GOOD! FT SHOT by Horford, Al | UF 5 - UGA 4 | (UF by 1) |
| 16:18 | UGA | GOOD! LAYUP by Brown, Takais | UGA 6 - UF 5 | (UGA by 1) |
| 16:01 | UF | GOOD! JUMPER by Brewer, Corey | UF 7 - UGA 6 | (UF by 1) |
| 15:43 | UGA | MISSED JUMPER by Stukes, Levi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:42 | UGA | TIMEOUT MEDIA | ||
| 15:21 | UGA | GOOD! LAYUP by Newman, Steve | UGA 8 - UF 7 | (UGA by 1) |
| 15:05 | UF | GOOD! LAYUP by Brewer, Corey | UF 9 - UGA 8 | (UF by 1) |
| 14:52 | UGA | TURNOVR by Brown, Takais | ||
| 14:50 | UF | STEAL by Green, Taurean | ||
| 14:24 | UF | TURNOVR by Richard, Chris | ||
| 14:24 | UGA | STEAL by Stukes, Levi | ||
| 14:07 | UGA | GOOD! LAYUP by Mercer, Mike | UGA 10 - UF 9 | (UGA by 1) |
| 14:07 | UF | FOUL by Werner, Dan | ||
| 14:07 | UGA | GOOD! FT SHOT by Mercer, Mike | UGA 11 - UF 9 | (UGA by 2) |
| 13:56 | UF | GOOD! LAYUP by Hodge, Walter | UGA 11 - UF 11 | Tied |
| 13:32 | UGA | MISSED 3 PTR by Humphrey, Billy | ||
| REBOUND (DEF) by Horford, Al | ||||
| 13:12 | UF | MISSED 3 PTR by Green, Taurean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:12 | UF | FOUL by Werner, Dan | ||
| 13:01 | UGA | MISSED LAYUP by Brown, Takais | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:34 | UF | MISSED LAYUP by Horford, Al | ||
| 12:34 | UGA | BLOCK by Newman, Steve | ||
| REBOUND (DEF) by Newman, Steve | ||||
| 12:16 | UGA | MISSED JUMPER by Newman, Steve | ||
| REBOUND (OFF) by Mercer, Mike | ||||
| 12:11 | UGA | GOOD! LAYUP by Mercer, Mike | UGA 13 - UF 11 | (UGA by 2) |
| 11:59 | UF | GOOD! LAYUP by Green, Taurean | UGA 13 - UF 13 | Tied |
| 11:38 | UF | FOUL by Horford, Al | ||
| 11:38 | UGA | TIMEOUT media | ||
| 11:38 | UGA | MISSED FT SHOT by Brown, Takais | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:38 | UGA | GOOD! FT SHOT by Brown, Takais | UGA 14 - UF 13 | (UGA by 1) |
| 11:31 | UGA | FOUL by Newman, Steve | ||
| 11:18 | UF | MISSED LAYUP by Noah, Joakim | ||
| REBOUND (DEF) by Mercer, Mike | ||||
| 11:11 | UF | FOUL by Hodge, Walter | ||
| 11:11 | UGA | GOOD! FT SHOT by Stukes, Levi | UGA 15 - UF 13 | (UGA by 2) |
| 11:11 | UGA | GOOD! FT SHOT by Stukes, Levi | UGA 16 - UF 13 | (UGA by 3) |
| 10:59 | UF | TURNOVR by Brewer, Corey | ||
| 10:57 | UGA | STEAL by Stukes, Levi | ||
| 10:55 | UGA | GOOD! DUNK by Mercer, Mike (fastbreak) | UGA 18 - UF 13 | (UGA by 5) |
| ASSIST by Stukes, Levi | ||||
| 10:35 | UF | MISSED JUMPER by Brewer, Corey | ||
| REBOUND (OFF) by Richard, Chris | ||||
| 10:19 | UGA | FOUL by Stukes, Levi | ||
| 10:09 | UF | MISSED JUMPER by Brewer, Corey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:49 | UGA | MISSED LAYUP by Brown, Takais | ||
| REBOUND (DEF) by Noah, Joakim | ||||
| 09:29 | UF | GOOD! 3 PTR by Brewer, Corey | UGA 18 - UF 16 | (UGA by 2) |
| ASSIST by Noah, Joakim | ||||
| 09:22 | UGA | TURNOVR by Humphrey, Billy | ||
| 09:22 | UF | STEAL by Brewer, Corey | ||
| 09:06 | UGA | FOUL by Bliss, Dave | ||
| 09:06 | UF | MISSED FT SHOT by Richard, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:06 | UF | GOOD! FT SHOT by Richard, Chris | UGA 18 - UF 17 | (UGA by 1) |
| 08:37 | UGA | MISSED JUMPER by Stukes, Levi | ||
| REBOUND (DEF) by Richard, Chris | ||||
| 08:17 | UF | GOOD! 3 PTR by Humphrey, Lee | UF 20 - UGA 18 | (UF by 2) |
| 08:08 | UGA | MISSED 3 PTR by Humphrey, Billy | ||
| REBOUND (DEF) by Brewer, Corey | ||||
| 07:54 | UGA | FOUL by Bliss, Dave | ||
| 07:54 | UF | TIMEOUT MEDIA | ||
| 07:48 | UF | GOOD! LAYUP by Richard, Chris | UF 22 - UGA 18 | (UF by 4) |
| ASSIST by Horford, Al | ||||
| 07:14 | UGA | GOOD! 3 PTR by Stukes, Levi | UF 22 - UGA 21 | (UF by 1) |
| ASSIST by Gaines, Sundiata | ||||
| 06:46 | UF | GOOD! 3 PTR by Humphrey, Lee | UF 25 - UGA 21 | (UF by 4) |
| ASSIST by Green, Taurean | ||||
| 06:34 | UGA | MISSED LAYUP by Brown, Takais | ||
| REBOUND (DEF) by Richard, Chris | ||||
| 06:17 | UF | MISSED 3 PTR by Hodge, Walter | ||
| REBOUND (OFF) by Horford, Al | ||||
| 06:14 | UF | GOOD! LAYUP by Horford, Al | UF 27 - UGA 21 | (UF by 6) |
| 06:11 | UGA | TIMEOUT 30sec | ||
| 05:37 | UGA | MISSED 3 PTR by Newman, Steve | ||
| REBOUND (DEF) by Speights, Marreese | ||||
| 05:14 | UF | MISSED LAYUP by Green, Taurean | ||
| 05:14 | UGA | BLOCK by Singleton, Rashaad | ||
| REBOUND (DEF) by Gaines, Sundiata | ||||
| 05:09 | UGA | GOOD! LAYUP by Stukes, Levi (fastbreak) | UF 27 - UGA 23 | (UF by 4) |
| ASSIST by Gaines, Sundiata | ||||
| 04:42 | UF | MISSED JUMPER by Noah, Joakim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:37 | UF | FOUL by Speights, Marreese | ||
| 04:04 | UGA | MISSED 3 PTR by Mercer, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:44 | UF | GOOD! LAYUP by Speights, Marreese | UF 29 - UGA 23 | (UF by 6) |
| ASSIST by Brewer, Corey | ||||
| 03:38 | UGA | MISSED 3 PTR by Stukes, Levi | ||
| REBOUND (DEF) by Noah, Joakim | ||||
| 03:29 | UF | MISSED LAYUP by Noah, Joakim | ||
| 03:29 | UGA | BLOCK by Singleton, Rashaad | ||
| REBOUND (DEF) by Stukes, Levi | ||||
| 03:23 | UF | FOUL by Brewer, Corey | ||
| 03:23 | UGA | TIMEOUT MEDIA | ||
| 03:23 | UGA | GOOD! FT SHOT by Stukes, Levi | UF 29 - UGA 24 | (UF by 5) |
| 03:23 | UGA | GOOD! FT SHOT by Stukes, Levi | UF 29 - UGA 25 | (UF by 4) |
| 03:14 | UF | TURNOVR by Noah, Joakim | ||
| 02:45 | UGA | MISSED JUMPER by Mercer, Mike | ||
| REBOUND (OFF) by Mercer, Mike | ||||
| 02:42 | UGA | GOOD! LAYUP by Mercer, Mike | UF 29 - UGA 27 | (UF by 2) |
| 02:21 | UF | GOOD! 3 PTR by Brewer, Corey | UF 32 - UGA 27 | (UF by 5) |
| ASSIST by Horford, Al | ||||
| 01:58 | UGA | MISSED JUMPER by Mercer, Mike | ||
| 01:58 | UF | BLOCK by Horford, Al | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:48 | UGA | MISSED LAYUP by Brown, Takais | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:36 | UF | GOOD! LAYUP by Humphrey, Lee | UF 34 - UGA 27 | (UF by 7) |
| 01:27 | UGA | GOOD! 3 PTR by Woodbury, Terrance | UF 34 - UGA 30 | (UF by 4) |
| ASSIST by Mercer, Mike | ||||
| 00:55 | UF | GOOD! DUNK by Horford, Al | UF 36 - UGA 30 | (UF by 6) |
| ASSIST by Richard, Chris | ||||
| 00:21 | UGA | TURNOVR by Singleton, Rashaad | ||
| 00:20 | UF | STEAL by Richard, Chris | ||
| 00:02 | UF | TIMEOUT 30sec | ||
| 00:00 | UF | MISSED 3 PTR by Hodge, Walter | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:33 | UF | FOUL by Brewer, Corey | UF 36 - UGA 30 | (UF by 6) |
| 19:22 | UGA | TURNOVR by Brown, Takais | ||
| 19:21 | UF | STEAL by Horford, Al | ||
| 19:12 | UF | GOOD! JUMPER by Horford, Al | UF 38 - UGA 30 | (UF by 8) |
| 19:12 | UGA | MISSED JUMPER by Bliss, Dave | ||
| REBOUND (DEF) by Noah, Joakim | ||||
| 19:07 | UF | TURNOVR by Noah, Joakim | ||
| 19:00 | UGA | STEAL by Bliss, Dave | ||
| 18:56 | UGA | GOOD! LAYUP by Bliss, Dave | UF 38 - UGA 32 | (UF by 6) |
| 18:34 | UF | MISSED JUMPER by Horford, Al | ||
| REBOUND (DEF) by Bliss, Dave | ||||
| 18:27 | UGA | TURNOVR by Gaines, Sundiata | ||
| 18:25 | UF | STEAL by Noah, Joakim | ||
| 18:14 | UF | GOOD! DUNK by Noah, Joakim | UF 40 - UGA 32 | (UF by 8) |
| ASSIST by Brewer, Corey | ||||
| 18:14 | UGA | FOUL by Bliss, Dave | ||
| 18:14 | UF | GOOD! FT SHOT by Noah, Joakim | UF 41 - UGA 32 | (UF by 9) |
| 17:59 | UGA | TURNOVR by Gaines, Sundiata | ||
| 17:58 | UF | STEAL by Brewer, Corey | ||
| 17:55 | UF | GOOD! LAYUP by Green, Taurean (fastbreak) | UF 43 - UGA 32 | (UF by 11) |
| 17:46 | UGA | MISSED LAYUP by Mercer, Mike | ||
| REBOUND (DEF) by Horford, Al | ||||
| 17:41 | UF | TURNOVR by Green, Taurean | ||
| 17:39 | UGA | STEAL by Mercer, Mike | ||
| 17:31 | UGA | MISSED 3 PTR by Mercer, Mike | ||
| REBOUND (OFF) by Brown, Takais | ||||
| 17:26 | UGA | MISSED LAYUP by Brown, Takais | ||
| REBOUND (DEF) by Horford, Al | ||||
| 17:02 | UF | GOOD! LAYUP by Noah, Joakim | UF 45 - UGA 32 | (UF by 13) |
| ASSIST by Humphrey, Lee | ||||
| 16:58 | UGA | TIMEOUT TEAM | ||
| 16:43 | UGA | GOOD! 3 PTR by Newman, Steve | UF 45 - UGA 35 | (UF by 10) |
| ASSIST by Mercer, Mike | ||||
| 16:22 | UF | TURNOVR by Brewer, Corey | ||
| 15:49 | UGA | MISSED JUMPER by Brown, Takais | ||
| 15:49 | UF | BLOCK by Richard, Chris | ||
| REBOUND (DEF) by Noah, Joakim | ||||
| 15:45 | UGA | FOUL by Stukes, Levi | ||
| 15:45 | UF | TIMEOUT MEDIA | ||
| 15:15 | UF | MISSED LAYUP by Noah, Joakim | ||
| REBOUND (DEF) by Brown, Takais | ||||
| 15:07 | UF | FOUL by Noah, Joakim | ||
| 14:51 | UGA | MISSED JUMPER by Newman, Steve | ||
| REBOUND (DEF) by Horford, Al | ||||
| 14:24 | UF | TURNOVR by Brewer, Corey | ||
| 14:23 | UGA | STEAL by Newman, Steve | ||
| 14:01 | UGA | TURNOVR by Mercer, Mike | ||
| 14:00 | UF | STEAL by Hodge, Walter | ||
| 13:57 | UGA | FOUL by Humphrey, Billy | ||
| 13:57 | UF | GOOD! FT SHOT by Brewer, Corey | UF 46 - UGA 35 | (UF by 11) |
| 13:57 | UF | GOOD! FT SHOT by Brewer, Corey | UF 47 - UGA 35 | (UF by 12) |
| 13:45 | UGA | MISSED 3 PTR by Newman, Steve | ||
| REBOUND (DEF) by Richard, Chris | ||||
| 13:22 | UF | MISSED LAYUP by Humphrey, Lee | ||
| 13:15 | UF | MISSED LAYUP by Humphrey, Lee | ||
| REBOUND (DEF) by Newman, Steve | ||||
| 12:52 | UGA | MISSED 3 PTR by Gaines, Sundiata | ||
| REBOUND (DEF) by Humphrey, Lee | ||||
| 12:26 | UF | MISSED JUMPER by Horford, Al | ||
| REBOUND (DEF) by Gaines, Sundiata | ||||
| 12:02 | UF | FOUL by Horford, Al | ||
| 12:02 | UGA | MISSED FT SHOT by Newman, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | UF | GOOD! LAYUP by Horford, Al | UF 49 - UGA 35 | (UF by 14) |
| 11:35 | UF | FOUL by Hodge, Walter | ||
| 11:32 | UGA | TURNOVR by Gaines, Sundiata | ||
| 11:30 | UF | STEAL by Humphrey, Lee | ||
| 11:09 | UF | MISSED LAYUP by Horford, Al | ||
| REBOUND (OFF) by Richard, Chris | ||||
| 10:58 | UF | MISSED 3 PTR by Green, Taurean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:49 | UF | GOOD! DUNK by Brewer, Corey | UF 51 - UGA 35 | (UF by 16) |
| 10:42 | UGA | GOOD! JUMPER by Woodbury, Terrance | UF 51 - UGA 37 | (UF by 14) |
| 10:32 | UGA | FOUL by Woodbury, Terrance | ||
| 10:30 | UF | GOOD! DUNK by Horford, Al | UF 53 - UGA 37 | (UF by 16) |
| ASSIST by Brewer, Corey | ||||
| 10:09 | UGA | MISSED 3 PTR by Woodbury, Terrance | ||
| REBOUND (DEF) by Horford, Al | ||||
| 09:39 | UGA | FOUL by Gaines, Sundiata | ||
| 09:26 | UGA | FOUL by Woodbury, Terrance | ||
| 09:26 | UGA | TIMEOUT 30sec | ||
| 09:26 | UF | MISSED FT SHOT by Horford, Al | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:26 | UF | GOOD! FT SHOT by Horford, Al | UF 54 - UGA 37 | (UF by 17) |
| 09:03 | UGA | GOOD! LAYUP by Singleton, Rashaad | UF 54 - UGA 39 | (UF by 15) |
| 08:46 | UF | MISSED LAYUP by Horford, Al | ||
| REBOUND (DEF) by Mercer, Mike | ||||
| 08:36 | UGA | MISSED 3 PTR by Newman, Steve | ||
| REBOUND (DEF) by Horford, Al | ||||
| 08:19 | UF | GOOD! JUMPER by Horford, Al | UF 56 - UGA 39 | (UF by 17) |
| ASSIST by Brewer, Corey | ||||
| 08:03 | UGA | GOOD! JUMPER by Mercer, Mike | UF 56 - UGA 41 | (UF by 15) |
| 07:41 | UF | TURNOVR by Horford, Al | ||
| 07:41 | UGA | TIMEOUT media | ||
| 07:18 | UF | FOUL by Brewer, Corey | ||
| 07:11 | UGA | GOOD! LAYUP by Stukes, Levi | UF 56 - UGA 43 | (UF by 13) |
| 06:49 | UF | MISSED JUMPER by Humphrey, Lee | ||
| REBOUND (DEF) by Mercer, Mike | ||||
| 06:40 | UGA | MISSED JUMPER by Mercer, Mike | ||
| REBOUND (OFF) by Jackson, Albert | ||||
| 06:40 | UF | FOUL by Humphrey, Lee | ||
| 06:26 | UGA | MISSED 3 PTR by Humphrey, Billy | ||
| REBOUND (DEF) by Richard, Chris | ||||
| 06:26 | UGA | FOUL by Jackson, Albert | ||
| 06:26 | UF | MISSED FT SHOT by Richard, Chris | ||
| REBOUND (DEF) by Jackson, Albert | ||||
| 06:09 | UF | FOUL by Green, Taurean | ||
| 06:09 | UGA | GOOD! FT SHOT by Stukes, Levi | UF 56 - UGA 44 | (UF by 12) |
| 06:09 | UGA | MISSED FT SHOT by Stukes, Levi | ||
| REBOUND (DEF) by Noah, Joakim | ||||
| 05:50 | UF | MISSED JUMPER by Horford, Al | ||
| REBOUND (DEF) by Humphrey, Billy | ||||
| 05:43 | UGA | TURNOVR by Jackson, Albert | ||
| 05:27 | UF | GOOD! LAYUP by Horford, Al | UF 58 - UGA 44 | (UF by 14) |
| 05:14 | UGA | MISSED LAYUP by Mercer, Mike | ||
| REBOUND (OFF) by Mercer, Mike | ||||
| 05:11 | UF | FOUL by Horford, Al | ||
| 05:11 | UGA | GOOD! FT SHOT by Mercer, Mike | UF 58 - UGA 45 | (UF by 13) |
| 05:11 | UGA | GOOD! FT SHOT by Mercer, Mike | UF 58 - UGA 46 | (UF by 12) |
| 04:53 | UF | TURNOVR by Green, Taurean | ||
| 04:52 | UGA | STEAL by Stukes, Levi | ||
| 04:39 | UGA | MISSED LAYUP by Stukes, Levi | ||
| REBOUND (OFF) by Brown, Takais | ||||
| 04:36 | UGA | MISSED LAYUP by Brown, Takais | ||
| REBOUND (OFF) by Mercer, Mike | ||||
| 04:32 | UGA | MISSED LAYUP by Mercer, Mike | ||
| REBOUND (DEF) by Humphrey, Lee | ||||
| 04:13 | UGA | FOUL by Singleton, Rashaad | ||
| 04:13 | UF | GOOD! FT SHOT by Noah, Joakim | UF 59 - UGA 46 | (UF by 13) |
| 04:13 | UF | GOOD! FT SHOT by Noah, Joakim | UF 60 - UGA 46 | (UF by 14) |
| 03:54 | UGA | TIMEOUT MEDIA | ||
| 03:40 | UF | FOUL by Horford, Al | ||
| 03:40 | UGA | GOOD! FT SHOT by Humphrey, Billy | UF 60 - UGA 47 | (UF by 13) |
| 03:40 | UGA | GOOD! FT SHOT by Humphrey, Billy | UF 60 - UGA 48 | (UF by 12) |
| 03:10 | UGA | FOUL by Brown, Takais | ||
| 03:10 | UF | GOOD! FT SHOT by Noah, Joakim | UF 61 - UGA 48 | (UF by 13) |
| 03:10 | UF | MISSED FT SHOT by Noah, Joakim | ||
| REBOUND (DEF) by Humphrey, Billy | ||||
| 03:03 | UF | FOUL by Richard, Chris | ||
| 03:03 | UGA | GOOD! FT SHOT by Humphrey, Billy | UF 61 - UGA 49 | (UF by 12) |
| 03:03 | UGA | GOOD! FT SHOT by Humphrey, Billy | UF 61 - UGA 50 | (UF by 11) |
| 02:43 | UF | TIMEOUT 30sec | ||
| 02:34 | UF | GOOD! 3 PTR by Humphrey, Lee | UF 64 - UGA 50 | (UF by 14) |
| 02:15 | UGA | MISSED LAYUP by Mercer, Mike | ||
| REBOUND (OFF) by Newman, Steve | ||||
| 02:14 | UF | FOUL by Green, Taurean | ||
| 02:14 | UGA | GOOD! FT SHOT by Newman, Steve | UF 64 - UGA 51 | (UF by 13) |
| 02:14 | UGA | GOOD! FT SHOT by Newman, Steve | UF 64 - UGA 52 | (UF by 12) |
| 02:10 | UGA | FOUL by Newman, Steve | ||
| 02:10 | UF | GOOD! FT SHOT by Green, Taurean | UF 65 - UGA 52 | (UF by 13) |
| 02:10 | UF | GOOD! FT SHOT by Green, Taurean | UF 66 - UGA 52 | (UF by 14) |
| 02:03 | UGA | MISSED 3 PTR by Stukes, Levi | ||
| REBOUND (DEF) by Richard, Chris | ||||
| 01:31 | UF | MISSED JUMPER by Noah, Joakim | ||
| REBOUND (DEF) by Singleton, Rashaad | ||||
| 01:22 | UGA | MISSED 3 PTR by Stukes, Levi | ||
| REBOUND (OFF) by Newman, Steve | ||||
| 01:21 | UGA | GOOD! LAYUP by Newman, Steve | UF 66 - UGA 54 | (UF by 12) |
| 01:21 | UGA | TIMEOUT 30sec | ||
| 01:14 | UGA | FOUL by Humphrey, Billy | ||
| 01:14 | UF | GOOD! FT SHOT by Brewer, Corey | UF 67 - UGA 54 | (UF by 13) |
| 01:14 | UF | GOOD! FT SHOT by Brewer, Corey | UF 68 - UGA 54 | (UF by 14) |
| 01:08 | UGA | GOOD! 3 PTR by Humphrey, Billy | UF 68 - UGA 57 | (UF by 11) |
| ASSIST by Mercer, Mike | ||||
| 00:46 | UF | TURNOVR by Green, Taurean | ||
| 00:40 | UGA | GOOD! LAYUP by Mercer, Mike | UF 68 - UGA 59 | (UF by 9) |
| 00:25 | UGA | FOUL by Stukes, Levi | ||
| 00:25 | UF | GOOD! FT SHOT by Green, Taurean | UF 69 - UGA 59 | (UF by 10) |
| 00:25 | UF | GOOD! FT SHOT by Green, Taurean | UF 70 - UGA 59 | (UF by 11) |
| 00:19 | UGA | MISSED 3 PTR by Humphrey, Billy | ||
| REBOUND (DEF) by Horford, Al | ||||
| 00:17 | UGA | FOUL by Stukes, Levi | ||
| 00:17 | UF | GOOD! FT SHOT by Horford, Al | UF 71 - UGA 59 | (UF by 12) |
| 00:17 | UF | MISSED FT SHOT by Horford, Al | ||
| REBOUND (DEF) by Woodbury, Terrance | ||||
| 00:13 | UGA | MISSED 3 PTR by Woodbury, Terrance | ||
| REBOUND (OFF) by Newman, Steve | ||||
| 00:13 | UGA | GOOD! LAYUP by Newman, Steve | UF 71 - UGA 61 | (UF by 10) |
| 00:13 | UGA | TIMEOUT TEAM |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Brewer, Corey | * | 5-7 | 2-2 | 0-0 | 0-1 | 1 | 1 | 12 | 1 | 1 | 0 | 1 | 15 |
| 11 | Green, Taurean | * | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 17 |
| 12 | Humphrey, Lee | * | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16 |
| 13 | Noah, Joakim | * | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
