Georgia
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
University of Georgia Basketball
Georgia Team Game-by-Game (as of Jan 09, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN KENTUCKY 11/23/04 61-71 L 24-53 .453 5-20 .250 8-17 .471 17 20 37 37.0 18 14 15 6 5 61 61.0
NEVADA 11/26/04 47-58 L 16-58 .276 3-18 .167 12-18 .667 17 23 40 38.5 19 5 18 4 10 47 54.0
ALABAMA A&M 12/01/04 71-54 W 30-63 .476 6-22 .273 5-9 .556 13 26 39 38.7 17 12 13 8 11 71 59.7
at Georgia Tech 12/05/04 49-87 L 15-45 .333 3-14 .214 16-29 .552 4 21 25 35.2 24 8 12 2 7 49 57.0
GARDNER-WEBB 12/08/04 67-62 W 21-42 .500 5-14 .357 20-35 .571 12 27 39 36.0 13 8 19 2 9 67 59.0
vs Oregon State 12/11/04 76-74 Wot 25-53 .472 8-19 .421 18-31 .581 10 22 32 35.3 27 13 16 0 14 76 61.8
WOFFORD 12/19/04 93-89 Wot 33-72 .458 9-19 .474 18-27 .667 19 29 48 37.1 24 12 13 5 3 93 66.3
BETHUNE-COOKMAN 12/22/04 78-67 W 31-58 .534 4-14 .286 12-21 .571 12 16 28 36.0 15 16 12 3 11 78 67.8
SAVANNAH STATE 12/28/04 100-69 W 35-69 .507 14-28 .500 16-25 .640 19 21 40 36.4 17 16 14 5 11 100 71.3
STETSON 12/31/04 52-56 L 19-48 .396 2-17 .118 12-18 .667 10 22 32 36.0 16 8 13 3 4 52 69.4
TENNESSEE 01/05/05 65-72 L 24-58 .414 9-25 .360 8-13 .615 9 17 26 35.1 23 10 7 4 6 65 69.0
at South Carolina 1-8-05 54-74 L 18-56 .321 9-20 .450 9-14 .643 11 21 32 34.8 20 11 16 6 6 54 67.8
at Ole Miss 01/12/05 54-59 L 17-51 .333 4-20 .200 16-20 .800 9 27 36 34.9 25 13 21 3 7 54 66.7
KENTUCKY 01/15/05 55-76 L 19-47 .404 4-18 .222 13-21 .619 4 14 18 33.7 17 5 13 5 10 55 65.9
VANDERBILT 01/22/05 68-59 W 23-59 .390 7-16 .438 15-24 .625 14 22 36 33.9 20 11 10 2 8 68 66.0
at Florida 01/25/05 47-70 L 16-49 .327 4-16 .250 11-16 .688 9 12 21 33.1 25 8 12 3 5 47 64.8
at University of Alab 01/30/05 47-75 L 17-54 .315 4-23 .174 9-16 .563 15 12 27 32.7 34 5 24 1 9 47 63.8
LSU 02/02/05 79-95 L 27-57 .474 9-21 .429 16-19 .842 8 19 27 32.4 23 11 8 1 2 79 64.6
SOUTH CAROLINA 02/05/05 53-60 L 15-49 .306 4-22 .182 19-27 .704 14 17 31 32.3 19 8 18 0 9 53 64.0
at Arkansas Razorback 02-09-05 47-62 L 21-49 .429 4-17 .235 1-4 .250 9 16 25 32.0 14 6 16 1 7 47 63.2
at Kentucky 02/12/05 51-60 L 18-46 .391 5-17 .294 10-22 .455 14 23 37 32.2 18 9 18 3 3 51 62.6
vs Clemson Tigers 02/16/05 42-59 L 14-45 .311 6-17 .353 8-14 .571 8 21 29 32.0 15 11 18 2 7 42 61.6
AUBURN 02/19/05 57-45 W 16-43 .372 6-17 .353 19-29 .655 7 33 40 32.4 17 12 17 5 5 57 61.4
MISSISSIPPI STATE 02/23/05 62-76 L 23-55 .418 3-16 .188 13-15 .867 8 17 25 32.1 17 13 18 7 11 62 61.5
at Vanderbilt 2/26/05 37-65 L 12-41 .293 2-13 .154 11-20 .550 5 22 27 31.9 17 6 20 6 5 37 60.5
FLORIDA 03/02/05 38-50 L 12-49 .245 3-17 .176 11-14 .786 9 24 33 31.9 15 7 14 3 6 38 59.6
at Tennessee 03/05/05 68-78 L 23-52 .442 5-12 .417 17-26 .654 10 21 31 31.9 21 8 18 0 10 68 59.9
vs MISSISSIPPI STATE 03/10/05 65-76 L 21-59 .356 6-20 .300 17-24 .708 16 18 34 32.0 21 5 14 2 8 65 60.1
------------------------------------------------------------------------------------------------------------------------------------
Georgia 1683 585-1480 .395 153-512 .299 360-568 .634 312 583 895 32.0 551 271 427 92 209 1683 60.1
Opponents 1898 675-1462 .462 149-455 .327 399-608 .656 310 695 1005 35.9 544 358 433 86 230 1898 67.8
Games played: 28
Points/game: 60.1
FG Pct: 39.5
3FG Pct: 29.9
FT Pct: 63.4
Rebounds/game: 32.0
Assists/game: 9.7
Turnovers/game: 15.3
Assist/turnover ratio: 0.6
Steals/game: 7.5
Blocks/game: 3.3
Opponent Game-by-Game
University of Georgia Basketball
Georgia Opponent Game-by-Game (as of Jan 09, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN KENTUCKY 11/23/04 61-71 L 25-56 .446 8-20 .400 13-20 .650 15 16 31 31.0 14 16 10 1 8 71 71.0
NEVADA 11/26/04 47-58 L 23-54 .426 0-10 .000 12-20 .600 13 28 41 36.0 15 13 16 6 14 58 64.5
ALABAMA A&M 12/01/04 71-54 W 20-58 .345 8-19 .421 6-15 .400 18 24 42 38.0 15 7 18 0 7 54 61.0
at Georgia Tech 12/05/04 49-87 L 30-56 .536 7-19 .368 20-30 .667 12 32 44 39.5 27 17 12 5 4 87 67.5
GARDNER-WEBB 12/08/04 67-62 W 24-59 .407 8-23 .348 6-8 .750 7 19 26 36.8 26 5 13 0 12 62 66.4
vs Oregon State 12/11/04 76-74 Wot 23-55 .418 5-13 .385 23-30 .767 15 24 39 37.2 22 12 20 4 6 74 67.7
WOFFORD 12/19/04 93-89 Wot 29-61 .475 9-22 .409 22-38 .579 12 26 38 37.3 23 13 11 3 5 89 70.7
BETHUNE-COOKMAN 12/22/04 78-67 W 24-43 .558 10-19 .526 9-15 .600 6 21 27 36.0 21 18 23 2 7 67 70.2
SAVANNAH STATE 12/28/04 100-69 W 27-62 .435 4-12 .333 11-17 .647 16 20 36 36.0 21 7 23 3 5 69 70.1
STETSON 12/31/04 52-56 L 19-43 .442 3-12 .250 15-19 .789 6 21 27 35.1 16 4 15 2 4 56 68.7
TENNESSEE 01/05/05 65-72 L 23-45 .511 6-15 .400 20-30 .667 9 29 38 35.4 18 14 15 2 4 72 69.0
at South Carolina 1-8-05 54-74 L 29-56 .518 5-11 .455 11-18 .611 10 29 39 35.7 17 19 11 10 11 74 69.4
at Ole Miss 01/12/05 54-59 L 20-50 .400 6-19 .316 13-24 .542 8 24 32 35.4 23 14 16 1 12 59 68.6
KENTUCKY 01/15/05 55-76 L 30-54 .556 3-13 .231 13-19 .684 14 30 44 36.0 19 19 19 7 11 76 69.1
VANDERBILT 01/22/05 68-59 W 20-49 .408 2-16 .125 17-25 .680 8 29 37 36.1 21 9 16 2 7 59 68.5
at Florida 01/25/05 47-70 L 21-47 .447 5-15 .333 23-29 .793 16 28 44 36.6 19 13 11 2 3 70 68.6
at University of Alab 01/30/05 47-75 L 22-44 .500 3-16 .188 28-42 .667 17 26 43 36.9 19 9 26 4 15 75 68.9
LSU 02/02/05 79-95 L 30-57 .526 9-20 .450 26-32 .813 11 25 36 36.9 20 15 8 5 5 95 70.4
SOUTH CAROLINA 02/05/05 53-60 L 22-43 .512 4-12 .333 12-16 .750 6 24 30 36.5 19 7 18 3 7 60 69.8
at Arkansas Razorback 02-09-05 47-62 L 24-48 .500 1-6 .167 13-16 .813 9 18 27 36.0 11 13 12 1 9 62 69.4
at Kentucky 02/12/05 51-60 L 21-48 .438 5-17 .294 13-22 .591 9 20 29 35.7 17 9 13 3 13 60 69.0
vs Clemson Tigers 02/16/05 42-59 L 23-51 .451 8-20 .400 5-9 .556 7 26 33 35.6 17 20 14 5 7 59 68.5
AUBURN 02/19/05 57-45 W 17-54 .315 1-17 .059 10-18 .556 9 27 36 35.6 27 5 12 3 7 45 67.5
MISSISSIPPI STATE 02/23/05 62-76 L 29-62 .468 6-18 .333 12-21 .571 19 26 45 36.0 16 19 19 1 14 76 67.9
at Vanderbilt 2/26/05 37-65 L 26-51 .510 9-24 .375 4-11 .364 8 27 35 36.0 23 20 15 4 12 65 67.8
FLORIDA 03/02/05 38-50 L 19-45 .422 4-16 .250 8-12 .667 5 29 34 35.9 17 13 14 3 8 50 67.1
at Tennessee 03/05/05 68-78 L 28-52 .538 6-18 .333 16-25 .640 7 22 29 35.6 20 16 16 1 9 78 67.5
vs MISSISSIPPI STATE 03/10/05 65-76 L 27-59 .458 4-13 .308 18-27 .667 18 25 43 35.9 21 12 17 3 4 76 67.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1898 675-1462 .462 149-455 .327 399-608 .656 310 695 1005 35.9 544 358 433 86 230 1898 67.8
Georgia 1683 585-1480 .395 153-512 .299 360-568 .634 312 583 895 32.0 551 271 427 92 209 1683 60.1
Games played: 28
Points/game: 67.8
FG Pct: 46.2
3FG Pct: 32.7
FT Pct: 65.6
Rebounds/game: 35.9
Assists/game: 12.8
Turnovers/game: 15.5
Assist/turnover ratio: 0.8
Steals/game: 8.2
Blocks/game: 3.1
Team Game-by-Game Comparison
University of Georgia Basketball
Georgia Team Game-by-Game Comparison (as of Jan 09, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
WESTERN KENTUCKY.............. 29/37 32/34 61-71 (10) 24-53/25-56 .453/.446 5-20/ 8-20 .250/.400 8-17/13-20 .471/.650 37/31 +6 14/16 15/10 6/1 5/8 18/14
NEVADA........................ 19/29 28/29 47-58 (11) 16-58/23-54 .276/.426 3-18/ 0-10 .167/.000 12-18/12-20 .667/.600 40/41 (1) 5/13 18/16 4/6 10/14 19/15
ALABAMA A&M................... 38/24 33/30 71-54 +17 30-63/20-58 .476/.345 6-22/ 8-19 .273/.421 5-9 / 6-15 .556/.400 39/42 (3) 12/7 13/18 8/0 11/7 17/15
Georgia Tech.................. 30/43 19/44 49-87 (38) 15-45/30-56 .333/.536 3-14/ 7-19 .214/.368 16-29/20-30 .552/.667 25/44 (19) 8/17 12/12 2/5 7/4 24/27
GARDNER-WEBB.................. 29/30 38/32 67-62 +5 21-42/24-59 .500/.407 5-14/ 8-23 .357/.348 20-35/ 6-8 .571/.750 39/26 +13 8/5 19/13 2/0 9/12 13/26
Oregon State.................. 26/36 39/29 76-74 +2 25-53/23-55 .472/.418 8-19/ 5-13 .421/.385 18-31/23-30 .581/.767 32/39 (7) 13/12 16/20 0/4 14/6 27/22
WOFFORD....................... 37/45 47/39 93-89 +4 33-72/29-61 .458/.475 9-19/ 9-22 .474/.409 18-27/22-38 .667/.579 48/38 +10 12/13 13/11 5/3 3/5 24/23
BETHUNE-COOKMAN............... 43/36 35/31 78-67 +11 31-58/24-43 .534/.558 4-14/10-19 .286/.526 12-21/ 9-15 .571/.600 28/27 +1 16/18 12/23 3/2 11/7 15/21
SAVANNAH STATE................ 55/36 45/33 100-69 +31 35-69/27-62 .507/.435 14-28/ 4-12 .500/.333 16-25/11-17 .640/.647 40/36 +4 16/7 14/23 5/3 11/5 17/21
STETSON....................... 20/23 32/33 52-56 (4) 19-48/19-43 .396/.442 2-17/ 3-12 .118/.250 12-18/15-19 .667/.789 32/27 +5 8/4 13/15 3/2 4/4 16/16
TENNESSEE..................... 33/42 32/30 65-72 (7) 24-58/23-45 .414/.511 9-25/ 6-15 .360/.400 8-13/20-30 .615/.667 26/38 (12) 10/14 7/15 4/2 6/4 23/18
South Carolina................ 24/44 30/30 54-74 (20) 18-56/29-56 .321/.518 9-20/ 5-11 .450/.455 9-14/11-18 .643/.611 32/39 (7) 11/19 16/11 6/10 6/11 20/17
Ole Miss...................... 23/31 31/28 54-59 (5) 17-51/20-50 .333/.400 4-20/ 6-19 .200/.316 16-20/13-24 .800/.542 36/32 +4 13/14 21/16 3/1 7/12 25/23
KENTUCKY...................... 23/35 32/41 55-76 (21) 19-47/30-54 .404/.556 4-18/ 3-13 .222/.231 13-21/13-19 .619/.684 18/44 (26) 5/19 13/19 5/7 10/11 17/19
VANDERBILT.................... 24/26 44/33 68-59 +9 23-59/20-49 .390/.408 7-16/ 2-16 .438/.125 15-24/17-25 .625/.680 36/37 (1) 11/9 10/16 2/2 8/7 20/21
Florida....................... 15/32 32/38 47-70 (23) 16-49/21-47 .327/.447 4-16/ 5-15 .250/.333 11-16/23-29 .688/.793 21/44 (23) 8/13 12/11 3/2 5/3 25/19
University of Alabama......... 17/36 30/39 47-75 (28) 17-54/22-44 .315/.500 4-23/ 3-16 .174/.188 9-16/28-42 .563/.667 27/43 (16) 5/9 24/26 1/4 9/15 34/19
LSU........................... 42/50 37/45 79-95 (16) 27-57/30-57 .474/.526 9-21/ 9-20 .429/.450 16-19/26-32 .842/.813 27/36 (9) 11/15 8/8 1/5 2/5 23/20
SOUTH CAROLINA................ 17/23 36/37 53-60 (7) 15-49/22-43 .306/.512 4-22/ 4-12 .182/.333 19-27/12-16 .704/.750 31/30 +1 8/7 18/18 0/3 9/7 19/19
Arkansas Razorbacks........... 21/27 26/35 47-62 (15) 21-49/24-48 .429/.500 4-17/ 1-6 .235/.167 1-4 /13-16 .250/.813 25/27 (2) 6/13 16/12 1/1 7/9 14/11
Kentucky...................... 20/29 31/31 51-60 (9) 18-46/21-48 .391/.438 5-17/ 5-17 .294/.294 10-22/13-22 .455/.591 37/29 +8 9/9 18/13 3/3 3/13 18/17
Clemson Tigers................ 22/30 20/29 42-59 (17) 14-45/23-51 .311/.451 6-17/ 8-20 .353/.400 8-14/ 5-9 .571/.556 29/33 (4) 11/20 18/14 2/5 7/7 15/17
AUBURN........................ 24/14 33/31 57-45 +12 16-43/17-54 .372/.315 6-17/ 1-17 .353/.059 19-29/10-18 .655/.556 40/36 +4 12/5 17/12 5/3 5/7 17/27
MISSISSIPPI STATE............. 36/43 26/33 62-76 (14) 23-55/29-62 .418/.468 3-16/ 6-18 .188/.333 13-15/12-21 .867/.571 25/45 (20) 13/19 18/19 7/1 11/14 17/16
Vanderbilt.................... 19/30 18/35 37-65 (28) 12-41/26-51 .293/.510 2-13/ 9-24 .154/.375 11-20/ 4-11 .550/.364 27/35 (8) 6/20 20/15 6/4 5/12 17/23
FLORIDA....................... 25/21 13/29 38-50 (12) 12-49/19-45 .245/.422 3-17/ 4-16 .176/.250 11-14/ 8-12 .786/.667 33/34 (1) 7/13 14/14 3/3 6/8 15/17
Tennessee..................... 29/36 39/42 68-78 (10) 23-52/28-52 .442/.538 5-12/ 6-18 .417/.333 17-26/16-25 .654/.640 31/29 +2 8/16 18/16 0/1 10/9 21/20
MISSISSIPPI STATE............. 35/39 30/37 65-76 (11) 21-59/27-59 .356/.458 6-20/ 4-13 .300/.308 17-24/18-27 .708/.667 34/43 (9) 5/12 14/17 2/3 8/4 21/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category