Georgia

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 17, 2017    COLL. OF CHARLESTON    3-9  L     3-7-2  /  9-12-1  9   0-1-0  0-0-0   Smith (L 0-1)  2913  3:09 
  Feb 18, 2017    COLL. OF CHARLESTON    6-15  L     6-12-1  /  15-10-0  9   0-2-0  0-0-0   Locey (L 0-1)  1944  3:20 
  Feb 19, 2017    COLL. OF CHARLESTON  W  9-8       9-14-0  /  8-14-0  9   1-2-0  0-0-0   Adkins (W 1-0)  2366  2:57 
  Feb 21, 2017  at  Mercer    5-6  L     5-8-0  /  6-8-1  9   1-3-0  0-0-0   Kristofak (L 0-1)  2417  2:49 
  Feb 24, 2017  at  Ga. Southern  W  4-3       4-11-2  /  3-8-1  9   2-3-0  0-0-0   Smith (W 1-1)  2670  3:23 
  Feb 25, 2017  at  Ga. Southern  W  7-0       7-8-0  /  0-4-1  9   3-3-0  0-0-0   Locey (W 1-1)  3435  3:01 
  Feb 26, 2017  at  Ga. Southern    1-2  L     1-8-3  /  2-6-1  9   3-4-0  0-0-0   Glover (L 0-1)  1857  3:21 
  Feb 28, 2017    KENNESAW STATE    4-5  L     4-5-1  /  5-8-1  9   3-5-0  0-0-0   Ryder (L 0-1)  1535  3:13 
  Mar 03, 2017    UAB    1-2  L     1-4-0  /  2-6-0  (10)   3-6-0  0-0-0   Brown, B. (L 0-1)  1466  2:49 
  Mar 04, 2017    UAB  W  2-0       2-8-2  /  0-4-3  9   4-6-0  0-0-0   Locey (W 2-1)  1850  2:46 
  Mar 05, 2017    UAB  W  1-0       1-2-0  /  0-4-0  9   5-6-0  0-0-0   Adkins (W 2-0)  1784  1:57 
  Mar 07, 2017    XAVIER    7-8  L     7-11-3  /  8-10-1  9   5-7-0  0-0-0   Ryder (L 0-2)  1182  3:28 
  Mar 08, 2017    XAVIER  W  11-6       11-14-3  /  6-15-1  9   6-7-0  0-0-0   Cairnes (W 1-0)  1319  3:19 
  Mar 10, 2017    RIDER    4-11  L     4-8-2  /  11-14-1  9   6-8-0  0-0-0   Smith (L 1-2)  1552  3:19 
  Mar 11, 2017    RIDER    3-8  L     3-5-8  /  8-10-0  9   6-9-0  0-0-0   Locey (L 2-2)  1568  2:52 
  Mar 12, 2017    RIDER  W  9-3       9-8-3  /  3-8-4  9   7-9-0  0-0-0   Adkins (W 3-0)  1321  2:52 
  Mar 14, 2017    MERCER    3-4  L     3-10-0  /  4-10-0  (12)   7-10-0  0-0-0   Shepard (L 0-1)  1401  4:15 
  Mar 15, 2017    PRESBYTERIAN  W  8-7       8-14-4  /  7-7-0  9   8-10-0  0-0-0   Avidano (W 1-0)  1219  3:05 
*  Mar 17, 2017  at  #6 LSU    9-22  L     9-12-1  /  22-22-0  9   8-11-0  0-1-0   Gist (L 0-1)  10722  4:19 
*  Mar 18, 2017  at  #6 LSU    1-5  L     1-9-0  /  5-4-0  9   8-12-0  0-2-0   Locey (L 2-3)  11327  3:03 
*  Mar 19, 2017  at  #6 LSU    6-7  L     6-9-4  /  7-7-0  9   8-13-0  0-3-0   Adkins (L 3-1)  10608  3:35 
  Mar 21, 2017  at  Kennesaw State  W  9-6       9-10-2  /  6-9-0  6   9-13-0  0-3-0   Gist (W 1-1)  1113  3:01 
*  Mar 24, 2017    #16 AUBURN    1-2  L     1-8-2  /  2-5-3  9   9-14-0  0-4-0   Smith (L 1-3)  2283  2:56 
*  Mar 25, 2017    #16 AUBURN  W  4-1       4-10-0  /  1-9-0  9   10-14-0  1-4-0   Avidano (W 2-0)  2642  3:09 
*  Mar 26, 2017    #16 AUBURN    1-4  L     1-5-1  /  4-5-0  9   10-15-0  1-5-0   Adkins (L 3-2)  2114  2:33 
  Mar 28, 2017    SAVANNAH STATE  W  12-3       12-16-3  /  3-8-1  9   11-15-0  1-5-0   Tucker, S. (W 1-0)  1504  3:09 
*  Mar 31, 2017  at  Tennesse    5-6  L     5-4-0  /  6-11-0  9   11-16-0  1-6-0   Gist (L 1-2)  1916  3:26 
*  Apr 01, 2017  at  Tennesse  W  7-5       7-12-2  /  5-10-0  9   12-16-0  2-6-0   Kristofak (W 1-1)  2671  3:29 
*  Apr 02, 2017  at  Tennesse  W  3-1       3-8-1  /  1-3-1  9   13-16-0  3-6-0   Adkins (W 4-2)  2967  2:51 
  Apr 04, 2017    #4 CLEMSON    0-4  L     0-4-2  /  4-5-0  9   13-17-0  3-6-0   Avidano (L 2-1)  3302  2:42 
*  Apr 06, 2017    MISSOURI  W  3-0       3-6-2  /  0-3-1  9   14-17-0  4-6-0   Gist (W 2-2)  1650  2:36 
*  Apr 07, 2017    MISSOURI    5-8  L     5-14-3  /  8-6-1  9   14-18-0  4-7-0   Smith (L 1-4)  1759  3:28 
%*  Apr 08, 2017  vs  Missouri    1-6  L     1-4-1  /  6-8-2  9   14-19-0  4-8-0   Adkins (L 4-3)  33025  3:21 
  Apr 11, 2017    GA. TECH  W  5-1       5-9-1  /  1-4-1  9   15-19-0  4-8-0   Kristofak (W 2-1)  2580  3:06 
*  Apr 13, 2017  at  #11 Arkansas    4-14  L     4-7-2  /  14-11-1  9   15-20-0  4-9-0   Brown, B. (L 0-2)  7719  3:31 
*  Apr 14, 2017  at  #11 Arkansas    4-5  L     4-10-3  /  5-13-3  (10)   15-21-0  4-10-0   Cairnes (L 1-1)  8263  4:08 
*  Apr 15, 2017  at  #11 Arkansas    3-11  L     3-11-2  /  11-14-1  9   15-22-0  4-11-0   Adkins (L 4-4)  9143  3:30 
  Apr 19, 2017  at  #4 Clemson    7-9  L     7-12-1  /  9-7-3  9   15-23-0  4-11-0   Shepard (L 0-2)  4550  3:22 
*  Apr 21, 2017    VANDERBILT    1-8  L     1-8-0  /  8-11-2  9   15-24-0  4-12-0   Gist (L 2-3)  2547  2:54 
*  Apr 22, 2017    VANDERBILT-1  W  1-0       1-3-1  /  0-2-2  9   16-24-0  5-12-0   Adkins (W 5-4)  -  2:33 
*  Apr 22, 2017    VANDERBILT-2    5-10  L     5-7-0  /  10-11-2  9   16-25-0  5-13-0   Avidano (L 2-2)  3112  3:36 
  Apr 25, 2017  at  Ga. Tech  W  7-5       7-10-0  /  5-11-0  9   17-25-0  5-13-0   Smith (W 2-4)  2373  3:10 
*  Apr 28, 2017    #8 FLORIDA    4-6  L     4-9-0  /  6-12-0  9   17-26-0  5-14-0   Glover (L 0-2)  2126  3:19 
*  Apr 29, 2017    #8 FLORIDA    3-6  L     3-12-1  /  6-10-0  9   17-27-0  5-15-0   Adkins (L 5-5)  3082  2:56 
*  Apr 30, 2017    #8 FLORIDA    3-4  L     3-8-1  /  4-9-0  9   17-28-0  5-16-0   Smith (L 2-5)  1945  2:48 
*  May 05, 2017  at  #4 Kentucky  W  5-3       5-7-0  /  3-9-2  9   18-28-0  6-16-0   Kristofak (W 3-1)  1917  3:26 
*  May 06, 2017  at  #4 Kentucky    4-7  L     4-5-1  /  7-10-0  9   18-29-0  6-17-0   Adkins (L 5-6)  2483  3:00 
*  May 07, 2017  at  #4 Kentucky  W  6-3       6-9-0  /  3-11-0  9   19-29-0  7-17-0   Smith (W 3-5)  2897  2:55 
%  May 09, 2017  vs  Ga. Tech  W  8-7       8-11-0  /  7-12-2  9   20-29-0  7-17-0   Elliott (W 1-0)  23737  3:44 
*  May 12, 2017    #6 MISS. STATE    3-9  L     3-7-1  /  9-13-0  9   20-30-0  7-18-0   Gist (L 2-4)  1781  2:59 
*  May 13, 2017    #6 MISS. STATE  W  4-1       4-4-1  /  1-5-2  9   21-30-0  8-18-0   Smith (W 4-5)  2504  3:00 
*  May 14, 2017    #6 MISS. STATE  W  4-1       4-7-0  /  1-7-0  9   22-30-0  9-18-0   Adkins (W 6-6)  1938  3:07 
  May 16, 2017    FURMAN  W  10-6       10-16-1  /  6-11-1  9   23-30-0  9-18-0   Glover (W 1-2)  2694  3:14 
*  May 18, 2017  at  #30 South Carolina  W  6-3       6-14-0  /  3-5-2  9   24-30-0  10-18-0   Gist (W 3-4)  6631  3:06 
*  May 19, 2017  at  #30 South Carolina  W  5-4       5-9-3  /  4-10-1  9   25-30-0  11-18-0   Smith (W 5-5)  7225  3:30 
*  May 20, 2017  at  #30 South Carolina    0-10  L     0-3-4  /  10-12-0  9   25-31-0  11-19-0   Locey (L 2-4)  7915  3:13 
&  May 24, 2017  vs  #19 Miss. State    0-3  L     0-5-1  /  3-11-0  9   25-32-0  11-19-0   Adkins (L 6-7)  5062  2:43 

* = Conference game; %SunTrust Park, Atlanta, Ga.; &SEC Tournament, Hoover, Ala.
() extra inning game

  Team Game-by-Game  


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2017    COLL. OF CHARLESTON   33  3  7  2  2  0  0  9  3  0  0  0  1  0  0  1  8  27  5  2  7  .212 
  Feb 18, 2017    COLL. OF CHARLESTON   38  6  12  6  2  0  3  23  0  0  0  0  0  0  0  1  6  27  5  1  5  .268 
  Feb 19, 2017    COLL. OF CHARLESTON   34  9  14  9  4  0  1  21  2  0  0  1  0  2  0  0  3  27  13  0  5  .314 
  Feb 21, 2017  at  Mercer   34  5  8  4  0  0  3  17  3  1  0  1  0  1  0  0  10  25  7  0  6  .295 
  Feb 24, 2017  at  Ga. Southern   39  4  11  4  1  0  1  15  1  0  1  0  0  0  0  0  9  27  6  2  9  .292 
  Feb 25, 2017  at  Ga. Southern   34  7  8  4  1  1  1  14  4  0  0  0  1  0  0  1  8  27  13  0  5  .283 
  Feb 26, 2017  at  Ga. Southern   35  1  8  1  2  0  0  10  3  0  0  1  0  0  0  0  10  24  15  3  10  .275 
  Feb 28, 2017    KENNESAW STATE   30  4  5  2  0  0  0  5  10  0  2  0  1  0  1  1  7  27  9  1  11  .264 
  Mar 03, 2017    UAB   33  1  4  1  0  0  0  4  2  1  0  0  0  1  0  0  7  30  14  0  5  .248 
  Mar 04, 2017    UAB   29  2  8  2  0  0  1  11  5  0  1  1  1  1  1  0  5  27  7  2  11  .251 
  Mar 05, 2017    UAB   22  1  2  1  1  0  0  3  3  0  0  1  1  1  1  0  4  27  15  0  3  .241 
  Mar 07, 2017    XAVIER   34  7  11  6  0  0  1  14  2  0  0  0  3  0  0  3  7  27  9  3  5  .248 
  Mar 08, 2017    XAVIER   35  11  14  8  4  0  2  24  3  2  0  0  1  2  1  1  6  27  8  3  7  .260 
  Mar 10, 2017    RIDER   34  4  8  4  1  0  0  9  1  0  0  0  4  0  1  0  9  27  11  2  9  .259 
  Mar 11, 2017    RIDER   29  3  5  3  1  0  1  9  4  0  0  0  1  0  1  2  5  27  15  8  5  .254 
  Mar 12, 2017    RIDER   32  9  8  7  1  0  0  9  6  0  4  0  1  1  0  1  5  27  15  3  7  .253 
  Mar 14, 2017    MERCER   43  3  10  3  2  0  0  12  4  0  2  1  1  0  0  2  10  36  9  0  9  .252 
  Mar 15, 2017    PRESBYTERIAN   38  8  14  8  4  0  3  27  2  0  0  0  1  0  0  0  10  27  14  4  9  .259 
*  Mar 17, 2017  at  LSU   38  9  12  8  3  0  1  18  6  0  1  0  0  0  0  1  11  24  11  1  8  .262 
*  Mar 18, 2017  at  LSU   32  1  9  1  0  0  1  12  2  0  0  0  0  1  0  3  9  24  7  0  7  .263 
*  Mar 19, 2017  at  LSU   33  6  9  6  2  0  1  14  2  0  0  1  4  1  0  0  9  24  6  4  7  .264 
  Mar 21, 2017  at  Kennesaw State   24  9  10  7  3  0  1  16  6  0  1  1  0  0  1  1  4  18  6  2  4  .269 
*  Mar 24, 2017    AUBURN   38  1  8  1  0  1  0  10  2  1  0  0  1  0  0  0  8  27  9  2  13  .266 
*  Mar 25, 2017    AUBURN   31  4  10  4  3  0  0  13  1  0  0  0  1  0  1  1  6  27  12  0  6  .268 
*  Mar 26, 2017    AUBURN   30  1  5  1  2  0  0  7  2  0  0  0  0  0  1  1  8  27  13  1  5  .264 
  Mar 28, 2017    SAVANNAH STATE   39  12  16  12  3  1  1  24  2  0  2  0  4  0  0  1  6  27  11  3  9  .271 
*  Mar 31, 2017  at  Tennesse   32  5  4  5  0  0  0  4  6  0  0  0  3  0  0  0  10  24  7  0  9  .266 
*  Apr 01, 2017  at  Tennesse   36  7  12  4  3  0  0  15  6  1  0  0  1  0  1  2  7  27  9  2  10  .268 
*  Apr 02, 2017  at  Tennesse   32  3  8  3  2  0  0  10  1  0  1  0  3  1  0  1  9  27  6  1  7  .268 
  Apr 04, 2017    CLEMSON   30  0  4  0  2  0  0  6  1  0  0  0  0  0  0  1  6  27  13  2  4  .264 
*  Apr 06, 2017    MISSOURI   30  3  6  2  1  1  1  12  1  0  0  0  1  0  0  1  5  27  5  2  5  .262 
*  Apr 07, 2017    MISSOURI   41  5  14  5  2  0  0  16  5  0  0  0  0  0  0  1  8  27  7  3  14  .265 
*  Apr 08, 2017  vs  Missouri   29  1  4  1  1  0  0  5  5  0  1  0  1  2  1  0  9  27  12  1  10  .262 
  Apr 11, 2017    GA. TECH   32  5  9  5  3  0  1  15  4  2  0  1  1  0  0  0  6  27  2  1  8  .262 
*  Apr 13, 2017  at  Arkansas   33  4  7  4  1  0  2  14  6  0  0  0  0  0  0  1  9  24  8  2  8  .261 
*  Apr 14, 2017  at  Arkansas   38  4  10  3  1  0  1  14  3  0  0  0  2  1  0  2  10  27  12  3  10  .261 
*  Apr 15, 2017  at  Arkansas   35  3  11  3  3  0  1  17  4  0  0  0  1  0  0  3  6  24  3  2  10  .262 
  Apr 19, 2017  at  Clemson   40  7  12  7  1  1  2  21  0  0  0  1  0  0  1  0  11  24  9  1  7  .263 
*  Apr 21, 2017    VANDERBILT   32  1  8  1  0  0  1  11  1  0  0  0  0  1  0  2  4  27  11  0  6  .263 
*  Apr 22, 2017    VANDERBILT   27  1  3  1  0  0  1  6  3  0  0  0  1  2  0  0  10  27  8  1  8  .260 
*  Apr 22, 2017    VANDERBILT   34  5  7  2  0  0  1  10  2  0  0  1  1  0  0  2  6  27  12  0  5  .259 
  Apr 25, 2017  at  Ga. Tech   34  7  10  7  2  0  1  15  5  0  0  1  0  1  0  1  9  27  13  0  6  .260 
*  Apr 28, 2017    FLORIDA   34  4  9  4  3  0  0  12  3  0  0  0  0  1  0  1  9  27  10  0  7  .260 
*  Apr 29, 2017    FLORIDA   37  3  12  3  5  0  0  17  1  0  0  0  1  0  0  2  6  27  9  1  9  .261 
*  Apr 30, 2017    FLORIDA   35  3  8  3  1  0  0  9  2  0  0  0  1  0  0  0  4  27  4  1  8  .261 
*  May 05, 2017  at  Kentucky   34  5  7  1  2  0  0  9  4  0  0  0  0  1  0  1  10  27  7  0  7  .259 
*  May 06, 2017  at  Kentucky   32  4  5  4  1  0  2  12  3  0  0  0  0  0  0  0  16  24  9  1  4  .257 
*  May 07, 2017  at  Kentucky   34  6  9  6  1  0  2  16  3  0  0  0  0  1  0  1  9  27  15  0  5  .257 
  May 09, 2017  vs  Ga. Tech   34  8  11  6  3  0  0  14  5  1  1  0  0  2  2  0  5  27  10  0  8  .259 
*  May 12, 2017    MISS. STATE   33  3  7  3  1  0  0  8  5  1  0  0  1  0  0  1  7  27  9  1  9  .258 
*  May 13, 2017    MISS. STATE   27  4  4  4  2  0  0  6  11  1  0  0  0  1  0  0  2  27  7  1  11  .256 
*  May 14, 2017    MISS. STATE   28  4  7  4  3  0  1  13  6  1  2  0  1  3  0  0  7  27  7  0  10  .256 
  May 16, 2017    FURMAN   38  10  16  9  1  1  1  22  1  0  2  1  2  0  0  0  9  27  13  1  7  .260 
*  May 18, 2017  at  South Carolina   40  6  14  5  4  0  0  18  1  0  0  0  0  0  0  1  11  27  7  0  8  .262 
*  May 19, 2017  at  South Carolina   37  5  9  4  3  0  0  12  3  0  2  0  1  0  0  0  14  27  15  3  9  .261 
*  May 20, 2017  at  South Carolina   29  0  3  0  0  0  0  3  3  0  0  0  2  0  0  1  9  24  11  4  7  .259 
  May 24, 2017  vs  Miss. State   30  0  5  0  0  0  0  5  2  0  0  0  0  0  0  2  7  24  12  1  5  .257 
   Totals        1908  257  491  224  94  6  40  717  187  12  23  13  51  28  14  48  440  1507  547  82  428  .257 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2017    COLL. OF CHARLESTON   9.0  12  9  8  6  9  1  1  0  6  0  0  0  0  3-9  0  1  0  8.00 
  Feb 18, 2017    COLL. OF CHARLESTON   9.0  10  15  15  11  8  2  0  2  1  1  4  0  0  6-15  0  2  0  11.50 
  Feb 19, 2017    COLL. OF CHARLESTON   9.0  14  8  8  2  11  4  0  2  1  0  0  0  0  9-8  1  2  1  10.33 
  Feb 21, 2017  at  Mercer   8.1  8  6  6  2  12  1  0  3  1  0  1  0  1  5-6  1  3  1  9.42 
  Feb 24, 2017  at  Ga. Southern   9.0  8  3  2  5  14  0  0  0  1  0  0  0  0  4-3  2  3  2  7.92 
  Feb 25, 2017  at  Ga. Southern   9.0  4  0  0  6  10  0  0  0  2  0  1  1  0  7-0  3  3  2  6.58 
  Feb 26, 2017  at  Ga. Southern   8.0  6  2  0  3  6  2  0  0  2  0  1  1  0  1-2  3  4  2  5.72 
  Feb 28, 2017    KENNESAW STATE   9.0  8  5  5  0  8  1  0  3  0  0  1  0  0  4-5  3  5  2  5.63 
  Mar 03, 2017    UAB   10.0  6  2  2  0  8  2  0  0  0  0  0  0  0  1-2  3  6  2  5.15 
  Mar 04, 2017    UAB   9.0  4  0  0  1  9  1  0  0  0  0  2  1  0  2-0  4  6  3  4.63 
  Mar 05, 2017    UAB   9.0  4  0  0  1  5  2  0  0  0  0  1  2  0  1-0  5  6  3  4.21 
  Mar 07, 2017    XAVIER   9.0  10  8  3  8  9  2  0  0  2  0  1  0  0  7-8  5  7  3  4.11 
  Mar 08, 2017    XAVIER   9.0  15  6  6  3  9  2  0  1  2  0  0  1  1  11-6  6  7  3  4.26 
  Mar 10, 2017    RIDER   9.0  14  11  9  3  12  4  2  1  2  0  1  0  0  4-11  6  8  3  4.60 
  Mar 11, 2017    RIDER   9.0  10  8  6  5  11  2  0  0  0  1  1  1  0  3-8  6  9  3  4.69 
  Mar 12, 2017    RIDER   9.0  8  3  3  4  8  1  0  1  0  0  0  2  0  9-3  7  9  3  4.58 
  Mar 14, 2017    MERCER   12.0  10  4  4  9  9  2  0  0  2  0  0  0  3  3-4  7  10  3  4.46 
  Mar 15, 2017    PRESBYTERIAN   9.0  7  7  6  5  9  1  0  2  1  0  0  0  0  8-7  8  10  4  4.55 
*  Mar 17, 2017  at  LSU   8.0  22  22  21  8  7  8  0  0  3  0  5  0  0  9-22  8  11  4  5.43 
*  Mar 18, 2017  at  LSU   8.0  4  5  5  8  8  0  0  1  2  0  2  0  0  1-5  8  12  4  5.44 
*  Mar 19, 2017  at  LSU   8.0  7  7  5  5  6  0  0  0  1  0  5  1  0  6-7  8  13  4  5.45 
  Mar 21, 2017  at  Kennesaw State   6.0  9  6  6  3  2  2  0  2  1  0  0  1  0  9-6  9  13  5  5.56 
*  Mar 24, 2017    AUBURN   9.0  5  2  0  1  8  0  1  0  1  0  0  0  1  1-2  9  14  5  5.31 
*  Mar 25, 2017    AUBURN   9.0  9  1  1  4  7  1  0  0  0  0  1  2  0  4-1  10  14  6  5.13 
*  Mar 26, 2017    AUBURN   9.0  5  4  3  2  10  1  0  1  1  0  1  1  0  1-4  10  15  6  5.04 
  Mar 28, 2017    SAVANNAH STATE   9.0  8  3  2  4  14  4  0  0  0  0  0  0  0  12-3  11  15  6  4.92 
*  Mar 31, 2017  at  Tennesse   8.0  11  6  6  4  10  1  1  1  2  0  0  0  0  5-6  11  16  6  4.98 
*  Apr 01, 2017  at  Tennesse   9.0  10  5  3  4  9  2  0  0  1  0  0  1  0  7-5  12  16  7  4.91 
*  Apr 02, 2017  at  Tennesse   9.0  3  1  1  8  12  0  0  1  1  0  0  1  0  3-1  13  16  8  4.78 
  Apr 04, 2017    CLEMSON   9.0  5  4  1  2  7  1  0  1  2  0  3  0  1  0-4  13  17  8  4.65 
*  Apr 06, 2017    MISSOURI   9.0  3  0  0  2  17  0  0  0  1  0  0  0  0  3-0  14  17  9  4.49 
*  Apr 07, 2017    MISSOURI   9.0  6  8  8  4  11  0  0  1  1  0  1  0  0  5-8  14  18  9  4.61 
*  Apr 08, 2017  vs  Missouri   9.0  8  6  6  8  12  1  0  1  2  0  0  1  0  1-6  14  19  9  4.65 
  Apr 11, 2017    GA. TECH   9.0  4  1  0  4  15  0  0  0  1  1  0  0  0  5-1  15  19  9  4.51 
*  Apr 13, 2017  at  Arkansas   8.0  11  14  14  4  11  1  0  5  5  0  3  0  1  4-14  15  20  9  4.80 
*  Apr 14, 2017  at  Arkansas   9.0  13  5  4  3  9  5  0  1  1  0  0  1  1  4-5  15  21  9  4.78 
*  Apr 15, 2017  at  Arkansas   8.0  14  11  10  6  9  2  0  1  2  0  0  0  0  3-11  15  22  9  4.94 
  Apr 19, 2017  at  Clemson   8.0  7  9  8  5  6  2  1  1  1  0  1  0  0  7-9  15  23  9  5.03 
*  Apr 21, 2017    VANDERBILT   9.0  11  8  8  5  4  1  0  3  0  0  0  3  0  1-8  15  24  9  5.11 
*  Apr 22, 2017    VANDERBILT   9.0  2  0  0  2  8  0  0  0  1  0  0  2  0  1-0  16  24  10  4.98 
*  Apr 22, 2017    VANDERBILT   9.0  11  10  9  7  4  3  0  1  2  0  1  1  0  5-10  16  25  10  5.08 
  Apr 25, 2017  at  Ga. Tech   9.0  11  5  5  2  5  2  0  2  1  0  1  1  0  7-5  17  25  11  5.08 
*  Apr 28, 2017    FLORIDA   9.0  12  6  6  7  10  1  0  0  1  0  1  1  0  4-6  17  26  11  5.10 
*  Apr 29, 2017    FLORIDA   9.0  10  6  6  3  3  2  0  0  1  0  1  1  0  3-6  17  27  11  5.12 
*  Apr 30, 2017    FLORIDA   9.0  9  4  4  3  8  0  0  1  1  0  1  1  0  3-4  17  28  11  5.10 
*  May 05, 2017  at  Kentucky   9.0  9  3  3  7  9  1  0  0  0  0  0  1  1  5-3  18  28  12  5.05 
*  May 06, 2017  at  Kentucky   8.0  10  7  7  3  6  2  0  1  1  1  1  1  0  4-7  18  29  12  5.10 
*  May 07, 2017  at  Kentucky   9.0  11  3  3  3  6  2  0  1  0  0  0  4  0  6-3  19  29  12  5.06 
  May 09, 2017  vs  Ga. Tech   9.0  12  7  7  6  10  5  0  0  1  0  2  2  0  8-7  20  29  13  5.10 
*  May 12, 2017    MISS. STATE   9.0  13  9  9  2  6  4  1  2  1  0  2  2  1  3-9  20  30  13  5.18 
*  May 13, 2017    MISS. STATE   9.0  5  1  1  5  8  0  0  0  0  0  0  0  1  4-1  21  30  14  5.10 
*  May 14, 2017    MISS. STATE   9.0  7  1  1  3  2  0  0  0  0  0  1  1  0  4-1  22  30  15  5.02 
  May 16, 2017    FURMAN   9.0  11  6  6  2  8  3  0  1  1  0  1  0  0  10-6  23  30  15  5.03 
*  May 18, 2017  at  South Carolina   9.0  5  3  3  2  6  3  0  0  1  0  0  0  0  6-3  24  30  15  5.00 
*  May 19, 2017  at  South Carolina   9.0  10  4  4  6  8  3  0  0  1  0  2  2  0  5-4  25  30  16  4.98 
*  May 20, 2017  at  South Carolina   8.0  12  10  8  4  7  4  0  0  5  0  0  0  0  0-10  25  31  16  5.04 
  May 24, 2017  vs  Miss. State   8.0  11  3  3  2  2  0  0  1  0  0  3  0  0  0-3  25  32  16  5.02 
   Totals        502.1  504  313  280  237  477  97  7  45  70  4  53  41  12  257-313  25  32  16  5.02 

* = SEC game