Georgia

Season Statistics
  Overall Statistics  

• Record: 27-30 • Home: 19-15 • Away: 8-12 • Neutral: 0-3 • SEC: 11-19 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Skyler Weber   .314  57-57  245  29  77  13  0  4  33  102  .416  16  1  38  0  .355  3  1  13-22  206  27  2  .991 
Stephen Wrenn   .297  53-53  209  34  62  6  4  5  26  91  .435  19  5  47  6  .364  3  4  12-16  146  2  1  .993 
Keegan McGovern   .263  57-57  205  29  54  9  0  6  35  81  .395  35  3  46  5  .374  3  0  2-2  96  4  0  1.000 
Michael Curry   .262  54-50  195  30  51  6  0  11  34  90  .462  11  5  61  2  .313  3  0  0-0  356  35  4  .990 
Trevor Kieboom   .262  44-38  130  14  34  6  0  1  6  43  .331  23  0  31  5  .373  0  1  2-3  176  10  3  .984 
Daniel Nichols   .256  46-45  160  25  41  7  0  6  21  66  .413  23  4  38  4  .362  1  0  1-2  27  2  3  .906 
Nick King   .236  55-53  195  26  46  1  1  2  20  55  .282  16  0  39  2  .288  4  4  13-16  66  134  10  .952 
LJ Talley   .230  56-54  174  29  40  9  1  1  25  54  .310  25  4  39  4  .337  2  4  0-0  83  111  4  .980 
Mitchell Webb   .192  55-53  167  19  32  7  1  3  19  50  .299  25  2  47  6  .299  3  4  1-2  33  92  13  .906 
----------
Logan Moody   .220  27-14  59  4  13  3  0  1  7  19  .322  5  3  19  1  .309  1  1  0-0  34  2  3  .923 
Patrick Sullivan   .211  36-15  57  8  12  1  0  0  6  13  .228  10  1  18  1  .329  2  2  0-0  154  11  1  .994 
Adam Sasser   .200  30-13  55  5  11  2  0  1  8  16  .291  9  1  16  1  .323  0  0  0-0  109  7  2  .983 
Mike Bell   .172  14-5  29  3  5  2  0  0  2  7  .241  0  0  12  2  .172  0  0  0-0  10  13  0  1.000 
Trey Logan   .160  27-6  25  4  4  2  0  0  2  6  .240  6  0  6  1  .323  0  1  0-0  20  24  2  .957 
Cody McCance   .000  14-0  3  5  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  2  5  1  .875 
Aaron Rzucidlo   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0  0  0  0  .000 
Henry Rowling   .000  2-0  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0  0  0  0  .000 
Totals   .252  57-57  1911  264  482  74  7  41  244  693  .363  224  29  461  41  .336  25  22  44-63  1536  550  65  .970 
Opponents   .241  57-57  1936  307  467  84  13  51  277  730  .377  261  39  489  23  .341  13  37  74-93  1525  577  46  .979 

LOB - Team (422), Opp (443). DPs turned - Team (36), Opp (49).

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Heath Holder   3.68  4-5  19-11  0  0/1  1  71.0  43  34  29  46  79  6  2  5  247  .174  11  10  3  4  4 
Robert Tyler   4.10  3-5  14-14  1  0/0  0  74.2  53  38  34  46  89  5  3  5  265  .200  7  3  0  2  6 
Connor Jones   4.66  5-6  15-13  0  0/0  0  75.1  70  53  39  37  74  12  2  7  289  .242  19  6  2  2  7 
----------
Addison Albright   1.80  0-0  7-0  0  0/0  0  10.0  9  2  2  8  4  0  0  2  37  .243  3  0  0  1  0 
Blake Cairnes   3.60  0-1  18-0  0  0/1  2  30.0  27  12  12  5  25  5  1  6  108  .250  0  1  1  2  2 
Bo Tucker   3.71  3-4  19-4  0  0/0  3  53.1  50  31  22  23  51  10  2  4  208  .240  7  1  1  0  5 
Kevin Smith   3.91  5-1  13-7  0  0/1  0  46.0  43  22  20  21  40  9  0  2  177  .243  3  7  0  0  2 
Trevor Tinder   4.00  0-0  6-0  0  0/0  0  9.0  3  4  4  8  9  2  0  0  29  .103  1  1  0  1  3 
Drew Moody   4.47  2-3  22-0  0  0/1  3  44.1  55  28  22  6  33  7  1  7  179  .307  2  2  0  1  5 
Andrew Gist   5.18  3-2  15-6  0  0/1  0  48.2  51  30  28  14  37  16  2  3  192  .266  2  2  0  0  1 
Sam Vaughn   5.40  0-0  3-0  0  0/0  0  1.2  3  1  1  0  0  1  0  0  7  .429  1  0  0  0  0 
Shane Tucker   6.43  0-1  12-1  0  0/0  0  14.0  13  10  10  18  13  2  0  1  52  .250  5  1  2  0  0 
Mike Mancuso   7.56  0-0  8-0  0  0/0  0  8.1  10  9  7  8  7  1  0  2  35  .286  0  2  0  0  1 
Blakely Brown   10.70  2-2  14-1  0  0/2  1  17.2  22  21  21  17  24  6  0  2  71  .310  6  2  0  0  1 
Adam Goodman   12.86  0-0  7-0  0  0/0  0  7.0  13  10  10  1  4  2  0  4  35  .371  2  1  0  0  0 
Austin Wallace   18.00  0-0  3-0  0  0/1  0  1.0  2  2  2  3  0  0  0  1  5  .400  1  0  0  0  0 
Totals   4.62  27-30  57-57  1  2/2  10  512.0  467  307  263  261  489  84  13  51  1936  .241  70  39  9  13  37 
Opponents   4.13  30-27  57-57  6  4/2  10  508.1  482  264  233  224  461  74  7  41  1911  .252  30  29  10  25  22 

PB - Team (12), Curry 7, Weber 5, Opp (4). Pickoffs - Team (12), Holder 3, Jones 3, Gist 2, Curry 2, Weber 1, Moody, D. 1, Opp (9).

(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Keegan McGovern   100  96  4  0  1.000  2  0  0  ---  0  0 
Mike Bell   23  10  13  0  1.000  5  0  0  ---  0  0 
Blake Cairnes   5  2  3  0  1.000  0  1  1  .500  0  0 
Kevin Smith   5  0  5  0  1.000  0  5  2  .714  0  0 
Adam Goodman   2  1  1  0  1.000  0  1  0  1.000  0  0 
Shane Tucker   1  0  1  0  1.000  0  0  1  .000  0  0 
Patrick Sullivan   166  154  11  1  .994  7  0  0  ---  0  0 
Stephen Wrenn   149  146  2  1  .993  1  0  0  ---  0  0 
Skyler Weber   235  206  27  2  .991  2  22  7  .759  5  0 
Michael Curry   395  356  35  4  .990  2  52  8  .867  7  0 
Trevor Kieboom   189  176  10  3  .984  13  0  0  ---  0  0 
Adam Sasser   118  109  7  2  .983  8  0  0  ---  0  0 
LJ Talley   198  83  111  4  .980  19  0  0  ---  0  0 
Trey Logan   46  20  24  2  .957  3  0  0  ---  0  0 
Nick King   210  66  134  10  .952  21  0  0  ---  0  0 
Logan Moody   39  34  2  3  .923  0  0  0  ---  0  0 
Bo Tucker   12  4  7  1  .917  0  9  0  1.000  0  0 
Daniel Nichols   32  27  2  3  .906  2  0  0  ---  0  0 
Mitchell Webb   138  33  92  13  .906  6  0  0  ---  0  0 
Cody McCance   8  2  5  1  .875  2  0  0  ---  0  0 
Robert Tyler   14  1  11  2  .857  0  7  2  .778  0  0 
Andrew Gist   7  0  6  1  .857  0  6  1  .857  0  0 
Drew Moody   18  4  11  3  .833  0  14  2  .875  0  0 
Heath Holder   15  0  12  3  .800  1  13  2  .867  0  0 
Blakely Brown   5  1  3  1  .800  0  0  2  .000  0  0 
Connor Jones   19  5  10  4  .789  0  12  5  .706  0  0 
Mike Mancuso   2  0  1  1  .500  0  5  0  1.000  0  0 
Sam Vaughn   0  0  0  0  .000  0  0  0  ---  0  0 
Aaron Rzucidlo   0  0  0  0  .000  0  0  0  ---  0  0 
Trevor Tinder   0  0  0  0  .000  0  0  0  ---  0  0 
Addison Albright   0  0  0  0  .000  0  1  1  .500  0  0 
Austin Wallace   0  0  0  0  .000  0  0  0  ---  0  0 
Henry Rowling   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2151  1536  550  65  .970  36  74  19  .796  12  0 
Opponents   2148  1525  577  46  .979  49  44  19  .698  4  0 

  Games Summary  

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Georgia   23  14  43  51  23  31  29  34  12  4  264 
Opponents  32  25  38  47  34  25  35  34  29  8  307 

Win-Loss record when ... 
Overall   27-30 
Conference   11-19 
Non-Conference   16-11 
Home games   19-15 
Away games   8-12 
Neutral site   0-3 
Day games   20-18 
Night games   7-12 
vs Left starter   7-9 
vs Right starter   20-21 
1-Run games   6-2 
2-Run games   5-8 
5+Run games   8-14 
Extra innings   4-3 
Shutouts   2-4 
 
Scoring 0-2 runs   2-16 
... 3-5 runs   10-10 
... 6-9 runs   8-4 
... 10+ runs   7-0 
 
Opponent 0-2 runs   13-0 
... 3-5 runs   9-13 
... 6-9 runs   5-6 
... 10+ runs   0-11 
 
Scored in 1st inning   9-4 
Opp. scored in 1st   3-13 
Scores first   24-6 
Opp. scores first   3-24 
    
After 6 leading   19-6 
... trailing   4-22 
... tied   4-2 
After 7 leading   18-4 
... trailing   2-23 
... tied   7-3 
After 8 leading   21-2 
... trailing   2-23 
... tied   4-5 
 
Hit 0 home runs   10-19 
... 1 home run   10-9 
... 2+ home runs   7-2 
 
Opponent 0 home runs   11-13 
... 1 home run   14-7 
... 2+ HRs   2-10 
 
Made 0 errors   10-9 
... 1 error   12-8 
... 2+ errors   5-13 
 
Opp. made 0 errors   7-17 
... 1 error   11-10 
... 2+ errors   9-3 
 
Out-hit opponent   21-5 
Out-hit by opponent   4-22 
Hits are tied   2-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  1-8  1-4  1-6  3-3  6-1  2-2  4-2  1-0  1-0  7-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  6-0  5-0  5-5  3-2  1-6  2-3  0-1  3-1  0-1  0-11 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-4  10-4  17-3  20-1  20-3  19-6  18-4  21-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-12  2-15  4-21  4-25  5-23  4-22  2-23  2-23 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  15-14  15-11  6-6  3-4  2-4  4-2  7-3  4-5 

Won-loss streaks:
Current losing streak  3 
Longest winning streak  6 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  78530  34  2309 
AWAY  101652  22  4620 
TOTAL  180182  56  3217 

  Conference statistics  

• Record: 11-19 • Home: 7-8 • Away: 4-11 • SEC: 11-19 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Stephen Wrenn   .333  30-30  120  20  40  4  1  4  13  58  .483  11  2  29  4  .396  1  0  6-7  89  1  1  .989 
Skyler Weber   .331  30-30  127  15  42  8  0  3  19  59  .465  10  0  13  0  .374  2  1  7-11  87  13  2  .980 
Trevor Kieboom   .290  28-26  93  10  27  6  0  1  5  36  .387  14  0  26  3  .383  0  1  1-1  122  9  2  .985 
Daniel Nichols   .286  22-21  77  14  22  7  0  4  12  41  .532  5  2  18  2  .345  0  0  1-1  4  0  1  .800 
Michael Curry   .254  28-28  118  18  30  2  0  7  19  53  .449  2  0  38  1  .267  0  0  0-0  199  18  1  .995 
Keegan McGovern   .243  30-30  107  11  26  3  0  1  12  32  .299  17  0  28  4  .341  2  0  0-0  57  2  0  1.000 
LJ Talley   .237  30-30  97  18  23  4  0  1  14  30  .309  10  3  25  2  .321  2  2  0-0  48  62  3  .973 
Nick King   .232  30-30  112  15  26  1  0  2  13  33  .295  10  0  18  2  .293  1  1  8-9  37  67  5  .954 
Mitchell Webb   .144  30-29  90  7  13  3  0  1  9  19  .211  12  0  29  4  .243  1  3  1-2  18  45  5  .926 
----------
Patrick Sullivan   .269  18-7  26  4  7  1  0  0  4  8  .308  5  1  9  1  .394  1  0  0-0  71  3  1  .987 
Adam Sasser   .222  15-5  27  3  6  1  0  0  5  7  .259  3  0  8  0  .300  0  0  0-0  32  3  2  .946 
Logan Moody   .176  12-3  17  0  3  1  0  0  3  4  .235  1  1  10  1  .263  0  0  0-0  11  0  2  .846 
Trey Logan   .167  14-1  12  2  2  1  0  0  1  3  .250  2  0  3  1  .286  0  0  0-0  8  7  0  1.000 
Mike Bell   .000  6-0  7  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0  5  3  0  1.000 
Cody McCance   .000  4-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  3  0  1.000 
Totals   .259  30-30  1032  137  267  42  1  24  129  383  .371  102  9  260  25  .328  10  8  24-31  798  276  38  .966 
Opponents   .260  30-30  1037  192  270  48  8  31  172  427  .412  151  16  254  11  .360  10  20  39-50  810  301  20  .982 

LOB - Team (214), Opp (244). DPs turned - Team (18), Opp (30).

(SEC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Robert Tyler   4.39  2-4  10-10  1  0/0  0  53.1  38  29  26  42  56  5  2  2  188  .202  7  2  0  2  3 
Bo Tucker   4.42  1-3  11-4  0  0/0  2  38.2  40  27  19  18  31  9  1  3  153  .261  5  1  1  0  5 
Heath Holder   4.78  3-3  11-5  0  0/0  1  37.2  26  22  20  29  43  4  0  5  135  .193  7  3  1  2  2 
Connor Jones   5.30  2-6  10-9  0  0/0  0  54.1  57  46  32  25  51  11  2  6  219  .260  13  3  1  1  5 
----------
Addison Albright   1.80  0-0  2-0  0  0/0  0  5.0  6  1  1  2  2  0  0  1  19  .316  3  0  0  1  0 
Drew Moody   3.51  2-1  12-0  0  0/0  0  25.2  33  14  10  4  22  3  1  4  105  .314  0  1  0  1  3 
Mike Mancuso   3.60  0-0  5-0  0  0/0  0  5.0  3  3  2  4  3  0  0  0  18  .167  0  2  0  0  1 
Blake Cairnes   4.22  0-0  8-0  0  0/0  1  10.2  13  5  5  1  9  2  1  3  41  .317  0  0  0  2  1 
Trevor Tinder   5.06  0-0  3-0  0  0/0  0  5.1  2  3  3  6  6  2  0  0  19  .105  1  1  0  1  0 
Shane Tucker   6.75  0-0  3-0  0  0/0  0  4.0  3  3  3  4  3  1  0  1  13  .231  2  1  1  0  0 
Kevin Smith   8.31  1-1  5-2  0  0/0  0  13.0  19  12  12  6  15  4  0  1  56  .339  0  1  0  0  0 
Adam Goodman   13.50  0-0  2-0  0  0/0  0  2.2  6  4  4  0  1  1  0  2  14  .429  1  1  0  0  0 
Blakely Brown   15.75  0-1  7-0  0  0/0  0  8.0  14  14  14  8  8  4  0  2  37  .378  2  0  0  0  0 
Andrew Gist   23.62  0-0  2-0  0  0/0  0  2.2  10  9  7  2  4  2  1  1  20  .500  0  0  0  0  0 
Totals   5.35  11-19  30-30  1  0/0  4  266.0  270  192  158  151  254  48  8  31  1037  .260  41  16  4  10  20 
Opponents   4.17  19-11  30-30  4  3/1  7  270.0  267  137  125  102  260  42  1  24  1032  .259  17  9  0  10  8 

PB - Team (6), Curry 3, Weber 3, Opp (3). Pickoffs - Team (6), Jones 3, Holder 2, Moody, D. 1, Opp (4).

(SEC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Keegan McGovern   59  57  2  0  1.000  1  0  0  ---  0  0 
Trey Logan   15  8  7  0  1.000  1  0  0  ---  0  0 
Robert Tyler   11  1  10  0  1.000  0  4  2  .667  0  0 
Mike Bell   8  5  3  0  1.000  2  0  0  ---  0  0 
Cody McCance   4  1  3  0  1.000  1  0  0  ---  0  0 
Blake Cairnes   3  1  2  0  1.000  0  1  0  1.000  0  0 
Kevin Smith   1  0  1  0  1.000  0  2  2  .500  0  0 
Michael Curry   218  199  18  1  .995  1  27  5  .844  3  0 
Stephen Wrenn   91  89  1  1  .989  0  0  0  ---  0  0 
Patrick Sullivan   75  71  3  1  .987  3  0  0  ---  0  0 
Trevor Kieboom   133  122  9  2  .985  9  0  0  ---  0  0 
Skyler Weber   102  87  13  2  .980  2  12  3  .800  3  0 
LJ Talley   113  48  62  3  .973  10  0  0  ---  0  0 
Nick King   109  37  67  5  .954  13  0  0  ---  0  0 
Adam Sasser   37  32  3  2  .946  1  0  0  ---  0  0 
Mitchell Webb   68  18  45  5  .926  2  0  0  ---  0  0 
Bo Tucker   7  2  4  1  .857  0  7  0  1.000  0  0 
Logan Moody   13  11  0  2  .846  0  0  0  ---  0  0 
Daniel Nichols   5  4  0  1  .800  0  0  0  ---  0  0 
Connor Jones   19  5  10  4  .789  0  9  4  .692  0  0 
Heath Holder   7  0  5  2  .714  1  6  0  1.000  0  0 
Drew Moody   10  0  7  3  .700  0  8  1  .889  0  0 
Mike Mancuso   2  0  1  1  .500  0  2  0  1.000  0  0 
Andrew Gist   1  0  0  1  .000  0  0  0  ---  0  0 
Blakely Brown   1  0  0  1  .000  0  0  0  ---  0  0 
Trevor Tinder   0  0  0  0  .000  0  0  0  ---  0  0 
Shane Tucker   0  0  0  0  .000  0  0  1  .000  0  0 
Adam Goodman   0  0  0  0  .000  0  0  0  ---  0  0 
Addison Albright   0  0  0  0  .000  0  0  1  .000  0  0 
Totals   1112  798  276  38  .966  18  39  11  .780  6  0 
Opponents   1131  810  301  20  .982  30  24  7  .774  3  0