MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Nelson Ward | 14 | 4 | - | - | 18 |
Hunter Cole | 10 | 6 | 1 | - | 17 |
Conor Welton | 8 | 6 | 2 | - | 16 |
Stephen Wrenn | 12 | 3 | - | - | 15 |
Daniel Nichols | 6 | 2 | - | - | 8 |
Zack Bowers | 5 | 2 | - | - | 7 |
Brandon Stephens | 4 | 2 | - | - | 6 |
Sean McLaughlin | 5 | - | - | - | 5 |
Mike Bell | 4 | 1 | - | - | 5 |
Skyler Weber | 3 | 1 | 1 | - | 5 |
Jess Posey | 2 | 2 | - | - | 4 |
Jared Walsh | 1 | 2 | - | - | 3 |
DJ Smith | 2 | - | - | - | 2 |
Heath Holder | 1 | - | - | - | 1 |
TEAM | 77 | 31 | 4 | - | 112 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Nelson Ward | 6 | 3 | - | - | 9 |
Hunter Cole | 2 | 1 | 2 | - | 5 |
Jess Posey | 5 | - | - | - | 5 |
Conor Welton | 4 | 1 | - | - | 5 |
Daniel Nichols | 2 | 1 | 1 | - | 4 |
Zack Bowers | 2 | 1 | - | 1 | 4 |
Stephen Wrenn | 3 | 1 | - | - | 4 |
Skyler Weber | 1 | - | 1 | - | 2 |
Mike Bell | 1 | - | - | - | 1 |
Brandon Stephens | 1 | - | - | - | 1 |
Heath Holder | 1 | - | - | - | 1 |
TEAM | 28 | 8 | 4 | 1 | 41 |
HITTING STREAKS | Longest | Current |
Hunter Cole | 12 | - |
Conor Welton | 10 | 10 |
Nelson Ward | 9 | 2 |
Stephen Wrenn | 7 | 3 |
Daniel Nichols | 6 | - |
Brandon Stephens | 6 | - |
Zack Bowers | 5 | - |
Mike Bell | 5 | - |
Jess Posey | 4 | 1 |
Skyler Weber | 4 | 2 |
Sean McLaughlin | 3 | 2 |
Heath Holder | 3 | - |
Jared Walsh | 2 | - |
Cody McCance | 2 | - |
DJ Smith | 2 | - |
REACHED BASE STREAKS | Longest | Current |
Conor Welton | 24 | 12 |
Hunter Cole | 23 | - |
Nelson Ward | 17 | 3 |
Zack Bowers | 17 | - |
Stephen Wrenn | 14 | 3 |
Daniel Nichols | 11 | - |
Brandon Stephens | 10 | - |
Skyler Weber | 7 | 4 |
Jess Posey | 7 | 1 |
Mike Bell | 6 | - |
Jared Walsh | 6 | - |
Cody McCance | 4 | - |
Heath Holder | 4 | 1 |
Sean McLaughlin | 3 | 2 |
DJ Smith | 2 | - |
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Conor Welton | 56 | . | . | . | . | . | . | 47 | 1 | 8 | . | . | 2 | 34 | 13 | . | . | 1 | 3 | 2 | 1 | |
Nelson Ward | 56 | . | . | . | 2 | . | 54 | . | . | . | . | . | 16 | 4 | 12 | 24 | . | . | . | . | . | |
Stephen Wrenn | 55 | . | . | . | . | . | . | . | 55 | . | . | . | 34 | . | . | . | . | 2 | 9 | 1 | 9 | |
Hunter Cole | 52 | . | . | . | . | 44 | . | 8 | . | . | . | . | . | 15 | 30 | 5 | 1 | 1 | . | . | . | |
Daniel Nichols | 43 | . | . | 36 | . | . | . | . | . | . | . | 7 | . | . | . | 5 | 16 | 19 | 2 | 1 | . | |
Zack Bowers | 41 | . | 15 | . | . | . | . | . | . | . | . | 26 | . | . | . | 9 | 25 | 6 | 1 | . | . | |
Brandon Stephens | 38 | . | 38 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 11 | 17 | 8 | . | |
Mike Bell | 34 | . | . | . | 32 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 34 | |
Jess Posey | 33 | . | . | . | 14 | 12 | . | . | . | . | . | 7 | . | 2 | . | . | 6 | 11 | 8 | 6 | . | |
Skyler Weber | 32 | . | 3 | . | . | . | . | . | . | 29 | . | . | . | 1 | . | . | . | . | 3 | 26 | 2 | |
Jared Walsh | 21 | 3 | . | 12 | . | . | . | . | . | 3 | . | 4 | 4 | . | . | 13 | 1 | 1 | . | . | . | |
Sean McLaughlin | 21 | 3 | . | . | . | . | . | . | . | 6 | . | 12 | . | . | 1 | . | 5 | 3 | 3 | 6 | . | |
Heath Holder | 15 | . | . | 8 | . | . | . | 1 | . | 6 | . | . | . | . | . | . | . | 1 | 8 | 4 | 2 | |
Ryan Lawlor | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Robert Tyler | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Patrick Boling | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DJ Smith | 7 | . | . | . | 3 | . | . | . | . | 4 | . | . | . | . | . | . | . | . | 2 | 2 | 3 | |
David Sosebee | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cody McCance | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | |
Luke Crumley | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dylan Cole | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jarrett Brown | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mike Mancuso | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jared Cheek | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
TEAM GAME HIGHS
Batting
At bats: | 51 | - | at Missouri (Apr 04, 2014) |
Runs scored: | 26 | - | vs Western Kentucky (Mar 11, 2014) |
Hits: | 22 | - | vs Western Kentucky (Mar 11, 2014) |
RBIs: | 19 | - | vs Western Kentucky (Mar 11, 2014) |
Doubles: | 5 | - | vs Binghamton (Mar 02, 2014) |
5 | - | vs Western Carolina (Mar 09, 2014) | |
Triples: | 2 | - | vs Charleston Southern (Mar 05, 2014) |
Home runs: | 2 | - | vs Western Kentucky (Mar 11, 2014) |
Total bases: | 28 | - | vs Western Kentucky (Mar 11, 2014) |
Walks: | 12 | - | vs Charleston Southern (Mar 05, 2014) |
12 | - | vs Western Kentucky (Mar 11, 2014) | |
Strikeouts: | 15 | - | at Missouri (Apr 04, 2014) |
Sac hits: | 4 | - | at LSU (Mar 23, 2014) |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 6 | - | vs Ga. Southern (Feb 15, 2014) |
Hit by pitch: | 4 | - | vs Clemson (Mar 25, 2014) |
Caught stealing: | 1 | - | (18 times ) |
Runners LOB: | 13 | - | vs Charleston Southern (Mar 05, 2014) |
13 | - | at Missouri (Apr 04, 2014) | |
Hit into DP: | 4 | - | at Florida (Apr 20, 2014) |
Fielding
Putouts: | 39 | - | at LSU (Mar 23, 2014) |
39 | - | at Missouri (Apr 04, 2014) | |
Assists: | 18 | - | vs Savannah State (May 07, 2014) |
Errors: | 5 | - | vs Kentucky (May 15, 2014) |
Passed balls: | 2 | - | vs Clemson (Mar 25, 2014) |
DPs turned: | 4 | - | vs Binghamton (Feb 28, 2014) |
Pitching
Innings pitched: | 13.0 | - | at LSU (Mar 23, 2014) |
13.0 | - | at Missouri (Apr 04, 2014) | |
Runs allowed: | 18 | - | vs Ga. Southern (Feb 16, 2014) |
Earned runs: | 15 | - | vs Clemson (Mar 25, 2014) |
Walks allowed: | 10 | - | at Florida State (Feb 22, 2014) |
Strikeouts: | 14 | - | at Missouri (Apr 04, 2014) |
Hits allowed: | 21 | - | vs Ga. Southern (Feb 16, 2014) |
Doubles allowed: | 7 | - | vs Clemson (Mar 25, 2014) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 3 | - | vs Ga. Southern (Feb 16, 2014) |
Wild pitches: | 4 | - | at Florida State (Feb 22, 2014) |
4 | - | vs Ga. Tech (May 13, 2014 at Atlanta, Ga.) | |
Hit batters: | 3 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Conor Welton vs Western Kentucky (Mar 11, 2014) |
Runs scored: | 4 | - | Zack Bowers vs Western Kentucky (Mar 11, 2014) |
4 | - | Hunter Cole vs Western Kentucky (Mar 11, 2014) | |
4 | - | Jared Walsh vs Western Kentucky (Mar 11, 2014) | |
Hits: | 4 | - | (4 times ) |
RBIs: | 7 | - | Zack Bowers vs Western Kentucky (Mar 11, 2014) |
Doubles: | 3 | - | Nelson Ward vs Western Carolina (Mar 09, 2014) |
Triples: | 1 | - | (7 times ) |
Home runs: | 2 | - | Zack Bowers vs Western Kentucky (Mar 11, 2014) |
Total bases: | 8 | - | Zack Bowers vs Western Kentucky (Mar 11, 2014) |
Walks: | 4 | - | Hunter Cole vs Ga. Southern (Feb 16, 2014) |
4 | - | Jared Walsh vs Miss. State (Mar 14, 2014) | |
4 | - | Daniel Nichols vs Presbyterian (Mar 18, 2014) | |
Strikeouts: | 4 | - | Hunter Cole vs Binghamton (Mar 01, 2014) |
4 | - | Brandon Stephens at Clemson (Apr 08, 2014) | |
Sac hits: | 2 | - | Nelson Ward vs South Carolina (May 03, 2014) |
Sac flies: | 1 | - | (17 times ) |
Stolen bases: | 3 | - | Stephen Wrenn vs Ga. Southern (Feb 15, 2014) |
3 | - | Stephen Wrenn at Clemson (Apr 08, 2014) | |
Hit by pitch: | 2 | - | Hunter Cole vs Binghamton (Mar 02, 2014) |
2 | - | Zack Bowers at Missouri (Apr 05, 2014) | |
Caught stealing: | 1 | - | (18 times ) |
Runners LOB: | 7 | - | Conor Welton vs Clemson (Mar 25, 2014) |
Fielding
Putouts: | 15 | - | Jared Walsh at Missouri (Apr 04, 2014) |
15 | - | Daniel Nichols vs South Carolina (May 02, 2014) | |
Assists: | 8 | - | Mike Bell at Missouri (Apr 04, 2014) |
Errors: | 2 | - | (5 times ) |
Passed balls: | 2 | - | Zack Bowers vs Clemson (Mar 25, 2014) |
Pitching
Innings pitched: | 9.0 | - | Ryan Lawlor vs Tennessee (Apr 11, 2014) |
9.0 | - | Ryan Lawlor vs South Carolina (May 02, 2014) | |
9.0 | - | Robert Tyler at Ole Miss (May 10, 2014) | |
Runs allowed: | 8 | - | Ryan Lawlor at Ole Miss (May 09, 2014) |
Earned runs: | 7 | - | Ryan Lawlor at Ole Miss (May 09, 2014) |
Walks allowed: | 5 | - | Ryan Lawlor at Florida State (Feb 21, 2014) |
5 | - | Patrick Boling vs Texas A&M (Mar 30, 2014) | |
Strikeouts: | 11 | - | Robert Tyler at Missouri (Apr 05, 2014) |
Hits allowed: | 11 | - | Ryan Lawlor vs Kentucky (May 15, 2014) |
Doubles allowed: | 4 | - | Ryan Lawlor vs Kentucky (May 15, 2014) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 2 | - | Dylan Cole vs Kentucky (May 17, 2014) |
Wild pitches: | 4 | - | Ross Ripple vs Ga. Tech (May 13, 2014 at Atlanta, Ga.) |
Hit batters: | 2 | - | (5 times ) |