| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Curt Powell | 13 | 10 | 1 | 1 | 25 |
| Hunter Cole | 12 | 6 | 1 | - | 19 |
| Nelson Ward | 15 | 2 | 2 | - | 19 |
| Kyle Farmer | 13 | 2 | - | 1 | 16 |
| Jared Walsh | 10 | 2 | 1 | - | 13 |
| Brett DeLoach | 7 | 3 | - | - | 10 |
| Zack Bowers | 9 | - | - | - | 9 |
| Daniel Nichols | 6 | 2 | - | - | 8 |
| J.T. Phillips | 4 | 1 | - | - | 5 |
| Justin Bryan | 3 | 2 | - | - | 5 |
| Jess Posey | 3 | 1 | - | - | 4 |
| DJ Smith | 3 | - | - | - | 3 |
| Sean McLaughlin | 2 | - | - | - | 2 |
| Heath Holder | 1 | - | - | - | 1 |
| Cody Sheedy | 1 | - | - | - | 1 |
| TEAM | 102 | 31 | 5 | 2 | 140 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kyle Farmer | 6 | 2 | 3 | - | 11 |
| Hunter Cole | 4 | 2 | 1 | - | 7 |
| Jared Walsh | 6 | - | 1 | - | 7 |
| Zack Bowers | 6 | - | 1 | - | 7 |
| Brett DeLoach | 3 | 3 | - | - | 6 |
| Nelson Ward | 5 | 1 | - | - | 6 |
| Curt Powell | 4 | 1 | - | - | 5 |
| Jess Posey | 2 | 1 | - | - | 3 |
| Justin Bryan | 1 | 1 | 1 | - | 3 |
| Daniel Nichols | 3 | - | - | - | 3 |
| Sean McLaughlin | 1 | - | - | - | 1 |
| J.T. Phillips | - | 1 | - | - | 1 |
| DJ Smith | 1 | - | - | - | 1 |
| TEAM | 42 | 12 | 7 | - | 61 |
| HITTING STREAKS | Longest | Current |
| Curt Powell | 13 | 1 |
| Nelson Ward | 11 | 1 |
| Kyle Farmer | 10 | 1 |
| Brett DeLoach | 8 | 1 |
| Hunter Cole | 7 | - |
| Jared Walsh | 6 | 5 |
| Zack Bowers | 5 | 2 |
| Jess Posey | 5 | 1 |
| Cody Sheedy | 4 | - |
| Daniel Nichols | 4 | 2 |
| J.T. Phillips | 3 | 2 |
| Sean McLaughlin | 2 | - |
| DJ Smith | 2 | - |
| Justin Bryan | 2 | 2 |
| Heath Holder | 1 | 1 |
| Morgan Bunting | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Curt Powell | 20 | 1 |
| Hunter Cole | 19 | - |
| Kyle Farmer | 18 | 1 |
| Jared Walsh | 13 | 5 |
| Brett DeLoach | 13 | 6 |
| Nelson Ward | 11 | 1 |
| Daniel Nichols | 8 | 2 |
| Jess Posey | 6 | 2 |
| Zack Bowers | 5 | 2 |
| Cody Sheedy | 4 | - |
| Sean McLaughlin | 3 | - |
| DJ Smith | 3 | - |
| J.T. Phillips | 3 | 2 |
| Justin Bryan | 2 | 2 |
| Heath Holder | 2 | 2 |
| Morgan Bunting | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Curt Powell | 53 | . | . | . | . | 52 | 1 | . | . | . | . | . | 16 | 34 | 3 | . | . | . | . | . | . | |
| Hunter Cole | 53 | . | . | . | . | . | . | 30 | 14 | 9 | . | . | . | 8 | 22 | 23 | . | . | . | . | . | |
| Kyle Farmer | 52 | . | . | . | . | . | 52 | . | . | . | . | . | . | 6 | 28 | 17 | 1 | . | . | . | . | |
| Brett DeLoach | 49 | . | 25 | . | . | . | . | . | . | 3 | . | 21 | . | . | . | . | 19 | 30 | . | . | . | |
| Nelson Ward | 46 | . | . | . | 46 | . | . | . | . | . | . | . | 37 | 3 | . | . | . | . | . | . | 6 | |
| Jared Walsh | 44 | 5 | . | 3 | . | . | . | 1 | . | 29 | . | 11 | . | . | . | 12 | 13 | 5 | 13 | 1 | . | |
| Daniel Nichols | 38 | . | . | 29 | . | . | . | . | . | . | . | 9 | . | . | . | 1 | 18 | 11 | 5 | 3 | . | |
| Zack Bowers | 29 | . | 28 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 3 | 9 | 16 | . | |
| Sean McLaughlin | 27 | 13 | . | . | . | . | . | 3 | 3 | 5 | . | 3 | . | . | . | . | 1 | . | 6 | 1 | 6 | |
| Justin Bryan | 26 | . | . | . | . | . | . | 9 | 17 | . | . | . | . | . | . | . | . | . | . | 16 | 10 | |
| J.T. Phillips | 19 | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 4 | 6 | |
| DJ Smith | 16 | . | . | . | . | . | . | . | 16 | . | . | . | . | . | . | . | . | . | . | . | 16 | |
| Jess Posey | 16 | . | . | . | 7 | 1 | . | . | . | . | . | 8 | . | 2 | . | . | . | 4 | 7 | 3 | . | |
| Cody Sheedy | 13 | . | . | . | . | . | . | 9 | 3 | 1 | . | . | . | . | . | . | . | . | 1 | 3 | 9 | |
| Patrick Boling | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| David Gonzalez | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bryan Benzor | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Heath Holder | 7 | . | . | . | . | . | . | 1 | . | 6 | . | . | . | . | . | . | . | . | 3 | 4 | . | |
| Luke Crumley | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Blake Dieterich | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Morgan Bunting | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Austin Wallace | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | at Ga. Tech (May 14, 2013) |
| Runs scored: | 17 | - | vs Ga. Tech (Apr 23, 2013 at Atlanta, Ga.) |
| Hits: | 23 | - | vs Ga. Tech (Apr 23, 2013 at Atlanta, Ga.) |
| RBIs: | 17 | - | vs Ga. Tech (Apr 23, 2013 at Atlanta, Ga.) |
| Doubles: | 4 | - | vs Western Carolina (Mar 05, 2013) |
| 4 | - | at Kentucky (Mar 30, 2013) | |
| Triples: | 3 | - | vs UAB (Mar 01, 2013) |
| Home runs: | 3 | - | at Clemson (Mar 27, 2013) |
| 3 | - | vs Florida (May 18, 2013) | |
| Total bases: | 30 | - | vs UAB (Mar 01, 2013) |
| Walks: | 10 | - | vs Western Carolina (Mar 05, 2013) |
| 10 | - | at Ga. Tech (May 14, 2013) | |
| Strikeouts: | 15 | - | at Kentucky (Mar 31, 2013) |
| Sac hits: | 2 | - | (6 times ) |
| Sac flies: | 3 | - | vs Ga. Tech (Apr 23, 2013 at Atlanta, Ga.) |
| Stolen bases: | 3 | - | at Charleston (May 08, 2013) |
| 3 | - | at Ga. Tech (May 14, 2013) | |
| Hit by pitch: | 4 | - | vs UAB (Mar 01, 2013) |
| 4 | - | at Kennesaw State (Apr 02, 2013) | |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 13 | - | (4 times ) |
| Hit into DP: | 4 | - | vs Belmont (Feb 24, 2013) |
| 4 | - | vs Liberty (Mar 10, 2013) |
Fielding
| Putouts: | 33 | - | vs Belmont (Feb 24, 2013) |
| 33 | - | at Ga. Tech (May 14, 2013) | |
| Assists: | 18 | - | at Tennessee (May 03, 2013) |
| Errors: | 5 | - | vs Vanderbilt (Apr 21, 2013) |
| Passed balls: | 2 | - | vs Liberty (Mar 08, 2013) |
| DPs turned: | 3 | - | at Ga. Southern (Feb 16, 2013) |
| 3 | - | at Texas A&M (Mar 15, 2013) | |
| 3 | - | vs Missouri (Apr 07, 2013) |
Pitching
| Innings pitched: | 11.0 | - | vs Belmont (Feb 24, 2013) |
| 11.0 | - | at Ga. Tech (May 14, 2013) | |
| Runs allowed: | 15 | - | vs Vanderbilt (Apr 20, 2013) |
| Earned runs: | 15 | - | vs Vanderbilt (Apr 20, 2013) |
| Walks allowed: | 9 | - | vs Belmont (Feb 24, 2013) |
| Strikeouts: | 13 | - | vs Ga. Tech (Apr 23, 2013 at Atlanta, Ga.) |
| Hits allowed: | 19 | - | vs Vanderbilt (Apr 20, 2013) |
| Doubles allowed: | 6 | - | at Ga. Southern (Feb 17, 2013) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 5 | - | vs Vanderbilt (Apr 20, 2013) |
| Wild pitches: | 4 | - | at Ga. Southern (Feb 17, 2013) |
| 4 | - | vs Belmont (Feb 24, 2013) | |
| 4 | - | at Ga. State (Feb 26, 2013) | |
| Hit batters: | 3 | - | at Ga. Southern (Feb 15, 2013) |
| 3 | - | at Ga. Southern (Feb 17, 2013) | |
| 3 | - | vs Liberty (Mar 10, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Kyle Farmer vs Ga. Tech (Apr 23, 2013 at Atlanta, Ga.) |
| Runs scored: | 3 | - | (9 times ) |
| Hits: | 5 | - | Curt Powell vs Belmont (Feb 24, 2013) |
| 5 | - | Kyle Farmer vs UAB (Mar 01, 2013) | |
| RBIs: | 4 | - | (7 times ) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 2 | - | Kyle Farmer vs Vanderbilt (Apr 20, 2013) |
| Total bases: | 8 | - | Kyle Farmer vs Vanderbilt (Apr 20, 2013) |
| Walks: | 5 | - | Jess Posey at Ga. Tech (May 14, 2013) |
| Strikeouts: | 4 | - | Justin Bryan at Texas A&M (Mar 16, 2013) |
| 4 | - | Zack Bowers at Clemson (Mar 27, 2013) | |
| 4 | - | Curt Powell at Kentucky (Mar 31, 2013) | |
| Sac hits: | 1 | - | (22 times ) |
| Sac flies: | 2 | - | Kyle Farmer vs Missouri (Apr 06, 2013) |
| 2 | - | Nelson Ward vs Ga. Tech (Apr 23, 2013 at Atlanta, Ga.) | |
| 2 | - | Kyle Farmer at Tennessee (May 03, 2013) | |
| Stolen bases: | 1 | - | (29 times ) |
| Hit by pitch: | 2 | - | Curt Powell vs UAB (Mar 01, 2013) |
| 2 | - | Curt Powell at Kennesaw State (Apr 02, 2013) | |
| 2 | - | Daniel Nichols at Kennesaw State (Apr 02, 2013) | |
| Caught stealing: | 1 | - | (21 times ) |
| Runners LOB: | 7 | - | Curt Powell vs Clemson (Mar 26, 2013) |
Fielding
| Putouts: | 16 | - | Daniel Nichols vs Alabama (Mar 24, 2013) |
| Assists: | 9 | - | Kyle Farmer vs Liberty (Mar 10, 2013) |
| Errors: | 2 | - | Sean McLaughlin vs Vanderbilt (Apr 21, 2013) |
| Passed balls: | 2 | - | Zack Bowers vs Liberty (Mar 08, 2013) |
Pitching
| Innings pitched: | 9.0 | - | Sean McLaughlin vs Arkansas (Apr 27, 2013) |
| Runs allowed: | 7 | - | Luke Crumley at Ga. Southern (Feb 17, 2013) |
| 7 | - | Patrick Boling vs Vanderbilt (Apr 20, 2013) | |
| 7 | - | Bryan Benzor at Ga. Tech (May 14, 2013) | |
| Earned runs: | 7 | - | Luke Crumley at Ga. Southern (Feb 17, 2013) |
| 7 | - | Patrick Boling vs Vanderbilt (Apr 20, 2013) | |
| Walks allowed: | 5 | - | Patrick Boling vs Missouri (Apr 05, 2013) |
| Strikeouts: | 10 | - | Patrick Boling at Texas A&M (Mar 16, 2013) |
| Hits allowed: | 11 | - | Patrick Boling vs Vanderbilt (Apr 20, 2013) |
| Doubles allowed: | 4 | - | Blake Dieterich vs Florida (May 16, 2013) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 4 | - | Patrick Boling vs Vanderbilt (Apr 20, 2013) |
| Wild pitches: | 2 | - | (11 times ) |
| Hit batters: | 2 | - | (6 times ) |